बलिया (Ballia) उत्तर प्रदेश के बलिया जिले में स्थित एक नगर एवं तहसील है। बलिया का कुल क्षेत्रफल 804 वर्ग किमी है जिसमें 779.35 वर्ग किमी ग्रामीण क्षेत्र और 25.00 वर्ग किमी शहरी क्षेत्र शामिल है।
बलिया तहसील के गांवों की सूची (Villages in Ballia)
बलिया तहसील में लगभग 744 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई बलिया तहसील के गाँवों की सूची (ballia villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | A Choubey Bel Gangbarar | 37.81 | 0 |
2 | Aamghat | 82.85 | 1814 |
3 | Abhaipur | 32.46 | 1057 |
4 | Abhaipur Urf Bahadurpur Kari | 21.57 | 0 |
5 | Agarouli | 1179.31 | 0 |
6 | Agarsanda | 140.07 | 3436 |
7 | Ajari Patpar | 43.11 | 255 |
8 | Ajorpur | 43.89 | 1799 |
9 | Ajorpur Mafi | 6.86 | 0 |
10 | Akauani | 76.7 | 622 |
11 | Akhar | 396.28 | 8053 |
12 | Akhtiyarpur | 120.19 | 2729 |
13 | Akoni | 724.84 | 2378 |
14 | Alamchak | 27.09 | 0 |
15 | Alaspur | 8.28 | 0 |
16 | Alawalpur | 67.13 | 0 |
17 | Alawanpur | 40.8 | 645 |
18 | Amanpur Mutlke Trikalpur | 34.24 | 289 |
19 | Amao | 165.32 | 3224 |
20 | Amawa | 21.78 | 0 |
21 | Amawa Taluke Sagarpali | 44.14 | 236 |
22 | Amdari | 107.18 | 0 |
23 | Amdaria | 179.24 | 2219 |
24 | Araipur | 67.24 | 1304 |
25 | Araji Chawari | 23.02 | 308 |
26 | Araji Diarakote | 204.47 | 0 |
27 | Araji English Amwan | 16.95 | 12 |
28 | Araji English Basantpur | 17.81 | 0 |
29 | Araji Mafi Bhikhampur | 14.78 | 207 |
30 | Araji Mafi Dharampura | 52.52 | 2453 |
31 | Araji Mafi Dharhara | 15.72 | 495 |
32 | Araji Mafi Ekawari Kalan | 20.64 | 131 |
33 | Araji Mafi Ekawari Khurd | 10.88 | 386 |
34 | Araji Mafi Garhwar | 10.82 | 5 |
35 | Araji Mafi Haiderchak | 21.45 | 743 |
36 | Araji Mafi Kaithauli | 28.18 | 0 |
37 | Araji Mafi Karnai | 12.39 | 221 |
38 | Araji Mafi Narainpur | 12.99 | 0 |
39 | Araji Mafi Shukulpura | 37.68 | 371 |
40 | Araji Mutawakhipur | 62.7 | 623 |
41 | Araji Parsia | 30.01 | 435 |
42 | Araji Roshingpur | 19.73 | 542 |
43 | Arajimafi Sagarpali | 14.24 | 3168 |
44 | Arara | 42.95 | 1165 |
45 | Arazi Mafi Imrit Pali | 25.95 | 400 |
46 | Arazi Mafi Pipara | 29.07 | 193 |
47 | Asan | 162.31 | 1550 |
48 | Ashapur | 68.85 | 579 |
49 | Atrauli | 5.92 | 8 |
50 | Awagilwa | 55.1 | 297 |
51 | B Choubey Bel | 35.31 | 0 |
52 | Babhanouli | 24.45 | 488 |
53 | Babhnauli | 113.93 | 22 |
54 | Babu Bel | 216.8 | 0 |
55 | Baburam Chhapara | 21.85 | 1088 |
56 | Badanpura | 64.54 | 1685 |
57 | Badhvalia | 118.81 | 844 |
58 | Badilpur | 95.3 | 0 |
59 | Bagahin | 50.95 | 0 |
60 | Baghauli | 13.66 | 1026 |
61 | Baghewa | 159.38 | 722 |
62 | Baghoonch | 288.8 | 1121 |
63 | Baghouna Kala | 287.27 | 2597 |
64 | Baghouna Khurd | 99.92 | 0 |
65 | Bahadur Chak | 136.94 | 0 |
66 | Bahadurpur | 119.41 | 2348 |
67 | Bahadurpur Kari | 339.68 | 3713 |
68 | Bahadurpur Mutkle Brahmaine | 52.52 | 5657 |
69 | Bahauddinpur Mutalke Etahi | 39.75 | 142 |
70 | Bahauddinpur Mutlke Chaura | 35.52 | 0 |
71 | Baheri | 92.82 | 7405 |
72 | Bahlolpur | 70.15 | 86 |
73 | Bahora Doyam | 1.22 | 0 |
74 | Bahora Khas | 16.41 | 0 |
75 | Bahora Mafi | 47.56 | 0 |
76 | Baijupur | 15.43 | 0 |
77 | Baikunth Pur | 42.39 | 796 |
78 | Bairi Dih | 16.38 | 0 |
79 | Bairia | 90.42 | 841 |
80 | Bairiya | 70.3 | 1034 |
81 | Bajaha | 92.02 | 804 |
82 | Bajaraha | 100.57 | 2071 |
83 | Bakarpur | 27.71 | 0 |
84 | Baleji | 123.42 | 1825 |
85 | Balipur | 73.88 | 1254 |
86 | Balouli | 20.1 | 6 |
87 | Balua | 9.73 | 0 |
88 | Bamahi | 115.26 | 354 |
89 | Banaipur | 34.25 | 0 |
90 | Banarhi | 170.62 | 1381 |
91 | Bandhu Chak | 13.22 | 930 |
92 | Bangala Mafi | 31.74 | 0 |
93 | Bankapur | 99.12 | 34 |
94 | Bankata | 35.7 | 198 |
95 | Bankata Dakshin | 35.93 | 0 |
96 | Bankata Pashchim | 70.01 | 697 |
97 | Bansphana | 309.66 | 0 |
98 | Bansthana | 27.23 | 0 |
99 | Banvaripur | 35.61 | 347 |
100 | Bara Bandh | 42.92 | 2708 |
101 | Baraura | 62.82 | 426 |
102 | Baruna | 23.37 | 0 |
103 | Barwan | 221.85 | 3380 |
104 | Basantpur Dakchini | 39.8 | 59 |
105 | Basantpur Ehatmali | 702.29 | 0 |
106 | Basantpur Mustahakam | 1000 | 11912 |
107 | Basantpur Uttari | 35.08 | 1154 |
108 | Basarikpur | 26.84 | 1203 |
109 | Basdeopur | 32.34 | 670 |
110 | Basdeva | 40.45 | 319 |
111 | Basdewa | 181.62 | 2776 |
112 | Bashudher Pah | 30.23 | 918 |
113 | Bavan Part I | 7.38 | 0 |
114 | Bavan Part Ii | 2.19 | 0 |
115 | Bedpali | 24.57 | 11 |
116 | Bedwali | 13.26 | 95 |
117 | Bela | 26.36 | 431 |
118 | Belchhipahi | 87.55 | 504 |
119 | Belhari | 670.02 | 14369 |
120 | Bhagwanpur | 37.44 | 337 |
121 | Bhaidpur | 35.87 | 299 |
122 | Bhaluhi | 83.13 | 1786 |
123 | Bharat Chak | 37.25 | 0 |
124 | Bharatpur Chaubey | 70.07 | 3742 |
125 | Bharkhokha | 226.2 | 1571 |
126 | Bharouli Gangbarar | 93.9 | 0 |
127 | Bharouli Khas | 101.45 | 8200 |
128 | Bharsouta | 121.74 | 3026 |
129 | Bhawarkola | 43.88 | 174 |
130 | Bheekhpur | 33.11 | 870 |
131 | Bhelsharh | 774.77 | 1112 |
132 | Bhikhampur | 114.88 | 2057 |
133 | Bhikharipur | 41.97 | 1283 |
134 | Bhim Patti | 11.74 | 400 |
135 | Bhuili | 123.04 | 1428 |
136 | Bibipur | 95.55 | 1325 |
137 | Bidheji | 87.29 | 936 |
138 | Bijora | 14.57 | 98 |
139 | Bijora Khas | 68.44 | 2 |
140 | Bilaria | 68.81 | 883 |
141 | Birpur | 11.63 | 0 |
142 | Bishambhar Pah | 52.84 | 422 |
143 | Bishambharpur | 35.24 | 244 |
144 | Bishukia | 90.4 | 2160 |
145 | Bishunapura Taluke Chhata | 34.21 | 984 |
146 | Boha Khas | 46.06 | 0 |
147 | Bouna Chak | 13.12 | 0 |
148 | Bouri | 41.89 | 364 |
149 | Brahm Devta | 39.43 | 538 |
150 | Brahmaine | 192.53 | 4211 |
151 | Brikalpur | 200.89 | 2738 |
152 | Budhi Chak | 2.52 | 0 |
153 | Bulapur Araji Mafi | 24.88 | 0 |
154 | Bulapur Tikra | 67.73 | 0 |
155 | Bullapur | 36.68 | 0 |
156 | Chain Chhapra | 67.15 | 512 |
157 | Chak Chamainia | 41.08 | 673 |
158 | Chak Jirabasti | 52.62 | 328 |
159 | Chak Kasim | 20.18 | 0 |
160 | Chak Rasulpur | 38.81 | 639 |
161 | Chakari | 24.8 | 309 |
162 | Chakdah | 16.24 | 0 |
163 | Champapur | 29.54 | 0 |
164 | Chandar Har | 15.46 | 0 |
165 | Chandawak | 97 | 711 |
166 | Chandpur | 60.2 | 956 |
167 | Chandpura | 18.47 | 1068 |
168 | Chanduki | 121.35 | 2963 |
169 | Chaturbhujtare Khas | 31.12 | 0 |
170 | Chaubey Chhapra | 66.95 | 0 |
171 | Chaura | 93.17 | 3940 |
172 | Chawari | 91.1 | 1018 |
173 | Chawari Karan | 37.05 | 0 |
174 | Cheruia | 296.31 | 2530 |
175 | Chhapara | 367.97 | 1842 |
176 | Chhata | 101.02 | 3970 |
177 | Chhatawa | 67.52 | 1319 |
178 | Chhorhar | 124.79 | 2817 |
179 | Chintamanpatti | 39.72 | 0 |
180 | Choubeypur | 71.89 | 843 |
181 | Churaili | 69.63 | 165 |
182 | Churamanpura | 9.86 | 0 |
183 | Dagarabad | 144.36 | 0 |
184 | Damodarpur | 216.58 | 1490 |
185 | Danapur | 29.3 | 51 |
186 | Darampur | 31.29 | 1054 |
187 | Dariapur | 26.57 | 962 |
188 | Daribpur | 36.36 | 19 |
189 | Dashwantpur | 91.27 | 97 |
190 | Daulatpur | 174.66 | 4386 |
191 | Dehalupur | 77.43 | 320 |
192 | Dehari | 156.43 | 298 |
193 | Deharia | 51.93 | 0 |
194 | Deokali | 190.65 | 3410 |
195 | Dewaria Kala | 48.15 | 1104 |
196 | Dewaria Khurd | 25.64 | 0 |
197 | Dhamouli | 36.37 | 0 |
198 | Dhanvati Dhura | 82.27 | 2094 |
199 | Dhanwati Salem | 83.2 | 1448 |
200 | Dharai Pur | 38.72 | 0 |
201 | Dharhara | 174.53 | 2969 |
202 | Dharmanpur | 41.15 | 474 |
203 | Dharmapur | 116.48 | 1302 |
204 | Dharmipur | 38.38 | 0 |
205 | Dhekawar | 55.05 | 609 |
206 | Dhundh Chhapra | 2.75 | 0 |
207 | Dighai | 340.57 | 5584 |
208 | Dighar | 283.5 | 6325 |
209 | Diuli | 51 | 1476 |
210 | Diuli English | 8.25 | 62 |
211 | Dopahi | 381.78 | 2536 |
212 | Dubauli | 33.51 | 665 |
213 | Dubharh | 504.1 | 8571 |
214 | Dubouli | 63.08 | 0 |
215 | Dudhaila | 514.05 | 3413 |
216 | Dularpur | 90.93 | 467 |
217 | Dumari | 239.02 | 4877 |
218 | Dumari Mutlke Chhata | 55.53 | 342 |
219 | Dumduma | 172.49 | 1356 |
220 | Dumri Ta Sher | 221.29 | 527 |
221 | Durjanpur | 74.69 | 0 |
222 | Eamandih | 6.15 | 187 |
223 | Ebrahimpur Adai | 57.1 | 0 |
224 | Ebrahimpur Mafi | 42.56 | 430 |
225 | Ekauna | 137.72 | 1778 |
226 | Ekawari Khas | 316.01 | 3108 |
227 | Esmaila | 32.36 | 0 |
228 | Etahi | 52.81 | 814 |
229 | Faridpur | 13.57 | 43 |
230 | Fatehpur | 30.16 | 198 |
231 | Fefana | 186.59 | 4567 |
232 | Firozpur | 170.7 | 816 |
233 | Gadari | 6.34 | 0 |
234 | Gagabarar Belchhi Pahi Dashsha | 10.53 | 0 |
235 | Gagbarar Chaturbhujtari | 85.92 | 0 |
236 | Gagbarar Shivpur Shitalpatti | 49.82 | 0 |
237 | Gagiapur | 37.32 | 1250 |
238 | Gaighat | 12.9 | 0 |
239 | Gang Barar Shahpur | 120.88 | 0 |
240 | Gangahara | 294.34 | 572 |
241 | Gangapur | 272.06 | 5726 |
242 | Gangbarar Belchhipahi Dahshala | 5.4 | 0 |
243 | Gangbarar Bijoura | 82.36 | 0 |
244 | Gangbarar Govindpur | 136.69 | 0 |
245 | Gangbarar Sakhanpur Dahashala | 21.45 | 0 |
246 | Gangbarar Shivpur | 108.26 | 0 |
247 | Gangouli Toufir | 38.75 | 0 |
248 | Garayan | 142.85 | 0 |
249 | Garhwar | 283.82 | 7104 |
250 | Garurwa | 33.13 | 0 |
251 | Ghaghrauli | 112.96 | 1987 |
252 | Ghaura | 88.98 | 5701 |
253 | Gherai | 3.16 | 0 |
254 | Ghoghilwa | 16.83 | 0 |
255 | Ghorauli | 47.57 | 557 |
256 | Ghoshawati | 169.14 | 2329 |
257 | Ghutia | 21.51 | 36 |
258 | Godhana | 37.2 | 488 |
259 | Gokhali | 42 | 1238 |
260 | Gopalpur | 36.95 | 0 |
261 | Gothahuli | 93.98 | 2888 |
262 | Govindpur | 23.14 | 18 |
263 | Govindpur Khas | 89.86 | 2142 |
264 | Guru Dhappa | 10.71 | 0 |
265 | Gurwan | 142.06 | 2954 |
266 | Haiderpur | 20.83 | 3772 |
267 | Haiwatpur | 3.04 | 0 |
268 | Haldi | 1043.15 | 15779 |
269 | Hankarpur | 82.23 | 174 |
270 | Hans Nagar | 1023.69 | 0 |
271 | Harbanshpur | 92.62 | 0 |
272 | Hardarpur | 103.11 | 336 |
273 | Hardas Chak | 40.48 | 0 |
274 | Hardia | 66.25 | 470 |
275 | Haripur | 38.48 | 655 |
276 | Harlal Chhapra | 18.03 | 0 |
277 | Harpur | 93.48 | 1927 |
278 | Harsewak Chhapra | 25.8 | 0 |
279 | Hasaeepur | 19.2 | 217 |
280 | Hasanpura | 153.4 | 0 |
281 | Hasanpura Mutkle Karnai | 44.33 | 45 |
282 | Herdeo Chappra | 23.65 | 0 |
283 | Hriday Chak | 44.59 | 130 |
284 | Hridaypur | 11.35 | 142 |
285 | Hriharpur | 118.6 | 0 |
286 | Ichhchaube Ka Purawa | 281.32 | 3182 |
287 | Imrit Pali | 104.5 | 613 |
288 | Inderpur | 209.09 | 2060 |
289 | Ishwarpura | 6.18 | 453 |
290 | Ishwarpura Naubarar | 2.12 | 0 |
291 | Jadupur | 16.16 | 481 |
292 | Jagdeopur | 40.89 | 418 |
293 | Jagdishpur Kalan | 318.31 | 1849 |
294 | Jagdishpur Khurd | 16.89 | 0 |
295 | Jajar Adai | 107.88 | 376 |
296 | Jajar Khalsa | 31.89 | 0 |
297 | Jajar Mafi | 56 | 0 |
298 | Jalalpur | 27.41 | 0 |
299 | Jalalpur Chak | 21.28 | 625 |
300 | Jalalpur Khurd | 13.39 | 0 |
301 | Jamin Manjurpur | 65.54 | 234 |
302 | Jamuwa | 121.55 | 4826 |
303 | Janari | 856.34 | 5006 |
304 | Janaupur | 54.82 | 1822 |
305 | Janker Pah | 22.32 | 0 |
306 | Jawahi | 1254.78 | 4379 |
307 | Jeemakhap | 334.63 | 0 |
308 | Jeetpur | 6.94 | 100 |
309 | Jhagahi | 50.02 | 336 |
310 | Jiganhara | 54.67 | 312 |
311 | Jigani | 368.45 | 4000 |
312 | Jigani M Ratasarh | 113.91 | 902 |
313 | Jira Basti | 419.16 | 8646 |
314 | Jogani | 16.93 | 0 |
315 | Kachabachia Kalan | 24.37 | 586 |
316 | Kachabachia Khurd | 14.67 | 183 |
317 | Kachhuwa | 91.77 | 2459 |
318 | Kachhuwa Ojha | 85.63 | 2493 |
319 | Kachori | 21.57 | 0 |
320 | Kaithauli | 286 | 1817 |
321 | Kalyanpur | 27.25 | 0 |
322 | Kamalpur | 137.95 | 0 |
323 | Kamapur | 67.64 | 679 |
324 | Kammi | 35.35 | 187 |
325 | Kanaila | 145.42 | 2465 |
326 | Kanakpura | 8.71 | 0 |
327 | Kapoorpah | 44.44 | 0 |
328 | Kapuri | 163.35 | 2153 |
329 | Karanpura | 14.27 | 860 |
330 | Karchi | 126.12 | 699 |
331 | Karenja | 96.52 | 1000 |
332 | Karnai | 736.45 | 7595 |
333 | Karown | 545.07 | 6353 |
334 | Kataria | 155.95 | 1244 |
335 | Kathahi | 117.01 | 3188 |
336 | Kathariya | 135.95 | 4268 |
337 | Katkari | 102.91 | 0 |
338 | Keshawpur | 549.05 | 0 |
339 | Keshawpur Rajpur Decreesuda | 337.92 | 0 |
340 | Kesho Samari | 12.68 | 0 |
341 | Keshruwa | 72.03 | 1413 |
342 | Khad Shikandara | 4.92 | 81 |
343 | Khae Haiderpur | 14.5 | 0 |
344 | Khae Khori Pakar | 6.67 | 0 |
345 | Khae Nasirabad | 41.52 | 0 |
346 | Khae Sarfudinpur | 43.48 | 0 |
347 | Khaira | 26.66 | 0 |
348 | Khajgipur | 8.87 | 0 |
349 | Khajkuhati | 119.77 | 0 |
350 | Khalilpur | 32.49 | 454 |
351 | Khamirpur | 239.46 | 1339 |
352 | Khand Piyaria | 36.06 | 0 |
353 | Khap Beni Pah | 11 | 0 |
354 | Khap Bhagwanpur | 4.62 | 183 |
355 | Khar Tekar | 2.97 | 0 |
356 | Kharag Pura | 11.43 | 201 |
357 | Kharahatar | 7.09 | 1619 |
358 | Kharhatar Toufir | 37.07 | 0 |
359 | Kharicha | 24.05 | 1293 |
360 | Kharika | 84.44 | 0 |
361 | Khelojha | 15.9 | 136 |
362 | Khemon Chhapara | 13.97 | 171 |
363 | Khori Pakar | 12.46 | 2328 |
364 | Khuthan | 166.61 | 0 |
365 | Khuthan Mafi | 61.53 | 0 |
366 | Kirat Pati | 36.31 | 176 |
367 | Kishun Nagar | 14.68 | 178 |
368 | Kishunpura Taluka Karnai | 148.37 | 2617 |
369 | Kiskunipur | 29.75 | 756 |
370 | Kodai | 100.89 | 271 |
371 | Kodara | 42.92 | 363 |
372 | Kopwa | 17.38 | 1078 |
373 | Koreadih | 83.34 | 163 |
374 | Kotawa | 87.17 | 1413 |
375 | Kote | 401.19 | 164 |
376 | Kothia | 91.15 | 821 |
377 | Kotia | 58.13 | 254 |
378 | Kotwari | 49.17 | 0 |
379 | Kripalpur | 139.16 | 1442 |
380 | Kulharia Khas | 57.03 | 737 |
381 | Kulhria Dahashala | 8.08 | 0 |
382 | Kulhria Punch Shala | 3.5 | 0 |
383 | Kulparia Mutlke Basantpur | 106.33 | 2226 |
384 | Kulwari Mutlke Chhata | 28.13 | 213 |
385 | Kumhaila | 61.97 | 672 |
386 | Kumkum Patti | 69.66 | 857 |
387 | Kunda | 43.23 | 0 |
388 | Kunshhas | 45 | 290 |
389 | Kunwar Jasaon | 86.21 | 1558 |
390 | Kurchunda Ekoni | 45.12 | 0 |
391 | Kurchundashinghpur | 25.2 | 0 |
392 | Kurdipur | 30.75 | 77 |
393 | Kurmidi | 219.57 | 0 |
394 | Kurmipur | 35.43 | 4 |
395 | Kurthia | 86.13 | 839 |
396 | Kutubpur | 41.35 | 3622 |
397 | Lacchirampur | 25.45 | 123 |
398 | Lachhmanpur | 19.99 | 1357 |
399 | Laddupur | 60.3 | 461 |
400 | Ladpur | 38.5 | 797 |
401 | Lakara | 33.71 | 51 |
402 | Lakhanua Khas | 120.4 | 0 |
403 | Lakhanua Mafi | 26.06 | 0 |
404 | Lakhpur | 84 | 80 |
405 | Lakshmi Pah | 8.8 | 0 |
406 | Latiar | 3.97 | 198 |
407 | Madadih | 650.21 | 11422 |
408 | Madho Math | 8.76 | 685 |
409 | Madhopur | 36.06 | 1126 |
410 | Mafi Dubharh | 11.44 | 716 |
411 | Mafi Janari | 9.84 | 0 |
412 | Mafi Jirabasti | 26.21 | 16 |
413 | Mafi Rampur | 20.07 | 63 |
414 | Mahakar Pur | 57.37 | 468 |
415 | Mahdeo Pah | 9.05 | 0 |
416 | Mahidanawan | 131.07 | 103 |
417 | Mahrayee | 81.53 | 1233 |
418 | Mahreo | 135.73 | 1704 |
419 | Majharia | 101.26 | 3705 |
420 | Majhauba | 74.4 | 303 |
421 | Majhauli | 82.7 | 1510 |
422 | Majhauwa | 47.71 | 0 |
423 | Majhoua | 373.09 | 3531 |
424 | Majhouli Taluke Harpur | 27.52 | 0 |
425 | Maldepur | 30.89 | 2660 |
426 | Malik Pura | 35.24 | 0 |
427 | Malikpura | 63.02 | 459 |
428 | Malikpura Taluk Amdaria | 35.24 | 574 |
429 | Mangal Chak | 35.61 | 0 |
430 | Maniari Jasaon | 64.17 | 1556 |
431 | Manikpur | 25.73 | 46 |
432 | Manipur | 13.43 | 0 |
433 | Maniyar | 86.32 | 1035 |
434 | Manjharia | 2.33 | 0 |
435 | Manjharia Nov Barar | 145.28 | 0 |
436 | Manjurpur | 23.1 | 18 |
437 | Manpur | 130.48 | 2048 |
438 | Mansuha | 36.51 | 708 |
439 | Mansurpur | 32.74 | 434 |
440 | Marchi Kalan | 35.22 | 0 |
441 | Marchi Khurd | 60.58 | 945 |
442 | Marora | 64.78 | 204 |
443 | Matha Parmanand | 15.66 | 0 |
444 | Mathaman | 32.83 | 558 |
445 | Mathia | 130.43 | 263 |
446 | Megha Math | 59.12 | 808 |
447 | Mehamapur | 145.18 | 551 |
448 | Memhapur | 43.04 | 0 |
449 | Merwara Kala | 167.76 | 783 |
450 | Merwara Khurd | 58.04 | 453 |
451 | Middha | N/A | |
452 | Minapur | 50.09 | 0 |
453 | Mishrawali | 42.06 | 917 |
454 | Mithanour Mithan Nurpur | 22.95 | 80 |
455 | Mithanpur | 35.14 | 178 |
456 | Mithawar | 139.31 | 3796 |
457 | Mohan Chhapra | 57.04 | 2781 |
458 | Mohanchapra | 3.38 | 0 |
459 | Mohiuddinpur Mutkle Amaw | 11.5 | 0 |
460 | Molvi Chak | 18.34 | 0 |
461 | Moorki | 93.59 | 16 |
462 | Mubarakpur | 3.85 | 11 |
463 | Mubarakpur Khurd | 35.96 | 93 |
464 | Mubaraqpur Kalan | 101.76 | 293 |
465 | Mugarol | 6.35 | 0 |
466 | Muhammadpur | 21.44 | 396 |
467 | Murli Chhapra | 184.38 | 0 |
468 | Musai Chak | 26.96 | 0 |
469 | Mustafabad | 78.42 | 0 |
470 | Mutwakhipur | 8.37 | 0 |
471 | Nachana | 34.61 | 0 |
472 | Nadouli | 57.07 | 667 |
473 | Nagawa | 472.61 | 7847 |
474 | Nagawa Ganyee | 716.65 | 2397 |
475 | Nagawa Pandey | 40.31 | 66 |
476 | Nai Chak | 13.31 | 18 |
477 | Nakahara | 67.67 | 869 |
478 | Nakpura | 29.86 | 0 |
479 | Nandpur | 42.39 | 1637 |
480 | Narahi | 464.93 | 8960 |
481 | Narain Pali | 174.67 | 1529 |
482 | Narainpur | 109.6 | 1050 |
483 | Narayanpur | 47.46 | 7794 |
484 | Narhi | 113.41 | 971 |
485 | Naroli | 42.3 | 21 |
486 | Narshing Pati Aujwal | 10.49 | 53 |
487 | Narsing Patti Doyam | 2.27 | 202 |
488 | Nasirabad | 80.23 | 1874 |
489 | Nasirpur Kalan | 146 | 1484 |
490 | Nasirpur Khurd | 88.84 | 0 |
491 | Nasirpur Mutkle Ramgarh | 97.73 | 1690 |
492 | Nasirpur Mutkle Tutuwari | 116.69 | 514 |
493 | Nau Barar Ist Palia | 26.14 | 0 |
494 | Nauabarar Belchhipahi 1881 | 127.62 | 0 |
495 | Naubarar Belchhipahi | 17.17 | 0 |
496 | Naubarar Ist Shrwanpur | 19.42 | 0 |
497 | Nawada | 112.94 | 1667 |
498 | Nawan Nagar | 61.03 | 907 |
499 | Neura | 151.85 | 0 |
500 | Nidhria | 91.65 | 2558 |
501 | Nilkanth Pur | 103.47 | 0 |
502 | Niroopur | 59.62 | 3210 |
503 | Nizampur | 31.64 | 89 |
504 | Noke Barahta | 31.09 | 150 |
505 | Now Barar Balia 1873 | 42.39 | 0 |
506 | Nowabarar Ist Belchhipahi | 12.62 | 0 |
507 | Nowbarar Shrawanpur 1873 | 36.87 | 0 |
508 | Nurpur | 234.37 | 2568 |
509 | Ojhawalia | 77.9 | 3722 |
510 | Padari | 103.35 | 0 |
511 | Padumpur | 3.79 | 0 |
512 | Pahia | 142.03 | 0 |
513 | Pahteekha | 31.54 | 39 |
514 | Paikawali | 36.62 | 0 |
515 | Pakhan Pura | 43.33 | 427 |
516 | Pakhanpura | 86.84 | 630 |
517 | Pakka Kot | 65.47 | 1278 |
518 | Pakri | 58.88 | 1440 |
519 | Palia Dahshala | 16.25 | 0 |
520 | Palia Khas | 202.15 | 6547 |
521 | Palia Punchshala | 24.41 | 0 |
522 | Paligara Kalan | 23.51 | 1383 |
523 | Paligara Khurd | 240.47 | 0 |
524 | Panchfora Kalan | 86.76 | 1550 |
525 | Panchfora Khurd | 84.42 | 1279 |
526 | Panchrukhia | 290.08 | 0 |
527 | Pandeypur | 34.13 | 806 |
528 | Pandeypur Mishra | 43.7 | 1215 |
529 | Parasia Khurd | 66.54 | 501 |
530 | Paraspur | 75 | 923 |
531 | Parewa | 57.82 | 1103 |
532 | Parikhara | 185.68 | 4799 |
533 | Parmadpur | 48.62 | 0 |
534 | Parmandapur | 37.09 | 3946 |
535 | Parshotampur | 12.55 | 0 |
536 | Parsia | 183.54 | 2610 |
537 | Parsia Khurd | 44.86 | 964 |
538 | Parsipatti | 19 | 0 |
539 | Parwar | 99.49 | 944 |
540 | Patkauli | 93.49 | 672 |
541 | Patkhouli Mustkle Samrathpat | 120.82 | 2995 |
542 | Patkhouli Mutkle Yarpur | 16.13 | 526 |
543 | Patpar Adai | 13.17 | 206 |
544 | Pet Pokhari | 6.45 | 57 |
545 | Pindari | 90.28 | 0 |
546 | Pipara Kalan | 192.57 | 2845 |
547 | Pipara Khurd | 236.19 | 293 |
548 | Piparsanda | 105.18 | 229 |
549 | Pipra | 68.55 | 981 |
550 | Pipra Khurd | 82.39 | 111 |
551 | Pirakpur | 77.42 | 0 |
552 | Pitamber Chak | 2.99 | 0 |
553 | Pithroura | 119.99 | 2888 |
554 | Piyaria | 317.91 | 3157 |
555 | Pochhari | 84.81 | 0 |
556 | Pokhara | 122.62 | 256 |
557 | Pranpur | 49.37 | 652 |
558 | Pratappur Kalan | 26.3 | 522 |
559 | Pratappur Khurd | 3.25 | 0 |
560 | Pratappur Nov Bara | 26.3 | 0 |
561 | Prem Chhapra | 49.82 | 51 |
562 | Premchak Urf Baheri | N/A | |
563 | Prithavi Chhapara | 2.5 | 0 |
564 | Prithwibandh | 25.83 | 227 |
565 | Punnipur | 30.19 | 96 |
566 | Pura Chak | 21 | 200 |
567 | Pura Ekoni | 51.96 | 173 |
568 | Purandarpur | 15.49 | 253 |
569 | Puras | 320.38 | 2567 |
570 | Puras English | 21.11 | 0 |
571 | Raghunathpur | 36.36 | 519 |
572 | Rai Kishun Patti Khash | 79.56 | 34 |
573 | Raia Khari | 114.42 | 386 |
574 | Raikishun Pati 1873 | 33.4 | 0 |
575 | Raikishun Pati Dahashala | 10.12 | 0 |
576 | Raikishun Pati Naubarar | 19.71 | 0 |
577 | Raikishun Pati Ponchashala | 8.55 | 0 |
578 | Rajapur Toufir | 122.03 | 0 |
579 | Rajpur | 91.87 | 0 |
580 | Rakopur | 30.16 | 211 |
581 | Ralhia | 115.25 | 0 |
582 | Ram Nagar | 78.42 | 0 |
583 | Ramgarh | 64.67 | 457 |
584 | Rampur | 44.89 | 0 |
585 | Rampur Adaee | 121.82 | 265 |
586 | Rampur Chit | 258.34 | 7213 |
587 | Rampur M Amdaria | 8.28 | 0 |
588 | Rampur Mafi | 12.25 | 0 |
589 | Rampur Mahaval | 28.44 | 5820 |
590 | Rampur Ti Ti Hi | 283.39 | 4616 |
591 | Rampur Urf Repura | 70.04 | 425 |
592 | Rampura Bhoj | 122.1 | 1268 |
593 | Rasara | 66.8 | 0 |
594 | Rasulpur | 54.54 | 305 |
595 | Ratnauli | 43.46 | 0 |
596 | Ratsarh Khurd | 28.17 | 2498 |
597 | Ratshar Kalan | 538.89 | 12658 |
598 | Repura | 234.42 | 5093 |
599 | Rikani Chhapra | 199.8 | 0 |
600 | Riwani Chhapara | 29.2 | 520 |
601 | Roshigpur | 36.43 | 610 |
602 | Rotua | 21.85 | 3127 |
603 | Rupaupur | 86.02 | 174 |
604 | Rustampur | 82.95 | 1481 |
605 | Sadhupur | 32.93 | 61 |
606 | Sagarpali | 232.79 | 4475 |
607 | Sahas Pur | 29.99 | 0 |
608 | Sahaspur | 27.79 | 49 |
609 | Sahodara | 46.13 | 1721 |
