राजनगर (Rajnagar) ओडिशा के केन्द्रापड़ा जिले में स्थित एक नगर एवं तहसील है। राजनगर का कुल क्षेत्रफल 566 वर्ग किमी है।
राजनगर तहसील के गांवों की सूची (Villages in Rajnagar)
राजनगर तहसील में लगभग 283 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई राजनगर तहसील के गाँवों की सूची (rajnagar villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Adabhutia | 108 | 0 |
2 | Ajagar Patia | 232 | 492 |
3 | Akarapara | 86 | 0 |
4 | Amanapari | 30 | 67 |
5 | Amarabati | 137 | 775 |
6 | Ambaora | 86 | 18 |
7 | Ananta Keshari | 103 | 463 |
8 | Arakhadiha | 44 | 0 |
9 | Arjunpur | 123 | 0 |
10 | Badagahiramatha | 40 | 0 |
11 | Badanaukana | 104 | 1084 |
12 | Badapal | 218 | 209 |
13 | Badhadia | 84 | 1145 |
14 | Badhi | 60 | 465 |
15 | Badhinakolha | 67 | 164 |
16 | Badkota | 123 | 457 |
17 | Badkuji | 49 | 0 |
18 | Badmaricha Palli | 161 | 473 |
19 | Badolara | 106 | 624 |
20 | Badpal | 96 | 1188 |
21 | Badpalli | 95 | 40 |
22 | Bagapatia | 162 | 85 |
23 | Baghadia | 38 | 0 |
24 | Baghamari | 154 | 1037 |
25 | Baghataila | 72 | 1101 |
26 | Baghua | 155 | 854 |
27 | Bahargarh | 114 | 694 |
28 | Balabhadraprasad | 40 | 576 |
29 | Balabhadrapur | 215 | 882 |
30 | Balarampur | 365 | 608 |
31 | Balikana | 258 | 1604 |
32 | Baliora | 66 | 0 |
33 | Balisahipatna | 78 | 1784 |
34 | Balunga Patia | 74 | 40 |
35 | Banabiharipur | 226 | 926 |
36 | Bandhapara | 75 | 692 |
37 | Bandhapatana | 88 | 1047 |
38 | Bandhapur | 105 | 122 |
39 | Bankual | 56 | 234 |
40 | Baradia | 100 | 493 |
41 | Baragudidanda | 268 | 153 |
42 | Barhapur | 115 | 1020 |
43 | Baruna | 41 | 334 |
44 | Barunipalla | 71 | 265 |
45 | Basantpur | 103 | 597 |
46 | Baunsagarh | 182 | 0 |
47 | Baunsakani | 78 | 428 |
48 | Bedhuakolha | 53 | 0 |
49 | Bektakolha | 110 | 156 |
50 | Belpal | 213 | 3635 |
51 | Belpaldia | 131 | 0 |
52 | Benudharpur | 49 | 54 |
53 | Bhadia | 43 | 334 |
54 | Bhagabanpur | 115 | 843 |
55 | Bhanja Prasad | 53 | 276 |
56 | Bhatapara | 114 | 667 |
57 | Bhatasahi | 92 | 0 |
58 | Bhitargarh | 173 | 1341 |
59 | Bhitarkanika | 185 | 0 |
60 | Bikeikani | 12 | 0 |
61 | Bilakalupara | 50 | 331 |
62 | Bimisnagar | 97 | 55 |
63 | Bindhanaukana | 56 | 470 |
64 | Birabhanjapur | 86 | 568 |
65 | Bishnupara | 40 | 307 |
66 | Brahmanikholha | 60 | 439 |
67 | Brahmansahi | 234 | 1767 |
68 | Chakamanpur | 224 | 183 |
69 | Chakibanka | 116 | 808 |
70 | Chakradharpur | 147 | 964 |
71 | Chandanpur | 91 | 1091 |
72 | Chandibaunsamula | 101 | 1412 |
73 | Chandrasekhar | 68 | 535 |
74 | Chanra Kolha | 175 | 1037 |
75 | Chardia | 92 | 660 |
76 | Charipokharia | 117 | 1034 |
77 | Chinchiri | 121 | 306 |
78 | Chittakolha | 86 | 0 |
79 | Dakhinadandi | 89 | 627 |
80 | Dakhinaveda | 79 | 477 |
81 | Dalei Sahi | 146 | 527 |
82 | Dangamal | 195 | 1502 |
83 | Daruora | 106 | 1093 |
84 | Debendranarayanpur | 171 | 2368 |
85 | Dera | 75 | 880 |
86 | Dhagua | 71 | 128 |
87 | Dhandia | 202 | 805 |
88 | Dhaneswarpur | 87 | 451 |
89 | Dhobeigarh | 64 | 375 |
90 | Dholamara | 137 | 912 |
91 | Dibakarpur | 691 | 53 |
92 | Dighi | 102 | 1349 |
93 | Durgaprasad | 11 | 45 |
94 | Duttapur | 63 | 70 |
95 | Endulapur | 103 | 1059 |
96 | Firikidandi | 140 | 1026 |
97 | Gadadharpur | 87 | 51 |
98 | Gahmasikhar | 61 | 289 |
99 | Gankalu Para | 92 | 187 |
100 | Garjanpur | 141 | 906 |
101 | Garta | 85 | 938 |
102 | Ghadiamal | 202 | 1693 |
103 | Giria Pahi | 138 | 753 |
104 | Gobardhanpur | 173 | 1420 |
105 | Gohipur | 127 | 0 |
106 | Gokhani | 84 | 1217 |
107 | Gopaljew Patana | 78 | 351 |
108 | Gopaljewpatna J Block | 78 | 0 |
109 | Gopalpur | 50 | 449 |
110 | Gopinathpur | 14 | 0 |
111 | Gothakolha | 63 | 66 |
112 | Govindapur | 166 | 0 |
113 | Govindpur | 64 | 138 |
114 | Guhalkani | 57 | 431 |
115 | Guludia | 142 | 1068 |
116 | Gumura | 96 | 147 |
117 | Gupti | 184 | 1254 |
118 | Habelichintamanipur | 31 | 0 |
119 | Handiagarh | 204 | 25 |
120 | Hansina | 73 | 309 |
121 | Hansina Dia | 9 | 5 |
122 | Hansua | 61 | 778 |
123 | Hariharpur | 29 | 306 |
124 | Harina Pokhari | 110 | 400 |
125 | Harishpur | 97 | 0 |
126 | Hatiagadi | 80 | 605 |
127 | Hatina | 222 | 1732 |
128 | Inkiria | 56 | 248 |
129 | Isani Palla | 55 | 341 |
130 | Iswarpur | 284 | 885 |
131 | Jaduchandrapur | 84 | 956 |
132 | Jaganathpur | 164 | 509 |
133 | Jaganathpursasan | 66 | 393 |
134 | Jagannathapur | 98 | 583 |
135 | Jaudia | 70 | 0 |
136 | Jayapur | 169 | 446 |
137 | Jharkata | 57 | 169 |
138 | Jharpada | 75 | 320 |
139 | Jhinkiria | 93 | 359 |
140 | Junapanga | 55 | 0 |
141 | Junapangara | 55 | 462 |
142 | Junus Nagar | 255 | 756 |
143 | Jyoti Prasad | 74 | 413 |
144 | Kadalichua | 82 | 0 |
145 | Kaduanasi | 86 | 0 |
146 | Kaitha | 195 | 971 |
147 | Kamalpur | 54 | 63 |
148 | Kanafulia | 50 | 326 |
149 | Kanak Nagar | 124 | 627 |
150 | Kanakapur | 71 | 114 |
151 | Kandhamara | 89 | 863 |
152 | Kandira | 79 | 756 |
153 | Kanhua | 56 | 622 |
154 | Kanhupur | 119 | 0 |
155 | Kani | 165 | 933 |
156 | Kankdia | 96 | 993 |
157 | Karanjia | 110 | 0 |
158 | Katakana | 43 | 354 |
159 | Kathapangara | 120 | 500 |
160 | Kathuaganda | 60 | 251 |
161 | Kendukolha | 60 | 0 |
162 | Keradagarh | 247 | 3371 |
163 | Keradasahi | 74 | 0 |
164 | Keruapal | 70 | 1026 |
165 | Khamarsahi | 173 | 923 |
166 | Khandeipara | 104 | 731 |
167 | Khandiora | 32 | 0 |
168 | Khas Munda | 169 | 894 |
169 | Khuntakana | 36 | 20 |
170 | Kiajori | 79 | 336 |
171 | Koilipur | 76 | 238 |
172 | Krishnanagar | 142 | 973 |
173 | Krishnapriyapur | 75 | 564 |
174 | Kshirkot | 81 | 0 |
175 | Kurunti | 329 | 1693 |
176 | Kusailo | 127 | 802 |
177 | Kusunpur | 49 | 365 |
178 | Laxminarayanpur | 122 | 973 |
179 | Laxmiprasad | 31 | 247 |
180 | Loknathprasad | 96 | 221 |
181 | Lunia | 39 | 95 |
182 | Madhupur | 128 | 753 |
183 | Madhyapara | 128 | 1230 |
184 | Magarkanda | 269 | 1047 |
185 | Mahinsasur | 329 | 1674 |
186 | Mahulia | 147 | 1009 |
187 | Maliabuda | 125 | 379 |
188 | Maliparida | 68 | 48 |
189 | Manapara | 109 | 972 |
190 | Mangalpur | 42 | 0 |
191 | Mangarajpur | 156 | 700 |
192 | Manikhandi | 41 | 58 |
193 | Matia | 86 | 0 |
194 | Mohanpur | 84 | 0 |
195 | Mugakani | 42 | 406 |
196 | Nachhipara | 69 | 687 |
197 | Nagada | 125 | 1848 |
198 | Naladia | 151 | 830 |
199 | Nalajodi | 69 | 287 |
200 | Nalitapatia | 215 | 716 |
201 | Narangarh | 40 | 154 |
202 | Narayanpur | 66 | 211 |
203 | Nathapur | 79 | 514 |
204 | Nethuria | 42 | 257 |
205 | Nodhabasanta | 92 | 619 |
206 | Nuagan | 66 | 355 |
207 | Nuagaon | 52 | 0 |
208 | Nuakhunta | 65 | 249 |
209 | Nuapokhari | 48 | 0 |
210 | Nurugan | 146 | 1565 |
211 | Ogalasendha | 44 | 0 |
212 | Ostia | 110 | 1325 |
213 | Pachimaveda | 38 | 700 |
214 | Padini | 85 | 325 |
215 | Padmanav Pur | 128 | 347 |
216 | Padmanavpatna | 192 | 134 |
217 | Padmanavpur | 79 | 324 |
218 | Pancheswar | 62 | 0 |
219 | Panchu Palli | 66 | 1087 |
220 | Paramanandapur | 28 | 0 |
221 | Paramanandpur | 132 | 229 |
222 | Paripangara | 129 | 539 |
223 | Pata Paria | 109 | 1710 |
224 | Penth | 192 | 402 |
225 | Pinchapatia | 96 | 227 |
226 | Pitanda | 107 | 23 |
227 | Pokharia | 115 | 696 |
228 | Praharajpur | 153 | 952 |
229 | Prasanpur | 84 | 468 |
230 | Purusottampur | 102 | 173 |
231 | Radhamalipur | 127 | 628 |
232 | Ragadapatia | 107 | 377 |
233 | Rajagarh | 198 | 1508 |
234 | Rajbijaya Nagar | 123 | 420 |
235 | Rajendranagar | 191 | 1094 |
236 | Rajendranarayanpur | 24 | 48 |
237 | Rajeswarinagar | 125 | 419 |
238 | Rajnagar | 278 | 4701 |
239 | Rajpatana | 36 | 444 |
240 | Rajpur | 472 | 2593 |
241 | Rajrajeswaripur | 125 | 701 |
242 | Ramchandrapur | 111 | 0 |
243 | Rangani | 164 | 824 |
244 | Righa Garh | 49 | 1239 |
245 | Sadanandapur | 20 | 0 |
246 | Sahebnagar | 27 | 0 |
247 | Sailendra Sarai | 80 | 915 |
248 | Sailendranagar | 154 | 638 |
249 | Sailendranarayanpur | 180 | 0 |
250 | Sana Gokhani | 109 | 69 |
251 | Sanabadagopalpur | 108 | 1100 |
252 | Sanagahiramatha | 51 | 0 |
253 | Sangopalpur | 8 | 0 |
254 | Sankarnathpeta | 57 | 11 |
255 | Sankuji | 59 | 0 |
256 | Sanolara | 105 | 310 |
257 | Sanora | 48 | 288 |
258 | Santhapada | 142 | 1281 |
259 | Saradaprasad | 71 | 85 |
260 | Sendhakani | 157 | 36 |
261 | Sikar Pahi | 181 | 670 |
262 | Sila Pokhari | 64 | 237 |
263 | Silapokhari | 157 | 726 |
264 | Singadapal | 166 | 277 |
265 | Sourendrapur | 154 | 526 |
266 | Sribantapur | 91 | 42 |
267 | Subarnpur | 125 | 463 |
268 | Sukdevpur | 14 | 0 |
269 | Suravi | 63 | 0 |
270 | Talapatta | 36 | 0 |
271 | Tamulia | 45 | 0 |
272 | Tangataila | 63 | 564 |
273 | Taradeipur | 70 | 19 |
274 | Tarapada | 113 | 583 |
275 | Teisimouza | 61 | 0 |
276 | Tentuliakolha | 110 | 0 |
277 | Tetelenga | 138 | 684 |
278 | Tiara | 39 | 351 |
279 | Tikayat Nagar | 251 | 1064 |
280 | Trilochanpur | 125 | 347 |
281 | Udyan | 141 | 737 |
282 | Vekta | 99 | 1427 |
283 | Velsari | 124 | 0 |
राजनगर तहसील की जनसंख्या (Population of Rajnagar)
2011 के आंकड़ों के अनुसार, राजनगर की कुल आबादी 1,63,450 है। राजनगर तहसील में लगभग 33,724 घर (परिवार) हैं। राजनगर तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –
विवरण | कुल | ग्रामीण | शहरी |
---|---|---|---|
कुल जनसंख्या | 1,63,450 | 1,63,450 | N/A |
पुरुष जनसंख्या | 82,469 | 82,469 | N/A |
महिला जनसंख्या | 80,981 | 80,981 | N/A |
साक्षर जनसंख्या | 1,20,227 | 1,20,227 | N/A |
पुरुष साक्षर जनसंख्या | 65,371 | 65,371 | N/A |
महिला साक्षर जनसंख्या | 54,856 | 54,856 | N/A |
निरक्षर जनसंख्या | 43,223 | 43,223 | N/A |
पुरुष निरक्षर जनसंख्या | 26,125 | 26,125 | N/A |
महिला निरक्षर जनसंख्या | 26,125 | 26,125 | N/A |
जनसंख्या घनत्व (प्रति वर्ग किमी) | 289 | 289 | N/A |