पुवायाँ (Powayan) उत्तर प्रदेश के शाहजहाँपुर जिले में स्थित एक नगर एवं तहसील है। पुवायाँ का कुल क्षेत्रफल 1,296 वर्ग किमी है जिसमें 1,281.31 वर्ग किमी ग्रामीण क्षेत्र और 15.08 वर्ग किमी शहरी क्षेत्र शामिल है।
पुवायाँ तहसील के गांवों की सूची (Villages in Powayan)
पुवायाँ तहसील में लगभग 699 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई पुवायाँ तहसील के गाँवों की सूची (powayan villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Adampur | 111.87 | 651 |
2 | Agauna Bujurg | 242.73 | 1294 |
3 | Agauna Khurd | 124.76 | 732 |
4 | Ajodhpur | 192.83 | 373 |
5 | Akhtyarpur | 76.53 | 517 |
6 | Akhtyarpur Dhaukal | 309.06 | 1476 |
7 | Akhtyarpur Miyapur | 73.27 | 0 |
8 | Alampur | 238.02 | 1856 |
9 | Alampur Piparia | 244.92 | 2346 |
10 | Alhadadpur | 52.89 | 0 |
11 | Amdar | 77.64 | 1256 |
12 | Anandpur | 38.17 | 544 |
13 | Anantapur | 106.4 | 288 |
14 | Anantpur | 115.1 | 41 |
15 | Anawa | 350.13 | 2433 |
16 | Andaha | 117.82 | 753 |
17 | Andaha Janagaria | 98.707 | 0 |
18 | Anwa Buzurg | 68.14 | 663 |
19 | Anwas Dugaiya | 129 | 1161 |
20 | Athkona | 68.8 | 704 |
21 | Aurangabad | 1862.77 | 2885 |
22 | Ayun | 159.26 | 1254 |
23 | Azmatpur | 182.2 | 644 |
24 | Babauri | 282.6 | 1268 |
25 | Babra | 198.27 | 1074 |
26 | Babupur | 128.3 | 852 |
27 | Bachhiyani | 120.96 | 549 |
28 | Bachuiya | 133.2 | 376 |
29 | Baderi Bheekh | 115.12 | 320 |
30 | Badhaura | 86.04 | 1650 |
31 | Badripur Hadira | 223.28 | 2175 |
32 | Bagder | 198.26 | 1322 |
33 | Bahadurpur | 143 | 110 |
34 | Bahadurpur Buzurg | 121.65 | 733 |
35 | Bahera | 140.82 | 323 |
36 | Bahlolpur | 73.42 | 475 |
37 | Bai Kuan | 92.08 | 767 |
38 | Baikunthpur | 116.55 | 163 |
39 | Bakhtayarpur J Gangayi | 119.62 | 279 |
40 | Bakhtiyarpur J Nawabpur Ganga | 47.18 | 0 |
41 | Bakhtyarpur Bhitiha | 152.66 | 538 |
42 | Bale Mau | 212 | 795 |
43 | Baletu | 96.08 | 848 |
44 | Ballia J Mudia Kurmiyat | 96.85 | 0 |
45 | Balrampur J Mohanpur | 176.86 | 754 |
46 | Banchhulia | 136.07 | 144 |
47 | Banda | 815.35 | 20689 |
48 | Bandi | 184.62 | 877 |
49 | Banigawan | 218.78 | 2424 |
50 | Baniyani | 58.75 | 509 |
51 | Bans Kirayun | 110.01 | 331 |
52 | Bansai | 83.21 | 322 |
53 | Bara Urf Salnaha | 101.04 | 978 |
54 | Baragaon | 246.17 | 5900 |
55 | Barahara Udaipur | 815.61 | 345 |
56 | Baranagar | 68.3 | 0 |
57 | Barauna J Bhatipuriyan | 165.74 | 347 |
58 | Barauna J Natthapur | 242.2 | 343 |
59 | Baraura | 192.13 | 2211 |
60 | Bargadia | 42.53 | 523 |
61 | Bargrha | 135.81 | 1263 |
62 | Barhaipur | 290.82 | 891 |
63 | Barharu Bijla | 177.66 | 1051 |
64 | Barhela | 296.31 | 976 |
65 | Baribara | 1028.29 | 2126 |
66 | Barnai | 75.51 | 70 |
67 | Barua | 53.25 | 170 |
68 | Baruara | 64.19 | 416 |
69 | Barwatpur | 59.36 | 45 |
70 | Bas Khera Khurd | 207.6 | 708 |
71 | Basai | 81.9 | 390 |
72 | Basantapur | 335.43 | 990 |
73 | Baskhera Bujurg | 68.33 | 824 |
74 | Baskhera J Pipariya | 40.44 | 230 |
75 | Bautha Jamalpur | 258.21 | 1947 |
76 | Bazarpur | 103.33 | 163 |
77 | Bazpur J Jathapura | 136.75 | 663 |
78 | Bazpur Keshri | 139.06 | 732 |
79 | Bazpur Munjapta | 148.85 | 179 |
80 | Behta J Jenwan | 45.64 | 1206 |
81 | Behta Sanwat | 261.187 | 1226 |
82 | Bela | 234.96 | 1604 |
83 | Bela Chheda | 65.3 | 900 |
84 | Bela J Banigawan | 185.05 | 144 |
85 | Bela J Satwan Bujurg | 69.47 | 0 |
86 | Belawali | 46.01 | 519 |
87 | Benipur | 87.38 | 398 |
88 | Beor | 228.08 | 702 |
89 | Bhabhi | 738.43 | 1881 |
90 | Bhagautipur J Suhela | 168.604 | 691 |
91 | Bhagwant Nagar Fattepur Urf Ub | 247.03 | 1187 |
92 | Bhagwantapur | 254 | 2059 |
93 | Bhainsata | 88.84 | 514 |
94 | Bhaipur | 113.38 | 621 |
95 | Bhanpur Nibuachak | 183.13 | 573 |
96 | Bhanreri | 345.71 | 1920 |
97 | Bharsanda | 47.43 | 184 |
98 | Bhartapur | 94.29 | 1090 |
99 | Bhatiura | 147.81 | 971 |
100 | Bhatiuriya Buzurg | 96.34 | 1034 |
101 | Bhatnausa | 88.72 | 417 |
102 | Bhatpura Chandu | 75.72 | 928 |
103 | Bhatpura Rasoolpur | 748.96 | 3779 |
104 | Bhauar Khera Khurd | 108.52 | 641 |
105 | Bhavr Khera J Jiginia | 140.63 | 1742 |
106 | Bhikhampur | 64.04 | 496 |
107 | Bhikhampur J Mohanpur | 112.57 | 438 |
108 | Bhilawa | 128.96 | 1004 |
109 | Bhimpur | 39 | 57 |
110 | Bhitiha | 132.03 | 1282 |
111 | Bhoora | 129.11 | 865 |
112 | Bhopatpur | 197.38 | 335 |
113 | Bhusauri | 113.48 | 19 |
114 | Bihar Ram Nagar | 141.14 | 583 |
115 | Bijaura Bijauria | 302.9 | 511 |
116 | Bikrampur | 103.12 | 1349 |
117 | Bilaiya | 74.46 | 712 |
118 | Bilandpur | 851.59 | 617 |
119 | Bilandpur Gaddipur | 304.42 | 2034 |
120 | Bilandpur J Majhigawan | 169.18 | 1087 |
121 | Bilhara | 36.63 | 0 |
122 | Bilsa | 29.83 | 434 |
123 | Bilsandi Bujurg | 176.4 | 1326 |
124 | Bilsandi Khurd | 176.4 | 758 |
125 | Bilsiya Daulatpur | 155.38 | 467 |
126 | Birahampur Jhajharia | 290.04 | 2264 |
127 | Birhana Buzurg | 112.43 | 841 |
128 | Birhana Khurd | 80.9 | 107 |
129 | Bisanpur | 46.39 | 0 |
130 | Bisaria | 64.81 | 57 |
131 | Bisra | 29.83 | 0 |
132 | Bitaunij Karanapur | 177.74 | 1235 |
133 | Bujhia | 104.37 | 793 |
134 | Chaanda | 98.6 | 1673 |
135 | Chak Bahia J Satwan Bujurg | 92.29 | 0 |
136 | Chak Daha | 110.35 | 130 |
137 | Chak Jhau | 39.21 | 517 |
138 | Chak Kanhu | 408.02 | 2252 |
139 | Chak Raksa | 60.51 | 25 |
140 | Chak Udan | 78.66 | 520 |
141 | Chakja Karaunda | 46.45 | 90 |
142 | Chamra Bojhi | 414.61 | 1015 |
143 | Chand Pai | 236.13 | 1041 |
144 | Chandanpur | 35.85 | 0 |
145 | Chandari | 204.05 | 1490 |
146 | Chandpur | 253.96 | 2497 |
147 | Chandpur J Padri | 136.55 | 1190 |
148 | Chanduapur | 121.75 | 536 |
149 | Chappa Bojhi | 138.51 | 620 |
150 | Charkhi Deori | 155.85 | 837 |
151 | Chathia Bahadurpur | 76.33 | 522 |
152 | Chathia Balrampur | 255.45 | 258 |
153 | Chaturpur | 115.83 | 851 |
154 | Chaudehara | 76.72 | 399 |
155 | Chauseda | 91.47 | 969 |
156 | Chena Ruria | 273.49 | 1754 |
157 | Chikitiha | 170.73 | 1061 |
158 | Chilhauta | 86.12 | 782 |
159 | Chitterpur Nawadia | 179.68 | 340 |
160 | Chsthia Nazawat | 168.35 | 228 |
161 | Churha | 72.75 | 522 |
162 | Churha Kalan | 148.49 | 100 |
163 | Dabharia | 99.27 | 242 |
164 | Dabhaura Chinti | 173.29 | 0 |
165 | Dabhaura Sewa | 143.48 | 1382 |
166 | Dadiuri | 531.11 | 2063 |
167 | Dalelpur J Bariuna | 34.35 | 0 |
168 | Dalelpur Jagdishpur | 294.56 | 1067 |
169 | Dalippur | 65.05 | 549 |
170 | Dalippur Mu Sujanpur | 97.49 | 54 |
171 | Dalippur Munjapta | 113.51 | 1087 |
172 | Damoo Nagar | 39.55 | 0 |
173 | Daudpur | 90.16 | 354 |
174 | Daulatpur M Tah | 163.5 | 180 |
175 | Daulatpur Maholia | 121.71 | 659 |
176 | Del Khera | 157.74 | 560 |
177 | Deoria Kalyanpur | 126.63 | 475 |
178 | Deoriya | 701.5 | 1894 |
179 | Dev Kali | 973.22 | 4274 |
180 | Dhaka Ghanshyam | 125 | 1710 |
181 | Dhaka Khurd Kalan | 99.54 | 191 |
182 | Dhaka Mu Bela | 94.83 | 447 |
183 | Dhakia Buzurg | 138.22 | 835 |
184 | Dhakia Hamid Nagar | 306.79 | 2197 |
185 | Dhakia Khurd | 56.59 | 298 |
186 | Dhakia Ranwas | 144.23 | 801 |
187 | Dhakna Lahiya | 221.5 | 1006 |
188 | Dhansinghpur | 682.75 | 2934 |
189 | Dhara | 183.5 | 1491 |
190 | Dharmangadpur Buzurg | 98.84 | 1157 |
191 | Dharmangadpur Japti | 120.56 | 791 |
192 | Dharmangadpur Khurd | 63.07 | 784 |
193 | Dharmapur | 127.47 | 636 |
194 | Dhimar Pura | 430.15 | 510 |
195 | Dhodhanpur | 94.91 | 6 |
196 | Dhukuri Buzurg | 476 | 2067 |
197 | Dilawarpur | 70.84 | 0 |
198 | Dilawarpur J Ladhola | 141.99 | 741 |
199 | Dilawarpur J Nagaria | 59.94 | 0 |
200 | Dimrai | 214.58 | 358 |
201 | Diuhana | 150.75 | 737 |
202 | Diuras | 116.08 | 52 |
203 | Diuria Jaswantpur | 196.81 | 105 |
204 | Divri | 138.02 | 197 |
205 | Divriya Mu Jhadia | 333.99 | 235 |
206 | Diwali | 221.74 | 1936 |
207 | Dubaiya | 93.14 | 0 |
208 | Dugaiya J Anwa | 58.29 | 0 |
209 | Dugraunchi | 190.41 | 1204 |
210 | Dunda | 82.73 | 603 |
211 | Dundwa | 129.38 | 125 |
212 | Duntwa J Natthapur | 255.69 | 273 |
213 | Faguni Hai | 204.46 | 305 |
214 | Fajlapur | 66.54 | 0 |
215 | Farenda Bara | 277.42 | 865 |
216 | Fattepur Bujurg | 166.86 | 1188 |
217 | Fattepur J Luktaha | 161.58 | 13 |
218 | Fattepur J Murha | 124.05 | 362 |
219 | Fattepur Kalan | 227.59 | 0 |
220 | Gadai Sanda | 430.23 | 791 |
221 | Gadaniyan | 92.9 | 302 |
222 | Gahira | 61.3 | 1618 |
223 | Gahluiya | 810.27 | 1203 |
224 | Gairatpur | 60.59 | 490 |
225 | Gajju Khera | 43.71 | 203 |
226 | Gandharpur | 847.14 | 2035 |
227 | Gangayi | 188.95 | 1358 |
228 | Gangsara | 184.21 | 3231 |
229 | Ganpatpur | 168.27 | 755 |
230 | Gargaiya | 72.49 | 779 |
231 | Garhia Sareli | 459.23 | 1572 |
232 | Garwapur | 141.6 | 1172 |
233 | Gauntia J Ikdhara | 38.85 | 391 |
234 | Gehuwan | 86.92 | 275 |
235 | Ghanshyampur Buzurg | 76.22 | 675 |
236 | Ghanshyampur Khurd | 189.94 | 1338 |
237 | Ghat Bojh | 142.56 | 1476 |
238 | Ghoor Khera | 162.45 | 775 |
239 | Giginia J Bhaur Khera | 74 | 0 |
240 | Gola Raipur | 602.92 | 2719 |
241 | Gudhani | 251.23 | 1629 |
242 | Gulauli | 163 | 760 |
243 | Gunha J Khamaria | 170.21 | 923 |
244 | Gurghiya | 135.31 | 1391 |
245 | Gursanda Raipur | 194.545 | 685 |
246 | Gutaiya J Natthapur | 457.9 | 339 |
247 | Hansapur | 183.75 | 913 |
248 | Hanshpur | 12 | 1459 |
249 | Harballabhpur | 49.17 | 501 |
250 | Hardua | 158.41 | 1431 |
251 | Hariharpur | 120.19 | 1068 |
252 | Haripur | 342.16 | 336 |
253 | Haripur M Bhatnausa | 179.22 | 266 |
254 | Harna J Nagra | 117.78 | 814 |
255 | Harnahai | 127.03 | 2224 |
256 | Harraipur | 1054.24 | 2135 |
257 | Harraiya J Gadai Sanda | 135 | 490 |
258 | Harraiya J Ganpatpur | 113.69 | 675 |
259 | Hasanpur | 124.6 | 450 |
260 | Hasnapur | 150.09 | 47 |
261 | Hetam Nagla | 181.86 | 1113 |
262 | Himanchalpur | 94.92 | 42 |
263 | Himmatpur | 74.45 | 182 |
264 | Hitauta | 101.38 | 1029 |
265 | Hitauti | 52.86 | 15 |
266 | Ilra | 140.64 | 212 |
267 | Imalia Hamidnagar | 118.4 | 1086 |
268 | Imilia | 98 | 657 |
269 | Inayatpur | 150.82 | 97 |
270 | Indalpur | 986.36 | 4215 |
271 | Inderpur J Jiginia | 147.2 | 757 |
272 | Indlapur | 79.94 | 30 |
273 | Itarora | 96.17 | 362 |
274 | Itauli | 236.56 | 1067 |
275 | Itauwa | 111.08 | 1077 |
276 | Jadopur Kalan | 137.62 | 2787 |
277 | Jalalabad | 105.87 | 754 |
278 | Jalalpur | 126.48 | 703 |
279 | Jamalpur | 75.61 | 282 |
280 | Jamduiya | 146.72 | 930 |
281 | Jamunaha Mubela | 82.15 | 0 |
282 | Jamunia | 222.3 | 44 |
283 | Jamunia Khanpur | 314.7 | 1635 |
284 | Jamunia Navadia | 250.6 | 900 |
285 | Jamuwa | 940.39 | 0 |
286 | Jangalpur | 298.85 | 276 |
287 | Jankapur | 122.96 | 764 |
288 | Jarauli | 130.79 | 802 |
289 | Jarmanau | 313.79 | 1505 |
290 | Jaswantnagar | 101.04 | 588 |
291 | Jaswantpur U Janmine Jewan | 42.83 | 521 |
292 | Jaswantpur Uraf Naugawan | 147.62 | 1009 |
293 | Jathapura J Bazpur | 44.97 | 0 |
294 | Jathiapur Buzurg | 120.54 | 1070 |
295 | Jathiapur Khurd | 96.34 | 743 |
296 | Jewan | 973.29 | 3892 |
297 | Jhadia | 176.16 | 248 |
298 | Jharsa | 188.41 | 508 |
299 | Jiginia J Indarakhu | 125.27 | 77 |
300 | Jiginian Munjapta | 181.45 | 822 |
301 | Jujharpur | 99.82 | 1039 |
302 | Kadherchaura | 152.56 | 711 |
303 | Kaimahara | 156.81 | 1290 |
304 | Kaimharia Matloobpur | 130.17 | 2818 |
305 | Kaith J Bahera | 131.45 | 463 |
306 | Kajara | 120.65 | 439 |
307 | Kajri Mu Bhatnausa | 53.64 | 45 |
308 | Kakraua Kapti | 126.63 | 674 |
309 | Kakrauwa Ja Mura | 96.64 | 201 |
310 | Kalandarganj | 157 | 852 |
311 | Kaluapur | 360.73 | 1154 |
312 | Kalyanpur Bharti | 106.26 | 543 |
313 | Kalyanpur Dharmai | 66.27 | 670 |
314 | Kamalpur | 467.8 | 1915 |
315 | Kandharpur Allahdadpur | 384.1 | 1785 |
316 | Kanja | 57.01 | 381 |
317 | Kankar Dwara | 159.05 | 73 |
318 | Kanpara | 145.2 | 1395 |
319 | Karaunda | 84.55 | 438 |
320 | Karaundi | 141.7 | 607 |
321 | Karhaiyamaichaknk Nadautha | 101.95 | 1072 |
322 | Karnapur | 84.86 | 77 |
323 | Karnapur J Bazpur Keshri | 119.04 | 96 |
324 | Karnapur J Bitauni | 105.15 | 2943 |
325 | Karnapur Paitapur | 184.26 | 193 |
326 | Karr Khera | 156.21 | 970 |
327 | Karra | 81.96 | 429 |
328 | Kataul | 212.69 | 1069 |
329 | Kathpura | 151.42 | 715 |
330 | Katia Bujurg | 523.5 | 3465 |
331 | Katia Khurd | 102.88 | 317 |
332 | Katka | 142.08 | 542 |
333 | Kesarpur Khurd | 59.34 | 196 |
334 | Kesarpur Mafi | 146.13 | 364 |
335 | Khadauwa | 119.88 | 82 |
336 | Khajuria | 140.93 | 393 |
337 | Khakhra Buzurg | 140.44 | 1530 |
338 | Khakhra Khurd | 144.34 | 174 |
339 | Khamaria Gadiyana | 222.6 | 779 |
340 | Khamaria J Gunha | 71.37 | 55 |
341 | Khamaria J Padri | 59.7 | 6 |
342 | Khamaria Mu Athkona | 45.26 | 2 |
343 | Khandepur | 62.53 | 755 |
344 | Khandpari | 160.29 | 491 |
345 | Khandsar | 121.87 | 806 |
346 | Khanpur J Aurangabad | 249.15 | 203 |
347 | Khanpur J Nahil | 155.21 | 581 |
348 | Khanpur Mu Kurraiya | 122.25 | 285 |
349 | Khara | 74.67 | 0 |
350 | Kharagpur | 25.58 | 0 |
351 | Khargapur | 219.2 | 416 |
352 | Khataua | 45.88 | 19 |
353 | Khiria Barbatpur | 111.16 | 136 |
354 | Khiria J Singhapur | 88.677 | 42 |
355 | Khiriya Pathak | 271.61 | 1507 |
356 | Khiriya Rasulpur | 195 | 1403 |
357 | Khutar Khas | 507.25 | 512 |
358 | Kirtapur | 180.68 | 721 |
359 | Kirtapur J Kuinyan | 63.17 | 0 |
360 | Kishanpur Padri | 88.34 | 36 |
361 | Kolhugarha | 232.73 | 1030 |
362 | Konp | 114.77 | 928 |
363 | Koora | 161.9 | 520 |
364 | Koraun Kuinyan | 225.41 | 4121 |
365 | Koripur | 126.36 | 58 |
366 | Kotawari | 624.64 | 2392 |
367 | Kuberpur | 89.21 | 156 |
368 | Kuiya Maholia | 382.5 | 563 |
369 | Kuiyan | 141.63 | 1308 |
370 | Kuiyan J Kirtarpur | 142.5 | 1317 |
371 | Kulum Jujharpur | 244.81 | 1190 |
372 | Kumbhia Mafi | 113.56 | 960 |
373 | Kundra | 117.587 | 765 |
374 | Kunwarpur | 70.37 | 558 |
375 | Kunwarpur Japti | 91.57 | 393 |
376 | Kunwarpur Rati | 114.5 | 1205 |
377 | Kurraiya Biran | 165.18 | 0 |
378 | Kurraiya Mu Khanpur | 201.06 | 126 |
379 | Kushlapur | 91.67 | 39 |
380 | Kushmaha | 69.12 | 861 |
381 | Kutumbpur Sirsi | 70.93 | 1086 |
382 | Kuwandanda | 107.61 | 598 |
383 | Ladhola | 310.57 | 2078 |
384 | Laghola | 198.61 | 773 |
385 | Laha Biran | 80.6 | 110 |
386 | Lahia | 171.79 | 0 |
387 | Lakhnapur | 155.19 | 1708 |
388 | Lakhoha | 141.75 | 751 |
389 | Lakhrau | 153.76 | 680 |
390 | Lakshmipur | 288.22 | 1258 |
391 | Lalpur | 139.4 | 775 |
392 | Lalpur Azadpur | 214.23 | 1409 |
393 | Lalpur J Jewa | 53.54 | 313 |
394 | Larti | 308.67 | 1014 |
395 | Lauhangpur | 337.74 | 21 |
396 | Luhicha | 33.89 | 683 |
397 | Luhichee | 76 | 899 |
398 | Lukmanpur Bahera | 683.52 | 617 |
399 | Luktaha | 129.98 | 860 |
400 | Luktaha J Fattepur | 127.27 | 10 |
401 | Madarpur Khanajadpur | 150.76 | 0 |
402 | Madarpur Vaiwaha | 249.93 | 1086 |
403 | Madhaupur | 101.31 | 410 |
404 | Madnapur | 98.67 | 274 |
405 | Magdapur | 52.63 | 0 |
406 | Mahanandpur | 216.07 | 2320 |
407 | Mahasir | 254.35 | 1527 |
408 | Mahau Durgu | 218.3 | 2315 |
409 | Mahau Mahesh | 268.3 | 1454 |
410 | Maheshpur | 122.9 | 630 |
411 | Mahmadpur Saijania | 652.8 | 2440 |
412 | Mahmoodapur | 152.83 | 1093 |
413 | Mahmudpur | 147.66 | 662 |
414 | Maholia Biran | 302.81 | 648 |
415 | Mahua Pathak | 230.61 | 1464 |
416 | Mahui | 86.14 | 672 |
417 | Mahurayan | 392.49 | 1132 |
418 | Mahurena | 247.08 | 1188 |
419 | Mahuwa M Mainiya | 84.17 | 313 |
420 | Mahuwa Pimairi | 224.62 | 1594 |
421 | Maida Khera | 142.22 | 179 |
422 | Maina Mu Manaiya | 66.65 | 0 |
423 | Mainari | 124.44 | 561 |
424 | Mainia | 124.33 | 134 |
425 | Mainni | 121.47 | 1010 |
426 | Majeedpur | 145.33 | 1290 |
427 | Majhagawan | 115.71 | 888 |
428 | Majhigai | 15.44 | 1464 |
429 | Maksoodpur | 478.12 | 1416 |
430 | Malhpur | 215.57 | 128 |
431 | Malika | 399.24 | 2272 |
432 | Malookpur | 92.51 | 36 |
433 | Man Pur | 115.24 | 72 |
434 | Manaiya Mmahua | 227.73 | 438 |
435 | Manaiya Mu Maina | 25.05 | 7 |
436 | Mandanpur Kalan | 95.22 | 153 |
437 | Mandanpur T Sujanpur | 169.26 | 255 |
438 | Manpur | 222.87 | 63 |
439 | Manpur Piparia | 495.15 | 1860 |
440 | Manuwawari | 158.25 | 961 |
441 | Marauri J Ladhola | 153.02 | 545 |
442 | Marauri Japti | 197 | 317 |
443 | Mareena | 234.12 | 2050 |
444 | Marha T Majhara | 137.27 | 111 |
445 | Matluvpur | 134.97 | 543 |
446 | Meerpur J Nahil | 82.97 | 471 |
447 | Milikia J Saraiyan | 39.36 | 425 |
448 | Mirpur J Jenwa | 122.39 | 856 |
449 | Misripur Bujurg | 177.43 | 927 |
450 | Misripur Khurd | 92.21 | 42 |
451 | Miyanpur J Bilandpur | 133.73 | 1625 |
452 | Miyanpur J Paigapur | 46.2 | 380 |
453 | Miyanpur Sanwat | 250.19 | 547 |
454 | Mohanpur | 189.99 | 2477 |
455 | Mohanpur J Bhikhampur | 124.94 | 619 |
456 | Mohanpur J Mirpur | 51.46 | 123 |
457 | Mohiuddinpur | 168.66 | 1410 |
458 | Moraa J Fattepur | 165.75 | 681 |
459 | Motipur | 81.37 | 52 |
460 | Mubarikpur | 34.49 | 796 |
461 | Mudia Kurmiyat | 237.27 | 2897 |
462 | Mudia Mishr | 132.13 | 656 |
463 | Mudia Pamar | 289.65 | 2189 |
464 | Mudia Vaisya | 299.78 | 921 |
465 | Mudigawan | 248 | 1301 |
466 | Mujaffarpur | 187.33 | 738 |
467 | Mukeempur | 47.61 | 735 |
468 | Mundia Jamakhan | 358.98 | 604 |
469 | Muradpur Nibiakhera | 209.1 | 2531 |
470 | Murcha | 113 | 1025 |
471 | Murchi | 91.88 | 491 |
472 | Murha Haris | 260.39 | 1916 |
473 | Muria Chhawan | 271.18 | 1391 |
474 | Nabadia J Dhukuri | 153.54 | 785 |
475 | Nabadia Orilal | 76.31 | 1203 |
476 | Nabhichi | 351.21 | 4564 |
477 | Nadautha Devidas | 208.92 | 2098 |
478 | Nadautha Hansram | 299.22 | 871 |
479 | Nagaria Buzurg | 216.94 | 1400 |
480 | Nagaria Khurd | 44.83 | 1 |
481 | Nagaria Prayagpur | 178.56 | 1179 |
482 | Nagla Bhoj | 115.58 | 448 |
483 | Nagla Lahauri | 103.83 | 602 |
484 | Nagla Sarang | 77.23 | 108 |
485 | Nagla Shahjahan | 134.26 | 645 |
486 | Nagra | 63.04 | 555 |
487 | Nagra J Harna | 159.21 | 1016 |
488 | Nagra J Navadia | 297.83 | 733 |
489 | Nahil Khas | 1184.48 | 6074 |
490 | Nahilora Buzurg | 576.36 | 2362 |
491 | Nahilora Khurd | 119.07 | 584 |
492 | Narainpur Baiju | 57.87 | 767 |
493 | Narainpur Ganga | 232.55 | 905 |
494 | Narainpur Vikrampur | 227.71 | 246 |
495 | Narendrapur | 131.75 | 802 |
496 | Narsulia | 126.74 | 0 |
497 | Nathuapur | 90.8 | 548 |
498 | Natiura | 484.43 | 1461 |
499 | Natthapur | 997.14 | 1467 |
500 | Nauha | 125.03 | 477 |
501 | Navadia Banki | 962.16 | 774 |
502 | Navadia Darudgara | 124.64 | 1154 |
503 | Navadia J Nagra | 34.56 | 371 |
504 | Navadia Mankanth | 163.87 | 999 |
505 | Navadia Mu Chandpur | 26.44 | 0 |
506 | Navadia Nawazpur | 187.75 | 3749 |
507 | Navadia Premraj | 106 | 144 |
508 | Navadiachhutai Pandey | 46.61 | 339 |
509 | Nawabpur Ganga | 120.06 | 1425 |
510 | Nawabpur Pukkhi | 90.22 | 563 |
511 | Nawada Ashrafpur | 132.64 | 784 |
512 | Nawada Dhah | 339.11 | 1427 |
513 | Nawada Son Vasa | 126.69 | 811 |
514 | Nawalpur | 82.49 | 386 |
515 | Nawalpur Chinta | 140.83 | 601 |
516 | Nawalpur J Nahil | 155.21 | 272 |
517 | Nawazpur | 94.19 | 997 |
518 | Nihalpur | 216.59 | 90 |
519 | Pachpera | 85.65 | 1294 |
520 | Padaria Dalelpur | 338.97 | 2715 |
521 | Padri J Chandpur | 125.37 | 938 |
522 | Padri Kishunpur | 183.02 | 938 |
523 | Paharpur Mu Khmaria | 39.66 | 9 |
524 | Paharpur T Chandpur | 57.79 | 34 |
525 | Paigapur | 174.41 | 815 |
526 | Pakadia Hakim | 416.85 | 3094 |
527 | Pakadia Malhpur | 170.2 | 404 |
528 | Palhanapur | 144.66 | 371 |
529 | Palia | 227.828 | 1836 |
530 | Pamar Nagla | 107.15 | 794 |
531 | Panchwati | 39.16 | 10 |
532 | Panwari | 71.87 | 1350 |
533 | Pasia Khera | 89.061 | 1501 |
534 | Pasnighpur | 177.51 | 1036 |
535 | Pata | 77.91 | 332 |
536 | Patai | 343.84 | 2376 |
537 | Patehara | 76.13 | 0 |
538 | Patna | 151.3 | 1308 |
539 | Patni | 115.72 | 398 |
540 | Patti Chhajjupur | 343.22 | 1998 |
541 | Patwa | 129.03 | 427 |
542 | Peeru | 123.26 | 795 |
543 | Phuta Kuwan | 132.77 | 889 |
544 | Pilkhana | 233.75 | 1766 |
545 | Pipari | 83.77 | 493 |
546 | Piparia Birsinghpur | 240.78 | 631 |
547 | Piparia Harchand | 125.42 | 719 |
548 | Pipariya Bhagwant | 174.61 | 1648 |
549 | Pipariya Das | 117.66 | 583 |
550 | Pipariya Ghasi | 106.71 | 954 |
551 | Pipariya J Baskhera | 157.61 | 892 |
552 | Pipariya Pahladpur | 66.45 | 839 |
553 | Pipra Japti | 369 | 1666 |
554 | Pirtala | 87.32 | 363 |
555 | Pitampur | 62.25 | 657 |
556 | Pohkarpur | 190.1 | 787 |
557 | Pratappur | 109.41 | 1044 |
558 | Punauti Kalan | 100.97 | 111 |
559 | Punauti Khurd | 136.07 | 464 |
560 | Purena | 236.18 | 213 |
561 | Raghunathpur J Aurangabad | 271.35 | 883 |
562 | Raghunathpur J Rampur | 44.69 | 707 |
563 | Rahdewa | 235.71 | 1715 |
564 | Rahui | 442.35 | 107 |
565 | Rai Tanda | 316.45 | 3515 |
566 | Raipur | 115.51 | 748 |
567 | Raipur J Satwan Bujurg | 104.71 | 560 |
568 | Rajmana | 168.89 | 1675 |
569 | Rakhia Bujurg | 144.32 | 726 |
570 | Rakhia Khurd | 70.98 | 329 |
571 | Raksa | 263.22 | 2379 |
572 | Ram Devri | 230.62 | 596 |
573 | Ram Sagar | 62.85 | 262 |
574 | Ramnagaria | 64.58 | 354 |
575 | Rampur | 79.84 | 777 |
576 | Rampur Hira | 171.73 | 940 |
577 | Rampur J Daulatpur | 254.17 | 152 |
578 | Rampur J Raghunathpur | 48.9 | 352 |
579 | Rampur Kalan | 109.06 | 698 |
580 | Rampur Khurd | 203.26 | 200 |
581 | Rampur Mu Nadautha | 61.98 | 402 |
582 | Rampur Patiyat | 216.44 | 534 |
583 | Rampuria | 114.45 | 51 |
584 | Ranmustpur Buzurg | 411.55 | 2295 |
585 | Ranmustpur Khurd | 88.38 | 70 |
586 | Rarua | 454.867 | 3081 |
587 | Rasulpur Bujurg | 186.83 | 787 |
588 | Rasulpur Garhia | 282.13 | 2666 |
589 | Rasulpur Khurd | 94.82 | 91 |
590 | Rasulpur Mu Khutar | 47.06 | 39 |
591 | Raswan Kalan | 109 | 686 |
