पीलीभीत (Pilibhit) उत्तर प्रदेश के पीलीभीत जिले में स्थित एक नगर एवं तहसील है। पीलीभीत का कुल क्षेत्रफल 1,047 वर्ग किमी है जिसमें 1,022.05 वर्ग किमी ग्रामीण क्षेत्र और 24.90 वर्ग किमी शहरी क्षेत्र शामिल है।
पीलीभीत तहसील के गांवों की सूची (Villages in Pilibhit)
पीलीभीत तहसील में लगभग 453 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई पीलीभीत तहसील के गाँवों की सूची (pilibhit villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Aaraji Mathu Dandi | 84.1 | 0 |
2 | Abhairajpur Urf Noorpur | 340.98 | 1570 |
3 | Abhu Dandi | 210.43 | 720 |
4 | Aidwara | 176.86 | 688 |
5 | Aimi | 186 | 1664 |
6 | Ajit Dandi | 213.33 | 1272 |
7 | Ajitpur Mustqil | 300.83 | 1897 |
8 | Ajitpur Sahrai | 203.88 | 897 |
9 | Alakthan | 143.25 | 1998 |
10 | Alam Dandi | 90 | 495 |
11 | Alampur | 109.15 | 141 |
12 | Aliapur | 174.8 | 1810 |
13 | Amarganj Ehatmali | 190.62 | 5 |
14 | Amarganj Mustqil | 166.13 | 1250 |
15 | Amaria | 491.62 | 9097 |
16 | Amkhera | 209.09 | 2878 |
17 | Amkhiriya | 106.8 | 1332 |
18 | Andrayan Ehatmali | 88 | 0 |
19 | Andrayan Mustqil | 249.39 | 1876 |
20 | Anwar Ganj | 80.82 | 554 |
21 | Araji Baurakh | 124.99 | 495 |
22 | Araji Chant Urf Tandola | 67.6 | 927 |
23 | Araji Dahgala | 84.49 | 428 |
24 | Araji Dhankuni | 112.4 | 99 |
25 | Araji Din Nagar | 122.99 | 464 |
26 | Araji Jadaupur | 74.81 | 0 |
27 | Araji Nand Simaria | 87.79 | 324 |
28 | Araji Rampuria | 46.7 | 321 |
29 | Arauli | 235.19 | 1626 |
30 | Aspur | 147.26 | 1081 |
31 | Athkona | 131.85 | 1142 |
32 | Auria | 212.87 | 1754 |
33 | Bagnera Bagneri | 523.83 | 2498 |
34 | Bagwa | 175.79 | 1650 |
35 | Bahadurganj | 330.14 | 837 |
36 | Bahruwa | 330.47 | 2788 |
37 | Baibaha | 478.74 | 366 |
38 | Bakhshpur | 149.43 | 766 |
39 | Bakshpur | 176.78 | 1179 |
40 | Balliya | 288.83 | 1015 |
41 | Balpur Mafi | 234 | 390 |
42 | Balpur Patti Ehatmali | 46.42 | 18 |
43 | Balpur Patti Mustqil | 58.35 | 661 |
44 | Banausa | 123.61 | 849 |
45 | Banjaria Jamunia | 105.08 | 858 |
46 | Banjaria Kallu | 101.05 | 34 |
47 | Banskhera | 313.49 | 2895 |
48 | Bar Nawada | 414.11 | 2125 |
49 | Baradunwa | 201.59 | 135 |
50 | Barat Bojh | 245.14 | 2963 |
51 | Barha | N/A | |
52 | Barha Vikram | 225.26 | 1662 |
53 | Barhaini | 748.67 | 773 |
54 | Barhaiya | 107.89 | 0 |
55 | Barhepura | 244.95 | 1179 |
56 | Basantpur | 154 | 1163 |
57 | Basantpur Mustqil | 110.15 | 1312 |
58 | Basantpur Sahraee | 20.5 | 0 |
59 | Baurakh | 112.39 | 101 |
60 | Behari Mustqil | 127.29 | 2223 |
61 | Behri Ehatmali | 336.76 | 490 |
62 | Bela Pokhra | 213.13 | 54 |
63 | Belabhaur Ehatmali | 19.44 | 0 |
64 | Belabhaur Mustqil | 89.49 | 41 |
65 | Belapokhra | 205.03 | 96 |
66 | Bhadsara | 438.53 | 290 |
67 | Bhaga Mohammadganj Ehatmali | 214.99 | 0 |
68 | Bhaga Mohammadganj Mustqil | 132.2 | 1413 |
69 | Bhagawatipur Dhura | 151.94 | 823 |
70 | Bhagawatipur Kasba | 49.07 | 0 |
71 | Bhagi Dandi | 164.5 | 1525 |
72 | Bhagtania | 236.52 | 121 |
73 | Bhagvantpur Bajhera | 182 | 2212 |
74 | Bhaisaha | 331.54 | 629 |
75 | Bhaisaha Ehatmali | 124.44 | 0 |
76 | Bhaisaha Mustqil | 39.92 | 476 |
77 | Bhamaura | 219.3 | 2571 |
78 | Bhan Dandi | 148.93 | 1864 |
79 | Bhanpur | 206.53 | 1169 |
80 | Bhara Pachpera | 810.58 | 565 |
81 | Bharatpur | 326.02 | 2524 |
82 | Bhauna | 129.72 | 1443 |
83 | Bhauni | 242.4 | 3220 |
84 | Bhikharipur | 236.57 | 9395 |
85 | Bhilaiya Gaon Khera | 266.52 | 1310 |
86 | Bhindara | 303.22 | 1966 |
87 | Bhooda Sarainda Mustqil | 110 | 1180 |
88 | Bhooda Sarainda Sahrai | 138 | 1028 |
89 | Bhoora | 135.96 | 977 |
90 | Bhura | 541.45 | 3044 |
91 | Bhuria Ramchandra | 44.52 | 0 |
92 | Biharipur | 164.54 | 7 |
93 | Bilai Pasiapur | 263.75 | 0 |
94 | Bilaspur | 224.91 | 1462 |
95 | Bilganwa | 284.65 | 2302 |
96 | Bilhara Mafi | 84.59 | 145 |
97 | Bindhuwa | 174.45 | 975 |
98 | Bishanpur Ehatmali | 108.82 | 68 |
99 | Bishanpur Mustaqil | 163.42 | 56 |
100 | Bithaura Kalan | 482.7 | 5066 |
101 | Bithaura Khurd | 270.37 | 1031 |
102 | Bithra | 389.3 | 4283 |
103 | Chahlora | 57.07 | 874 |
104 | Chaka | 173.77 | 1611 |
105 | Chand Dandi | 241 | 1168 |
106 | Chandoi | 283.78 | 4467 |
107 | Chat Dang | 233.44 | 1437 |
108 | Chathia Nyaz | 154.25 | 613 |
109 | Chaura Khera | 80.17 | 694 |
110 | Chidaiyadeh | 307.25 | 5554 |
111 | Chinaura Ehatmali | 276.1 | 151 |
112 | Chinaura Mustqil | 116.76 | 1064 |
113 | Chithiya Bhaisaha | 285.82 | 1399 |
114 | Chudaila | 156.79 | 779 |
115 | Dabka | 191.28 | 448 |
116 | Dahgala | 150 | 1775 |
117 | Dandia | 179.42 | 1010 |
118 | Dandia Bhasaudi | 152.51 | 948 |
119 | Dang | 161.86 | 3141 |
120 | Daulatganj Ehatmali | 113.21 | 2 |
121 | Daulatganj Mustqil | 66.04 | 113 |
122 | Deen Nagar Khujha | 106.66 | 679 |
123 | Dehrum Mandria Mustqil | 136.5 | 2152 |
124 | Deoni Kesharpur | 174.55 | 1283 |
125 | Deorania | 361.99 | 3341 |
126 | Deori | 176 | 2209 |
127 | Desh Nager | 357.16 | 3478 |
128 | Devipura | 249.9 | 1191 |
129 | Dhakia Badlu | 131.78 | 1322 |
130 | Dhakia Natha | 195.94 | 1441 |
131 | Dhamela Dhamali | 77.7 | 6 |
132 | Dhankuna | 217.54 | 2068 |
133 | Dhankuni | 193.68 | 1412 |
134 | Dheram | 154.54 | 1133 |
135 | Dherum Mandria Sahrai | 337.8 | 1539 |
136 | Dhundhari | 507.51 | 4719 |
137 | Din Nagar | 75.22 | 399 |
138 | Dinarpur | 99.01 | 768 |
139 | Diuni Bahadurganj | 181.1 | 1008 |
140 | Diura | 164.35 | 883 |
141 | Diyoni | 157.02 | 60 |
142 | Fardia | 134.47 | 1299 |
143 | Faridpur Bara | 329.62 | 3 |
144 | Faridpur Hasan | 160.59 | 250 |
145 | Fulaiya | 180.96 | 108 |
146 | Gagnapur | 99.16 | 65 |
147 | Gahluia | 229.09 | 1775 |
148 | Gaibojh | 135.8 | 1089 |
149 | Gajraula | 142.38 | 18 |
150 | Gajraula Kalan Mustqil | 297.41 | 5346 |
151 | Gajraula Kalan Saharai | 430.91 | 1854 |
152 | Gauhania | 251.12 | 2195 |
153 | Gauhar | 145.97 | 2457 |
154 | Gaunera | 233 | 1921 |
155 | Gauneri Badi | 233.67 | 2199 |
156 | Gauneri Dan | 218.14 | 1787 |
157 | Gazipur | 131.17 | 1753 |
158 | Ghoorkoni | 81.26 | 544 |
159 | Gidhaur | 394.77 | 2148 |
160 | Goonchh | 314.45 | 2629 |
161 | Gopal Nagar | 200.94 | 872 |
162 | Gular Bojh | 168.52 | 962 |
163 | Gularia Bhindara | 29.81 | 216 |
164 | Gularia Bithra | 259.4 | 391 |
165 | Gularia Dulhan | 102.69 | 1291 |
166 | Gularia Jafarpur | 194.51 | 1128 |
167 | Gularia Sakatpur | 137.44 | 0 |
168 | Guteha | 100.93 | 1450 |
169 | Haidarabad | 288.01 | 881 |
170 | Handa | 220.33 | 1141 |
171 | Har Raipur | 253.96 | 4353 |
172 | Haraiya Urf Harkiswan Pur | 202.5 | 1459 |
173 | Harchuia | 201.23 | 1506 |
174 | Hardaspur | 373.18 | 890 |
175 | Harharpur Dhura | 99.54 | 783 |
176 | Harharpur Hasan | 171.96 | 1160 |
177 | Harkishanpur | 99.28 | 31 |
178 | Hasain Nagar | 103.3 | 276 |
179 | Hasan Nagar | 204.3 | 1031 |
180 | Hashampur | 112.67 | 689 |
181 | Hatua Bijulahi | 174.68 | 1590 |
182 | Hetam Dandi | 172.09 | 212 |
183 | Himkarpur | 420.27 | 545 |
184 | Himmat Nager Urf Chiraidipur | 85.96 | 1100 |
185 | Igdhara | 134.86 | 1248 |
186 | Imam Nagar | 91.58 | 749 |
187 | Jadaupur | 381.62 | 0 |
188 | Jagat Ehatmali | 323.69 | 0 |
189 | Jagat Mustqil | 246.3 | 550 |
190 | Jagdish Pur | 97.73 | 579 |
191 | Jagipur Chhitaunia | 42.66 | 249 |
192 | Jahanabad | 891.25 | 2897 |
193 | Jaitpur Mustqil | 229.32 | 2291 |
194 | Jaitpur Saharai | 117.32 | 0 |
195 | Jamgahan | 196.48 | 302 |
196 | Jamlapur | 31.8 | 0 |
197 | Jamunia | 214.5 | 1907 |
198 | Jangrauli Asha | 180.07 | 1741 |
199 | Jangrauli Pul | 306.96 | 2564 |
200 | Jar Kalliya | 296.97 | 2508 |
201 | Jatipur | 141.92 | 1388 |
202 | Jatpura | 170.38 | 1676 |
203 | Jauna Puri | 206.28 | 1713 |
204 | Jiraunia | 376.25 | 3110 |
205 | Jithania | 307.55 | 2958 |
206 | Kahdaiya Navada | 160.3 | 1125 |
207 | Kaichu Tanda | 393.77 | 5043 |
208 | Kaim | 275.17 | 2464 |
209 | Kaima | 112.63 | 628 |
210 | Kaimor | 322.52 | 2692 |
211 | Kainch | 146.59 | 1208 |
212 | Kalayanpur Naugwan | 309.14 | 2379 |
213 | Kallia | 108.51 | 895 |
214 | Kalyanpur Chakratirth | 218.13 | 1722 |
215 | Kalyanpur Khas | 330.71 | 2328 |
216 | Kanakore | 535.59 | 3484 |
217 | Kanja Haraia | 851.9 | 5909 |
218 | Kanja Nath | 215.61 | 1314 |
219 | Kargaina Kargaini | 278.32 | 2258 |
220 | Kargaina Peera | 102.99 | 834 |
221 | Karnapur | 311.01 | 2213 |
222 | Karod | 238.39 | 1786 |
223 | Kataia Pandari | 525.9 | 297 |
224 | Kataiya Islam | 207.46 | 1523 |
225 | Katmata | 259.34 | 365 |
226 | Katmati | 176.15 | 173 |
227 | Kesarpur | 173.55 | 255 |
228 | Keulara | 1001.17 | 822 |
229 | Khag | 241.75 | 2053 |
230 | Khai Khera | 118.9 | 863 |
231 | Khali Nabada Mustqil | 109.15 | 111 |
232 | Khali Navada | 186.29 | 5 |
233 | Khamria Dalelganj | 203.16 | 3664 |
234 | Khamriapul | 399.21 | 3942 |
235 | Kharagpur | 67.42 | 655 |
236 | Kharaunsa | 302.97 | 1462 |
237 | Kharuwa Ehatmali | 175.87 | 0 |
238 | Kharuwa Mustqil | 173.2 | 2021 |
239 | Khat Diora | 84.17 | 0 |
240 | Khera | 220.44 | 2775 |
241 | Khirka | 218.29 | 187 |
242 | Khujraha | 203.71 | 1772 |
243 | Khundara | 179.72 | 1274 |
244 | Kishanpur | 71.22 | 497 |
245 | Kuan Khera | 37.2 | 406 |
246 | Kukra | 42.17 | 364 |
247 | Kukrikhera | 185.43 | 1619 |
248 | Kundri Dahgala | 6.46 | 12 |
249 | Kunwarpur | 64.66 | 429 |
250 | Kuraiya Navadia | 170.08 | 1266 |
251 | Kurra Ehatmali | 13.58 | 0 |
252 | Kurra Mustqil | 59.72 | 252 |
253 | Kurri Ehatmali | 15.48 | 0 |
254 | Kurri Mustqil | 81.69 | 895 |
255 | Kuthia Rate | 136.73 | 985 |
256 | Lahaur Ganj | 103.12 | 36 |
257 | Lalauri Khera | 322.13 | 2410 |
258 | Lalpur | 147.52 | 1459 |
259 | Lalpuria Baurakh | 121.58 | 152 |
260 | Lalpuria Saheb Singh | 133.53 | 1139 |
261 | Laukha | 290.59 | 1919 |
262 | Ludh Pura | 77.6 | 568 |
263 | Maanpur Hatua | 97.98 | 1170 |
264 | Maanpur Kishanpur | 104.65 | 0 |
265 | Madhaupur | 439.8 | 4171 |
266 | Madhuwa Nagri Ehatmali | 7.87 | 0 |
267 | Madhuwa Nagri Mustqil | 68.01 | 353 |
268 | Magrasa | 246.95 | 1476 |
269 | Mahchandi | 195.7 | 1413 |
270 | Maheshpur | 192.05 | 394 |
271 | Mahof | 372.91 | 2048 |
272 | Mahuwa Mustqil | 113 | 1133 |
273 | Mahuwa Sahrai | 115 | 35 |
274 | Maidana | 223.95 | 2218 |
275 | Maithi Saidulla Ganj | 108.64 | 1214 |
276 | Majhalia | 73.94 | 1413 |
277 | Majhara | 242.82 | 286 |
278 | Majhganwa | 49.23 | 33 |
279 | Makrandpur Mafi | 98.1 | 490 |
280 | Mala | N/A | 5 |
281 | Mandaria | 252.57 | 1645 |
282 | Mangadpur | 113.8 | 1008 |
283 | Manpur | 99.57 | 554 |
284 | Maqtul | 222.48 | 1522 |
285 | Marori Mustqil | 180.88 | 2234 |
286 | Marori Sahraee | 261.05 | 16 |
287 | Mathu Dandi Ehatmali | 12.44 | 0 |
288 | Mathu Dandi Mustqil | 108.78 | 900 |
289 | Meerapur Ehatmali | 377.34 | 0 |
290 | Meerapur Mustqil | 193.65 | 832 |
291 | Meerpur | 184.89 | 1453 |
292 | Mewatpura Urf Sherganj | 127.32 | 608 |
293 | Mirapur | 95.95 | 576 |
294 | Mitrasenpur | 187.03 | 0 |
295 | Mohammadganj Urf Peeratal | 50.42 | 391 |
296 | Mohanpur | 128.52 | 141 |
297 | Mohof Forest | N/A | 19 |
298 | Mudalia Ilahi Baksh | 224.54 | 571 |
299 | Mudia Ramkishan | 224.16 | 900 |
300 | Mudia Ratanpuri | 156.57 | 892 |
301 | Mudlia Gausu | 202.83 | 2503 |
302 | Mudsena Bakshpur | 107.86 | 1116 |
303 | Mudsena Madari | 111.07 | 1325 |
304 | Mugla Khera | 398.69 | 2418 |
305 | Mundela Kalan Mustqil | 107 | 1572 |
306 | Mundela Kalan Saharai | 117 | 0 |
307 | Mundela Khurd Mustqil | 108 | 718 |
308 | Mundela Khurd Saharai | 34 | 0 |
309 | Musakoni | 240.28 | 370 |
310 | Nagfan Rasoiya | 189.05 | 79 |
311 | Nagria | 107.8 | 2272 |
312 | Nakatia | 160.37 | 1076 |
313 | Nand Pasiapur | 282 | 1828 |
314 | Nand Simaria | 117.27 | 545 |
315 | Narayan Dher | 175.45 | 1363 |
316 | Navada Kadhaiya | 137.44 | 687 |
317 | Navada Kishandas | 60.56 | 0 |
318 | Navada Shyampur | 216.06 | 1780 |
319 | Navadia Dahla | 76.58 | 1108 |
320 | Navadia Jithnia | 152.88 | 140 |
321 | Navadia Kuraiya | 121.33 | 801 |
322 | Navadia Sharifganj Ahatmali | 27.71 | 0 |
323 | Navadia Sharifganj Mustqil | 51.46 | 557 |
324 | Navdia Gheesi | 102.53 | 652 |
325 | Nawada Das | 92.03 | 772 |
326 | Nawada Kanja | 213.67 | 2201 |
327 | Nawada Khushali | 173.92 | 684 |
328 | Nawadia Visem | 88.87 | 666 |
329 | Nawkoond Ehatmali | 24.28 | 0 |
330 | Nawkoond Mustqil | 305.22 | 3112 |
331 | Neoria Husainpur | 781.27 | 962 |
332 | Neoria Husainpur Must | 589.58 | 3791 |
333 | Neoria Husainpur Sahrai | 219.52 | 414 |
334 | Neoria Husainpur Sumali Sahra | 432.21 | 5033 |
335 | Neoria Khurd | 201.78 | 1746 |
336 | Nihalpur | 64.46 | 10 |
337 | Nisawa Nisaiya | 259.95 | 1486 |
338 | Nisra | 187.22 | 2136 |
339 | Niwar Aithpur | 220.26 | 1224 |
340 | Nizam Dandi | 460.51 | 3556 |
341 | Noorpur | 230.16 | 1739 |
342 | Pachtaur | 68.23 | 190 |
343 | Pakaria Vijaypur | 299.93 | 509 |
344 | Pakria Naugwan Ehatmali | 490.74 | 606 |
345 | Pakriya Naugwan Mustqil | N/A | |
346 | Pandara Kishandas | 188.03 | 134 |
347 | Pandara Ramdas | 256.4 | 182 |
348 | Pandari | 199.44 | 3344 |
349 | Pandri Katala | 230.21 | 157 |
350 | Pansoli Ehatmali | 31.49 | 0 |
351 | Pansoli Mustqil | 320.85 | 2343 |
352 | Parewa Vaishya | 761.43 | 7697 |
353 | Pauta | 169.44 | 910 |
354 | Pauta Kalan | 297.52 | 7075 |
355 | Pauta Khurd | 84.37 | 750 |
356 | Phulaiya | 208.62 | 1448 |
357 | Phulhar | 198.53 | 1273 |
358 | Pilibhit Ehatmali | 15.93 | 0 |
359 | Pilibhit Kohna | 165.11 | 803 |
360 | Pinjra Vamanpuri | 416.26 | 2984 |
361 | Piparia Bhaja | 763.9 | 5758 |
362 | Pipra Bale | 112.45 | 1459 |
363 | Pipra Bhagu | 105.8 | 1049 |
364 | Pipria Agru | 132.31 | 1928 |
365 | Pipria Navdia | 227 | 1779 |
366 | Pratap Pur | 143.94 | 1149 |
367 | Puraina | 159 | 0 |
368 | Purnapur | 144.3 | 629 |
369 | Purva Bhooda Sahraee | 130.91 | 101 |
370 | Purwa Bhooda Mustqil | 104.35 | 988 |
371 | Pyas | 362.76 | 1014 |
372 | Rafiapur | 179.91 | 1430 |
373 | Raipur Ehatmali | 33.86 | 0 |
374 | Raipur Mustqil | 69.13 | 941 |
375 | Rampur Baurakh | 258.85 | 160 |
376 | Rampura | 97.12 | 565 |
377 | Rampura Mishra | 257.13 | 1923 |
378 | Rampura Ujhainia Ehatmali | 271.45 | 134 |
379 | Rampura Ujhainia Mustqil | 137.44 | 967 |
380 | Rampuria Mahof | 291.2 | 573 |
381 | Rampuria Sirsa | 161.96 | 2140 |
382 | Rasula | 169.26 | 284 |
383 | Rauhatania | 115.33 | 909 |
384 | Richhola Mustqil | 271.51 | 1041 |
385 | Richhola Sahrai | 52.5 | 4 |
386 | Roop Pur Kamalu | 302.38 | 2655 |
387 | Roop Pur Kripa | 210.82 | 3301 |
388 | Rura Ramnagar | 208.7 | 1139 |
389 | Saddarpur | 298.62 | 954 |
390 | Sahgawan Nagria | 395.75 | 4227 |
391 | Saidpur | 139.21 | 1162 |
392 | Saijani Bankati | 75.14 | 1030 |
393 | Saijna Ehatmali | 51.52 | 0 |
394 | Saijna Mustqil | 403.64 | 2679 |
395 | Saijna Sahraee | 99.88 | 361 |
396 | Sakatpur | 81.5 | 606 |
397 | Sakhaula | 166.77 | 1336 |
398 | Samar Khera | 220.91 | 1623 |
399 | Sanda | 156.75 | 1772 |
400 | Sandia Ehatmali | 143.43 | 842 |
401 | Sandia Mugalpura | 134.48 | 1136 |
402 | Sandia Mustqil | 183.5 | 1283 |
403 | Santoshpura | 105.53 | 1344 |
404 | Sarai Sundarpur | 247.49 | 1865 |
405 | Sarainda Patti | 297.26 | 2059 |
406 | Saraini Turkunia | 349.26 | 3722 |
407 | Saraura | 102.12 | 582 |
408 | Sarauri | 195.69 | 2668 |
409 | Sardar Nagar | 191.33 | 2225 |
410 | Sathrapur Ehatmali | 143.93 | 0 |
411 | Sathrapur Mustqil | 143.7 | 616 |
412 | Shahee | 389.52 | 2869 |
413 | Sharifganj | 193.1 | 785 |
414 | Shayampur Mustqil | 127.31 | 34 |
415 | Shivpuria | 221.05 | 1760 |
416 | Shyampur Ehatmali | 56.93 | 89 |
417 | Simra Jagir | 63.99 | 0 |
418 | Simria Anoop | 166.4 | 772 |
419 | Simria Gausu | 162.49 | 1269 |
420 | Simria Tarachandra | 127.62 | 1031 |
421 | Sirsa | 297.22 | 1868 |
422 | Sirsa Sardah Mustqil | 211.83 | 2786 |
423 | Sirsa Sardah Sahrai | 109.76 | 92 |
424 | Sisaiya | 202.6 | 1910 |
425 | Siya Bari Patti | 70.94 | 1119 |
426 | Suktia | 199.64 | 1417 |
427 | Sunderpur | 226.41 | 2462 |
428 | Surajpur | 183.49 | 1436 |
429 | Surajpur Ehatmali | 482.44 | 196 |
430 | Surajpur Urf Shivnagar | 137 | 740 |
431 | Suswar Ehatmali | 470.47 | 357 |
432 | Suswar Mustqil | 211.85 | 2533 |
433 | Tah | 103.34 | 1018 |
434 | Takia | 99.35 | 564 |
435 | Tanda Bijaisi | 396.73 | 121 |
436 | Tanda Bijaisi Sahrai | 459.34 | 2146 |
437 | Tandola | 81.79 | 688 |
438 | Tapa Viran | 95.96 | 0 |
439 | Tar Kunia Nasir | 337.56 | 1112 |
440 | Tondarpur | 133.54 | 2080 |
441 | Tumria | 210.15 | 1550 |
442 | Turkpur Urf Barhwar | 99.6 | 498 |
443 | Udara | 447.5 | 372 |
444 | Udaypur Mafi | 441.32 | 5137 |
445 | Uganpur | 161.5 | 2022 |
446 | Ujhainia Rampur Mustqil | 129.48 | 1405 |
447 | Ujhainia Rampura Ehatmali | 210.12 | 0 |
448 | Ulkari Dhakia | 323.53 | 1439 |
449 | Umarsar Ehatmali | 107.15 | 0 |
450 | Umarsar Mustqil | 237.77 | 2539 |
451 | Vahanpur | 159.89 | 1023 |
452 | Vasthana | 247.84 | 2175 |
453 | Visem | 171.42 | 1640 |
पीलीभीत तहसील की जनसंख्या (Population of Pilibhit)
2011 के आंकड़ों के अनुसार, पीलीभीत की कुल आबादी 7,94,886 है, जिसमें से शहरी आबादी 1,98,575 है जबकि ग्रामीण आबादी 5,96,311 है। पीलीभीत तहसील में लगभग 1,42,711 घर (परिवार) हैं, जिनमें 37,056 शहरी घर और 1,05,655 ग्रामीण घर शामिल हैं। पीलीभीत तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –
विवरण | कुल | ग्रामीण | शहरी |
---|---|---|---|
कुल जनसंख्या | 7,94,886 | 5,96,311 | 1,98,575 |
पुरुष जनसंख्या | 4,16,822 | 3,12,324 | 1,04,498 |
महिला जनसंख्या | 3,78,064 | 2,83,987 | 94,077 |
साक्षर जनसंख्या | 4,20,935 | 3,06,421 | 1,14,514 |
पुरुष साक्षर जनसंख्या | 2,55,462 | 1,90,043 | 65,419 |
महिला साक्षर जनसंख्या | 1,65,473 | 1,16,378 | 49,095 |
निरक्षर जनसंख्या | 3,73,951 | 2,89,890 | 84,061 |
पुरुष निरक्षर जनसंख्या | 2,12,591 | 1,67,609 | 44,982 |
महिला निरक्षर जनसंख्या | 2,12,591 | 1,67,609 | 44,982 |
जनसंख्या घनत्व (प्रति वर्ग किमी) | 759 | 583 | 7,975 |