बीसलपुर तहसील के गांवों की सूची – बीसलपुर, पीलीभीत

By | जून 18, 2022

बीसलपुर (Bisalpur) उत्तर प्रदेश के पीलीभीत जिले में स्थित एक नगर एवं तहसील है। बीसलपुर का कुल क्षेत्रफल 927 वर्ग किमी है जिसमें 918.23 वर्ग किमी ग्रामीण क्षेत्र और 8.50 वर्ग किमी शहरी क्षेत्र शामिल है।

बीसलपुर तहसील के गांवों की सूची (Villages in Bisalpur)

बीसलपुर तहसील में लगभग 467 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई बीसलपुर तहसील के गाँवों की सूची (bisalpur villages list) से देख सकते हैं।

# गांव का नाम क्षेत्रफल (ha) जनसंख्या (2011)
1 Aadilabad Bisalpur 81.33 678
2 Aamdar 206.7 2353
3 Abhaipur Chaina Nakti 227.49 2225
4 Adhkata 291.57 3147
5 Adilabad Marauri 238.62 82
6 Agyari 170.08 1215
7 Ahirpura Nagla 174.23 1450
8 Ahirwara Ehat 118.98 659
9 Ahirwara Must 371.91 1356
10 Ajan 97.98 363
11 Akbarabad 265.8 1176
12 Akbarganj Simra 285.52 1866
13 Akhtyarpur 85.19 0
14 Allahabad Dewal 164.76 720
15 Allahbad Simra 286.91 1649
16 Amkhera Jalalpur 103.25 528
17 Amkhera Lucknow 226.08 2631
18 Amkhirya T Pagar 47.04 856
19 Amra Karor 153.25 2140
20 Amrita Khas 277.17 2948
21 Andha 119.72 739
22 Ankoda 185.19 1366
23 Araji Maqrooka Suhela 51.31 321
24 Arazi Basuia 53.96 0
25 Arazi Kundri 51.09 0
26 Arjunpur Ehat 86.26 0
27 Arjunpur Must 124.04 1418
28 Arsia Bojh 206.43 1694
29 Athkona 67.83 503
30 Azampur Barkhera 311.75 1597
31 Baboora 297.97 1850
32 Badhera 391.44 1412
33 Bahadia 116.06 785
34 Bahadurpur T Hukmi Ehat 181.22 0
35 Bahadurpur T Hukmi Must 123.8 1404
36 Bahadurpur T Kishni 222.81 0
37 Bakainia T Rampur Amrit 187.23 1865
38 Bakainia Talluka Mahad 115.78 539
39 Baknia Dixit 100.65 1049
40 Bamrauli 568.03 3584
41 Banda 72.97 516
42 Baragaon 227.53 1896
43 Bargada 222.59 1144
44 Barhepura Gharam 203.39 392
45 Barhepura Marauri 191.78 1041
46 Barhepura T Kusma 246.31 801
47 Barkhara 75.26 533
48 Barkhari 64.02 205
49 Barkhera Kata 220.83 588
50 Barkhera T Pasgawan 190.82 1173
51 Barkhera Yasin 150.86 920
52 Barramak 415.58 2050
53 Barsi Baley Urf Barsia 233.78 1250
54 Basai Pureina 314.94 832
55 Basara 221.72 921
56 Basola 65.21 0
57 Basuiya Khas 39.71 0
58 Bauni 393.91 2245
59 Behta 156.33 1021
60 Behti 127.39 940
61 Benipur 282.06 1468
62 Bera 286.23 1035
63 Bhadeg Kanja 708.59 3812
64 Bhadera 127.56 1485
65 Bhaderi 154.3 648
66 Bhagautipur 144.55 1264
67 Bhagawantpur Karor Ehat 86.17 0
68 Bhagawantpur Karor Must 115.13 582
69 Bhagawantpur T Kajar Bojhi 111.06 448
70 Bhainsana Gwalpur Ehatmali 77.34 1684
71 Bhainsana Gwalpur Must 207.38 502
72 Bhainshai Parvatpur 96.91 579
73 Bhair Puri 97.87 37
74 Bhaista Jalalpur 72.23 531
75 Bhasunda 288.36 1639
76 Bhaurua 127.48 635
77 Bhaypur 61.3 0
78 Bhgawantpur T Kareli 87.27 574
79 Bhikampur Urf Pranpur 132.11 988
80 Bhitera 219.79 1134
81 Bhogapur 92.64 1042
82 Bhoora 105.84 380
83 Bhopatpur 137 1516
84 Bichpuri T Int Gaon 60.71 321
85 Bichpuri T Jogi Ther 90.08 726
86 Biharipur Heera 179.93 1904
87 Biharipur Kamirkha 173.54 1368
88 Biharipur Khurd 125.62 606
89 Bilaiya Makranpur 88.12 228
90 Bilaspur 404.19 3779
91 Biriya 72.01 6
92 Birsinghpur 66.23 750
93 Budhauli 144.74 1511
94 Budhaulia 16.84 0
95 Buhita 290.09 1672
96 Chak Sidhpur 91.47 240
97 Chandpur 80.73 418
98 Chandpura 281.19 3364
99 Chaprua Kuiya 472.08 1611
100 Charkhaula 210.14 1451
101 Chathia Sewaram 148.98 1522
102 Chathiya Hilgi 153.25 700
103 Chaukhandi 62.96 775
104 Chausar Hardopatti Ehat 148.83 0
105 Chausar Hardopatti Must 143.56 1665
106 Chausar Pandia 369.98 16
107 Chausara 152.88 1786
108 Chintapur 72.12 48
109 Churra Sakatpur 406.97 3471
110 Chutkuna 222.51 1271
111 Damupura 129.35 895
112 Dandia Bhagat 397.07 2044
113 Dandia Lachchhi 134.4 630
114 Dandia Raji 160.47 782
115 Daulapur 136.05 823
116 Daulatpur Heera 218.53 2051
117 Daulatpur Patti 209.09 2639
118 Deohana 5295.29 6986
119 Deokalia 139.62 657
120 Deora 87.58 171
121 Deorajpur 395.95 2243
122 Deoria Kalan 3860.06 5916
123 Deoria Khurd 123.11 705
124 Dhak Riya 221.89 902
125 Dhakia Jalalpur 198.31 1020
126 Dhakia Ranjeet 104.86 742
127 Dhakiya Mahak 85.51 731
128 Dhakwara 373.86 1121
129 Dhan Gawan 96.41 998
130 Dharlia 147.16 326
131 Dhimerpura 45.06 130
132 Dhuksi Ehatmali 17.67 0
133 Dhuksi Mustqil 164.79 639
134 Dhuri Khurd 113.37 429
135 Dhuriya Khurd 130.52 33
136 Dugipur Bara Gaon 220.86 656
137 Faizullaganj Urf Karela 88.18 801
138 Fazilpur Urf Raipur 293.9 508
139 Gahluiya 75.73 694
140 Gajhera 209.09 1752
141 Gajheri 111.59 749
142 Gajna Sidharpur 276.99 1221
143 Gajraula 139.76 687
144 Galra Machwapur 206.51 1340
145 Gangupur 109.1 1041
146 Ganjraha 93.27 583
147 Gauhania 302.94 2567
148 Gazipur Kunda 573.65 2855
149 Ghanshyampur 121.8 2438
150 Ghung Chaiya 128.59 1282
151 Ghunghaura 269.73 2518
152 Ghuri Khas 125.72 870
153 Ghuri Patti 114.95 633
154 Gobal Patipura 361 1770
155 Goharpur 108.4 608
156 Gopalpur 43.55 6
157 Gularia Marauri 157.82 590
158 Gularia Radhey 118.25 723
159 Gulenda Gautia 155.19 1406
160 Gulria Mashmula Kasba 80.68 0
161 Gulria T Sujnee 94.04 456
162 Gyaspur 97.2 0
163 Hafiznagar Banhai 141.08 1304
164 Harharpur 147.83 532
165 Harrai 285.25 2927
166 Harraipur 77.7 371
167 Harunagar Urf Naua Nagla 133.88 996
168 Hatua 68.05 0
169 Hempur 154.45 1091
170 Hirapur Diyuhi Ehat 204.59 0
171 Hirapur Diyuhi Must 128.95 599
172 Hirapur Khurd 17.86 0
173 Imalia Gangi 93.82 246
174 Imalia Marauri 152.3 1116
175 Imlaya Talluka Phuta Kuwan 149.58 784
176 Int Gaon 561.79 4255
177 Inta Rora 135.53 1526
178 Iradatpur Pagar 425.51 2750
179 Isapur 138.82 456
180 Jadish Pur 85.13 485
181 Jadopur Khurd 112.98 274
182 Jadopur Nattha 71.67 1241
183 Jadopur Patti 179.41 849
184 Jagatpur 447.46 181
185 Jagipur Jaitpur 117.14 805
186 Jaipalpur 117.66 845
187 Jallapur 196.27 1556
188 Jamunia Mahua 368.14 1255
189 Jamunia T Int Gaon 122.24 1429
190 Jasai Nagar 101.37 138
191 Jasauli Diwari 593.23 4322
192 Jeohra Kalyanpur 468.74 3346
193 Jhampa 63.49 18
194 Jogi Ther 367.27 2421
195 Jogia Bari 100.28 0
196 Kaichua 105.56 838
197 Kaithulia 85.85 280
198 Kalyanpur Manth 74.33 580
199 Kalyanpur T Behti 65.92 713
200 Kalyanpur T Kareli 163.09 1544
201 Kandharapur Ehat 10.84 0
202 Kandharapur Mustkil 61.3 493
203 Kangawan 224.83 1259
204 Kanpara 139.68 862
205 Kanpari 200.27 1924
206 Karanpur Chak 171.06 1073
207 Karanpur Layakram 125.44 391
208 Kareli 284.7 2897
209 Karkhera 127.69 388
210 Karmapur Mafi 132.05 1259
211 Karnaiya 71.14 458
212 Kasba Patti 346 0
213 Kasimpur 242.1 1338
214 Kastua 141.38 507
215 Kataiya 155.31 1358
216 Katakbara 335.2 2002
217 Kauhara 61.14 186
218 Kazar Bojhi 199.24 1786
219 Keshopur 132.5 636
220 Khagai 128.88 759
221 Khajuria Nibiram 327.47 1852
222 Khajuria Panchpera 255.08 2007
223 Khakuma 238.17 1057
224 Khamaria Pandri 175.32 6802
225 Khamghat 208.01 885
226 Khamria Navdia 292.05 16
227 Khandepur 90.78 1522
228 Khanka Uchasia 375.22 2267
229 Khanpur Urf Birampur 329.73 681
230 Kharagpur Kalan 297.76 1801
231 Kharagpur Khurd 97.87 615
232 Khardaha 163.39 766
233 Khardai 130.54 1276
234 Khirkia 151.33 1200
235 Khutrai 152.38 1215
236 Kishanpur 397.39 1131
237 Kishni 256.34 1310
238 Kokila 66.91 571
239 Kokilee 86.67 452
240 Kuraiya Kalan 291.21 448
241 Kuraiya Khurd 65.18 141
242 Kuraiya Talluka Phuta Kuwan 139.2 1254
243 Kusma 168.06 1281
244 Ladpur 127.08 926
245 Lakha Khas 136.5 947
246 Lalor Gujranpur 550.41 1976
247 Lamua 122.69 844
248 Lilhar 314.19 2490
249 Loneha 143.31 750
250 Lucknow Kalan 289.66 1685
251 Luhichha 453.97 3155
252 Madhaiya 110.07 734
253 Madhaiya Urf Ramshala 54.04 495
254 Madhkarpur 51.49 37
255 Madhopur 155.51 1195
256 Madhpuri 146.21 1067
257 Madhwapur 77.68 122
258 Mahad Khas 473.03 2145
259 Mahadewa 83.35 2555
260 Mahawa 113.99 329
261 Maheshpur 135.94 552
262 Maholiya 129.11 1101
263 Maini 72.24 878
264 Mainpura 99.26 1074
265 Majhgawan 139.68 1146
266 Makrandpur Naka 31 532
267 Makrandpur Raushan Singh 141.11 721
268 Makrandpur T Simroli 79.79 617
269 Malakpur 160.63 1001
270 Malkapur 114.7 835
271 Mallanpur 75.71 0
272 Mandra Suman 312.51 1465
273 Mania 113.38 255
274 Mankapur 189.9 1078
275 Manpur Bisalpur 152.54 1394
276 Manpur Jalalpur 161.1 403
277 Manpur Marori 115.21 803
278 Manpura 98.92 254
279 Mar 332.55 2663
280 Marauri Khas 669.13 1887
281 Maseet 176.13 1259
282 Mataina 107.88 473
283 Mawaiya 213.65 1701
284 Meerpur Girand 205.19 1123
285 Mighai 73.33 317
286 Mighauna 384.27 1426
287 Milak Gautia 41.2 0
288 Mintarpur 546.65 496
289 Mirpur Bahanpur 155.21 6668
290 Mirpur Dhakriya 90.76 674
291 Mirpur Hamupura 202.28 2101
292 Mirpur Harraipur 84.02 991
293 Mirpur Hirpur 171.48 951
294 Mirpur Ratanpur 497.59 972
295 Mirpur Udel 69.42 0
296 Mitepur 129.55 474
297 Mitnapur 248.8 1038
298 Mohammadganj Amkharia 197.95 558
299 Mohammadganj Rampura 102 620
300 Mohammadpur Bhaja 78.45 1293
301 Mohammadpur T Kareli 115.11 200
302 Mohammadpur T Kishanpur 317.11 494
303 Mohammadpur T Rampur Amrit 116.25 631
304 Mosepur Kalan 152.13 652
305 Mud Gawan 144.25 1142
306 Muda Semnagar Urf Pandri 338.73 2527
307 Mundia Bhagawantpur 106.91 935
308 Mundia Bilhara 465.11 3511
309 Mundia Hulas 355.63 1604
310 Mundia Karor 184.78 645
311 Mundia Kundri Ehatmali 125.86 0
312 Mundia Kundri Mustaqil 100.05 745
313 Mundia T Pasgawan 262.4 1274
314 Muraina 292.57 994
315 Musaili Mustqil 128.67 1588
316 Musali Ehat 92.01 0
317 Musepur Jaisingh 179.43 1210
318 Musepur Khurd 94.59 642
319 Musraha 188.04 1860
320 Nad 261.5 2206
321 Nagariya Tilagiri 188.09 1116
322 Nagipur Akhola 1527.85 4485
323 Nagra Fiza 143.74 1346
324 Nagra Rata 181.44 1180
325 Nagra Ta Musepur 126.06 851
326 Nagria Fatehpur Ehat 23.13 0
327 Nagria Fatehpur Must 156.14 1013
328 Nahua 131.8 687
329 Nakta Urf Muradabad 97.37 920
330 Narayanpur 229.21 1790
331 Nasrullahpur 114.74 614
332 Naugawa Santosh 116.4 791
333 Naugawa Urf Navi Nagar 205.28 1212
334 Naugawan Ambar 167.92 1280
335 Nawada Mahesh 283.26 1868
336 Nawadia Baljeet 99.67 276
337 Nawadia Bhagat 148.99 637
338 Nawadyia Marouri 171.28 1394
339 Nirottam Nagla 53.16 0
340 Niwa Dandi 91.37 822
341 Nua Nagla 205.2 1202
342 Nuranpur 158.75 1362
343 Ora Jhar 159.05 1415
344 Pachpera Talluka Shahpura 236.57 1613
345 Pachtor Kuian 261.58 1591
346 Paharganj 312.45 4088
347 Painiya Himmat 223.46 2210
348 Painiya Ramkishan 223.99 2182
349 Paint Bojhi 194.4 1064
350 Pakria Bindhua 214.57 846
351 Pakria Mangli 158.42 940
352 Pakria T Deoria 124.8 1526
353 Pakria T Umraiya 75.49 586
354 Paliya Mafi 65.7 367
355 Panchpera Purna 144.83 916
356 Pandri Khamria 241.17 2483
357 Pandri Marauri 136.35 651
358 Parai 117.1 1061
359 Parasi Urf Parasia 263.58 1811
360 Parasiram Kishan 162.26 1150
361 Parewa Anup 328.9 2932
362 Parewa T Kishni 43.3 738
363 Parewa Turrha 150.86 1309
364 Parsandi 99.09 1075
365 Pasgawan 682.27 1435
366 Pasiyapur 89.92 396
367 Patljia 181.88 377
368 Patniya 167.96 1291
369 Patrasa Kunwarpur 131.86 1598
370 Patrasia 289.28 2074
371 Phirsah Churrah 246.11 1162
372 Phuta Kuwan 124.5 936
373 Pipar Gehna 205.12 1789
374 Pipra Khas 367.52 2148
375 Pipria Mandan 351.6 3012
376 Pipria Shanjarpur 150.23 1016
377 Pipria Singhipur 151.34 534
378 Pipria T Pagar 40.51 0
379 Pratap Dandi 131.78 917
380 Prithipur 149.78 1139
381 Puraina 194.99 1395
382 Puraina Mafi 67.67 0
383 Purainia Ramgulam 189.98 1065
384 Purnapur 113.78 370
385 Qabulpur 314.59 1560
386 Radheta Ehat 77.57 0
387 Radheta Must 293.82 1994
388 Rai Nagla 84.83 0
389 Raipur 268.91 1897
390 Rajpur Kandari 320.87 1368
391 Ramapur 32.71 0
392 Rambojha 213.26 1174
393 Ramnagar Jagatpur 479.21 3162
394 Rampur Amrit 335.36 2799
395 Rampur Basant 252.27 1293
396 Rampura Natthu 376.78 2548
397 Rampura Naugawan 247.47 938
398 Rampura Rama 100.71 550
399 Rasiakhanpur 404.05 7017
400 Rasula Ehatmali 94.41 0
401 Rasula Mustkil 81.38 1212
402 Rath 219.96 949
403 Richhaula Sawal 135.93 3891
404 Richhaulia 47.67 773
405 Richhola Ghasi Ehat 215.46 0
406 Richhola Ghasi Must 101.41 1087
407 Rohania 273.62 2511
408 Rotapur 78.49 1032
409 Ruria Ghuriya 183.03 1703
410 Ruriya 187.93 1785
411 Sabeypur 219.29 1301
412 Sadia Ladpur 147.06 619
413 Safaura 119.26 1266
414 Sakhiya 144.07 443
415 Sand Deo 74.9 68
416 Sangawan 168.83 891
417 Sarai Urf Saraiya 114.05 509
418 Sayar 225.01 1538
419 Sekhpur 390.66 430
420 Shahbajpur Ehat 39.36 0
421 Shahbajpur Must 127.03 992
422 Shahpura 183.85 1267
423 Shampur 76.76 215
424 Sherganj Dharmangadpur 55.91 1006
425 Sherganj Khurd 72.61 674
426 Shivpur Nawadia 401.1 2861
427 Sidhaura Bindhuwa 241.75 1284
428 Simar Inchharam 74.81 0
429 Simra Mahipat 67.74 566
430 Simrauli 540.1 2226
431 Sinbua 223.89 1172
432 Sinbuapur 105.43 701
433 Sindhaura Kharagpur 232.49 1173
434 Singipur 39.06 160
435 Sisaiya Jalalpur 113.43 862
436 Sisiya Sahab 77.44 1072
437 Sitalpur Marauri 273.04 427
438 Sitalpur Qazi 63.83 0
439 Sitarganj Navdia Ehat 129.7 0
440 Sitarganj Navdia Must 124.11 2390
441 Sondha 322.77 1129
442 Sondhia 91.06 316
443 Soraha 233.1 764
444 Suhas 452.34 2560
445 Suhela 150.64 561
446 Sujnee 137.83 1422
447 Sukatia Jaskaranpur 186 1243
448 Swami Navada 57.02 0
449 Tajpur 113.86 528
450 Tehri 198.05 1819
451 Terha Lekhraj 94.04 580
452 Terha Shriram 252.57 1573
453 Tihuliya 376.61 265
454 Tikri Mafi 111.9 1394
455 Tilchhi 201.22 1313
456 Tilsanda Hansua 508.9 1215
457 Tulapur 228.8 439
458 Turrha 68.7 750
459 Uchsiya 181.85 0
460 Udaraha 92.22 607
461 Uganpur Bisalpur 168.68 1412
462 Uganpur Marori 49.87 941
463 Ullika 106.2 307
464 Umra Khan Singh 121.66 1156
465 Umraia 253.75 2090
466 Vedkhera 157.2 629
467 Vikrampur 87.87 2339

बीसलपुर तहसील की जनसंख्या (Population of Bisalpur)

2011 के आंकड़ों के अनुसार, बीसलपुर की कुल आबादी 6,36,813 है, जिसमें से शहरी आबादी 1,01,551 है जबकि ग्रामीण आबादी 5,35,262 है। बीसलपुर तहसील में लगभग 1,10,111 घर (परिवार) हैं, जिनमें 17,273 शहरी घर और 92,838 ग्रामीण घर शामिल हैं। बीसलपुर तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –

विवरण कुल ग्रामीण शहरी
कुल जनसंख्या 6,36,813 5,35,262 1,01,551
पुरुष जनसंख्या 3,39,125 2,85,309 53,816
महिला जनसंख्या 2,97,688 2,49,953 47,735
साक्षर जनसंख्या 3,41,195 2,85,880 55,315
पुरुष साक्षर जनसंख्या 2,13,949 1,81,057 32,892
महिला साक्षर जनसंख्या 1,27,246 1,04,823 22,423
निरक्षर जनसंख्या 2,95,618 2,49,382 46,236
पुरुष निरक्षर जनसंख्या 1,70,442 1,45,130 25,312
महिला निरक्षर जनसंख्या 1,70,442 1,45,130 25,312
जनसंख्या घनत्व (प्रति वर्ग किमी) 687 583 11,947
Category: