पण्डरिया (Pandariya) छत्तीसगढ़ के कबीरधाम जिले में स्थित एक नगर एवं तहसील है। पण्डरिया का कुल क्षेत्रफल 1,145 वर्ग किमी है जिसमें 1,125.12 वर्ग किमी ग्रामीण क्षेत्र और 20.23 वर्ग किमी शहरी क्षेत्र शामिल है।
पण्डरिया तहसील के गांवों की सूची (Villages in Pandariya)
पण्डरिया तहसील में लगभग 280 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई पण्डरिया तहसील के गाँवों की सूची (pandariya villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Adhchara | 22.78 | 205 |
2 | Agarpani | 86.01 | 427 |
3 | Ajwain Wah | 106.84 | 452 |
4 | Akbarkapa | 107.41 | 0 |
5 | Akhra | 131.52 | 695 |
6 | Alipur | 152.41 | 273 |
7 | Amadah | 162.65 | 112 |
8 | Amaldiha | 514.91 | 2040 |
9 | Amaniya | 666.32 | 1129 |
10 | Amarpur | 277.07 | 929 |
11 | Amera | 549.86 | 752 |
12 | Amli Malgi | 219.35 | 1009 |
13 | Andhiyar Khor | 369.4 | 1448 |
14 | Ataria Khurd | 207.33 | 1285 |
15 | Badaura | 143.21 | 340 |
16 | Badna | 883.76 | 1746 |
17 | Bagbuda | 61.7 | 0 |
18 | Baghamunda | 450.15 | 1171 |
19 | Bagharra | 415.17 | 1396 |
20 | Baghraitola | 163.51 | 902 |
21 | Bahbaliya | 124.64 | 879 |
22 | Bahpani | 359.76 | 434 |
23 | Bakela | 438.55 | 231 |
24 | Bamaipur | 271.68 | 541 |
25 | Bandha | 294.46 | 666 |
26 | Bangar | 642.6 | 746 |
27 | Baniya Kuwa | 168.97 | 865 |
28 | Bansapur | 103.68 | 358 |
29 | Basni | 385.61 | 928 |
30 | Basulalot | 131.1 | 99 |
31 | Belmunda | 151.58 | 634 |
32 | Bhadga | 127.34 | 365 |
33 | Bhadrali | 121.71 | 404 |
34 | Bhagatpur | 141.02 | 316 |
35 | Bhainsadabra | 166 | 352 |
36 | Bhaisbod | 158.84 | 482 |
37 | Bhakur | 43.76 | 402 |
38 | Bharewa Puran | 272.94 | 746 |
39 | Bharewapara | 265.54 | 977 |
40 | Bhatruse | 138.72 | 724 |
41 | Bhedagarh | 323.6 | 822 |
42 | Bhelki | 62.46 | 492 |
43 | Bhoitola | 275.83 | 565 |
44 | Bhurbhuspani | 279.05 | 253 |
45 | Bhuwalpur | 264.31 | 957 |
46 | Bicharpur | 313.79 | 682 |
47 | Bijabhatha | 260.99 | 697 |
48 | Bijaitola | 123.42 | 119 |
49 | Bijhouri | 184.03 | 381 |
50 | Binauri | 200.15 | 426 |
51 | Bipatpur | 135.62 | 401 |
52 | Birainbah | 309.11 | 248 |
53 | Birampur | 248.06 | 431 |
54 | Birhuldih | 77.43 | 866 |
55 | Birkona | 141.98 | 707 |
56 | Bisesara | 251.65 | 606 |
57 | Bodhipara | 103.84 | 66 |
58 | Bodtara Khurd | 429.19 | 1162 |
59 | Bohil | 92.13 | 710 |
60 | Buchipara | 363.28 | 634 |
61 | Chanta | 100.82 | 208 |
62 | Charbhatha Kalan | 158.64 | 663 |
63 | Charbhatha Khurd | 179.01 | 1103 |
64 | Charkhura Kalan | 460.65 | 1157 |
65 | Chatri | 358.28 | 764 |
66 | Chhindidih | 90.05 | 710 |
67 | Chhirha | 520.1 | 311 |
68 | Chhirpani | 363.81 | 2045 |
69 | Chhitapar Kalan | 228.62 | 725 |
70 | Chiyadand | 265.13 | 735 |
71 | Dabri | 327.57 | 969 |
72 | Dalamouha | 865.83 | 633 |
73 | Dalpi | 295.27 | 542 |
74 | Dalpuruwa | 179.59 | 888 |
75 | Damapur | 335.43 | 553 |
76 | Damgarh | 101.41 | 1464 |
77 | Dashrangpur | 233.54 | 1153 |
78 | Deosara | 911.59 | 1230 |
79 | Devgarhia | 176.09 | 628 |
80 | Devpura | 170.67 | 623 |
81 | Dewanpatpar | 171.52 | 319 |
82 | Dhaneli | 153.36 | 807 |
83 | Dhobghatti | 372.37 | 1773 |
84 | Dhola Kapa | 122.58 | 461 |
85 | Dhursi | 301.81 | 256 |
86 | Dhutpur | 251.07 | 11 |
87 | Domanpur | 240.13 | 539 |
88 | Domsara | 266.01 | 1199 |
89 | Dongaria Khurd | 272.19 | 1124 |
90 | Dongariya Kalan | 369.26 | 1799 |
91 | Dullapur | 266.26 | 1262 |
92 | Dullipar | 215.13 | 454 |
93 | Gangpur | 772.54 | 684 |
94 | Gargara | N/A | 0 |
95 | Gaurkapa | 195.85 | 374 |
96 | Ghee Kudia | 163.04 | 0 |
97 | Ghoghra Kalan | 197.1 | 618 |
98 | Ghoghra Khurd | 577.52 | 744 |
99 | Ghorpendri | 273.9 | 1055 |
100 | Ghutur Kundi | 298.45 | 1230 |
101 | Girdhari Kapa | 240.27 | 1239 |
102 | Gobarra | 173.63 | 794 |
103 | Gourkapa | 147.4 | 131 |
104 | Guda | 269.35 | 490 |
105 | Gujheta | 231.82 | 505 |
106 | Hajari Kapa | 54.46 | 0 |
107 | Hathmudi | 305.05 | 1323 |
108 | Jaitpuri | 159.23 | 377 |
109 | Jamunpani | 881.41 | 243 |
110 | Jangalpur | 359.19 | 1320 |
111 | Jhingra Dongri | 188.37 | 769 |
112 | Jhiriya Kalan | 645.33 | 597 |
113 | Jhiriya Khurd | 217.16 | 962 |
114 | Kadma | 658.12 | 939 |
115 | Kamra Khol | 1567.09 | 99 |
116 | Kamthi | 459.31 | 1604 |
117 | Kandawani | 76.37 | 907 |
118 | Kanjheta | 332.94 | 1453 |
119 | Kanjheti | 143.1 | 301 |
120 | Kanwalpur | 173.16 | 518 |
121 | Kapadah | 382.76 | 1947 |
122 | Karimati | 275.09 | 1020 |
123 | Karpi Kalan | 211.76 | 375 |
124 | Karpigodan | 136.26 | 282 |
125 | Keshaligodan | 333.11 | 1029 |
126 | Keshalmara | 229.76 | 658 |
127 | Keshli Khurd | 171.48 | 572 |
128 | Khaira Tulsi | 181.7 | 652 |
129 | Khairdongri | 312.75 | 748 |
130 | Khairjhiti | 198.42 | 897 |
131 | Khairjhitti | 195.35 | 786 |
132 | Khairwar Kalan | 269.48 | 1134 |
133 | Khamhariya | 213.17 | 807 |
134 | Khamhi | 684.89 | 737 |
135 | Kharhata | 190.58 | 883 |
136 | Kheltukri | 266.61 | 1073 |
137 | Khunta | 123.84 | 538 |
138 | Kisungarh | 665.51 | 2695 |
139 | Kodapuri | 285.23 | 1001 |
140 | Kodawagodan | 896.95 | 1825 |
141 | Kodwa Kalan | 194.45 | 714 |
142 | Koilari | 304.22 | 1448 |
143 | Koilari Kalan | 354.89 | 988 |
144 | Kolegaon | 689.9 | 1692 |
145 | Kotnapani | 88.43 | 75 |
146 | Kui | 641.1 | 1909 |
147 | Kukdur | 656.59 | 1585 |
148 | Kulhidongri | 900.67 | 547 |
149 | Kumhi | 563.99 | 2413 |
150 | Kunda | 791.32 | 4653 |
151 | Kusiyari | 511.12 | 557 |
152 | Kuwa Khurd | 142.13 | 202 |
153 | Kuwa Malgi | 320.75 | 1510 |
154 | Ladangpur | 279.1 | 905 |
155 | Laduwa | 211.02 | 752 |
156 | Lakhanpur | 267.51 | 321 |
157 | Lalpur | 324.16 | 732 |
158 | Lalpur Kalan | 261.89 | 802 |
159 | Lalpur Khurd | 196.06 | 914 |
160 | Limhaipur | 644.75 | 909 |
161 | Lokhan | 336.94 | 497 |
162 | Madanpur | 120.21 | 744 |
163 | Madanpur Khurd | 101.52 | 0 |
164 | Mahidabra | 566.95 | 680 |
165 | Mahka | 122.98 | 656 |
166 | Mahli | 437.47 | 1465 |
167 | Mainpura | 150.47 | 1184 |
168 | Majgaon | 58.71 | 462 |
169 | Majholi | 437.04 | 1654 |
170 | Makri | 445.39 | 1364 |
171 | Malkachhara | 531.85 | 815 |
172 | Mangli | 562.96 | 850 |
173 | Manjholi | 649.86 | 1167 |
174 | Marradabara | 288.02 | 324 |
175 | Mathani | 8.18 | 41 |
176 | Matpur | 528.19 | 1394 |
177 | Mohgaon | 581.59 | 2765 |
178 | Mohtara Kalan | 376.76 | 1484 |
179 | Mohtara Khurd | 311.22 | 1112 |
180 | Motesara | 127.04 | 337 |
181 | Motimpur | 88.77 | 803 |
182 | Mouha Madwa | 203.25 | 802 |
183 | Mujnukapa | 290.93 | 187 |
184 | Mungadih | 230.96 | 636 |
185 | Munmuna | 1359.77 | 951 |
186 | Murki | 144.62 | 320 |
187 | Nagadabra | N/A | 92 |
188 | Nanapuri | 239.76 | 1217 |
189 | Narauli | 216.55 | 777 |
190 | Narsinghpur | 491.39 | 653 |
191 | Nawagaon | 250.83 | 293 |
192 | Nawagaon Gajri | 137.39 | 814 |
193 | Nawagaon Hatha | 338.81 | 1508 |
194 | Nawagaon Kalan | 252.35 | 97 |
195 | Nawagaon Kapoti | N/A | 0 |
196 | Nawagaon Khagesh | 67.78 | 444 |
197 | Nawagaon Musau | 237.82 | 694 |
198 | Neur | 768.54 | 1463 |
199 | Neurgaon | 244.41 | 812 |
200 | Nigapur | 238.04 | 739 |
201 | Nihalpur | 96.52 | 470 |
202 | Odadabri | 340.52 | 1091 |
203 | Padhi | 258.47 | 2435 |
204 | Padki Kalan | 141.77 | 808 |
205 | Palansari | 765.38 | 3494 |
206 | Panchdhar | 94.97 | 107 |
207 | Pandarikhar | 112.24 | 302 |
208 | Pandri Pathra | 331.42 | 349 |
209 | Pandripani | 680.68 | 536 |
210 | Panwarjali | 195.33 | 1048 |
211 | Paraswara | 404.35 | 1535 |
212 | Parselkhar | 33.21 | 302 |
213 | Partappur | 183.43 | 823 |
214 | Patharri | 155.81 | 440 |
215 | Patouha | 146.35 | 247 |
216 | Patuwa | 227.74 | 875 |
217 | Pauni | 493.03 | 1750 |
218 | Pendri Kalan | 604 | 1757 |
219 | Pendri Khurd | 426.54 | 1256 |
220 | Piparha | 31.92 | 81 |
221 | Piparkhuti | 127.06 | 574 |
222 | Piparmati | 297.84 | 1148 |
223 | Polmi | 1530.47 | 2611 |
224 | Prankapa | 166.3 | 539 |
225 | Prankhaira | 308.77 | 776 |
226 | Pusera | 254.03 | 1051 |
227 | Putki Kalan | 199.95 | 616 |
228 | Putki Khurd | 160.18 | 479 |
229 | Putputa | 892.69 | 1147 |
230 | Rahiman Kapa | 215.86 | 473 |
231 | Raitapara | 581.44 | 1836 |
232 | Ramhepur | 381.99 | 347 |
233 | Ramtala | 233.63 | 1528 |
234 | Ranpa | 268 | 891 |
235 | Rauha | 200.33 | 569 |
236 | Regabode | 281.23 | 1003 |
237 | Rehuta Kalan | 189.54 | 704 |
238 | Renhuta Khurd | 190.41 | 1040 |
239 | Rohra | 169.04 | 1055 |
240 | Rokhani | 609.99 | 446 |
241 | Rukhmidadar | 346.56 | 337 |
242 | Ruse | 830.14 | 3722 |
243 | Sagauna | 881.45 | 567 |
244 | Sagonadih | 288.34 | 1409 |
245 | Saihamalgi | 475.75 | 1463 |
246 | Sanakpat | 254.53 | 709 |
247 | Saraiha | 386.89 | 354 |
248 | Saraipani | 249.87 | 45 |
249 | Saraipatera | 107.74 | 0 |
250 | Saraipatera Kalan | 194.38 | 664 |
251 | Saraiset | 228.47 | 1159 |
252 | Sarpani | 92.8 | 413 |
253 | Sarupara | 308.36 | 64 |
254 | Sawantpur | 265.05 | 1321 |
255 | Sejadih | 226.2 | 216 |
256 | Semaharkapa | 336.13 | 0 |
257 | Semarkona | 352.26 | 1182 |
258 | Semraha | 546.67 | 699 |
259 | Sendurkhar | 999.65 | 577 |
260 | Senhabhata | 389.51 | 1939 |
261 | Singarpur | 196.73 | 29 |
262 | Singpur | 232.22 | 488 |
263 | Sirmadabri | 141.14 | 450 |
264 | Sodha | 427.45 | 1605 |
265 | Somanapur | 237.31 | 889 |
266 | Somnapur | 261.27 | 1126 |
267 | Sonpuri | 130.55 | 625 |
268 | Sukli Govind | 254.79 | 969 |
269 | Surajpura Kalan | 321.5 | 1288 |
270 | Surajpura Khurd | 127.88 | 445 |
271 | Taktoiya | 103.32 | 604 |
272 | Tatakasa | 194.68 | 566 |
273 | Teliapani Dhobe | 49.76 | 395 |
274 | Teliapani Ledara | 111.29 | 607 |
275 | Tenduwadih | 103.45 | 765 |
276 | Tikarwah | 63.71 | 59 |
277 | Tilaibhath | 280.14 | 911 |
278 | Tingadda | 136.04 | 244 |
279 | Torla | 205.17 | 714 |
280 | Udaka | 537 | 1176 |
पण्डरिया तहसील की जनसंख्या (Population of Pandariya)
2011 के आंकड़ों के अनुसार, पण्डरिया की कुल आबादी 2,55,936 है, जिसमें से शहरी आबादी 23,173 है जबकि ग्रामीण आबादी 2,32,763 है। पण्डरिया तहसील में लगभग 53,812 घर (परिवार) हैं, जिनमें 5,001 शहरी घर और 48,811 ग्रामीण घर शामिल हैं। पण्डरिया तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –
विवरण | कुल | ग्रामीण | शहरी |
---|---|---|---|
कुल जनसंख्या | 2,55,936 | 2,32,763 | 23,173 |
पुरुष जनसंख्या | 1,28,876 | 1,17,151 | 11,725 |
महिला जनसंख्या | 1,27,060 | 1,15,612 | 11,448 |
साक्षर जनसंख्या | 1,23,822 | 1,09,925 | 13,897 |
पुरुष साक्षर जनसंख्या | 75,433 | 67,562 | 7,871 |
महिला साक्षर जनसंख्या | 48,389 | 42,363 | 6,026 |
निरक्षर जनसंख्या | 1,32,114 | 1,22,838 | 9,276 |
पुरुष निरक्षर जनसंख्या | 78,671 | 73,249 | 5,422 |
महिला निरक्षर जनसंख्या | 78,671 | 73,249 | 5,422 |
जनसंख्या घनत्व (प्रति वर्ग किमी) | 224 | 207 | 1,145 |