कालपी (Kalpi) उत्तर प्रदेश के जालौन जिले में स्थित एक नगर एवं तहसील है। कालपी का कुल क्षेत्रफल 1,252 वर्ग किमी है जिसमें 1,236.94 वर्ग किमी ग्रामीण क्षेत्र और 15.43 वर्ग किमी शहरी क्षेत्र शामिल है।
कालपी तहसील के गांवों की सूची (Villages in Kalpi)
कालपी तहसील में लगभग 240 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई कालपी तहसील के गाँवों की सूची (kalpi villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Aagapur | 96.41 | 0 |
2 | Aalampur | 506.19 | 0 |
3 | Aata | 1378.1 | 6311 |
4 | Abhedipur | 316.64 | 2092 |
5 | Abhirva | 305.1 | 890 |
6 | Akbarpur | 886.17 | 8031 |
7 | Akori | 510 | 1120 |
8 | Alipur | 568.11 | 794 |
9 | Amisa | 323.98 | 1194 |
10 | Aoranga | 151.81 | 0 |
11 | Atrakala | 713.15 | 1826 |
12 | Atrakhurd | 188.89 | 820 |
13 | Babai | 471.38 | 4294 |
14 | Babina | 1703.52 | 5953 |
15 | Bagi | 1354.4 | 4233 |
16 | Bain | 253.65 | 382 |
17 | Bairai | 448.59 | 2036 |
18 | Balbhadrapur | 77.02 | 45 |
19 | Bamhora | 470.21 | 1109 |
20 | Bamhori | 209.18 | 0 |
21 | Bamhori Khurd | 172.18 | 865 |
22 | Bara | 609.6 | 1642 |
23 | Baragawn | 1747 | 3344 |
24 | Basrehi | 414.11 | 1370 |
25 | Bhabhuaa | 468.62 | 826 |
26 | Bhadhrekhi | 1033.37 | 3048 |
27 | Bhagora | 322.9 | 1489 |
28 | Bheri Khurd | 1372.28 | 2788 |
29 | Bhitari | 478.4 | 2329 |
30 | Bijapur | 206.64 | 1066 |
31 | Binaura | 1069.21 | 2156 |
32 | Chahipur | 85.31 | 0 |
33 | Chak Devkali | 20.57 | 0 |
34 | Chak Gahpura | 66.5 | 616 |
35 | Chak Lohamandi | 51.09 | 0 |
36 | Chamari | 1357.12 | 1862 |
37 | Chandrsi | 330.26 | 1506 |
38 | Charsoni | 762.88 | 1124 |
39 | Chatela | 1513.12 | 4752 |
40 | Chhok | 1062.16 | 3665 |
41 | Chirpura | 92.17 | 0 |
42 | Churkhi | 824.51 | 4152 |
43 | Dadupur | 262 | 521 |
44 | Dahelkhand Dewara | 194.66 | 50 |
45 | Dahelkhand Mustakil | 636.21 | 1257 |
46 | Damras | 975.33 | 3323 |
47 | Danda | 297.46 | 102 |
48 | Dashahri | 286.47 | 1189 |
49 | Devkali Divara | 94.35 | 382 |
50 | Devkali Mustakil | 58.3 | 2467 |
51 | Devpura | 307.64 | 923 |
52 | Dhamni | 326.94 | 843 |
53 | Dharampur Ubari | 124.22 | 0 |
54 | Dhhamni Khurd | 198.48 | 0 |
55 | Dhmna | 1208.4 | 1764 |
56 | Ekona | 1170.55 | 2184 |
57 | Etora | 748.02 | 2013 |
58 | Etora Bavani | 441.1 | 971 |
59 | Gahpura | 80.31 | 0 |
60 | Garehi | 677.95 | 1792 |
61 | Gargawan | 670.96 | 726 |
62 | Gari Taga | 527.15 | 0 |
63 | Ghasiyarepur | 77.21 | 38 |
64 | Ghazipur Dewara | 12.66 | 0 |
65 | Ghazipur Mustakil | 100.1 | 0 |
66 | Girajapur | 242.02 | 0 |
67 | Gohana | 351.49 | 652 |
68 | Gora Kalan | 668.4 | 743 |
69 | Guloli Divara | 80.4 | 925 |
70 | Guloli Mustkil | 979.3 | 4179 |
71 | Gura | 351.68 | 1196 |
72 | Gurakhas Divara | 60.084 | 0 |
73 | Gurakhas Mustakil | 102.15 | 1569 |
74 | Haidarpur | 492.5 | 604 |
75 | Hajipur Saliya | 470.84 | 0 |
76 | Hansa | 861.73 | 1473 |
77 | Harchandpur | 266.67 | 2590 |
78 | Harjapur | 190.9 | 0 |
79 | Harkhupur | 418.49 | 580 |
80 | Hathnaura | 508.81 | 1015 |
81 | Herayapur | 533 | 302 |
82 | Himanpura | 288.61 | 734 |
83 | Himmatpur | 471.4 | 1348 |
84 | Hirapur Divara | 306.21 | 905 |
85 | Hirapur Mustakil | 178.14 | 777 |
86 | Imiliya Bujurg | 719.81 | 1732 |
87 | Imiliya Khurd | 1019.32 | 293 |
88 | Ingui | 456.31 | 525 |
89 | Jairampur | 526.21 | 917 |
90 | Jaksiya | 1038.24 | 1880 |
91 | Jalapur Churkhi | 440.71 | 308 |
92 | Jamlapur Choukhi | 404.46 | 317 |
93 | Jamrehi | 343.67 | 1282 |
94 | Jarara Dewara | 29.95 | 0 |
95 | Jarara Mustakil | 151.038 | 829 |
96 | Jatora | 119.95 | 0 |
97 | Jitamau Diwara | 599.1 | 0 |
98 | Jitamau Mustakil | 445.2 | 1077 |
99 | Jolhopur | 459.01 | 1937 |
100 | Jora Khera | 420.53 | 1569 |
101 | Kadipur | 115 | 0 |
102 | Kadora | 872.49 | 0 |
103 | Kahna | 372.05 | 478 |
104 | Kahta | 956.57 | 1801 |
105 | Kana Khera | 1066.07 | 1483 |
106 | Kandaki Rihi Mustakil | 606.25 | 789 |
107 | Karamchandpur | 673.03 | 2595 |
108 | Kashirampur | 701.12 | 3120 |
109 | Kathpurva | 356.84 | 1285 |
110 | Khairai | 385.49 | 622 |
111 | Khalla | 722.13 | 891 |
112 | Khankri | 245.33 | 860 |
113 | Khargui Dewara | 440.2 | 515 |
114 | Khargui Mustakil | 770.1 | 1471 |
115 | Kherapur | 141.55 | 0 |
116 | Khutmila | 623.2 | 1523 |
117 | Kiratpur | 478.46 | 709 |
118 | Kondaki Rihi Dewara | 145.52 | 0 |
119 | Kuane Khera | 397.98 | 1305 |
120 | Kukahnu | 406.1 | 627 |
121 | Kurhana Alamgir | 1475.32 | 3718 |
122 | Kusmara | 590.53 | 1313 |
123 | Kusmra Bavani | 787.16 | 2654 |
124 | Kutara Dewara | 79.99 | 0 |
125 | Kutara Mustakil | 377.58 | 882 |
126 | Kutra | 374.07 | 0 |
127 | Kyotara | 189.87 | 557 |
128 | Lamsar | 438.92 | 1939 |
129 | Langarpur | 275.38 | 0 |
130 | Lodipur | 332.13 | 932 |
131 | Lohamandi | 39.31 | 0 |
132 | Lohargav | 812.41 | 1992 |
133 | Lona | 435.92 | 723 |
134 | Madraladpur | 443.4 | 1061 |
135 | Mahewa | 602.12 | 2736 |
136 | Malthuwa | 608.2 | 1755 |
137 | Mandishpur | 84.31 | 0 |
138 | Mangrol Divara | 238.48 | 0 |
139 | Mangrol Mustakil | 1417.28 | 4221 |
140 | Manjhwar | 216.4 | 602 |
141 | Manpur | 344.12 | 581 |
142 | Maraiye | 1012.31 | 3270 |
143 | Margaya | 2180 | 5279 |
144 | Masgav | 909.71 | 1892 |
145 | Matota | 205.85 | 0 |
146 | Matra | 369.93 | 1818 |
147 | Mauhari | 352.4 | 1090 |
148 | Mavai Ahir | 195.3 | 1779 |
149 | Mavai Brahmn | 677.92 | 2099 |
150 | Menupur Divara | 291.84 | 1442 |
151 | Menupur Mustakil | 692.26 | 793 |
152 | Musmirya | 1794.65 | 5692 |
153 | Nadai | 645.69 | 1151 |
154 | Nagva | 662.09 | 1335 |
155 | Naka | 686.9 | 1536 |
156 | Nandi Ubari | 120.37 | 0 |
157 | Narhan Dewara | 392.14 | 0 |
158 | Narhan Mustakil | 440.01 | 533 |
159 | Nasirpur | 325.08 | 1569 |
160 | Nekapur | 255.48 | 0 |
161 | Nepanyan | 348.39 | 2642 |
162 | Niamatpur | 657.21 | 3708 |
163 | Nibhana | 558.03 | 1590 |
164 | Nisvapur | 446.32 | 1226 |
165 | Nivari | 259.2 | 769 |
166 | Nurpur | 753.1 | 2680 |
167 | Okaruaa | 221.45 | 572 |
168 | Okasa | 1255.74 | 1070 |
169 | Osargav | 1277.96 | 3466 |
170 | Padri Divara | 87.87 | 0 |
171 | Padri Mustakil | 187.39 | 527 |
172 | Pal | 923.72 | 1738 |
173 | Pali | 688.2 | 994 |
174 | Pandepur | 270.76 | 352 |
175 | Pandora | 547.93 | 1074 |
176 | Para | 524.85 | 294 |
177 | Parosa 2 | 626.27 | 1268 |
178 | Parsan | 4412.5 | 9008 |
179 | Pathreta | 713.14 | 1772 |
180 | Pharhampur | 121.9 | 175 |
181 | Pipraya | 987 | 3815 |
182 | Piproudha | 519.48 | 1200 |
183 | Pithoupur | 324.21 | 1179 |
184 | Prabhavati | 31.11 | 0 |
185 | Raela | 801.4 | 1417 |
186 | Raipur | 627.1 | 816 |
187 | Rajepur | 348 | 0 |
188 | Rasulpur | 298.78 | 652 |
189 | Rayar Divara | 359.62 | 1036 |
190 | Richahra | 258.4 | 762 |
191 | Rinyaivbendepur | 496.31 | 803 |
192 | Sadhara | 837.88 | 1393 |
193 | Sahadatpur | 220 | 497 |
194 | Sahrapur | 322.08 | 639 |
195 | Saidpur | 365.66 | 784 |
196 | Sajehra | 221.05 | 485 |
197 | Samsi | 228.31 | 324 |
198 | Sandi | 1394.64 | 4170 |
199 | Sareni Dewara | 151.33 | 0 |
200 | Sareni Mustakil | 755.95 | 1273 |
201 | Sarsai | 948.02 | 2781 |
202 | Sarsela | 437.41 | 1823 |
203 | Satrahju | 911.64 | 1358 |
204 | Sawrooppur | 522.45 | 223 |
205 | Sem | 283.28 | 114 |
206 | Shahjahanpur | 1184.95 | 1530 |
207 | Shahpur | 135.57 | 0 |
208 | Shekhpur Bulda | 66.21 | 402 |
209 | Shekhpur Gura Divara | 78.05 | 0 |
210 | Shekhpur Gura Mustakil | 77.19 | 1442 |
211 | Sikanna | 131.2 | 641 |
212 | Sikri Jarha | 193.12 | 565 |
213 | Sikri Rahmanpur | 718.02 | 1971 |
214 | Simhara Kasimpur | 281.1 | 1847 |
215 | Simrasheikhpur Dewra | 260.93 | 0 |
216 | Simrasheikhpur Mustakil | 416.96 | 968 |
217 | Singepur | 193.04 | 295 |
218 | Sipah | 115.21 | 0 |
219 | Sohrapurata | 378.91 | 729 |
220 | Sondhi | 581.41 | 883 |
221 | Sujan Pur | 205.41 | 524 |
222 | Sultanpur Kalpi | 311.73 | 160 |
223 | Sultanpur Ubari | 206.95 | 0 |
224 | Sunahta | 693.11 | 1516 |
225 | Surahti | 397.87 | 1581 |
226 | Surola | 481.26 | 937 |
227 | Suroli Divara | 124.25 | 0 |
228 | Suroli Mustkil | 965.05 | 748 |
229 | Tagarepur | 238.25 | 1105 |
230 | Taharpur | 559.15 | 1682 |
231 | Takawali | 549.32 | 709 |
232 | Tandua | 401.5 | 417 |
233 | Tigara | 142.1 | 1 |
234 | Tirahi | 410.66 | 1505 |
235 | Udanpur | 591.23 | 2552 |
236 | Urkhara Kalan | 1401.47 | 1674 |
237 | Urkhara Khurd | 235.11 | 545 |
238 | Var Khera | 332.88 | 1756 |
239 | Vardoli | 268.99 | 1262 |
240 | Varhi | 201.77 | 1320 |
कालपी तहसील की जनसंख्या (Population of Kalpi)
2011 के आंकड़ों के अनुसार, कालपी की कुल आबादी 3,69,860 है, जिसमें से शहरी आबादी 66,573 है जबकि ग्रामीण आबादी 3,03,287 है। कालपी तहसील में लगभग 61,624 घर (परिवार) हैं, जिनमें 10,923 शहरी घर और 50,701 ग्रामीण घर शामिल हैं। कालपी तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –
विवरण | कुल | ग्रामीण | शहरी |
---|---|---|---|
कुल जनसंख्या | 3,69,860 | 3,03,287 | 66,573 |
पुरुष जनसंख्या | 1,99,260 | 1,64,004 | 35,256 |
महिला जनसंख्या | 1,70,600 | 1,39,283 | 31,317 |
साक्षर जनसंख्या | 2,15,635 | 1,74,156 | 41,479 |
पुरुष साक्षर जनसंख्या | 1,34,061 | 1,10,065 | 23,996 |
महिला साक्षर जनसंख्या | 81,574 | 64,091 | 17,483 |
निरक्षर जनसंख्या | 1,54,225 | 1,29,131 | 25,094 |
पुरुष निरक्षर जनसंख्या | 89,026 | 75,192 | 13,834 |
महिला निरक्षर जनसंख्या | 89,026 | 75,192 | 13,834 |
जनसंख्या घनत्व (प्रति वर्ग किमी) | 295 | 245 | 4,315 |