धामपुर तहसील के गांवों की सूची – धामपुर, बिजनौर

By

धामपुर (Dhampur) उत्तर प्रदेश के बिजनौर जिले में स्थित एक नगर एवं तहसील है। धामपुर का कुल क्षेत्रफल 1,350 वर्ग किमी है जिसमें 1,314.29 वर्ग किमी ग्रामीण क्षेत्र और 35.88 वर्ग किमी शहरी क्षेत्र शामिल है।

धामपुर तहसील के गांवों की सूची (Villages in Dhampur)

धामपुर तहसील में लगभग 857 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई धामपुर तहसील के गाँवों की सूची (dhampur villages list) से देख सकते हैं।

# गांव का नाम क्षेत्रफल (ha) जनसंख्या (2011)
1 Aaku 78.02 1152
2 Abdul Kaliqpur Balram 134.08 633
3 Abhairajpur 191.38 2189
4 Abidpur 71.16 0
5 Abunasirpur 32.34 231
6 Abusaidpur 44 0
7 Afzalnagar Garhi 115.57 44
8 Afzalpur Hare 185.08 293
9 Agwanpur 228.52 220
10 Ahmadpur Gorua Bila Ahatmali 136.83 0
11 Ahmadpur Gorva Ahatmali 79.16 0
12 Ajab Nagar 177.34 74
13 Ajampur Jamni Bhan Ahatmali 140.78 1804
14 Ajampur Jamni Bhan Bila Ahatma 77.19 92
15 Ajimulla Nagar 808.2 4996
16 Ajitpurdasi 212.85 1106
17 Akbarpur Asha 92.18 2152
18 Akbarpur Devmal 48.05 1020
19 Akbarpur Garab 70.07 959
20 Akhera 251.07 1348
21 Aladinpur 87.53 3931
22 Aladinpur Bhatpura 96.96 1863
23 Aladinpur Kirat 115.19 200
24 Aladinpurbhogi 343.37 2199
25 Alakulipur 32.82 0
26 Alampur 122.09 0
27 Alampur Ganvadi Ahatmali 467.61 3733
28 Alampur Ganvadi Bila Ahatmali 133.21 0
29 Alavalpur 94.41 1197
30 Alhaipur N/A
31 Alhaypur Beeran 72.95 45
32 Alhaypur Mubrik 227.4 0
33 Alheypur Abad N/A 0
34 Ali1arpur N/A 1135
35 Aligang 168.89 242
36 Alinargar 165.72 2038
37 Alipur Damodar 113.66 1688
38 Alipura 21.03 0
39 Allaha1pur Mokam 148.8 1328
40 Allahabad 117.03 1206
41 Allahadadpur Mubarak 210.04 1828
42 Aman Nagar 191.99 1580
43 Amanatpur 102.43 1506
44 Amanullapur 33 0
45 Ambarpur Jafar 88.93 835
46 Aminabad 105.04 509
47 Amirpur 89.53 1340
48 Amkhera Shajarpur 385.05 4148
49 Amrabad 19.1 452
50 Anandi Pur 192.68 1321
51 Anes Nangli 158.43 1894
52 Anjupura 43.05 0
53 Anwarpur Adil 33.04 0
54 Anwarpur Chandika 404.75 1937
55 Araji Kandla 16.31 0
56 Arajigopaljot 68.21 348
57 Arazi Kandrla 262.06 1525
58 Asadgarh 99.54 656
59 Asadpur 37.06 0
60 Asfabad Bhavan Ahatmali 20.21 0
61 Asfabad Bhavan Bila Ahatmali 170.86 1521
62 Asfabad Chaman 461.38 5494
63 Asgaripur 79.09 0
64 Asra Khera 212.23 303
65 Athaishekh 190.05 4378
66 Aurang Shahpur Gangadhar 118.72 766
67 Aurangshahpur Banwari 118.63 1205
68 Avidnagar Urf Dhundli 166.44 1437
69 Azampur Jamnibhan 17.93 0
70 Badshahpur 127.3 619
71 Badshahpur Laxmisain 214.52 1229
72 Badshahpur Shah Mo Ahatmali 6.1 4
73 Badshahpur Shahmo Bila Ahatmal 57.98 353
74 Bagwara 235.07 2012
75 Bahadar Nagar 143.31 57
76 Bahadarpur 50.53 424
77 Bahadarpur Jat 96 0
78 Bahaderpur Adda 24.5 0
79 Bahaderpur Raini 140.8 0
80 Bahlolprur 71.6 950
81 Bahutpura 21.46 0
82 Bairamabad Garhi 39.59 3782
83 Bairamnagar 50.57 1632
84 Bairampur Khajoori 113.07 1725
85 Bajidpur 95.52 767
86 Bakapur 78.61 0
87 Bakar Nagar 98.05 1270
88 Bakshanpur 351.07 3605
89 Bal Kishan Pur 197.82 2492
90 Balapur 56.06 202
91 Balla Nangla 212.22 1300
92 Bamnoli 134.86 1011
93 Bansi Jot 114.7 1286
94 Barabudha 72.9 0
95 Basantpur 35.12 245
96 Basantpur Khasla 51.52 0
97 Basawanpur 143 1056
98 Basera Khadar 87.87 376
99 Basera Khem Chand 72.07 888
100 Basera Khurd 386.09 5286
101 Basera Narain 100.45 1069
102 Baseradasu 55.84 0
103 Baserakot 132.13 446
104 Baseraubar 82.81 841
105 Bawali 709.32 713
106 Bazidpur 161.92 2187
107 Begampur Man 55.68 0
108 Begawala 131.6 0
109 Begpur Girdhar 29.26 29
110 Begrajpur 84.01 3005
111 Berkhera 164.14 1221
112 Berkhera Ahatmali 295.19 963
113 Berkhera Bila Ahatmali 141.71 897
114 Berkhera Chauhan 92.66 614
115 Berkhera Tanda Ahatmali 227 3211
116 Berkhera Tanda Bila Ahatmali 249.79 14
117 Bhagi Jot 513.55 0
118 Bhagwanpur Raini 24.45 1857
119 Bhara Kherimma 23.64 423
120 Bharakheri Urf Dugri 64.05 286
121 Bhati1an Khushalpur 294.09 1985
122 Bhattpura 296.01 2041
123 Bhavanipur 29.47 0
124 Bhavanipur Tarkola 122.19 1276
125 Bhawanipur 260.16 4405
126 Bhawanipur Khadar 45.1 0
127 Bhikajal 101.86 0
128 Bhogpur 129.59 1795
129 Bhopur 15.94 0
130 Bidhanangla 47.1 0
131 Biharipur Ahatmali 279 0
132 Biharipur Bila Ahatmali 94 0
133 Bikoar 42.3 0
134 Bilaspur 153.09 665
135 Bisanpura 104.02 0
136 Bisatpur 27.52 0
137 Bishanpura 268.02 1297
138 Buapur Nathu 239.87 2437
139 Budhanpura 120.23 4174
140 Budhapur Nawada 91.98 498
141 Burha Nangla 236.14 1860
142 Burhannagar 251.89 431
143 Burhanpur 77.02 1048
144 Chaakarpur 115.18 939
145 Chajmalwala 299.52 1378
146 Chak 137.82 553
147 Chak Abdul Rahman 11.91 396
148 Chak Chandsain 26.07 0
149 Chak Faizulla 3.03 0
150 Chak Genda Jud 26 0
151 Chak Gordhan 82.09 1188
152 Chak Gulam Mohammad 5.4 0
153 Chak Habibulla 7 0
154 Chak Human1o 14.03 0
155 Chak Jainub 22.61 0
156 Chak Jalal 2.1 0
157 Chak Kamal 26.25 0
158 Chak Kayamuddin 5.24 0
159 Chak Khutaija 22.04 0
160 Chak Mahbula 14.92 0
161 Chak Mahmudsani 18.31 2849
162 Chak Mohammad Afjal 37.1 0
163 Chak Mohan 4.56 0
164 Chak Mohmad Nagar 236.19 1334
165 Chak Mubarakpur 6.34 0
166 Chak Qazimanga 2.1 0
167 Chak Shahjani 25.33 1187
168 Chak Usman 13.59 0
169 Chakbada 31.55 0
170 Chaker Mahmooda Abbal 122.7 0
171 Chakisak 16.51 0
172 Chakmani Ragunathpur 263.45 263
173 Chaknindru 7.76 69
174 Chakrajmal 1.67 0
175 Chaksarif 16.94 0
176 Chamhera 164.5 0
177 Champatpur 52 0
178 Chandanpur 58.43 0
179 Chandpur 210.14 2786
180 Chandra Haspur 27.49 0
181 Chatarpur 240.17 0
182 Chhajupura Gandhu 107.01 694
183 Choharpur 83 654
184 Chohra 49 238
185 Dab Thala 69.03 646
186 Dabkheri Salaar 114.05 964
187 Dahalawala 37.68 1488
188 Darbarpur 83.01 488
189 Dariyapur 100.2 0
190 Datanagar 80.62 697
191 Dauadpur 117.36 0
192 Daulat Pur Sukha 183.19 1236
193 Daulatpur 171.94 28
194 Dehra Bulandi 183.75 1246
195 Devanandpur Garhi 160.62 257
196 Devpura 51 0
197 Dhakia 160.17 125
198 Dhakka Karam Chand 282.98 3830
199 Dhakola 96.57 580
200 Dhakoli 101.25 891
201 Dhampur Husainpur N/A
202 Dhampur Urf Jogipur 12.08 27
203 Dhannapur 76.62 0
204 Dhanupura 53.32 865
205 Dharampur 315.9 405
206 Dhingarpur 68.11 237
207 Dhingrapur 115.07 1074
208 Dhurara Ahatmali 40.58 0
209 Dildarpur 84.35 722
210 Ditanpur 166.13 2605
211 Dulatabad 123.67 921
212 Duli Chandpur 339.05 2332
213 Dwarkapur 78.08 391
214 Faizpur Ramanand 43.06 577
215 Falauda 125.05 821
216 Falaudi 128.05 1596
217 Fareedabad 110.07 1670
218 Farid Nagar 99.08 355
219 Fatahpur 55.67 0
220 Fatahpur Jamal 215.41 2644
221 Fatehpur 85.04 169
222 Fatehpur Bulandi 53.45 567
223 Fatehpur Lal Ahatmali 72.8 0
224 Fatehpur Lal Bila Ahatmali 113.4 1215
225 Fatehulla Nagar 160.92 203
226 Fathiya Bad 12.03 0
227 Fazalabad Khatak 37.68 0
228 Fazalalipur 81.04 162
229 Fazalpur 142.3 1333
230 Fazlabad Parmanandpur 342.16 8373
231 Firozpur 61.06 255
232 Firozpur Amrol Ahatmali 7.11 0
233 Firozpur Amrol Bila Ahatmali 116.23 568
234 Gadal 80.01 1568
235 Gadla 399.97 155
236 Gajrola Ahatmali 69.92 0
237 Gajrola Bila Ahatmali 130.37 651
238 Gaju Pura 101.24 796
239 Gangdaspur 44.06 0
240 Garawpur 64.54 443
241 Gawari 176.66 86
242 Gazipur 75.06 386
243 Genda Jud 112.18 1921
244 Ghashiwala 54.39 161
245 Ghurada Bila Ahatmali 142.81 1558
246 Gindori 93.01 297
247 Girdharpur 53.83 1017
248 Gopalwala 145.7 431
249 Gordhanpur 266.04 3742
250 Gospur Khalsa 58.31 155
251 Gospur Mafi 102.32 0
252 Govindpur 89.49 1621
253 Goyli Ahatmali 57.23 0
254 Goyli Bila Ahatmali 44.54 42
255 Gullarwali 0.089 0
256 Guni1apur 22.51 33
257 Gurdadpur Hira 72.5 301
258 Gurdaspur Jagat 78.26 0
259 Gusainwala 9.81 72
260 Hadipur 110.61 0
261 Hafijabad Garvi 208 0
262 Hafijabad Sharki 112.8 5003
263 Hajipur 74.27 0
264 Hajipurmuket Rai 62.89 0
265 Hakimpur Doolha 102 4
266 Hakimpur Gajju 102.05 0
267 Hakimpur Jassu 110.3 0
268 Hakimpur Karan 311.36 0
269 Hakimpur Megha 88.55 411
270 Hakimpur Nara1an 119.08 1035
271 Hakimpurchandan 119.59 456
272 Hakimpurshan Karganj 174.66 2378
273 Haldua Khalsa 23.76 0
274 Haldua Mafi 170.22 1186
275 Hama Nangli 120.09 810
276 Hameedpur 119.01 1213
277 Hara Ahmad Pur Jalal 230.82 1532
278 Harbans Wala 110.7 0
279 Harewala 452.61 2391
280 Harewali Ahatmali 345.38 1966
281 Harewali Bila Ahatmali 271.42 3435
282 Harganpur 68.06 1008
283 Hariyana 115.35 744
284 Harkishanpur 271.55 1541
285 Harpur 151.24 521
286 Harra1apur 25.93 0
287 Harraj Nangala 176.02 0
288 Hasan Alipur Chauhar 30.68 0
289 Hasanpur 156.02 2306
290 Hasanpur Palki 242.34 1159
291 Hasanpur Raini 56 0
292 Heerapur Gokal 248.3 3063
293 Hempur 5.46 329
294 Hidayatpur 444.73 9216
295 Hiranpura 186.42 1504
296 Hirdaya Rampur 18.83 134
297 Huma1unpur Chandrapal Ahatmali 43.81 0
298 Humayunpur Chandrapal Bila Aha 23.52 541
299 Humayunpur Raini 254.29 0
300 Husainpur Hameed 149.34 2365
301 Husainpur Kala 123.48 1160
302 Husainpur Urf Samaspur 69.06 1874
303 Ibrahimabad 64.03 730
304 Ibrahimpur Dhansi 97.04 0
305 Ibrahimpur Lal 107.03 1514
306 Ibrahimpur Masiulla 50.98 0
307 Ibrahimpur Nara1an 163.05 1634
308 Ibrahimpur Sadho 115.2 1903
309 Iddo Nangli 59.65 0
310 Imadtpur 84.06 47
311 Imaratpur 140.03 562
312 Imratpur 66.94 18
313 Inampura 147 0
314 Inayatpur 54.67 62
315 Ishakpur 62.1 175
316 Isharpur 66.17 0
317 Islam Nagar 1896.78 6731
318 Islampur 44.06 326
319 Ismailpur 45.01 289
320 Ismailpur Swalha 324.5 0
321 J1othi 53.03 510
322 Jabta Nagar 259.98 1514
323 Jafarabad 295.66 1395
324 Jafarpur Khan 46.59 0
325 Jagatpur Dash 91.75 0
326 Jagatpur Raini 81 0
327 Jagjiwanpur 180.26 0
328 Jagupura 108.42 631
329 Jahangira Bad Milak 145.59 2593
330 Jahidpur 110.52 331
331 Jai Negar 720.81 1694
332 Jai Singh Jot 110.58 954
333 Jairampur 165.38 1121
334 Jalalpur Asra 66.09 525
335 Jalalpur Kartar 180.08 0
336 Jalalpur Turk 95.07 327
337 Jamal Pur Udaychand Bila Ahatm 415.42 2856
338 Jamalpur 64.43 538
339 Jamalpur Alam 73.52 1345
340 Jamalpur Jat 39.78 297
341 Jamalpur Mahipat 119.33 681
342 Jamalpur Shekh 36.04 499
343 Jamanpur 275.02 365
344 Jamapur 144.3 1750
345 Jani 136.76 0
346 Jarifpur Chatar 46.05 1296
347 Jasmora 51.1 1855
348 Jaspur 77.97 131
349 Jassoo Jot 29.58 612
350 Jatnangla 85.72 130
351 Jatpura 282.13 1950
352 Jillupur 75.39 0
353 Jogapur 41.02 0
354 Jot Himma Bila Ahatmali 339.26 3231
355 Jothimma Ahatmali 118.9 0
356 Juzhaila 129 537
357 Kadrabad 37.82 491
358 Kakrala 119.07 1223
359 Kalali 68.9 554
360 Kalluwala 895.45 2965
361 Kalyanpur 23 0
362 Kamala 170.72 1699
363 Kamalpur 70.39 0
364 Kand Kheri 79.23 676
365 Kanharpur 56.25 0
366 Karimpur Mubarak 156.09 1996
367 Kasampur Ahmad 47 435
368 Kasampur Bhatpura 72.08 0
369 Kasampur Biru Khalsa 70.05 426
370 Kasampur Birumafi 31.57 0
371 Kasampur Dhanna Khalsa 17.71 0
372 Kasampur Dhanna Mafi 39.78 183
373 Kasampur Lekhraj 97 1422
374 Kashampur Garhi 162.68 7443
375 Kashipur Shahpur 55.73 12
376 Kashmiri Abbunasarpur 159.06 2310
377 Kasmabad 130.85 1413
378 Kati1a Ahatmali 49.81 0
379 Kati1a Bila Ahatmali 61.35 0
380 Kazampur 55.86 782
381 Kazipura 109.03 869
382 Kehripur Desh 137.51 0
383 Kehripur Jangal 508.7 1944
384 Keshopur 69.25 625
385 Keshripur 138.82 124
386 Khai Khera 107.69 487
387 Khaikhera 68.62 0
388 Khairabad 203.93 66
389 Khajurajat 129.07 1671
390 Khakunangla 125.33 826
391 Khaleelpur 191.86 1539
392 Khanampur 18.07 0
393 Khandsal 79.09 778
394 Khanpur 142.63 1482
395 Khanpur Siri1a 34.87 202
396 Khanu Wala 126.84 0
397 Khanujat Ahatmali 124.26 0
398 Khanujat Bila Ahatmali 30.36 576
399 Khawza Ahamadpur Jalal 105.76 738
400 Kheri 230.1 1787
401 Kherijat 124.53 722
402 Kherullapur Desh N/A 153
403 Khetapur 87.01 606
404 Khijarpur 307.36 1566
405 Khirka 123.28 0
406 Khirki 151.3 0
407 Khizarpur 48.03 820
408 Khospura 81.08 342
409 Khozampur Manak Ahatmali 22.94 0
410 Khujista Nagar 135.51 871
411 Khujistabad N/A 0
412 Kirar Kheri 76.18 1740
413 Kiratpur 529.64 889
414 Kisanpur Bhugan 169.05 1482
415 Kiwar 699.17 4593
416 Kodupura 113.63 1460
417 Kokapur 83.04 311
418 Kola Sagar 115.96 622
419 Kopa Ahatmali 64.58 0
420 Kopa Bila Ahatmali 367.76 1408
421 Kora Ali 32.3 36
422 Kotra Tappa Havali 643.47 0
423 Kotra Tappa Kesho 351.02 259
424 Kudi Bangar 174.45 2119
425 Kudi Khadar 65.76 0
426 Kumrara 122.01 767
427 Kutubpur 18.04 0
428 Laidarpur 94.15 729
429 Lakhipura 73.73 158
430 Lalpur 71.65 0
431 Lalpuri 159.95 43
432 Lamba Khera 208.91 2904
433 Lambia 62.67 857
434 Laskara 36.26 0
435 Latifpur 48.04 80
436 Latifpur Ahatmali 251.1 0
437 Latifpur Bila Ahatmali 102.32 3287
438 Latifullapur 208.08 1236
439 M Alipur Ina1at 150.04 3450
440 Machhmar 295.58 1703
441 Machmar 26.71 0
442 Madanpuri 7.17 0
443 Madhavpur Uda1chand 75.35 1113
444 Madhowala 196.51 2491
445 Madhupura 73.21 522
446 Maghpur Hulas 94.27 0
447 Mahabatpur Raini 85.03 0
448 Mahavatpur 225.5 1648
449 Mahendra Nager 129.54 382
450 Mahipatpur Hemraj 87.13 456
451 Mahmoodpur Bikka 104.03 986
452 Mahmoodpur Buzurg 191.15 1387
453 Mahmoodpur Milak 103.04 894
454 Mahmudpur 281.66 2858
455 Mahmudpur Kamil 60.16 1044
456 Maho Nangli 88.1 729
457 Mahpur 363.69 1668
458 Mahua 215.77 1709
459 Mahupura 182.54 673
460 Makrandpur Manak 72.25 693
461 Maksanpur 88.44 838
462 Maksudabad Ahatmali 137.54 0
463 Maksudabad Bila Ahatmali 162.64 1536
464 Maksudpur 197.26 4085
465 Malakpur 95.7 653
466 Mamurpur Gazi 30.07 458
467 Manauwarpur Chak 185 79
468 Mandaur1 61.02 581
469 Mandora 984 0
470 Mandoravip 88.1 2176
471 Mandori 134.95 2199
472 Mankandpur Garhi 259.1 265
473 Mankua 333.16 2206
474 Manpur Gahla 44.58 0
475 Manpur Rajja 76.08 293
476 Manpur Shivpuri 218.46 1557
477 Mansoorpur 146.75 139
478 Manzholi 113.47 499
479 Maroofpur 102 548
480 Matoradarga 133.05 1128
481 Matoraman 251.08 2164
482 Mauhri 110.12 925
483 Maujampur 41.85 0
484 Mazharpur 42.04 347
485 Mazra Satwai 54.92 0
486 Medhpur 479.03 1716
487 Meerpur Ghasi 164.67 216
488 Meerpur Veeran 141.91 247
489 Mehar Alipur 70.93 1063
490 Meharpur 56.02 299
491 Mewajat 133.3 3611
492 Mewala Mafi 146.03 677
493 Mewanabada 163.17 4708
494 Mian Bhaipur 189.4 0
495 Milak Beniram 52.41 572
496 Mimla 65.47 695
497 Mirapur 13.9 0
498 Mirapur Modiwala 719.64 3180
499 Mirzapur 67.06 2325
500 Mitthepur 80.98 810
501 Mo Alipur Lalman 331.92 1657
502 Moh Ali Pur Madho Ahatmali 92.02 0
503 Moh Ali Pur Madho Bila Ahatmal 39.04 108
504 Mohamad Alipur Abhaichand 124.11 368
505 Mohammad Alipur Bhikan 164.09 2659
506 Mohammad Alipur Chauhar 295.28 1126
507 Mohammad Alipur Inayat Bila A 56.82 571
508 Mohammad Alipur Inayata Ahatma 10.68 0
509 Mohammad Alipur Patta Ghat N/A 772
510 Mohammad Kulipur 51.07 320
511 Mohammad Nagar Disaur 227 0
512 Mohammad Nagar Urf Jogipura 197.93 459
513 Mohammad Pur Biru 100.37 829
514 Mohammad Pur Sultan 93.85 1151
515 Mohammadpur Mazza 106.69 4
516 Mohammadpur Parma 119.27 1352
517 Mohd Pur Jamal 241.37 1206
518 Mohmad Pur Lal 53.21 184
519 Mohmadabad 96.56 346
520 Mohmadpur Sada Ahatmali 66 0
521 Mohmadpur Sada Bila Ahatmali 99.52 758
522 Mohmmadpur Rajauri 598.19 3452
523 Mohra 193.3 2167
524 Mohsanpur 273.74 913
525 Momin Chak 21.42 0
526 Momin Nagar 151.61 72
527 Mominpur Lalkunwar 59.14 437
528 Mominpur Putthi 185 4
529 Mon Ali Pur Mukta 116.9 444
530 Mor Gari 212.52 83
531 Mozampur Suraj 136.39 975
532 Mozampur Zaitra 400.25 9087
533 Mubarakpur 85.01 0
534 Mubarakpur Madho 57.35 1106
535 Mubarakpur Tappa Ahatmali 102.87 1358
536 Mubarakpur Tappa Bila Ahatmali 96.68 0
537 Muhiuddin Nagar 130.58 1314
538 Mujaffarpur Devidas 76.02 316
539 Mujuddin Nagar 78.02 0
540 Mukam 59.47 560
541 Mukarrabpur 59.08 1187
542 Mukeempur 109 0
543 Mukerpuri Ahatmali 172.8 0
544 Mukerpuri Bila Ahatmali 173.14 3070
545 Muminpur Urf Giladi 89.05 689
546 Mumrejpur 42.04 0
547 Munda Kheri 172.55 1246
548 Muneer Nagar 119.9 552
549 Munimpur 259.09 4600
550 Muradnager 142.91 129
551 Mursadpur 8.69 0
552 Murshadpur 106.11 461
553 Murtajanagar 243.72 1257
554 Mussaipur 39.07 1455
555 Mussepur 354.9 17
556 Mustafabad 71.06 1102
557 Mustafabad Garhi 106.27 506
558 Mustafapur Tayyab Ahatmali 31 0
559 Mustafapur Tayyab Bila Ahatmal 129.21 1912
560 Muzaffarpur 76.05 1761
561 Muzahadpur 113.62 702
562 Muzahidpur 53.08 662
563 Nabada 26.16 0
564 Nabadadevli 25.73 0
565 Nagarpur Khadak Sain 47.78 1015
566 Nagla Bhajja Ahatmali 215.84 0
567 Nagla Ganna Ahatmali 157.87 0
568 Naglameda Bila Ahtimali 167.56 0
569 Naglan Nensi Bila Ahatmali 116.16 1613
570 Nakeebpur 81.02 1384
571 Namdarpur Chandan 185.83 2129
572 Nandgaon 134.41 280
573 Nangal Nensi Ahatmali 151.16 0
574 Nangala Goonga 125.57 713
575 Nangla Bhajja Bila Ahatmali 105.95 1918
576 Nangla Budhava 120.64 649
577 Nangla Ganna Bila Ahatmali 134.57 2027
578 Nangla Jajan 240.73 391
579 Nangla Manak 93 0
580 Nangla Meda Ahatmali 151 0
581 Nangla Natha Ahatmali 37.35 0
582 Nangla Nattha Bila Ahatmali 15.13 965
583 Nanglasari 70.01 467
584 Nangli Ladan 291.06 3988
585 Nankara Basuchand 32.57 586
586 Nankara Trilokpur 99.19 0
587 Narain Kheri 107.26 1222
588 Narainwala 344.51 1233
589 Narayanpur 101.55 1217
590 Nargadi 156.05 1018
591 Nasibpur 93 852
592 Nasirpur Banwari 223.45 1814
593 Nasirpur Buzurg 90.1 610
594 Nathadoi Ahatmali 31.8 0
595 Nathadoi Bila Ahatmali 106.94 1014
596 Nauabad Desh 67.22 35
597 Naugra 52.77 761
598 Naurangabad Jangal 614.84 295
599 Navada Hakimpur Gopal 208 0
600 Navada Kesho 324.6 2079
601 Navada Saidpur Jalal 337.99 2029
602 Nawabpura 293.16 1484
603 Nawada Sahanpur 42.67 0
604 Nehtaur 258.5 707
605 Nenhera 75.08 639
606 Ni1amatabad 94.09 406
607 Nichalpur 80.97 842
608 Nindru Khas 485.09 9638
609 Nisatnagar 52.22 14
610 Nizatpur 104.08 1625
611 Noorpur Chibri 190.91 2094
612 Noorpur Kherki 72.04 462
613 Noorudinpur 80.25 373
614 Norullapur Uda1achand 124.21 1437
615 Nurulla Pur 101.73 819
616 Orangpur Nara1an Ahatmali 193.36 1593
617 Padla 81.02 1142
618 Padli Mando 339.04 3789
619 Padratpur 122.97 906
620 Pahapur 29.63 1059
621 Pahar Pur Chatra 78.01 659
622 Paharpur Dwarika 88.1 0
623 Paharpur Kamalpur 90.06 398
624 Paharpur Maidas 21.08 0
625 Paigambarpur 115.63 278
626 Paigambarpur Urf Vajeerganj 149.1 22
627 Paindapur 68.02 1223
628 Palanpur 40.3 809
629 Palijat 154.04 1877
630 Palimegh Chand 64.08 523
631 Palki Aimman Ahatmali 208 0
632 Palki Aman Bila Ahatmali 32.39 1662
633 Papsara 207.04 2994
634 Pevind Kheri 165.39 230
635 Phatah Alipur Pah 178 10
636 Phatahpur Dhara 669.14 2471
637 Phattuwala 150.6 13
638 Phulsanda Gangdas 136.86 1864
639 Phulsanda Hira 103.62 1031
640 Phulsanda Khakam 115.09 2178
641 Pipalsana 340.17 2937
642 Pithupura 149.67 766
643 Pitthapur 152.33 5807
644 Prithi Parbanwari 59.7 2092
645 Pukkhewala 127.75 2654
646 Puran Pur 108.06 1093
647 Rafatpur 23.7 81
648 Rafatpur Hulas Ahatmali 357.42 0
649 Rafatpur Hulas Bila Ahatmali 148.06 1334
650 Rafatpur Meu 147.46 107
651 Rafipur 75.38 306
652 Raghu Nathpur N/A 43
653 Raghunathpur 97.02 668
654 Rahmanpur 160.56 1607
655 Rahtauli 198.41 1378
656 Raiapur Lakra 78.75 1102
657 Raibhanwala 54.08 97
658 Raipur Malihabad 104.06 564
659 Raipur Malook 235.37 2610
660 Rajnagar 93.06 547
661 Rajpur 79.03 353
662 Ram Khera 187.62 1379
663 Ram Nager 163.06 2033
664 Rammu Rampur 56.04 0
665 Rampur 67.04 836
666 Rampur Bega 95.72 457
667 Rampur Bhola 46.95 456
668 Rampur Dulli 76.62 913
669 Rampur Kala 310.93 181
670 Rampur Krisna 121.38 607
671 Rampuri 372.15 697
672 Ramthera 58.69 693
673 Rana Nangla 84.97 211
674 Ranawali 118.41 1219
675 Rani Nagla 142.4 484
676 Rasidpur 23.66 431
677 Rasoolpur 20 0
678 Rasoolpur Sadar 61.09 0
679 Rasoolpur Veeran 119.53 155
680 Rasoolpursaid 54.06 0
681 Rasulpur Abad 2351.34 7916
682 Rasulpur Imma 41.68 664
683 Rasulpur Kasba 106.99 1607
684 Rasulpur Mo Kuli 546.63 4571
685 Rasulpur Mustafa 37 0
686 Rasulpur Shekh 72.06 14
687 Ratanpura 138.16 1907
688 Ravana Shikarpur 386.05 6730
689 Rehar 253.5 7003
690 Roniya 41.08 0
691 Rooppur 120.47 1114
692 Rosanpur Raju 80.1 108
693 Roshanpur Zamirpur 29.24 0
694 Rugari Chararam 48.66 97
695 Rugarisaid 64.03 485
696 Rustampur 80.15 310
697 Rustampur Sher 102.02 596
698 Sabdalpur 295.48 2447
699 Sada Shivpur Gowali 520 8
700 Sadafal 237.72 2832
701 Sadakpur 25.21 0
702 Sadanandpur 22.26 455
703 Sadat Nagar 150.1 1347
704 Saddovar Ahatmali 92 89
705 Saddovar Bila Ahatmali 188.62 3290
706 Sadharanpur 112 1010
707 Sadkabad 149.08 685
708 Sadruddin Nagar N/A
709 Sadtabad 174.22 896
710 Sadulla Khanpur 214.34 812
711 Safar Shikoh Pur 250.84 1717
712 Safi1abad 27.58 2152
713 Sahabpur 140.88 0
714 Sahajahanpur 351.41 181
715 Sahali Pur 201.36 805
716 Sahanpur 88.08 173
717 Sahanpur Nawada 91.09 1146
718 Sahaspura Ahatmali 295.69 1986
719 Sahpur Jamal Bila Ahatmali 130.13 2216
720 Saidpur Biro 71.04 499
721 Saidpur Urf Hari1awala 102.4 66
722 Saidpura 12.01 21
723 Sakankli 110.9 347
724 Sakatpur 40.01 0
725 Salaimpur 147.29 2250
726 Salamatabad 72.01 769
727 Salamatpur 50.08 0
728 Salampur Jhilla 86.96 312
729 Salar Pur Ahatmali 19.06 0
730 Salarabad 193.55 1535
731 Salarpur Bila Ahatmali 44.22 258
732 Salarpur Safkatpur 222.08 1860
733 Salawa 236.44 1575
734 Salawat Nagar 594.59 3299
735 Salawatpur Girdhar N/A 0
736 Salem Sarai 287.86 1640
737 Samaspur Manakpur 78 666
738 Samna Sarai 277.18 0
739 Sarai Bhikan 7.1 0
740 Saraiasanara 72.04 148
741 Sarak Thal Madho 116.65 1123
742 Sarakthalsani 269.69 2521
743 Sarkari 98.44 394
744 Satto Nangli 152.56 2009
745 Satwai 113.3 1244
746 Savantpura 45.21 0
747 Sedha 153.01 2481
748 Sedhi 253.09 2044
749 Seer Devichand 8.64 0
750 Seer Shivraj Singh 89.83 532
751 Sela Kheri 179.5 379
752 Selempur Khurd 57.39 0
753 Ser Basu Chand 153.99 9388
754 Seri1a Wali 131.32 859
755 Sethpur Dhanesar 110.85 120
756 Sethpur Gulal 4.09 0
757 Sh1amabad 160.17 625
758 Shadipur 36.08 233
759 Shah Alipur Uttamchand Ahatmal 227.64 451
760 Shah Alipur Uttamchand Bila Ah 108.33 913
761 Shahabad 68 0
762 Shahajampurwali 120.1 0
763 Shahalipur Gokal 49.31 0
764 Shahalipur Nichal Ahatmali 251.04 0
765 Shahalipur Nichal Bila Ahatmal 676.56 2895
766 Shahbad 107.72 389
767 Shahjadpur Taru 51.85 491
768 Shahkarampur 165.02 1346
769 Shahkot 205.3 7
770 Shahpur 94 1353
771 Shahpur Barhwa 76.04 340
