चिन्यालीसौड़* (Chiniyalisaur) उत्तराखंड के उत्तरकाशी जिले में स्थित एक नगर एवं तहसील है। चिन्यालीसौड़* का कुल क्षेत्रफल 294 वर्ग किमी है।
चिन्यालीसौड़* तहसील के गांवों की सूची (Villages in Chiniyalisaur)
चिन्यालीसौड़* तहसील में लगभग 99 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई चिन्यालीसौड़* तहसील के गाँवों की सूची (chiniyalisaur villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Adni | 162.02 | 521 |
2 | Anol | 71.42 | 454 |
3 | Badalda | 104.2 | 304 |
4 | Badethi | 76.87 | 1110 |
5 | Badhar Gaon | 59.69 | 257 |
6 | Badli | 236.1 | 516 |
7 | Badsi | 150.46 | 415 |
8 | Bagi | 35.87 | 104 |
9 | Bagori | 273.36 | 832 |
10 | Baldogi | 97.46 | 284 |
11 | Bamnati | 66.91 | 310 |
12 | Ban Gaon | 534.21 | 1068 |
13 | Banari | 181.33 | 586 |
14 | Bankot | 76.87 | 526 |
15 | Banot Palla | 45.57 | 142 |
16 | Banota Walla | 33.39 | 42 |
17 | Baret | 107.71 | 302 |
18 | Barol | 35.47 | 343 |
19 | Bhald Gaon | 44.72 | 239 |
20 | Bharkot | 154.55 | 663 |
21 | Bhengwal Gaon | 80.53 | 334 |
22 | Bhunyara | 52.84 | 217 |
23 | Chamiyari | 24.9 | 93 |
24 | Chand Pur | 62 | 58 |
25 | Chhijula | 254.66 | 635 |
26 | Chiloth | 337.38 | 638 |
27 | Chinyali | 426.19 | 6430 |
28 | Danda Gaon | 14.96 | 79 |
29 | Dargad | 35 | 124 |
30 | Dhanpur | 25.22 | 505 |
31 | Dharasu | 54.78 | 157 |
32 | Dharasu Range | 1.6 | 56 |
33 | Dharkot | 324.14 | 1310 |
34 | F 1 | 1610.6 | 27 |
35 | Gadoli | 272.3 | 346 |
36 | Gadwalgad | 197.34 | 1172 |
37 | Gailari | 19 | 92 |
38 | Gamari | 42.77 | 323 |
39 | Garat | 211.59 | 413 |
40 | Hadiyari | 77.11 | 192 |
41 | Hidhara | 20.51 | 157 |
42 | Indra Gaon | 150.71 | 401 |
43 | Jagar Gaon | 106.64 | 619 |
44 | Jaspur | 79.2 | 312 |
45 | Jestwari | 289.27 | 1175 |
46 | Jibya | 132.66 | 452 |
47 | Jogat Bichlla | 50.41 | 388 |
48 | Jogat Malla | 121.95 | 972 |
49 | Jogat Talla | 154.09 | 1006 |
50 | Jogiyara | 28.91 | 0 |
51 | Jokhoni | 169.63 | 614 |
52 | Kainthogi | 85.81 | 277 |
53 | Kamda | 134.82 | 382 |
54 | Kandi | 63.29 | 194 |
55 | Kandla | 83.33 | 138 |
56 | Kansi | 213.04 | 583 |
57 | Kaprara | 94.84 | 357 |
58 | Katkhan | 34.37 | 152 |
59 | Kawadha | 97.59 | 283 |
60 | Kawagadi | 96.85 | 594 |
61 | Khadara | 108.52 | 578 |
62 | Khalsi | 352.95 | 1731 |
63 | Khand | 116.21 | 623 |
64 | Kot | 306.22 | 396 |
65 | Kotgari | 39.88 | 29 |
66 | Kumrada | 448.64 | 1148 |
67 | Kuthaldi | 94.7 | 296 |
68 | Kyari | 61.51 | 267 |
69 | Malli | 126.57 | 387 |
70 | Mangar Gaon | 33.06 | 93 |
71 | Mani Bari | 133.52 | 334 |
72 | Mani Chhoti | 197.91 | 485 |
73 | Mar Gaon | 132.34 | 519 |
74 | Mathali | 97.26 | 477 |
75 | Matholi | 104.38 | 438 |
76 | Maugh | 43.84 | 183 |
77 | Morgi | 175.98 | 432 |
78 | Murogi | 91.08 | 328 |
79 | Nagri Bari | 38.56 | 640 |
80 | Nagri Chhoti | 22.36 | 98 |
81 | Neri | 130.04 | 398 |
82 | Pipal Khanda | 38.04 | 219 |
83 | Pujyar Gaon | 68.64 | 210 |
84 | Ramoli | 67.6 | 213 |
85 | Rautal | 169.62 | 784 |
86 | Rikhar Gaon | 16.63 | 249 |
87 | Sarph | 71.15 | 295 |
88 | Shreekot | 30.32 | 11 |
89 | Shrikot | 187.43 | 615 |
90 | Sigar Gaon | 41.89 | 60 |
91 | Sira | 127.28 | 315 |
92 | Suri | 64.21 | 250 |
93 | Tandola | 154.2 | 659 |
94 | Tarakot | 396.02 | 513 |
95 | Thati Dichli | 44.84 | 694 |
96 | Tipri | 213.68 | 607 |
97 | Tulyara | 277.5 | 792 |
98 | Udkhola | 46.6 | 222 |
99 | Ular | 10.26 | 77 |
चिन्यालीसौड़* तहसील की जनसंख्या (Population of Chiniyalisaur)
2011 के आंकड़ों के अनुसार, चिन्यालीसौड़* की कुल आबादी 49,900 है। चिन्यालीसौड़* तहसील में लगभग 9,974 घर (परिवार) हैं। चिन्यालीसौड़* तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –
विवरण | कुल | ग्रामीण | शहरी |
---|---|---|---|
कुल जनसंख्या | 49,900 | 49,900 | N/A |
पुरुष जनसंख्या | 24,443 | 24,443 | N/A |
महिला जनसंख्या | 25,457 | 25,457 | N/A |
साक्षर जनसंख्या | 31,917 | 31,917 | N/A |
पुरुष साक्षर जनसंख्या | 18,641 | 18,641 | N/A |
महिला साक्षर जनसंख्या | 13,276 | 13,276 | N/A |
निरक्षर जनसंख्या | 17,983 | 17,983 | N/A |
पुरुष निरक्षर जनसंख्या | 12,181 | 12,181 | N/A |
महिला निरक्षर जनसंख्या | 12,181 | 12,181 | N/A |
जनसंख्या घनत्व (प्रति वर्ग किमी) | 170 | 170 | N/A |