भैंसदेही (Bhainsdehi) मध्य प्रदेश के बैतूल जिले में स्थित एक नगर एवं तहसील है। भैंसदेही का कुल क्षेत्रफल 2,462 वर्ग किमी है जिसमें 2,443.05 वर्ग किमी ग्रामीण क्षेत्र और 18.87 वर्ग किमी शहरी क्षेत्र शामिल है।
भैंसदेही तहसील के गांवों की सूची (Villages in Bhainsdehi)
भैंसदेही तहसील में लगभग 283 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई भैंसदेही तहसील के गाँवों की सूची (bhainsdehi villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Adarsh Dhanora | 605.25 | 1119 |
2 | Adaumar | 212.36 | 470 |
3 | Amadhana | 481.33 | 516 |
4 | Amapathar | 183 | 376 |
5 | Ambhori | 462.39 | 332 |
6 | Amla | 1269.26 | 2161 |
7 | Anki Raiyat | 335.839 | 365 |
8 | Badgaon | 521.91 | 1393 |
9 | Bagda Biran | 293.75 | 49 |
10 | Bakka | 802.68 | 1172 |
11 | Balharpura | 88.519 | 11 |
12 | Balner | 961.6 | 970 |
13 | Balu | 314.6 | 634 |
14 | Banur | 831.38 | 726 |
15 | Baramacha | 374.85 | 564 |
16 | Barhapur | 562.56 | 2442 |
17 | Barrasaygohan | 357.68 | 167 |
18 | Basinda | 1881.28 | 1390 |
19 | Basner Kalan | 734.42 | 2090 |
20 | Basner Khurd | 429.15 | 1474 |
21 | Batki | 375.83 | 504 |
22 | Batla Kalan | 628.78 | 1263 |
23 | Batla Khurd | 778.88 | 1951 |
24 | Behda | 580.453 | 775 |
25 | Bela | 1159.49 | 1158 |
26 | Beldhana | 477.73 | 1458 |
27 | Bhadugaon | 465.49 | 554 |
28 | Bhandwa | 833.2 | 1776 |
29 | Bhimpur | 1356.22 | 4126 |
30 | Bhivkund | 696 | 882 |
31 | Bhondyakund | 780 | 433 |
32 | Bhurbhur | 216.42 | 565 |
33 | Bichchhu Tekari | 142.02 | 215 |
34 | Bijori | 159.389 | 475 |
35 | Birpura | 232.136 | 525 |
36 | Bokarikhapa | 406.97 | 475 |
37 | Borgaon | 895 | 1288 |
38 | Bori | 174.419 | 458 |
39 | Borkhedi Nai | 207.87 | 0 |
40 | Borkhedi Purani | 163.44 | 386 |
41 | Borkund | 390.78 | 713 |
42 | Bothiya | 613.3 | 1275 |
43 | Buchakheda | 216 | 364 |
44 | Buretha | 249.63 | 641 |
45 | Burhanpur | 170 | 279 |
46 | Chak Dhana Raiyat | 194.54 | 641 |
47 | Chandu | 1003.69 | 1162 |
48 | Chichadana | 406.01 | 3427 |
49 | Chichdhana | 618.51 | 699 |
50 | Chikhalajhodi | 578.6 | 990 |
51 | Chikhalda | 856.5 | 506 |
52 | Chikhali | 1511.88 | 3534 |
53 | Chikhli Raiyat | 296.6 | 704 |
54 | Chilkapur | 540.86 | 2426 |
55 | Chillore | 1720.09 | 2146 |
56 | Chimaipur | 249.85 | 535 |
57 | Chira | 563 | 566 |
58 | Chiwal | 293.89 | 420 |
59 | Chohtapopti | 1147.66 | 2069 |
60 | Chopani Bujurg | 340.04 | 657 |
61 | Chopani Khurd | 423.7 | 671 |
62 | Chunabhuru | 272 | 308 |
63 | Chunalohma | 2781.62 | 4975 |
64 | Dabida Raiyat | 495.577 | 803 |
65 | Dadhari | 272.4 | 437 |
66 | Damajipura | 373.03 | 1992 |
67 | Daulatpura | 189.06 | 155 |
68 | Dedbakund | 232.8 | 1053 |
69 | Dedpani | 504.97 | 1182 |
70 | Desli | 3250.26 | 1610 |
71 | Dewalwada | 252.41 | 233 |
72 | Dhaba | 397.71 | 1576 |
73 | Dhakna | 327.45 | 511 |
74 | Dhamangaon | 934.39 | 2939 |
75 | Dhamdehi | 293.07 | 587 |
76 | Dhamnya | 607.49 | 1683 |
77 | Dhangaon | 299.31 | 0 |
78 | Dhar | 1546.89 | 2036 |
79 | Dhara Gohan | 310.13 | 531 |
80 | Dharagohan | 487.68 | 304 |
81 | Dhawada Rayat | 538.84 | 1083 |
82 | Dhengna | 770.73 | 922 |
83 | Dhodapokharni | 418.4 | 582 |
84 | Dhodra | 365.58 | 299 |
85 | Dhokna Malgujari | 85.22 | 145 |
86 | Dhokna Raiyat | 174.82 | 462 |
87 | Dhondi | 578.05 | 639 |
88 | Dhotradhana | 271.92 | 305 |
89 | Doda Jam | 1300.498 | 1299 |
90 | Dokya | 187.53 | 620 |
91 | Doreghat | 130.49 | 3 |
92 | Dori | 495 | 1103 |
93 | Dulariya | 657.09 | 1781 |
94 | Duliya | 493.98 | 742 |
95 | Duni | 92.58 | 152 |
96 | Fangra Raiyat | 153.06 | 129 |
97 | Gada Gohan | 845.04 | 803 |
98 | Gadakhar | 1125.37 | 1464 |
99 | Gadra Jhiri | 970.13 | 1398 |
100 | Garpathar Raiyat | 524.23 | 1463 |
101 | Gaykham | 582.39 | 523 |
102 | Genhubarra | 196.19 | 0 |
103 | Ghana Raipur | 130.7 | 386 |
104 | Ghodida | 495.797 | 666 |
105 | Ghogal | 670 | 490 |
106 | Ghogama | 188.37 | 572 |
107 | Ghogara Raiyat | 281 | 555 |
108 | Ghorpad Mal | 381.56 | 911 |
109 | Ghorpad Raiyat | 121.99 | 162 |
110 | Ghudiya Nai | 511.93 | 345 |
111 | Ghudiya Purani | 117 | 352 |
112 | Ghugri | 1217.67 | 1820 |
113 | Ghutiya | 244 | 373 |
114 | Gonaghat | 93.825 | 0 |
115 | Goregaon | 376.55 | 2070 |
116 | Gosar Bel | 555.73 | 333 |
117 | Gudgaon | 546.05 | 467 |
118 | Gulhardhana | 273.13 | 529 |
119 | Guradiya | 688.53 | 1373 |
120 | Gurba | 2145.98 | 4208 |
121 | Hardadadu | 191.75 | 477 |
122 | Harra | 857.49 | 666 |
123 | Hidli | 369.83 | 1101 |
124 | Hurra Malgujari | 253.16 | 121 |
125 | Imlideh | 342 | 797 |
126 | Jadiya | 1363.85 | 1545 |
127 | Jamjhiri | 870.63 | 1202 |
128 | Jamnya | 1039.25 | 2100 |
129 | Jamu | 950.43 | 1650 |
130 | Jamudhana | 614.7 | 735 |
131 | Jamukheda | 150.22 | 325 |
132 | Jamulni | 399.01 | 892 |
133 | Janona | 449 | 797 |
134 | Jhakas | 192.75 | 654 |
135 | Jhallar | 1950.58 | 4611 |
136 | Jhapal | 1186.7 | 2638 |
137 | Jhirnadadu | 317.938 | 329 |
138 | Jogli | 1285.98 | 1081 |
139 | Junapani | 1600.61 | 1036 |
140 | Junawani | 260.3 | 0 |
141 | Kabra | 683 | 1128 |
142 | Kabra Malgujari | 328.03 | 359 |
143 | Kabra Raiyat | 494.64 | 782 |
144 | Kakadpani | 531.79 | 513 |
145 | Kaldongari | 612.36 | 1134 |
146 | Kalyanpur | 429.05 | 983 |
147 | Kamod | 404 | 1015 |
148 | Kanari | 148 | 0 |
149 | Karida | 295.525 | 586 |
150 | Karnjidol | 722.41 | 673 |
151 | Kasai | 584.89 | 433 |
152 | Kasmar Khondi | 1733.49 | 1189 |
153 | Kasya | 362.16 | 610 |
154 | Katol | 422.87 | 747 |
155 | Kaudi | 1309.2 | 1371 |
156 | Kaudiya | 897.45 | 1260 |
157 | Kekadiya Khurd | 697.08 | 729 |
158 | Kekadya Kalan | 326.88 | 935 |
159 | Kerpani | 1265.31 | 1709 |
160 | Khadgarh Malgujari | 79.63 | 393 |
161 | Khadgarh Raiyat | 71.63 | 119 |
162 | Khaira | 2533.01 | 1575 |
163 | Khamapur | 719.22 | 1104 |
164 | Khamla | 1192.73 | 2760 |
165 | Khapa | 306.73 | 0 |
166 | Khapa Raiyat | 265.06 | 558 |
167 | Khatapani | 448.34 | 819 |
168 | Khetgada | 57.08 | 10 |
169 | Khomai | 638.92 | 1322 |
170 | Khurda | 393.021 | 596 |
171 | Kiding Raiyat | 203.79 | 326 |
172 | Kolgaon | 462.64 | 461 |
173 | Kolhudhana | 780 | 348 |
174 | Kordi | 1703.82 | 1963 |
175 | Kothalkund | 745.53 | 1892 |
176 | Kotmi | 336.84 | 480 |
177 | Koylari | 657.73 | 1126 |
178 | Kukaru | 941.62 | 547 |
179 | Kukdi | 257.27 | 0 |
180 | Kumbhi | 654.11 | 954 |
181 | Kundab Kajan | 1425.99 | 1878 |
182 | Kunkhedi | 706.567 | 1257 |
183 | Kutanga | 416.9 | 493 |
184 | Labada | 215.75 | 0 |
185 | Labada Raiyat | 282.99 | 445 |
186 | Lahas | 548.77 | 768 |
187 | Lakhajhiri Dhana | 752.47 | 1107 |
188 | Lakkad Jam | 1094.42 | 1466 |
189 | Lamghati | 650.43 | 820 |
190 | Lapa | 142 | 418 |
191 | Layawani | 834.07 | 1035 |
192 | Lokaldari | 392.25 | 628 |
193 | Machhi | 1167.05 | 1737 |
194 | Mahadpur Jawara | 1224.19 | 1976 |
195 | Maharpani | 694.49 | 511 |
196 | Majari | 463.68 | 381 |
197 | Majarwani | 612.93 | 1681 |
198 | Malegaon | 820.79 | 1623 |
199 | Malegaon Jhiri | 242.96 | 373 |
200 | Malni | 208 | 465 |
201 | Malore | 298.1 | 1152 |
202 | Manak Dand | 532.93 | 909 |
203 | Markada | 421.38 | 536 |
204 | Masod | 381.88 | 593 |
205 | Mathni | 662 | 162 |
206 | Mathni Ryt | 741.75 | 1076 |
207 | Mendha | 641.53 | 485 |
208 | Mohda | 1817.54 | 1748 |
209 | Mohta | 318.13 | 861 |
210 | Mungajhiri Raiyat | 151.78 | 303 |
211 | Nabpur | 198.08 | 1767 |
212 | Naharpur | 162.87 | 492 |
213 | Nanda | 221.57 | 669 |
214 | Nandara | 359.06 | 454 |
215 | Nayegaon | 427.51 | 5 |
216 | Newara Londu Raiyat | 273.79 | 607 |
217 | Nibhora | 577.37 | 843 |
218 | Nipanya | 762.18 | 1067 |
219 | Nirungi | 240.38 | 596 |
220 | Nishana | 1270.18 | 400 |
221 | Padar | 595.64 | 921 |
222 | Pagadori | 202.35 | 0 |
223 | Palanga | 463 | 1205 |
224 | Palaskhedi | 311.77 | 1179 |
225 | Palaspani | 516.29 | 1344 |
226 | Palaspani Raiyat | 1163.09 | 1586 |
227 | Pali | 246.12 | 554 |
228 | Palsya | 1270.18 | 1870 |
229 | Pardi | 438.48 | 987 |
230 | Partapur | 183.45 | 527 |
231 | Pat Raiyat | 695.38 | 1584 |
232 | Patan | 293.853 | 293 |
233 | Pathakheda | 605.42 | 652 |
234 | Patoli | 623.85 | 850 |
235 | Patri | 619.28 | 825 |
236 | Pipalana Kalan | 444.72 | 356 |
237 | Pipalna Khurd | 169.94 | 195 |
238 | Pipariya | 2044.62 | 3564 |
239 | Pohar | 673.17 | 1649 |
240 | Potla | 426.44 | 558 |
241 | Rahatiya | 265.91 | 534 |
242 | Rajni | 920.7 | 855 |
243 | Raksi | 661.69 | 988 |
244 | Rambha | 1323.04 | 3043 |
245 | Ramghati | 1041.55 | 1082 |
246 | Ratamati | 941.53 | 1735 |
247 | Ratanpur | 1308.17 | 2428 |
248 | Rayta | 410.88 | 24 |
249 | Rohabi | 296.46 | 393 |
250 | Sakli | 512.8 | 345 |
251 | Sarai | 739.47 | 593 |
252 | Sarandai | 532.75 | 835 |
253 | Sawal Mendha Ryt | 274.05 | 2061 |
254 | Saygohan | 576.94 | 1029 |
255 | Sendiya | 198.88 | 0 |
256 | Seoni | 565.17 | 881 |
257 | Shivgarh | 88.22 | 43 |
258 | Sihar | 809.41 | 1213 |
259 | Simori | 772.98 | 598 |
260 | Singar Chawdi | 583.85 | 1412 |
261 | Sirajgaon | 676.36 | 869 |
262 | Sitapur | 757 | 593 |
263 | Siwanpat | 760.91 | 544 |
264 | Sonajhar | 176.89 | 259 |
265 | Supala | 529.81 | 706 |
266 | Takjhiri | 2269.2 | 592 |
267 | Tamsar | 497.97 | 628 |
268 | Tawdi | 863.5 | 345 |
269 | Tembhurni | 545.46 | 674 |
270 | Thapoda | 401.25 | 1451 |
271 | Themgaon | 802.56 | 623 |
272 | Theska | 478.8 | 548 |
273 | Tingariya | 678.446 | 914 |
274 | Tipring | 692.89 | 173 |
275 | Titawi | 500.26 | 1077 |
276 | Udama | 435.97 | 990 |
277 | Udhari Raiyat | 191.24 | 339 |
278 | Umadla | 404.94 | 480 |
279 | Umarghat | 235.36 | 337 |
280 | Utari | 1465.447 | 1204 |
281 | Uti | 654.78 | 1516 |
282 | Vijaygram | 568.1 | 1528 |
283 | Yedhapur | 692.57 | 800 |
भैंसदेही तहसील की जनसंख्या (Population of Bhainsdehi)
2011 के आंकड़ों के अनुसार, भैंसदेही की कुल आबादी 2,89,295 है, जिसमें से शहरी आबादी 11,961 है जबकि ग्रामीण आबादी 2,77,334 है। भैंसदेही तहसील में लगभग 58,726 घर (परिवार) हैं, जिनमें 2,528 शहरी घर और 56,198 ग्रामीण घर शामिल हैं। भैंसदेही तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –
विवरण | कुल | ग्रामीण | शहरी |
---|---|---|---|
कुल जनसंख्या | 2,89,295 | 2,77,334 | 11,961 |
पुरुष जनसंख्या | 1,46,143 | 1,40,050 | 6,093 |
महिला जनसंख्या | 1,43,152 | 1,37,284 | 5,868 |
साक्षर जनसंख्या | 1,41,212 | 1,32,408 | 8,804 |
पुरुष साक्षर जनसंख्या | 81,200 | 76,430 | 4,770 |
महिला साक्षर जनसंख्या | 60,012 | 55,978 | 4,034 |
निरक्षर जनसंख्या | 1,48,083 | 1,44,926 | 3,157 |
पुरुष निरक्षर जनसंख्या | 83,140 | 81,306 | 1,834 |
महिला निरक्षर जनसंख्या | 83,140 | 81,306 | 1,834 |
जनसंख्या घनत्व (प्रति वर्ग किमी) | 118 | 114 | 634 |