तमकुही राज तहसील के गांवों की सूची – तमकुही राज, कुशीनगर

By | जून 18, 2022

तमकुही राज (Tamkuhi Raj) उत्तर प्रदेश के कुशीनगर जिले में स्थित एक नगर एवं तहसील है। तमकुही राज का कुल क्षेत्रफल 667 वर्ग किमी है जिसमें 658.57 वर्ग किमी ग्रामीण क्षेत्र और 8.00 वर्ग किमी शहरी क्षेत्र शामिल है।

तमकुही राज तहसील के गांवों की सूची (Villages in Tamkuhi Raj)

तमकुही राज तहसील में लगभग 372 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई तमकुही राज तहसील के गाँवों की सूची (tamkuhi raj villages list) से देख सकते हैं।

# गांव का नाम क्षेत्रफल (ha) जनसंख्या (2011)
1 Ahiraule 172.4 1132
2 Ahirauli Dan 481.9 9137
3 Ahirauli Hanuman Singh 65.12 1256
4 Ahirauli Mishra 61.76 2474
5 Ahirauli Raja 54.38 1134
6 Ahirauli Talwant Shahi 21.35 301
7 Ahladpur 90.9 1483
8 Amahi 84.58 1377
9 Amarwa Buzurg 104.57 1597
10 Amarwa Khurd 47.75 802
11 Amwa 118.87 1486
12 Amwa Khas 2661.07 12920
13 Amwadiger 296.89 3655
14 Araji Gadai Patti 8.64 10
15 Araji Sumahi 5.95 0
16 Arazi Bhagwanpur 26.43 167
17 Arazi Bundel Giri 12.01 55
18 Arazitalvant Ray 28.77 366
19 Asokawa Buzurg 38.91 434
20 Asokawa Khurd 30.9 184
21 Audan Tola 43.6 1798
22 Babhanauli 100.74 5190
23 Babhnauli 92.57 1121
24 Badahara Brit 27.49 269
25 Badahara Buzurg 94.02 2136
26 Badahara Dubey 45.48 387
27 Badahara Khurd 22.11 244
28 Bagahi 157.57 2473
29 Baghachaur 444.42 5092
30 Bahadurpur 252.82 5113
31 Bahira Bari 57.5 1218
32 Baiju Patti 112.76 1517
33 Baikunthpur 92.57 6710
34 Baluatakia 108.98 1067
35 Baluwa Samsher Shahi 141.17 1513
36 Banaraha Pachhim Patti 35.27 490
37 Banaraha Purab Patti 53.32 899
38 Banbeera 263.1 1548
39 Bangara Ram Bux Rai 63.5 912
40 Banka Khas 672.42 5180
41 Bans Gaon 1626.79 25868
42 Banwaria 145.06 1808
43 Barai Patti 122.87 705
44 Barampur 290.74 2517
45 Barawa Mishrauli 83.58 1028
46 Bardha Pandey 121 845
47 Baria 32.33 0
48 Barwa 29.35 571
49 Barwa Rajapakar 725.81 10356
50 Basantpur Hari Charan Rai 20.84 10
51 Basantpur Raja 83.82 517
52 Basantpur Ramlagan Rai 58.42 246
53 Basdila Buzurg 260.57 3474
54 Basdila Gunagar 119.88 2494
55 Basdila Khurd 81.21 1525
56 Basdilla Mahant 255.19 3479
57 Batarauli Dhur Khandwa 328.37 4381
58 Batrauli 63.88 980
59 Bedupar Ahatmali 276.66 2085
60 Bedupar Mu 57.35 2396
61 Beni Bhar 46.97 232
62 Bhagawanpur 139.98 3633
63 Bhaisaha 5.01 812
64 Bhaluhi 38.09 991
65 Bharapatia 180.38 1893
66 Bhatawalia 257.44 5739
67 Bhavpur 130.72 3170
68 Bhelahi 51.2 47
69 Bhelya 104.48 1309
70 Bhelya Uttar Diha Ramsahai 43.34 211
71 Bhual Patti 46.23 1061
72 Bhuli Agarwa 123.84 2637
73 Bhuswalia 15.54 0
74 Bichpatwa 156.34 1520
75 Bihar Buzurg 400.22 4911
76 Bihar Khurd 447.18 4017
77 Bijaipur Dakhin Patti 173.96 2705
78 Bijaipur Uttar Patti 213.63 4763
79 Birwat Komwalia 560.94 3746
80 Bishunpur Baria Patti 356.63 4553
81 Bishunpura 35 247
82 Chaf 558.98 6868
83 Chain Patti 66.78 730
84 Chakhani Dukhi Mishra 112.29 1746
85 Chakhani Khas 353.14 2283
86 Chandravta 250.06 2273
87 Chaubia Patkhauli 280.08 3816
88 Chaupthia 152.88 1197
89 Chhapara Ahirauli 68.47 949
90 Chhapra Dalrai 54.65 850
91 Chir Kutaha 162.78 924
92 Daniari 378.8 4325
93 Dasahwa 306.67 4940
94 Deo Pokhar 141.72 1382
95 Deoria Bishundayal 38.15 518
96 Deoria Brat 82.74 776
97 Deoria Khurd 70.21 51
98 Dharampur Khurd 307.56 3634
99 Dharmathia 58.21 549
100 Dharmauli 20.85 16
101 Dhokaraha 315.93 3693
102 Dhum Patti 40.11 1118
103 Dhuria Emiliya 106.43 5003
104 Dhuria Kot 337.33 5138
105 Dibani Banjarwa 11.43 3964
106 Doawanha 174.61 3584
107 Doihara 450.82 5659
108 Domantarya 21.38 0
109 Domath 364.11 3656
110 Dubauli 34.3 617
111 Dubha 392.63 2536
112 Dudhi 339.52 8979
113 Dumahi 415.16 4189
114 Dumar Bhar 60.82 484
115 Dumaria 107.74 2069
116 Fagu Chhapra 69 1748
117 Gadai Patti 48.03 615
118 Gadari 69.94 22
119 Gagalwa 111.15 1744
120 Ganesh Patti 56.25 966
121 Gangalwa 156.34 1423
122 Gangi Tikar 126.65 1647
123 Ganguawa 147.54 2994
124 Garhia Mohan 71.31 1413
125 Garhia Pathak 140.5 1348
126 Garhiachinta Mani 138.64 1204
127 Gauri Ebrahim 126.48 1808
128 Gauri Jagdish 667.75 7750
129 Gauri Narottam 172.25 2239
130 Gauri Shri Ram 727.61 11894
131 Gauri Sukul 101.45 1227
132 Ghaghwa Jagdish Ahatmali 226.46 834
133 Ghaghwa Jagdish Mu 144.13 3860
134 Ghazipur 631.1 7684
135 Godaria 175.27 2658
136 Gopalpur 184.79 2360
137 Goraita Shri Ram 183.61 2464
138 Gosai Patti 144.6 2157
139 Govind Patti 65.22 888
140 Gurwalia 364.85 5725
141 Hafua Balram 142.71 3177
142 Hafua Chatur Bhuj 93.43 1429
143 Hafua Jeewan 91.81 1906
144 Hanumanganj 389.01 1
145 Hardiya 48.76 661
146 Haribansh Patti 59.2 272
147 Hariharpur 275.09 4725
148 Harkhauli 31.37 378
149 Harpur 251.35 3161
150 Hata 311.43 1922
151 Hauda 21.85 289
152 Jabhi Narendra 228.88 3905
153 Jagdishpur 207.49 2993
154 Jalal Chhapra 21.62 175
155 Jalal Chhapra Ahatmali 22.85 8
156 Jamsara 47.83 642
157 Jamsaria 85.47 2479
158 Jangle Bishunpura 263.46 4623
159 Jangle Lala Chhapra 206.56 4820
160 Jauh Malhi Ahatmali 321.56 3160
161 Jawahihar Ballabh 123.44 1661
162 Jawar 78.05 1227
163 Jawhi Dyal 528.14 5356
164 Jawhider Hakeekat Parsauni 58.73 766
165 Jawhimalhi Mustkil 24.87 2044
166 Jawhimath Chulahi 79.86 683
167 Jharwa 199.95 2369
168 Jogia Bichli Patti 37.05 460
169 Jogia Hichharai 83 1339
170 Jogia Janubi Patti 93 526
171 Jogia Shomli Patti 72.01 1112
172 Jungle Ghorath 379.94 3541
173 Jungle Luathaha 460.83 5875
174 Jungle Naugawan 390.82 5297
175 Jungle Siswa 157.45 2889
176 Karan Patti 124.26 2605
177 Karimchak 41.74 69
178 Karmaha 123.95 1719
179 Karmoni 261.39 3541
180 Kataura 73.64 1135
181 Kathwalia Urf Habibpur 59.73 929
182 Khairatia 61.28 754
183 Khalwa Patti 58.31 1173
184 Khiriya 158.93 1781
185 Khudra Ahirauli 213.21 2280
186 Khudura 142.24 1617
187 Kirat Patti 110.11 1239
188 Kishun Das Patti 104.31 1656
189 Kishun Deo Patti 135.91 665
190 Kitamantal 76.16 86
191 Koindha 72.14 1025
192 Koindi Bariyarpur 87.25 1204
193 Koindi Buzurg 330.22 5307
194 Koindi Gosai Patti 53.51 1577
195 Koindi Khurd 8.63 61
196 Kokil Patti 110.11 5701
197 Korya 148.48 2648
198 Korya Bhelahi 98.47 1083
199 Kotwa 120.75 1916
200 Kotwa Gulabrai 47.9 474
201 Koyar Patti 64.46 596
202 Kuber Patti 55.31 598
203 Lachhia Deoria 477.9 4397
204 Latwa Jit 85.93 1095
205 Latwa Muralidhar 141 1891
206 Lav Kush Purab Patti 62.58 1085
207 Lawania 103.59 1771
208 Laxmipur Buzurg 165.89 3341
209 Laxmipur Raja 26.66 753
210 Loh Langari 59.7 362
211 Lohar Patti 96 1707
212 Machhariha Basant Bharati 54.48 872
213 Machhariha Daljit Kunwar 71.03 1245
214 Madhavpur Khurd 83.18 1289
215 Madhopur Buzurg 393.29 3323
216 Maguri Patti 243.6 1184
217 Maheshpur 86.39 616
218 Mahuawa 185.68 2425
219 Mahuawa Buzurg 363.98 7352
220 Mahuawa Khurd 177.31 3286
221 Majhaua 79.13 1168
222 Makhua 64.84 1550
223 Malho 126.21 848
224 Manjharia 200.54 1813
225 Marawa 89.96 1082
226 Mathauli 58.8 602
227 Mathia 159.42 1641
228 Mathia Bhakariya 380.98 3323
229 Mathia Bujurg 68.7 789
230 Mathia Kartar Giri 37.7 586
231 Mathia Khurd 63.34 936
232 Mathia Shri Ram 221.74 3565
233 Mathia Shri Ram Aht 105.04 34
234 Mathiamafi Urf Dukhi Ganeshpur 412.15 6423
235 Matloob Chapar 33.27 628
236 Mehadia Khurd 25.01 141
237 Mehadiya Bugurg 71.77 463
238 Mirbihar 72.43 2414
239 Mishrauli 32.7 532
240 Misrauli 210.46 3546
241 Mogalpura 142.96 2098
242 Mohan Basdila 116.7 1015
243 Morwan 178.44 2162
244 Mukund Chhaper 52.23 537
245 Mukundpur 92.57 2172
246 Munni Patti 92.14 1857
247 Nainu Pahru 68.69 604
248 Nakataha Basdila 190.57 1979
249 Narahwa 163.53 2479
250 Narainpur Araji 22 145
251 Narainpur Raja 26.58 7
252 Narayanpur 83.44 667
253 Narhawa Dih 75.25 1158
254 Narhawa Urf Maila 131.59 1364
255 Narhwa Achraj Dubey 126.9 1131
256 Naugawan 181.95 1483
257 Nirahuganj 97.26 203
258 Noniya Patti 34.83 31
259 Padaraha 30.42 651
260 Padari 76.82 701
261 Padari Bishun Dayal 35.97 676
262 Padari Raja 35.41 718
263 Padari Tilakrai 26.97 310
264 Padraun Madurahi 286.49 10263
265 Pagara Parari 150.73 3530
266 Pagara Prasad Giri 23.15 1460
267 Pakari 55.98 769
268 Pakari Gosai Patti 192.53 1419
269 Pakhihawa Urf Karanjaha 62.46 1014
270 Pakriar Pachim Patti 92.44 1270
271 Pakriyarpurab Patti 252.56 6748
272 Pandey Patti 34.83 258
273 Pandeypur 18.23 334
274 Pandeypur Urf Basantpur 50.35 212
275 Pansarwa 33.66 888
276 Parasaubi Khurd 52.1 1635
277 Parasauni Buzurg 724.09 10803
278 Parsa Urf Sirsia Ahatmali 227.44 3091
279 Parsaoni Khurd 92.71 1370
280 Parsaun 194.73 2558
281 Parsauni 207.36 1908
282 Parsauni Doyam 100.75 0
283 Parsauni Janubi 518.35 0
284 Parsauni Sumali 536.22 0
285 Parsaurf Sirsia Mu 34.6 1477
286 Parsnuni Auwal 44.98 0
287 Parvat Chhapar 35.38 230
288 Patharwa 211.54 3298
289 Patherwa 378.8 5506
290 Patkhauli 29.39 714
291 Pipara Baghel 99.69 1337
292 Pipara Mustquil Agarwa 129.08 3552
293 Pipra Kanak 362.63 5642
294 Pipra Misra 75.64 731
295 Pipraghat Ahatmali 996.74 9242
296 Pipraghat Mustkil 319.81 3288
297 Pirathipur 232.03 2607
298 Pirojaha 116.09 2496
299 Puraina Kateya 166.35 2556
300 Raja Pakar 146.76 1707
301 Rajawatia 200.68 1669
302 Rakaba Dulama Patti 436.8 7214
303 Rakbajunglli Patti 298.73 1764
304 Rakbaraja 111.67 1658
305 Ramchandrapur 49.97 696
306 Ramnagar 50.88 488
307 Rampur Bangr 287.43 3613
308 Rampur Barahan 1852.9 14966
309 Rampur Jamunia 200.72 1294
310 Rampur Patti 261.78 4173
311 Rampur Raja 42.45 918
312 Razpur Bagaha 264.55 6314
313 Razpur Khas 218.98 3142
314 Salemgarh 425.49 9867
315 Sangrampur 33.9 102
316 Sapaha 62.97 1827
317 Sapahi Buzurg 180.76 1765
318 Sapahi Khas 74.28 667
319 Sapahi Khurd 65.31 696
320 Saphi 295.22 3142
321 Saragatia Karan Patti 305.71 5519
322 Sarai Buzurg 208.66 3580
323 Sarai Khurd 2.97 2870
324 Sariswa 119.08 2177
325 Semara Hardo Patti 168.14 3147
326 Senduria Buzurg 54.97 1692
327 Senduria Khurd 38.74 347
328 Sewrahi 119.87 890
329 Shahdauli 38.08 856
330 Shahpur Mafi 43.15 734
331 Shahpur Uchaki Patti 123.2 1737
332 Shankarpur 214.51 3021
333 Shapur Khalwa Patti 274.05 2897
334 Shyam Patti 92.09 972
335 Sikatia 88.74 1268
336 Siswa Awwal 85.11 2039
337 Siswa Buzurg 124.71 848
338 Siswa Digar 47.37 1110
339 Sondiya Buzurg 159.57 2519
340 Sorahwa 213.38 1053
341 Sri Ram Patti 54.5 236
342 Sukulahe 71.07 739
343 Sultanpur 77.03 1219
344 Sumahi Bujurg Urf Mahediya 153.25 4002
345 Sumahi Mohan Singh 110.96 1461
346 Sumahi Santpatti 106.05 2312
347 Sumuhi Rani 67.45 440
348 Sumuhi Sangram 111.18 2120
349 Tamakuhi Raj 167.93 7046
350 Tandwa 130.77 624
351 Tar Bishunpur 105.9 1014
352 Tarya Baikunth 87.33 931
353 Tarya Jamin 15.47 113
354 Tarya Lachhiram 125.13 1957
355 Tarya Sujan 872.36 12686
356 Tarya Sunder 100.07 709
357 Taryaharkesh 80.24 1429
358 Tejwalia 77.27 1389
359 Tetaria 49.28 320
360 Thari Bhar 872.17 8808
361 Tikampar 42.17 730
362 Tikulia 79.3 1069
363 Tilak Patti 55.63 2050
364 Tinfaria 74.04 845
365 Tirama Sahun 161.9 1940
366 Tiwari Patti 333.64 4253
367 Tola Shiwatamrai 126.18 0
368 Tulsi Patti 92.88 615
369 Turkpatti 20.74 510
370 Turkwalia Sahabganj 202.04 1245
371 Uttar Diha Sadashive Sahai 18.19 0
372 Uttardiha Shabin Shahi 14.25 0

तमकुही राज तहसील की जनसंख्या (Population of Tamkuhi Raj)

2011 के आंकड़ों के अनुसार, तमकुही राज की कुल आबादी 8,67,550 है, जिसमें से शहरी आबादी 23,077 है जबकि ग्रामीण आबादी 8,44,473 है। तमकुही राज तहसील में लगभग 1,36,340 घर (परिवार) हैं, जिनमें 3,565 शहरी घर और 1,32,775 ग्रामीण घर शामिल हैं। तमकुही राज तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –

विवरण कुल ग्रामीण शहरी
कुल जनसंख्या 8,67,550 8,44,473 23,077
पुरुष जनसंख्या 4,42,862 4,30,752 12,110
महिला जनसंख्या 4,24,688 4,13,721 10,967
साक्षर जनसंख्या 4,45,962 4,29,412 16,550
पुरुष साक्षर जनसंख्या 2,73,319 2,63,988 9,331
महिला साक्षर जनसंख्या 1,72,643 1,65,424 7,219
निरक्षर जनसंख्या 4,21,588 4,15,061 6,527
पुरुष निरक्षर जनसंख्या 2,52,045 2,48,297 3,748
महिला निरक्षर जनसंख्या 2,52,045 2,48,297 3,748
जनसंख्या घनत्व (प्रति वर्ग किमी) 1,302 1,282 2,885
Category: