सहसवान तहसील के गांवों की सूची – सहसवान, बदायूँ

By

सहसवान (Sahaswan) उत्तर प्रदेश के बदायूँ जिले में स्थित एक नगर एवं तहसील है। सहसवान का कुल क्षेत्रफल 722 वर्ग किमी है जिसमें 714.50 वर्ग किमी ग्रामीण क्षेत्र और 7.45 वर्ग किमी शहरी क्षेत्र शामिल है।

सहसवान तहसील के गांवों की सूची (Villages in Sahaswan)

सहसवान तहसील में लगभग 272 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई सहसवान तहसील के गाँवों की सूची (sahaswan villages list) से देख सकते हैं।

# गांव का नाम क्षेत्रफल (ha) जनसंख्या (2011)
1 Abbu Nagar 145.69 1640
2 Adampur 154.47 682
3 Afzalpur Budheti 199.96 1143
4 Afzalpur Khukhania 89.7 0
5 Ahamadpur Bela 107.06 0
6 Alehadadpur Dhobai 249.3 3156
7 Allehdadpur Bhoorh 85.99 417
8 Allipur Sherpur 176.19 461
9 Allipur Tappa Haveli 300.4 1050
10 Amanpur 279.91 2129
11 Ambiapur 254.51 890
12 Anandipur 68.67 1256
13 Antar 247.95 1947
14 Arifpur Bhagta Nagla 157.16 1412
15 Aslaur 151.79 924
16 Aurangabad Bhoorh 111.15 529
17 Aurangabad Tappa Jamni 195.73 656
18 Baderiya 270.49 1763
19 Badhauli Sagarpur 306.04 1578
20 Badulla Ganj 112.74 0
21 Bahvalpur 231.1 1416
22 Bairpur Manpur 275.57 1480
23 Bajpur 276.18 3826
24 Bansupur 77.36 382
25 Basaulia 535.1 0
26 Basoorpur Firozpur 68.07 515
27 Bastoi Sikri 377.61 2076
28 Batruiya 152.12 0
29 Bhagatpur 288.69 1148
30 Bhagta Nagla 123.15 773
31 Bhamori 382.1 1718
32 Bhamraulia 335.88 0
33 Bhawanipur Khalli 118.93 6818
34 Bhawanipur Kheru 121.17 6550
35 Bhawanipur Sarai 106.78 629
36 Bhedpur 80.97 435
37 Bheempur Dostpur 186.14 232
38 Bhikampur Tappa Jamni 241.86 1509
39 Bhogajit Nagariya 232.18 2298
40 Bhojipura Pavai 126.45 1742
41 Bhoorh Khitaura 286.24 880
42 Bhoyas 280.15 2828
43 Bhujpura Tappa Jamini 115.08 943
44 Bibipur 64.95 0
45 Brathla Nibri 279.86 698
46 Buxer Bhujevta 218.89 737
47 Buxer Khalsa 209.29 1333
48 Chandanpur 101.58 922
49 Chandesi 126.2 705
50 Chandpura 119.74 585
51 Chauhanpur 129.27 204
52 Chhokarpur 137.77 830
53 Dahgawan 886.66 10328
54 Dakara Khaam 50.87 5450
55 Dakara Pukhta 300 0
56 Dandra 388.86 2473
57 Danpur 544.28 3319
58 Dariapur 164.13 1160
59 Daulatpur 221.46 1069
60 Dayohara Shekhpur 291.19 2233
61 Deori Amrit 175.27 579
62 Dhail 87.95 847
63 Dhakpura Mirapur 131.09 1541
64 Dhakpura Tappa Haveli 111.35 0
65 Dhapar 692.16 996
66 Dharampur Tappa Bais 280.88 2126
67 Dhobar Khera 321.98 1458
68 Dinapur 184.62 493
69 Doodma 202.39 950
70 Farid Nagar 265.19 137
71 Fatanpur 124.14 72
72 Fatanpurya Tappa Haveli 165.05 1484
73 Fatehpur Kubri 112.21 246
74 Fazilpur Kukraiya 105.04 641
75 Firozabad Jaretha 258.62 416
76 Gadanpur Sakatpur 73.37 328
77 Gadholiya Patti Tasol 265.03 2697
78 Gahlaul 124.79 538
79 Gangapur 139.43 1527
80 Ghooranpur 338.85 2731
81 Girdharpur 120.87 486
82 Gujarpur 151.52 0
83 Guladia 134.14 513
84 Hamupur 115.81 614
85 Hamupur Chamarpura 351.15 3316
86 Hapna Nagla 214.59 0
87 Hardattpur 408.88 1581
88 Haripur 199.39 640
89 Hasanpur Jaretha 155.35 395
90 Hasanpur Lodha Nagla Hari 165.37 1531
91 Hasanpur Tappa Vais 172.58 1225
92 Hasruiya 192.37 0
93 Haswa Nagla 160.72 722
94 Hindor 305.37 3500
95 Hotipur 130.23 939
96 Ibrahimpur Faizganj 228.22 218
97 Ibrahimpur Garhi 307.05 1457
98 Imadpur 95.55 0
99 Ismaeilpur Bhemari 291.19 1520
100 Ismailpur Allahapur 168.48 529
101 Ismailpur Ghonspur 65.07 447
102 Ismailpur Kothra 123.79 764
103 Jahidpur Ghansoli 256.4 1640
104 Jakoopura 268.65 640
105 Jamalpur Piri 115.76 812
106 Jamani 116.39 722
107 Jarara 334.31 945
108 Jaretha 186.08 1167
109 Jarifpur Garhiya 142.9 2131
110 Jasoda Ladua 46.6 0
111 Jatki 332.26 1655
112 Jaunera 255.05 2503
113 Junedpur 99.12 0
114 Kakrala 77.72 306
115 Kaladher 137.13 0
116 Kamalpur Jallu Nagar 280.16 1770
117 Kamanpur Bela 150.11 718
118 Kamanpur Bhoorh 124.54 663
119 Kanksi 239.45 1920
120 Karia Bain 327.02 1930
121 Kerai Sarei 168.62 1237
122 Khairpur Balli 84.98 1534
123 Khairpur Khairati 344.21 2407
124 Khandak 576.5 2023
125 Khandeli 273.69 0
126 Khanwa Nagla 277.97 956
127 Kharakwari Bhurh 235.95 931
128 Kharkhoul 124.18 601
129 Kharkwari Manpur Khaam 776.24 568
130 Kharkwari Manpur Pukhta 335.97 1714
131 Kharti Sarva 210.46 0
132 Khukhania Jauje 271.18 1350
133 Khukhania Ramrai 289.01 1440
134 Kolhai 815.07 4290
135 Kolhar 276.95 2448
136 Kotha 395.79 2569
137 Kubri Kam Sahai 388.46 1080
138 Kunwarpur Chandan 219.38 1372
139 Kurbanpur 150.39 568
140 Kureshpur 150.08 787
141 Kyawali 105.1 701
142 Labedpur 157.46 398
143 Lalpur 115.3 0
144 Loharpura 293.1 1235
145 Ludhpura 98.03 684
146 Madarpur 286.79 1362
147 Mahdooda Gujar 186.45 645
148 Majholra 276.92 1085
149 Makhdumpur 84.8 97
150 Malikpur Bicholapatti Gulabi 146.63 668
151 Malikpur Bicholapatti Khagi 146.63 719
152 Malikpur Bicholapatti Maharam 165.31 830
153 Malpur Tatera Kham 381.44 0
154 Malpur Tatera Mustahkam 440.01 3615
155 Malsai Yusufpur Kham 406.71 1208
156 Malsai Yusufpur Mustahkam 369.81 1604
157 Manakpur 237.22 458
158 Manehra 59.79 0
159 Mirzapur Mohsanpur 267.48 1027
160 Mirzapurbela 110.1 0
161 Mohammadganj Gobra 316.33 1070
162 Mohammadpur Hajjam 112.94 465
163 Mohammadpur Kudai 396.58 1341
164 Mohammadpur Mishra Urf Nagla M 101.68 0
165 Mohammadpur Uda 201.67 767
166 Mohmmadpur Alipur Ghohiyan 66.45 0
167 Mooseypur 320.08 543
168 Mudari Sidharpur 112.52 1871
169 Mudhai 117.72 0
170 Mudsan 397.26 2019
171 Mustafabad Jaretha 710.39 2088
172 Nadail 370.42 7596
173 Nadha 832.38 4108
174 Nagala Baran 500.96 1537
175 Nagariamutallika Fatanpur 150.91 542
176 Nagla Choie 318.71 2983
177 Nagla Khangi 89.77 0
178 Nagla Kotar 192.71 1049
179 Nagla Mishr 87.01 177
180 Nagla Muhaji 81.52 0
181 Nainaul Bagwala 357.53 3448
182 Narotha Tappa Haveli 52.39 0
183 Narsaina 323.66 1552
184 Nasirpur Gausu 139.34 1263
185 Nasirpur Nathu 155.54 313
186 Nasirpur Tappa Malsai 92.06 1012
187 Navabganj Bela 107.95 506
188 Nawabganj Batni 122.27 865
189 Nigavali Shakoorganj 340.18 0
190 Ore 405.53 0
191 Paalpur 224.03 1546
192 Padariya 129.33 1138
193 Parmu 252.57 855
194 Parsauna 355.28 1541
195 Patar Chauha 210.65 1098
196 Paverh Kham 259.99 0
197 Paverh Pukhta 267.6 671
198 Pyareypur Niyamatpur 148.55 0
199 Qadar Nagar Urf Qadar Chowk 210.4 647
200 Radnaul Azizpur 488.25 2332
201 Rafatpur Maur Janoobi 320.06 1396
202 Rafatpur Mauru Shumali 294.1 635
203 Ramnagar Majara Nadha 129.78 467
204 Rampur Nahra 90.52 87
205 Rampur Tappa Vais 209.9 1975
206 Rampura Tappa Reonai 95.58 539
207 Ranet Matkuli 363.54 516
208 Ranjitpur 258.15 540
209 Rasoolpur Bela 214.45 2016
210 Rasoolpur Dudhi 105.43 519
211 Rasoolpur Kala 273.97 5936
212 Rasoolpur Tappa Malsai 162.47 1999
213 Relai Madhopur 163.41 1331
214 Ruknuddin Nagar 87.6 558
215 Rustampur Tappa Malsai 182.34 0
216 Sadarpur Makanpur Pukhta 200.92 152
217 Sadhpur 320.92 1814
218 Sagrai 216.36 1395
219 Saharpur Makanpur Kham 695.16 302
220 Sakatpur 267.81 1751
221 Salawatpur Bhoorh 280.37 1038
222 Salawatpur Majra Bhoyas 183.25 726
223 Salempur 57.53 0
224 Samda 374.09 874
225 Sarai Mansukh 100.84 653
226 Sarai Ramdas 55.5 996
227 Serai Urf Vijay Garhi 193.6 741
228 Shadipur 250.32 1158
229 Shahnagar Patparaganj 322.2 1058
230 Shahpur Tahirpur Khera 150.85 2228
231 Shamaspur Kunvari 225.13 1732
232 Shamaspur Panju 277.95 0
233 Shamspur Ballu 99.27 944
234 Shamspur Malik Fatta 215.7 2181
235 Shekhpur Saidpur 240.82 710
236 Shekhupura 146.21 1223
237 Shikarpur 272.53 1366
238 Shujatgang Pachtour 101.6 894
239 Shukrullahapur 449.99 1247
240 Sidholia Khaam 219.8 835
241 Sikandarpur Patti 82.62 17
242 Silhari 469.9 1960
243 Simrra Banveerpur 252.14 2280
244 Sirki Dammu 203.59 909
245 Sirsa Khurd 288.05 1979
246 Sirsaul 249.98 1676
247 Sithaulia Pukhta 204.11 773
248 Siwarik 234.69 485
249 Somanpur 165.64 1627
250 Sone Boorhi 125.24 922
251 Sonkala 382.54 0
252 Sujaatganj Bela 62.49 1126
253 Sujawali 299.8 2645
254 Sukarra 74.17 0
255 Sultanpur Tappa Ahmadnagar 229.91 907
256 Sultanpur Tappa Farid Nagar 165.66 821
257 Suraj Pur Tappa Bais 76.49 249
258 Surajpur Bhoorh 156.62 596
259 Tahirpur Zahidpur 344 400
260 Tahra 343.61 1636
261 Tangarh 301 0
262 Thanpur 139.9 743
263 Tigra 164.62 1019
264 Tontpur Karsari 972.76 953
265 Usmanpur 165.29 871
266 Vaisuiya 112.61 0
267 Vastuiya 191.9 500
268 Wajidpur 240.25 1146
269 Wazirpur 144.77 1006
270 Yahiyapur 176.54 197
271 Zahidpur Alampur 97.59 1131
272 Zarif Nagar Durgpur 545.32 4767

सहसवान तहसील की जनसंख्या (Population of Sahaswan)

2011 के आंकड़ों के अनुसार, सहसवान की कुल आबादी 3,89,829 है, जिसमें से शहरी आबादी 66,204 है जबकि ग्रामीण आबादी 3,23,625 है। सहसवान तहसील में लगभग 66,185 घर (परिवार) हैं, जिनमें 11,094 शहरी घर और 55,091 ग्रामीण घर शामिल हैं। सहसवान तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –

विवरण कुल ग्रामीण शहरी
कुल जनसंख्या 3,89,829 3,23,625 66,204
पुरुष जनसंख्या 2,07,969 1,73,502 34,467
महिला जनसंख्या 1,81,860 1,50,123 31,737
साक्षर जनसंख्या 1,20,938 99,063 21,875
पुरुष साक्षर जनसंख्या 79,545 66,752 12,793
महिला साक्षर जनसंख्या 41,393 32,311 9,082
निरक्षर जनसंख्या 2,68,891 2,24,562 44,329
पुरुष निरक्षर जनसंख्या 1,40,467 1,17,812 22,655
महिला निरक्षर जनसंख्या 1,40,467 1,17,812 22,655
जनसंख्या घनत्व (प्रति वर्ग किमी) 540 453 8,886
Category: