राबर्ट्सगंज तहसील के गांवों की सूची – राबर्ट्सगंज, सोनभद्र

By | जून 18, 2022

राबर्ट्सगंज (Robertsganj) उत्तर प्रदेश के सोनभद्र जिले में स्थित एक नगर एवं तहसील है। राबर्ट्सगंज का कुल क्षेत्रफल 3,356 वर्ग किमी है जिसमें 3,296.78 वर्ग किमी ग्रामीण क्षेत्र और 59.43 वर्ग किमी शहरी क्षेत्र शामिल है।

राबर्ट्सगंज तहसील के गांवों की सूची (Villages in Robertsganj)

राबर्ट्सगंज तहसील में लगभग 755 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई राबर्ट्सगंज तहसील के गाँवों की सूची (robertsganj villages list) से देख सकते हैं।

# गांव का नाम क्षेत्रफल (ha) जनसंख्या (2011)
1 Adalganj 262.5 1969
2 Aelahi 153.19 1324
3 Aghwar 38.75 367
4 Agori Khas 1156.93 1858
5 Ahar Aura 31.63 67
6 Aheyee Pashchim Patti 64.97 474
7 Aheyee Purab Patti 57.75 277
8 Ailkar 107.79 894
9 Akachor 140.63 1184
10 Alahi 74.62 151
11 Alahi Durawan 24.1 116
12 Aluar 71.13 850
13 Amadih 423.07 1032
14 Amahata 19.67 9
15 Amahata Amahti 66.67 157
16 Amakon 78.83 37
17 Amarati 24 645
18 Amauli 160.7 713
19 Amaulia 102.78 607
20 Amdih 423.47 1534
21 Amilia 31.44 266
22 Amokhr 120.64 927
23 Arajinarokhr 15.15 10
24 Arangi 160.28 817
25 Arauly 457.51 1557
26 Arugur 2207.38 344
27 Asana 98.18 489
28 Ashnabandh 16.96 138
29 Atarauli Khurd 20.51 42
30 Atarauli Raja 72.45 349
31 Atarawa 91.68 699
32 Atarwans 87.91 0
33 Awayee 222.21 984
34 Babanauli 55.85 1517
35 Babhanauli Kalan 44.68 589
36 Babhanauli Khurd 31.26 229
37 Babhangawa 91.49 624
38 Babhani 25.39 117
39 Babura 81.04 387
40 Baburahi 162.62 954
41 Baburi 92.47 1275
42 Bachawar 75.93 176
43 Bachhudha 78.04 971
44 Bagadiha 87.55 74
45 Bagahi 72.23 606
46 Bagathari Khurd 42.44 294
47 Bagathri Kalna 31.21 490
48 Bagauari 39.27 45
49 Bagaura 37.85 765
50 Bageshoti 2328.65 8838
51 Baghama 537.3 520
52 Baghari 456.91 1588
53 Baghauri 96.75 177
54 Baghi 193.52 786
55 Baghila Rampur 145.66 523
56 Baghnaree 202.43 799
57 Baghor 109.46 1255
58 Bagia 288.77 312
59 Bahera 1230.27 2370
60 Baheri 69.34 291
61 Bahuar 329 3139
62 Bahuarah 74.06 621
63 Bahura 998.7 7420
64 Baijanath 1502.81 816
65 Bairpur 3284.31 3757
66 Bajara 53.02 420
67 Bajotara 23.18 211
68 Bakahi 255.97 962
69 Bakawer 78.18 486
70 Baliyari 490.05 881
71 Baluee 158.11 414
72 Bamanaul 91.26 460
73 Banauly 54.71 544
74 Banaura 216.83 1195
75 Bandhwa 216.98 440
76 Banjaria 66.12 355
77 Banki 1076.43 1285
78 Bantara 190.46 1016
79 Bar 66.44 789
80 Baradand 837.23 960
81 Barahda 56.08 525
82 Baraila 39.35 152
83 Barak 155.99 1479
84 Barauli 55 1652
85 Baraulli 22.09 79
86 Barawa Khand 165.62 855
87 Barawan 33.11 147
88 Barayeel 144.66 787
89 Barbaspur 63.15 442
90 Bardiya 961 1736
91 Barganwa 1565.02 3774
92 Bargawn 149.12 659
93 Barhmauri 5625.95 1556
94 Barkara 81 838
95 Barvadih 1004.56 2632
96 Barwan 106.41 798
97 Basawa Nisph 92.33 636
98 Bashara 36.54 9
99 Bashauli 465.87 1804
100 Bashdewa 147.56 622
101 Bashuari 29.68 277
102 Bashuhari 444.08 499
103 Bat 639.47 3621
104 Bauar 66.88 406
105 Beechhi 190.96 1981
106 Beechhiya 120.23 639
107 Beejauli 120 908
108 Beejaura 732.32 637
109 Belach 994.26 2291
110 Belaha 41.3 354
111 Belahi 73.1 417
112 Belaury Pashchim Patti 55.76 317
113 Belaury Puraib Patti 26.86 155
114 Belcupp 312.13 1576
115 Belkhuri 118.65 747
116 Beltha 30.64 4
117 Belwa 16.85 88
118 Belwai 218.08 835
119 Beohari 62.99 100
120 Bhadohi 170.66 70
121 Bhagauti 129.84 691
122 Bhagwanpur 49.11 238
123 Bhagwantpur 29.95 248
124 Bhairampur 59.69 285
125 Bhairopur 26.48 139
126 Bhaluahi Pandey 54.74 56
127 Bhaluhairaja 85 313
128 Bhandar Khurd 28.63 188
129 Bhandra Kalan 37.51 24
130 Bharari 2735.23 5797
131 Bharganw 29.21 9
132 Bharganwa 17.68 131
133 Bharkana 107.02 736
134 Bharsahi 98.76 826
135 Bharuha 224.62 557
136 Bhatpurawan 6 83
137 Bhatulia 217.46 1636
138 Bhawanipur 341.28 2379
139 Bhbhaech 765 2125
140 Bhgawa 136.48 6
141 Bhikampur 402.2 2328
142 Bhitari 1103.99 0
143 Bhitiya 23.57 69
144 Bhogar 112.55 349
145 Bhruiya 102.5 383
146 Bhunari 25.71 126
147 Bhusaulia 64.53 881
148 Bichapai 120.23 1102
149 Bihata 49.85 65
150 Bijary Duban 49.53 218
151 Bijary Patkhan 27.42 307
152 Birhulia 49.48 363
153 Bishbhrpur 155.12 208
154 Bishun Purwa 32.17 369
155 Bithgawn Nishph 98.91 915
156 Bithgon Nishoh 155.35 92
157 Burar Kalan 183.04 945
158 Burhivar 340.83 140
159 Burhr Khurd 305.6 804
160 Chadapura 39.82 337
161 Chaidania 23.02 140
162 Chakara 155.03 669
163 Chakariya 770.45 1402
164 Chakrety 40.04 38
165 Chaktiara 6.19 8
166 Chakya 56.72 636
167 Chananee 825.02 829
168 Chanchi Kalna 156.44 998
169 Chanchikhurd 10.72 995
170 Chandauli 126.93 513
171 Chapail 200.17 984
172 Chapaka 20.18 83
173 Chargara 723.99 1062
174 Charka 578 207
175 Charkonwa 262.63 903
176 Chateri 43.37 69
177 Chaturbhujpur 14.84 5
178 Chaukhara 63.64 294
179 Cherue 2798.67 2184
180 Chhapaka 20.27 1254
181 Chhaura 137.08 872
182 Chichlik 987.67 542
183 Chihurali 641.9 1805
184 Chingurpur 340 55
185 Chintamanpur 36.26 121
186 Chitbishram 242.35 438
187 Chopan 997 4503
188 Churk 54.17 1530
189 Dahari 88.23 654
190 Dakaha 40.84 0
191 Darah 80.13 328
192 Darama 618.84 545
193 Darari 90.29 187
194 Dareva 360.88 595
195 Deenari 500.75 547
196 Dehari 84.97 533
197 Dehra 29.52 152
198 Denwa 37.8 91
199 Deogarh 69.07 435
200 Deohar 977.36 357
201 Deora 69.74 211
202 Deora Raja 46.39 229
203 Deori 217.65 1513
204 Deori Kalan 107.14 463
205 Deori Khurd 88.32 429
206 Deorimai Deora 1695.3 963
207 Devatan 480.17 2341
208 Dhankurri 24.97 142
209 Dhanraul 89.3 174
210 Dharmdashpur 257.32 1879
211 Dharnipur 54.31 592
212 Dhobahi 72.89 370
213 Dhobi 470.4 292
214 Dhoshra 1044.15 793
215 Dhotari 74.26 880
216 Dhotwa 18.32 188
217 Dhuria 153.26 46
218 Dhuriya 66.42 405
219 Dibha 29.8 0
220 Dilahi 178.65 997
221 Doma 29.88 637
222 Domaria 64.85 156
223 Domariya 61.11 297
224 Doomar 981.9 690
225 Doria 116.55 1234
226 Duari 784.15 303
227 Dubypur 167.82 2023
228 Dugaulia 102.17 740
229 Dularu 59.78 27
230 Dulhapur 80.3 524
231 Dumariya 189.35 1961
232 Durawal Kalna 108.21 718
233 Durgeshar 57.45 408
234 Durha 42.94 153
235 Eanam 55.94 255
236 Gaeghat 598.38 932
237 Gagawa 619.6 289
238 Gajana 64.91 77
239 Gangti 50.8 659
240 Ganguar 89.94 763
241 Garaegarh 25.26 1148
242 Garawa 1.587 321
243 Garh 31.34 10
244 Garhwa 21.33 231
245 Garwan 68.56 787
246 Gaurawan 39.88 375
247 Gayghat 1004.56 74
248 Geruuee 108.05 12
249 Ghaghiya 153.26 670
250 Ghatita 227.13 1072
251 Gheuri 65.51 342
252 Ghival 116.08 646
253 Ghuashkurd 79.98 1674
254 Ghuaskalan 118.11 832
255 Ghurma 81.55 998
256 Gidhiya 2354.87 4703
257 Girma 256.82 1909
258 Godua 78.16 0
259 Goithari 36.81 354
260 Gojania 16.5 69
261 Gonga 46.35 141
262 Goraha 830.41 85
263 Gorahi 489.96 2448
264 Gorari 107.77 707
265 Gordiha 83 434
266 Gosari 661.5 963
267 Gothani 557.66 1705
268 Gotiband 141.21 1273
269 Gouri Nisph 110.21 610
270 Guleedar 54.74 534
271 Guradah 1830.56 3133
272 Gurar 433.53 0
273 Gurautykalan 114.39 461
274 Gurouty Khurd 68.24 556
275 Haran Khury 37.62 274
276 Hardar 85.6 431
277 Hardy 57.47 268
278 Harhuna 41.77 487
279 Harnahi 25.26 290
280 Harra 2096.16 5276
281 Hewati 73.86 591
282 Hinauta 186.1 1826
283 Hinauti 75.02 414
284 Hinduhari 609.58 1270
285 Hona 170.16 482
286 Jaderua 557.37 2630
287 Jagadish Pur 108.1 730
288 Jaimohara 95 627
289 Jaimohary 26.85 83
290 Jait 64.92 808
291 Jalkhori Khurd 33.05 111
292 Jalkhorikalna 53.35 379
293 Jamaganwa 80.04 442
294 Jamashokar 95.29 246
295 Jamgane 80.18 515
296 Jamuanua 96.86 619
297 Jawahi 183.77 430
298 Jeewar 66.5 390
299 Jharana 74.78 649
300 Jhardi Jhard 205.19 379
301 Jharia 243.78 377
302 Jhariya 1859.03 404
303 Jigana 66.95 717
304 Jogaeal 1698 21736
305 Jokahee 26.47 202
306 Jokahi 26.51 343
307 Jori 82.08 712
308 Jurawat 57.18 465
309 Kabari 139.96 544
310 Kachanarava 3101.07 11666
311 Kairwa 95.79 225
312 Kaithi 197.41 1138
313 Kajeyar 200.92 1271
314 Kalwari 74.2 241
315 Kamahar Dih 262.49 1690
316 Kamaharia 70 129
317 Kamarhi 112.7 2987
318 Kamharia 110.51 189
319 Kamhriya 112.7 1707
320 Kamojee 169.14 802
321 Kanach 2626.98 2814
322 Kandhaura 1811.06 1161
323 Kanhara 57.08 290
324 Kanhra 3558.98 6026
325 Kanhura 65.03 496
326 Karad 110.31 455
327 Karaki 225.73 1452
328 Karamtar 225 0
329 Karari 149.48 986
330 Karauli 80.69 449
331 Karaundiya 93.31 2068
332 Karawndia 1317.92 907
333 Karel 972.26 5108
334 Kargara 408.53 3723
335 Karhi 67 238
336 Karki 225.73 114
337 Karmanu 79.44 1219
338 Karmohara 68.04 408
339 Kasary 148.76 1582
340 Kashi 753.67 396
341 Kasya Kalan 144.39 596
342 Kasya Khurd 68.16 264
343 Katawaria 197.06 1013
344 Kathauta 300.62 107
345 Kathpurwa 65.1 420
346 Kaudiyar 32.31 0
347 Kekarahi 117.5 1877
348 Keotam 1016.32 782
349 Kerava 56.62 28
350 Keravadih 436.23 1404
351 Keshawpur 7.43 3
352 Ketar 270.84 861
353 Kewal 26.8 8
354 Kewata 72.83 1242
355 Kewati 119 596
356 Khaira 55.75 0
357 Khairahi 120.73 2469
358 Khairahi Khurd 43.54 218
359 Khairahikalna 33.45 177
360 Khairawa No 2 42.8 29
361 Khairawa Raja 96.74 128
362 Khaliari 90.3 2404
363 Khamriha 112.7 1102
364 Khane Azampur 243.19 776
365 Kharahri 21.91 57
366 Kharara 1872.15 4482
367 Kharhari 111.2 515
368 Kharuyee 115.55 673
369 Khatauli 73.22 800
370 Khatkhar 42.8 4
371 Khatkhary 42.35 73
372 Khchar 78.62 328
373 Khekhara 105.09 606
374 Khempur 1035.36 3774
375 Khetkatva 131.89 987
376 Khewatha 54.39 125
377 Khoraila 1045.94 631
378 Khoril 44.51 44
379 Khraundhi 1027.33 2410
380 Khrehari 104.03 360
381 Khujha 153.57 644
382 Kichar 95.17 829
383 Kirhulia 284.22 1472
384 Kishuchak 30.63 338
385 Kishunpurva 293.55 1534
386 Kodai 822.93 423
387 Koharaul 36.64 633
388 Koili 84.95 189
389 Kolhua 60.32 275
390 Kona 139.14 3622
391 Koran 128.81 295
392 Koriyanw 130.35 1421
393 Kota 1 28393
394 Kotash 169.94 1060
395 Kuarava 2548.65 6357
396 Kucha Marwa 89.7 472
397 Kudhara 2548.65 679
398 Kuhkuh 382.63 103
399 Kumharwar 444.82 536
400 Kura 62 472
401 Kura Kalan 77.01 707
402 Kura Khurd 76.48 162
403 Kurashat 67.42 476
404 Kuratha 171.28 935
405 Kurawal 103.3 780
406 Kurhul 745.75 3535
407 Kusamha 35.83 49
408 Kusha 5.19 403
409 Kushahi 48.32 143
410 Kushai 85.85 460
411 Kushhi 96.31 247
412 Kushi 707.42 3569
413 Kushmha 384.67 2746
414 Kutulupur 164.38 946
415 Lakhan Purwa 61.14 441
416 Lakhanwar Kalna 35.92 372
417 Lakhanwar Khurd 57.14 383
418 Larua 325.93 2203
419 Lashra 75.81 1085
420 Laua 734.92 329
421 Lauari 98.97 592
422 Lilari 34.32 561
423 Lohabey 100.49 381
424 Lohra 1484.11 6843
425 Lorha 461.1 368
426 Lori 1218.14 2241
427 Machhalawa 24.78 152
428 Madapa 904.05 704
429 Madar 122.72 731
430 Madhakpur 75.3 111
431 Madhupur 42.74 9710
432 Magardaha 963.87 271
433 Magarhtha 95.11 445
434 Mahewa 76.72 371
435 Mahila 126.32 0
436 Mahokhar 54.3 286
437 Mahrpur 200.43 466
438 Mahuali 63.14 10
439 Mahuaon 81.66 289
440 Mahuar Kalna 258.53 118
441 Mahuar Khurd 92.75 140
442 Mahuari 177.24 1102
443 Mahuli 1031.82 508
444 Mahulia 52.71 197
445 Mahuna 1731.81 0
446 Mahuresher 60.98 467
447 Mairapandey 25.75 0
448 Mairaraja 43.76 85
449 Maitapur 304.11 2048
450 Majhi Ganwa 35.83 272
451 Majhi Gaon 99.33 369
452 Majhidar 65.56 586
453 Majhiganwa 79.36 500
454 Majhigaon Chaubey 73.7 382
455 Majhigaon Mishra 163.57 507
456 Majhigawan 137.25 535
457 Majhue 93.5 427
458 Majhui 1447.91 1342
459 Makari 768.23 5
460 Makarivari 542.93 1233
461 Mamuna 60.23 975
462 Manchi 1198.18 1070
463 Mango 47.75 145
464 Mangurahee 41.37 234
465 Mangurahi 51.07 413
466 Manon 194.3 1086
467 Manpur 337.46 2195
468 Manur 53.47 83
469 Marhra 67.17 669
470 Markari 166.8 649
471 Markundi 2529.45 7303
472 Markuri 1784.62 1476
473 Mashue 1447 797
474 Matihani 35.41 0
475 Maukhurd 71 45
476 Maunukalna 2105.54 1386
477 Meuri Kalan 56.01 411
478 Meuri Khurd 42.74 170
479 Mhowary 50.08 464
480 Mhowly 29.78 16
481 Mhowoh Khurd 92.58 473
482 Mhowon Kalna 258.43 1325
483 Misari 231.51 800
484 Mishra 46 66
485 Mishrailia Danchin 21.75 0
486 Mishraulia 36.39 232
487 Mitihiniya 56.62 2620
488 Mohiudinpur 174.63 942
489 Mokarshim 127.5 602
490 Mubarakpur 341.34 2277
491 Muraila 1175 347
492 Murala Dih 58.91 24
493 Muralee 96.35 128
494 Musahee 289.23 1898
495 Muther 139.59 592
496 Nadana 125 632
497 Nadhra 189.43 124
498 Nadhri 1170.82 986
499 Nae 75.65 116
500 Nagana 208.52 511
501 Nagaon 55.76 436
502 Nagapr 59.62 499
503 Nagnar Haraia 735.22 3857
504 Nai Basti 126.32 492
505 Nakatvar 946.42 2088
506 Nakon 122.37 472
507 Nandna 413.5 133
508 Nanganwa 1979.28 555
509 Naraina 134.48 489
510 Naranga 86.01 503
511 Narhati 553.23 838
512 Narkoria 114.38 639
513 Narokhara 147.44 1666
514 Narotam Pur 64.37 227
515 Naruj 89.94 332
516 Naudiha 119.9 782
517 Nauganwa Kalan 100 334
518 Nauganwa Khurd 94.78 596
519 Nebi 22.82 282
520 Negae 3432.12 5744
521 Nevari 170.31 1715
522 Nipania 117.29 692
523 Nipaniya 79.11 112
524 Nipraj 145.61 1415
525 Nishogi 75.66 297
526 Oani 230.69 2324
527 Oani Chaubey 71.91 339
528 Oanimishra 100.25 469
529 Orauli 100.25 745
530 Orgai 186.1 1178
531 Organai 243.11 1247
532 Ormaura 140.63 3006
533 Pachokhar 172.76 890
534 Padar 101.15 515
535 Padarach 1958 8539
536 Paika 69.92 609
537 Pakarahat 195.5 1712
538 Pakari 116.66 1253
539 Palhari 568.82 336
540 Pali 102.1 526
541 Palia Khurd 36.9 0
542 Palikalna 50.27 781
543 Palpal 854.28 456
544 Panari 2520.55 20298
545 Panaura 1238.76 1418
546 Panchperia 85.39 377
547 Panchuakund 311.76 11
548 Pandar 48.19 235
549 Pandarkalna 359.47 2328
550 Panikap Kalana 233.54 593
551 Panikup 97.9 1205
552 Pannuganj Urf Shahganj 72.1 597
553 Papi 152.55 872
554 Parahi 551.55 2195
555 Parari Jasauli 656.59 2060
556 Pararikhurd 44.7 421
557 Parasdiha 53.87 78
558 Parashidubey 83.66 482
559 Parashipandy 193.91 1055
560 Paraupur 11.63 18
561 Parsana Khurd 23.72 115
562 Parshauti 156.14 1305
563 Parshiya 73.64 204
564 Parshoi 1468.51 9071
565 Parsia 71 451
566 Parsidhi 124.52 169
567 Parsona 59.47 277
568 Parsonakalna 89.88 462
569 Partappur 11.49 153
570 Pashi Kalana 92.74 740
571 Pashi Khurd 57.36 510
572 Patana 454.39 2675
573 Patbadh 1673.9 893
574 Pateara 73.09 154
575 Patehara 159.42 714
576 Patehra 49.35 141
577 Patela 46.79 176
578 Pateri 74.14 435
579 Patharaha 80.48 238
580 Pathrkunwa 360.6 361
581 Patwdh 53.66 5911
582 Paunikalana 51.62 469
583 Paunikhurd 43.65 496
584 Pawar 149.68 951
585 Peetha 14.57 290
586 Petrahi 21.63 233
587 Phutharwa 89.48 177
588 Pipara 79.54 472
589 Piparahia 7.86 43
590 Pipari 51.42 815
591 Piparkhand 2438.01 6325
592 Pirari 1183.79 1215
593 Piraria 15.33 25
594 Pithoury 231.97 1300
595 Pokhraund 231.63 59
596 Purainiya 85.72 210
597 Purana 213.19 1293
598 Purana Khurd 31.75 257
599 Puranakalan 157.77 722
600 Purnahi 17.88 73
601 Pursotampur 66.5 236
602 Pushuli 23 2764
603 Ragaram 231.2 599
604 Raghunathpur 965.95 2177
605 Raiagosane 63.25 292
606 Raipur 145.66 1864
607 Raipura 611.3 1516
608 Raiwari 21.5 239
609 Raiya 70.66 870
610 Rajapurawa 50.5 117
611 Rajdhan 64.98 1083
612 Rajkar 31.19 224
613 Rajkhar 28.1 44
614 Rajpur 515.39 4424
615 Ramagarh 805.58 4347
616 Ramapur 2910.83 1689
617 Ramgarh 326.34 4900
618 Rampur 133.13 579
619 Ranidih 825.02 539
620 Rankee 59.94 423
621 Rashwal 68.49 175
622 Ratahara 114.62 407
623 Ratawal 55.14 99
624 Rathra 68.24 188
625 Ratua 49.17 468
626 Raunp 749.71 2512
627 Reati Pandey 53.74 0
628 Redia 426.16 1044
629 Reti Kalan 33.42 205
630 Reti Khurd 35.37 174
631 Rorava 1201.25 2394
632 Rudawali 689.22 1136
633 Saemar Khand 9.18 24
634 Sahanpura 41.03 211
635 Saina 63.56 435
636 Salkhan 995.77 10552
637 Sanda 141.72 764
638 Sandi 81.12 508
639 Sarauli 349.92 1970
640 Sarayee 143.8 848
641 Sashnai 56.25 783
642 Sathwal 33.08 116
643 Sauli 95.35 506
644 Sendhuari 53.23 379
645 Shahdeya 107.85 407
646 Shahijan Kalna 254.81 2818
647 Shahijan Khurd 132.52 1430
648 Shahpur 51.24 456
649 Shaida 52.64 334
650 Shajaur 116.23 571
651 Shajua 17.64 3
652 Shakari Pur 74.25 486
653 Shango 25.09 127
654 Shariai Gar 1408.41 5810
655 Sharsha 346.66 107
656 Shathari 765.34 391
657 Shehunha 114.56 759
658 Shemar 175.28 437
659 Shemara 53.56 158
660 Shemari Bishunlal 99.72 517
661 Shemaria 43.65 2100
662 Shendhuriya 900 1947
663 Shenduri 721.4 955
664 Sheokari 302.88 709
665 Shikaria Kalan 63.95 502
666 Shikaria Khurd 134.54 38
667 Shikarpur 77.41 437
668 Shikawar 431.32 1100
669 Shilhat 1261.98 259
670 Shiltham 1206.15 3355
671 Shindhora 47.38 201
672 Shinkhora 65.4 18
673 Shirkhora 17.66 102
674 Shirpalpur 21.58 749
675 Shirshai Bhagwant Pur 3.89 0
676 Shirshi 121.05 880
677 Shirsia 142.06 14
678 Shivapur 65.58 44
679 Shivgar 46.1 375
680 Shivpur 86.8 388
681 Shiyria 617.74 394
682 Shlaiya 86.32 731
683 Shndshota 227.95 166
684 Shodag 770.74 592
685 Shohdal 87.64 862
686 Shoma 1042.32 890
687 Shonari 111.89 397
688 Shonarikalna 44.34 0
689 Shonauti 45.71 238
690 Shono 94.07 130
691 Shonwat 48.22 101
692 Shoraha 1253.54 4127
693 Shubha 78.79 353
694 Shuhali 96.57 28
695 Shurshot Kalna 753.63 617
696 Shurshot Khurd 885.7 1256
697 Sidha 69.91 268
698 Sidhi Kalna 283.54 1340
699 Sidhi Khurd 79.3 629
700 Sihirshahi Parashe Dubey 3.91 2
701 Silthary 253.21 788
702 Sirsia 121.05 928
703 Sirsiathkurai 1219.63 7289
704 Sodhiya 33.94 63
705 Sonwat 130.35 115
706 Sukrit 2232 6899
707 Takia Mu Dargah 232.76 2426
708 Tapoo 834.05 1920
709 Taranwa 253.18 2365
710 Tekar 43.5 275
711 Telari 53.01 441
712 Telathi 53 280
713 Telung 185.36 751
714 Tendee 40.03 141
715 Tendu 95.58 419
716 Tendua 371.25 736
717 Tenduahi 689.27 535
718 Teyara Nayak 48.44 506
719 Theru 65.55 392
720 Thunia Khurd 192.31 482
721 Thuniakalan 59.59 599
722 Tiarashiv Datt 50.83 199
723 Tilauli 187.47 800
724 Tilya 135.06 870
725 Tinatali 201.65 1207
726 Tipara 75.01 386
727 Tirnahi 283 285
728 Tiyara 22.49 0
729 Tiyara Kalan 30.28 569
730 Tiyara Kurd 23.83 97
731 Tulsipur 23.74 34
732 Turati 88.78 419
733 Uchi Khurd 66.59 933
734 Umarikalna 163.86 666
735 Unchidih 104.76 751
736 Unchikalna 42.76 453
737 Upadhi 178.85 312
738 Urali 42.81 101
739 Vairaila 1180.32 695
740 Vanbahur 135.31 1104
741 Varawadih 1004.56 27
742 Vardiha 72.25 0
743 Varvari 560.24 386
744 Venua 31.91 504
745 Vichiya Gausa 54.74 314
746 Vihara 44.34 0
747 Vijaipur 238.09 0
748 Vijawar 113.83 1107
749 Vikrampur 23.96 162
750 Villimar Kundi N/A
751 Viran Chuna 953.15 183
752 Virathi 303.32 1997
753 Virval 97.17 430
754 Vishmbhar Pur 22.94 59
755 Zendi 46.45 351

राबर्ट्सगंज तहसील की जनसंख्या (Population of Robertsganj)

2011 के आंकड़ों के अनुसार, राबर्ट्सगंज की कुल आबादी 9,01,830 है, जिसमें से शहरी आबादी 1,25,530 है जबकि ग्रामीण आबादी 7,76,300 है। राबर्ट्सगंज तहसील में लगभग 1,58,620 घर (परिवार) हैं, जिनमें 22,821 शहरी घर और 1,35,799 ग्रामीण घर शामिल हैं। राबर्ट्सगंज तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –

विवरण कुल ग्रामीण शहरी
कुल जनसंख्या 9,01,830 7,76,300 1,25,530
पुरुष जनसंख्या 4,69,684 4,03,074 66,610
महिला जनसंख्या 4,32,146 3,73,226 58,920
साक्षर जनसंख्या 4,67,564 3,79,645 87,919
पुरुष साक्षर जनसंख्या 2,86,306 2,35,525 50,781
महिला साक्षर जनसंख्या 1,81,258 1,44,120 37,138
निरक्षर जनसंख्या 4,34,266 3,96,655 37,611
पुरुष निरक्षर जनसंख्या 2,50,888 2,29,106 21,782
महिला निरक्षर जनसंख्या 2,50,888 2,29,106 21,782
जनसंख्या घनत्व (प्रति वर्ग किमी) 269 235 2,112
Category: