रामसनेहीघाट तहसील के गांवों की सूची – रामसनेहीघाट, बाराबंकी

By

रामसनेहीघाट (Ramsanehighat) उत्तर प्रदेश के बाराबंकी जिले में स्थित एक नगर एवं तहसील है। रामसनेहीघाट का कुल क्षेत्रफल 663 वर्ग किमी है जिसमें 657.10 वर्ग किमी ग्रामीण क्षेत्र और 6.38 वर्ग किमी शहरी क्षेत्र शामिल है।

रामसनेहीघाट तहसील के गांवों की सूची (Villages in Ramsanehighat)

रामसनेहीघाट तहसील में लगभग 245 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई रामसनेहीघाट तहसील के गाँवों की सूची (ramsanehighat villages list) से देख सकते हैं।

# गांव का नाम क्षेत्रफल (ha) जनसंख्या (2011)
1 Ahamad Pur 404.57 5775
2 Ajaimau 262.06 1939
3 Akohri 189.95 0
4 Alhanmau 272.26 4089
5 Aliabad 157.05 3546
6 Amahiya 438.65 3650
7 Arasanda 186.72 1395
8 Asena 616.29 2586
9 Asharf Pur 218.38 1439
10 Asuba 315.14 1962
11 Aswa 147.74 936
12 Atarsuiya 211.57 452
13 Ause Garh 39.52 2505
14 Baburi Gaon 308.12 2541
15 Badshahnagar 219.82 1388
16 Baghauli 141.7 1418
17 Bahreladih 200.9 1588
18 Bajpur 114.68 737
19 Bakasu Pur 63.29 694
20 Bangawa 334.3 3392
21 Bani Konder 258.73 5511
22 Bans Gaon 1970.89 4945
23 Bansupur 107.96 433
24 Baranpur Kalan 164.67 1110
25 Barela Narainpur 346.15 2473
26 Barhua 397.64 3952
27 Basant Pur 402.07 1213
28 Bathauli 269.46 1758
29 Beekapur 171.82 1863
30 Belahari 266.49 1727
31 Belhari 318.2 2835
32 Belia 95.84 481
33 Belkhara 540.18 4967
34 Belpur 165.97 1590
35 Bhagwan Pur 71.48 706
36 Bhaisauli 61.82 644
37 Bhanpur 133.48 1753
38 Bhare Mau 241.14 1674
39 Bhauania Pur 46.72 370
40 Bhausingh Pur 122.25 613
41 Bhawani Pur 214.87 1972
42 Bhawaniyapur Kheoli 318.43 2986
43 Bhelona 106.78 569
44 Bhendua 606.54 4293
45 Bhenduwa Brahmanan 106.96 1359
46 Bhendwa Bahrela 116.64 1425
47 Bhikhar Pur 201.05 1541
48 Bhurehri 95.21 1030
49 Birapur 216.18 1585
50 Bishundas Pur 102.25 321
51 Chakrampur 38.24 211
52 Chamrauli 449.46 3869
53 Chandamau 225.85 1598
54 Chandauli 89.53 191
55 Chaudhari Pur 26.79 1
56 Chauri Akadaspur 428.12 2555
57 Chhandwal 552.8 4043
58 Chirra 614.12 3886
59 Dalmau 139.9 1950
60 Danapurkyampur 342.98 2804
61 Dandupur 139.44 957
62 Darauli 244.62 885
63 Dariyabad 112.11 32
64 Deokali 140.08 2855
65 Dhanaulikhas 366.07 2786
66 Dhanouli Misran 125.45 1325
67 Dharauli 290.22 7241
68 Dharupur 167.88 968
69 Dhema 391.78 842
70 Dhunauli Thakuran 175.72 1248
71 Digasari 182.59 1739
72 Dilona 216.59 2016
73 Dulhadepur 200.36 1364
74 Dullapur 105.85 1092
75 Fateh Ganj 153.92 1901
76 Fattapur Kalan 357.4 3493
77 Gadhi 152.05 387
78 Gairiya 257.61 1192
79 Gajpati Pur 137.64 1497
80 Gokula 132.32 779
81 Gorpur 267.64 2199
82 Govind Pur 27.87 0
83 Gulchappa Kalan 217.54 2321
84 Gunauli 155.64 681
85 Hajipur 166.33 1506
86 Hakami 551.91 3668
87 Hansaor 293.67 2311
88 Harvanshpur 51.11 566
89 Hathounda 264.44 2381
90 Hoose Pur 171.72 1133
91 Hunse Pur 93.72 11
92 Ibrahimabad 427.55 2514
93 Imiliha 293.76 1896
94 Inder Pur 232.79 1278
95 Jagatpur 56.31 544
96 Jaichanpur 99.79 1210
97 Jalalpur Tarai 415 231
98 Jalaya Pur 153.34 550
99 Jamoli 303.23 2803
100 Jarmau 68.13 536
101 Jaroli 386.85 3157
102 Jataha 54.03 514
103 Jethauti Kurmiyan 115.26 1778
104 Jethauti Rajputan 410.15 1942
105 Jethbani 153.12 1420
106 Kamiyar 1841.14 1478
107 Kandhi Pur 330.11 1237
108 Kashipur 79.91 1009
109 Katha Bit 30.89 0
110 Kayampur 347.25 2671
111 Kenhora 104.65 1158
112 Khajuri 368.46 3247
113 Khamoli 268.52 2416
114 Khanpur Shambhudayal 112.12 932
115 Khargawa Pur 177.57 461
116 Kharika Phool 403.88 3045
117 Khatasarai 772.32 5544
118 Khatripur 76.27 502
119 Khemapur Vastauli 227.01 1993
120 Kheoraj Pur 232.59 713
121 Khevrajpur 118.49 428
122 Kheyoraj Pur 62.66 303
123 Khubaka Purwa 81.15 604
124 Khusehari 149.84 1206
125 Khutauli 127.69 1668
126 Kithaiya 272.96 1821
127 Kithoori 541.89 3238
128 Kituli 391.49 503
129 Kolawar 584.9 681
130 Kotawa 115.66 1024
131 Kotawa Sarak 180.54 3529
132 Kurha Sukhipur 136.89 1458
133 Kushkar 863.34 4800
134 Kuwanr Pur 118.06 646
135 Lakariya 289.11 1024
136 Lal Pur 118.32 957
137 Lalganj 147.75 1620
138 Lalpur Guman 265.55 1828
139 Lalpur Rajpur 264.05 3391
140 Lilar 443.56 364
141 Mahmoodpur 110.51 935
142 Mahrupur 104.93 0
143 Mahulara 403.23 3970
144 Maila 57.05 177
145 Maldha 122.24 62
146 Malinpur 445.48 3233
147 Mangraunda 546.9 3914
148 Manika Purwa 67.99 764
149 Manjhauti 157.24 1214
150 Manjhela 294.13 2098
151 Manjhgoun 62.83 475
152 Manpur Mokahiya 364.16 2148
153 Mathura Nagar 322.73 4051
154 Mau 340.86 2950
155 Mawaiya 196.61 1055
156 Min Nagar 103.33 1032
157 Mirja Ka Purwa 59.28 400
158 Miyaganj 235.65 2391
159 Mohammadpur Kirat 124.1 945
160 Mohammadpur Upadhya 181.64 1468
161 Moosepur 187.06 1803
162 Murar Pur 186.14 1822
163 Narainpur 83.68 881
164 Nathoopur 154.21 1169
165 Neoti 86.63 874
166 Nibaha 105.25 965
167 Nisaka Pur 147.5 840
168 Niyamat Pur 179.93 1216
169 Niyamatpur 144 1562
170 Noharepur 129.59 1215
171 Noorpur 147.93 815
172 Ohar Pur 126.43 978
173 Padhrawa 218.51 1699
174 Paharu Pur 343.32 1823
175 Pahla 62.95 676
176 Pansara 368.35 2958
177 Parahaji 146.72 595
178 Patra 290.98 91
179 Patulki 338.96 2080
180 Pithoorpur 90.94 739
181 Poini 164.25 517
182 Pure Kamgar 26.14 1697
183 Pureydalai 408.52 2504
184 Raghoo Pur 103.22 1331
185 Rahimabad 64.3 338
186 Rahimapur Bajrangsingh 182.32 990
187 Raipur 60.55 176
188 Raipur Raisahab 388.05 2468
189 Raje Pur 160.62 1546
190 Ramgara 157 466
191 Rampur 296.69 2219
192 Rane Pur 166 756
193 Ranimau 231.73 1996
194 Rasoolpur 324.57 3714
195 Rasulpur 176.94 2311
196 Ratauli 289.25 1276
197 Revrha 84.54 644
198 Sadulla Pur 329.34 3969
199 Saimaur 127.27 997
200 Sakatpur 144.21 1225
201 Sakauli 105.39 1113
202 Salempur 128.5 1139
203 Sanauli 1148.01 9215
204 Sandavabhelu 557.93 2620
205 Sarahi 245.11 1819
206 Sarai Barai 237.34 2547
207 Saraisauf 179.06 1299
208 Sarawan Tikatha 127.51 2001
209 Saray Tigai 83.45 1244
210 Saraya Chamaran 163.95 642
211 Sarayshah Alam 313.66 2940
212 Saroha 139.11 348
213 Selhaur 390.3 2689
214 Semari 382.08 1179
215 Shahpur 439.12 2844
216 Shobhapur Bhelsari 114.15 873
217 Shyam Nagar 147.33 1151
218 Sihoriya 198.51 0
219 Sikrehna 102.4 667
220 Sikrijiwal 491.7 3479
221 Sikrohra 290.73 1144
222 Sinwa 111.96 602
223 Sohansa 128.81 515
224 Sohil 114.28 1115
225 Suawagara 183.73 181
226 Sukhipur 231.25 2876
227 Sulem Pur 167.86 1276
228 Supa Mau 136.62 1473
229 Surajpur 625.51 5620
230 Tahasipur 165.97 1532
231 Tandha 452.35 2409
232 Tarapur 129.23 1045
233 Telma 271.81 2439
234 Tema 57.51 481
235 Thorthiya 163.2 2111
236 Tikari 152.32 65
237 Tikawamau 87.83 1338
238 Tikra 383.17 3116
239 Tiwaripur 104.26 829
240 Torai Goan 200.29 1746
241 Udaimau 312.34 2688
242 Umarapur Taluk 102.65 814
243 Umarpur Raisaheb 374.47 3375
244 Umrahara 114.09 260
245 Wajiuddinpur 125.78 820

रामसनेहीघाट तहसील की जनसंख्या (Population of Ramsanehighat)

2011 के आंकड़ों के अनुसार, रामसनेहीघाट की कुल आबादी 4,45,217 है, जिसमें से शहरी आबादी 18,338 है जबकि ग्रामीण आबादी 4,26,879 है। रामसनेहीघाट तहसील में लगभग 78,884 घर (परिवार) हैं, जिनमें 2,834 शहरी घर और 76,050 ग्रामीण घर शामिल हैं। रामसनेहीघाट तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –

विवरण कुल ग्रामीण शहरी
कुल जनसंख्या 4,45,217 4,26,879 18,338
पुरुष जनसंख्या 2,32,895 2,23,488 9,407
महिला जनसंख्या 2,12,322 2,03,391 8,931
साक्षर जनसंख्या 2,16,352 2,06,477 9,875
पुरुष साक्षर जनसंख्या 1,30,742 1,25,267 5,475
महिला साक्षर जनसंख्या 85,610 81,210 4,400
निरक्षर जनसंख्या 2,28,865 2,20,402 8,463
पुरुष निरक्षर जनसंख्या 1,26,712 1,22,181 4,531
महिला निरक्षर जनसंख्या 1,26,712 1,22,181 4,531
जनसंख्या घनत्व (प्रति वर्ग किमी) 671 650 2,874
Category: