रायबरेली (Rae Bareli) उत्तर प्रदेश के राय बरेली जिले में स्थित एक नगर एवं तहसील है। रायबरेली का कुल क्षेत्रफल 973 वर्ग किमी है जिसमें 922.51 वर्ग किमी ग्रामीण क्षेत्र और 50.12 वर्ग किमी शहरी क्षेत्र शामिल है।
रायबरेली तहसील के गांवों की सूची (Villages in Rae Bareli)
रायबरेली तहसील में लगभग 345 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई रायबरेली तहसील के गाँवों की सूची (rae bareli villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Adampur | 151.38 | 1779 |
2 | Aghaura | 457 | 1836 |
3 | Ajmatulla Ganj | 350.24 | 2687 |
4 | Akbarpur Kachhwah | 219.3 | 4261 |
5 | Alauddeenpur | 39.52 | 274 |
6 | Alipur Aaima | 103.34 | 567 |
7 | Alipur Khalsa | 70.03 | 570 |
8 | Alladadpur | 157 | 0 |
9 | Amanwa | 583.77 | 5245 |
10 | Ambahar | 43.57 | 192 |
11 | Anguri | 340.86 | 1359 |
12 | Antari | 105.72 | 2 |
13 | Anti Naugawan | 524.22 | 2668 |
14 | Anuruddhapur | 91.92 | 1528 |
15 | Arivar | 207.05 | 1596 |
16 | Asha Nandpur | 83.79 | 719 |
17 | Ashrafabad | 130.23 | 896 |
18 | Ataura Buzurg | 1217.65 | 8466 |
19 | Ataura Khurd | 238.74 | 2118 |
20 | Ayaspur Dihi | 114.42 | 1635 |
21 | Baghai Ahalwar | 150.32 | 866 |
22 | Baghail | 238.73 | 1393 |
23 | Bahadur Nagar | 166.47 | 1140 |
24 | Baikhara | 277.42 | 1737 |
25 | Bakwara | 196.73 | 1540 |
26 | Bala | 710.11 | 4123 |
27 | Baldupur | 85.43 | 607 |
28 | Balepur | 149.03 | 1266 |
29 | Balla Baraula | 158.39 | 898 |
30 | Bandipur | 143.99 | 931 |
31 | Bandra Mau | 271.83 | 3101 |
32 | Bani | 86.23 | 672 |
33 | Bankat | 113.66 | 606 |
34 | Bans | 208.98 | 1341 |
35 | Barauwa | 311.29 | 2048 |
36 | Bardar | 1020.62 | 6557 |
37 | Bargadha | 153.53 | 847 |
38 | Barwaripur | 71.33 | 154 |
39 | Basalat Nagar | 75.88 | 373 |
40 | Basarh | 408.75 | 2732 |
41 | Bathuwa Khas | 684.51 | 4118 |
42 | Bawan Buzurg Valla | 2330.41 | 11754 |
43 | Behta Khurd | 478.25 | 2654 |
44 | Bela Bhela | 2118.94 | 16623 |
45 | Bela Gusisi | 1068.52 | 7320 |
46 | Bela Khara | 887.53 | 5928 |
47 | Bela Tekai | 661 | 4634 |
48 | Bhadokhar | 533.59 | 3312 |
49 | Bhaidpur | 186.97 | 1473 |
50 | Bhaironpur Kataili | 85.68 | 373 |
51 | Bhakhwara | 161.24 | 876 |
52 | Bhaon | 385.03 | 4161 |
53 | Bhatpurwa | 79.21 | 787 |
54 | Bhoye Mau | 221.72 | 1318 |
55 | Bhulwansa | 535 | 3772 |
56 | Bhuwapur Junardar | 87.27 | 148 |
57 | Bhuwapur Kalan | 141.71 | 780 |
58 | Bibipur Mutfarrikat | 88.98 | 949 |
59 | Bibipur Taluke Amanwan | 101.7 | 406 |
60 | Bibipur Taluke Hasnapur | 176 | 978 |
61 | Budhanpur | 168.99 | 1240 |
62 | Chak Baholiyapur | 21.06 | 14 |
63 | Chak Bhadokhar | 33.47 | 115 |
64 | Chak Bhadurpur | 156.51 | 0 |
65 | Chak Godwa | 42.79 | 162 |
66 | Chak Khapar | 132.9 | 404 |
67 | Chak Kirihra | 103.94 | 686 |
68 | Chak Lodipur | 69.2 | 449 |
69 | Chak Loharahar | 121.65 | 762 |
70 | Chak Majhauna | 97.7 | 220 |
71 | Chak Mansahari | 21 | 205 |
72 | Chak Nasirpur | 16 | 20 |
73 | Chak Nizam | 184.91 | 806 |
74 | Chak Pachkhara | 66.07 | 628 |
75 | Chak Rar | 148.38 | 1005 |
76 | Chak Shahabuddeenpur | 23.91 | 879 |
77 | Chak Shekhoopur | 9 | 14 |
78 | Chak Singaria | 60.72 | 422 |
79 | Chak Sunda | 111.47 | 1223 |
80 | Chak Vallihar | 96 | 566 |
81 | Chakdadar | 121.57 | 653 |
82 | Chakpeera Shah | 100.38 | 819 |
83 | Chandai Raghunathpur | 322.1 | 2077 |
84 | Chandauli | 140.7 | 743 |
85 | Chandpur | 109.29 | 314 |
86 | Chandwal | 221.97 | 1112 |
87 | Chauhaniya | 225.34 | 1256 |
88 | Chaupura | 182.03 | 1107 |
89 | Chhivla Mau | 133 | 1185 |
90 | Chilaula Bhagariya | 266.37 | 1934 |
91 | Dariwa | 443 | 2537 |
92 | Dariyapur | 122.44 | 1940 |
93 | Datauli | 423.84 | 1980 |
94 | Daudpur | 141 | 1175 |
95 | Daut Nagar | 323.87 | 2061 |
96 | Dedani | 180.04 | 1480 |
97 | Dedaur | 983.04 | 4781 |
98 | Dedauwa | 97.91 | 810 |
99 | Dhondhari | 105.99 | 680 |
100 | Dhooradeeh | 371.57 | 2561 |
101 | Didauli | 342.29 | 1709 |
102 | Didhaura Som Mau | 553 | 4019 |
103 | Dighiya | 75.61 | 1695 |
104 | Dohri | 100.82 | 731 |
105 | Dumapur | 199.93 | 1404 |
106 | Dusauti | 180.6 | 1562 |
107 | Ekchhaniya | 57.6 | 535 |
108 | Eksana | 187.6 | 847 |
109 | Fakharul Hasan Khera | 116.61 | 731 |
110 | Faridpur | 102.5 | 993 |
111 | Gambhipur | 81.4 | 867 |
112 | Garhi Dularai | 204.11 | 1300 |
113 | Garhi Khas | 80.89 | 1644 |
114 | Garhi Mutwalli | 197.68 | 1634 |
115 | Gauhanna | 183.52 | 1091 |
116 | Gauri Sataon | 76.13 | 868 |
117 | Ghunsari | 78.3 | 321 |
118 | Godwa Gadiyani | 64.18 | 0 |
119 | Godwara | 506.88 | 3824 |
120 | Gojhari | 1014.9 | 6145 |
121 | Gokulpur | 29 | 228 |
122 | Govindpur | 123.47 | 864 |
123 | Govindpur Kothaiya | 179.73 | 1424 |
124 | Guloopur | 495.41 | 3421 |
125 | Gunawar Kamegarpur | 350.2 | 2080 |
126 | Haivat Mau | 100.64 | 854 |
127 | Hajipur | 784.79 | 7514 |
128 | Harchandpur | 264.17 | 4348 |
129 | Hardasspur | 239.41 | 2974 |
130 | Hardhaurpur | 71.7 | 407 |
131 | Hariyawan | 222.33 | 1484 |
132 | Harni | 64.72 | 759 |
133 | Hasanapur | 89.18 | 674 |
134 | Hataiya | 188.32 | 1287 |
135 | Hidain | 438.76 | 3092 |
136 | Hilalganj | 246.85 | 1114 |
137 | Hilgi | 119.74 | 1106 |
138 | Hoonsepur | 65.26 | 223 |
139 | Huseni | 131.9 | 722 |
140 | Ibrahimpur | 219.3 | 952 |
141 | Ikauna | 110 | 1101 |
142 | Itkuti | 158.09 | 568 |
143 | Jagdishpur | 217.01 | 1727 |
144 | Jagjiwanpur Amariya | 15.6 | 834 |
145 | Jahanpur Kodar | 215.64 | 1525 |
146 | Jaitipur | 116.85 | 1584 |
147 | Jaitpur | 110.13 | 340 |
148 | Jalalpur | 93.24 | 744 |
149 | Jamalpur Karaundi | 104 | 630 |
150 | Jamalpur Nankari | 156.87 | 1203 |
151 | Jaraila | 88.46 | 490 |
152 | Jaraulla | 244.96 | 1311 |
153 | Jariya | 243.58 | 1080 |
154 | Jariyari | 191.24 | 1688 |
155 | Jetuva Tappe Bijhwan | 310.05 | 2511 |
156 | Jetuwa Tappe Bhaon | 209.93 | 946 |
157 | Jhakrasi | 481.81 | 3828 |
158 | Johwa Sharki | 1934.93 | 10657 |
159 | Johwahisar | 229.28 | 1692 |
160 | Kachaunda Muhiuddinpur | 572.53 | 4034 |
161 | Kachaunda Nanakari | 275 | 1485 |
162 | Kailauli | 819.07 | 5188 |
163 | Kalanderpur | 73.41 | 712 |
164 | Kalyanpur Raili | 339.65 | 1852 |
165 | Kamalpur | 132.52 | 760 |
166 | Kamauli | 340 | 3147 |
167 | Kamkeypur | 133.13 | 805 |
168 | Kandaura | 383.15 | 4494 |
169 | Kanhat | 114.67 | 596 |
170 | Kankhara | 147.98 | 808 |
171 | Kasehti | 232.51 | 1400 |
172 | Kashau Khas | 352.55 | 2640 |
173 | Kasimpur Baghail | 105.64 | 410 |
174 | Kathwara | 513.39 | 5115 |
175 | Kauwadeeh | 57.27 | 511 |
176 | Khagipur Sadwa | 223.4 | 2020 |
177 | Khaira | 112.27 | 851 |
178 | Khairhana | 461.42 | 1953 |
179 | Khaspari | 92.43 | 1 |
180 | Khaura | 168.26 | 0 |
181 | Khirijpur Karaundi | 195.2 | 1610 |
182 | Khnuwa | 134.85 | 863 |
183 | Khuchuma | 90.05 | 521 |
184 | Khurhati | 668.35 | 4727 |
185 | Khusroopur | 106.06 | 1108 |
186 | Kishunpur Ramchandra | 171 | 692 |
187 | Kola Haibatpur | 178.41 | 1826 |
188 | Kolwa Khurd | 73.31 | 923 |
189 | Kondaras Buzurg | 428.75 | 3143 |
190 | Kondras Khurd | 78.68 | 296 |
191 | Konsa | 1032.16 | 6797 |
192 | Korchanda Mau | 128.96 | 1022 |
193 | Korihar | 151.05 | 12351 |
194 | Kotiyamau | 148.63 | 574 |
195 | Krishnapur Tala | 799.81 | 3835 |
196 | Kutubpur Varenda | 166.47 | 846 |
197 | Lakhanapur | 96.81 | 564 |
198 | Laloopur Khas | 174.49 | 1126 |
199 | Lalpur Chauhan | 154.97 | 1051 |
200 | Lodhwa Mau | 181 | 1939 |
201 | Lodhwari | 1517.61 | 10592 |
202 | Lohanipur | 111 | 2378 |
203 | Lohara | 361.09 | 3091 |
204 | Lohara Mau | 83.39 | 473 |
205 | Machhechhar | 70.27 | 519 |
206 | Madan Tusi | 270.53 | 995 |
207 | Madhupuri | 215.11 | 2445 |
208 | Mahanandpur | 28.69 | 0 |
209 | Mahmadmau | 80.94 | 567 |
210 | Maidanpur | 70 | 961 |
211 | Mainoopur | 257.69 | 2193 |
212 | Majhi Gavan Rao | 214.98 | 1699 |
213 | Majhigavan Hardoi | 221.37 | 1259 |
214 | Majhigavan Karan | 181.21 | 1098 |
215 | Makhdumpur | 142.69 | 853 |
216 | Malikmau Chaubara | 398.71 | 3432 |
217 | Malikpur Barna | 156.62 | 901 |
218 | Manchitpur | 116.71 | 887 |
219 | Manehroo | 706 | 5334 |
220 | Manpur | 118.38 | 1027 |
221 | Manpur Saharwa | 43.63 | 394 |
222 | Marauiya Andawan | 136.34 | 1234 |
223 | Mardanpur | 28 | 1927 |
224 | Mawaeya | 99.56 | 553 |
225 | Mohabbat Nagar | 117 | 707 |
226 | Mohammadpur Churai | 113.8 | 831 |
227 | Mohammadpur Dighaura | 182.09 | 1020 |
228 | Mohammadpur Kuchariya | 383.03 | 3249 |
229 | Mohgawan | 266.47 | 1892 |
230 | Monai | 108.23 | 1014 |
231 | Mubarakpur | 246.59 | 1326 |
232 | Mulihamau | 354.22 | 2094 |
233 | Muzaffarpur | 90.52 | 453 |
234 | Nak Phulha | 378.72 | 2517 |
235 | Nakdilpur | 188.65 | 786 |
236 | Nanda Khera | 139.71 | 1777 |
237 | Narauka | 87.5 | 900 |
238 | Nathuwapur | 106.5 | 907 |
239 | Onai Paharpur | 385.16 | 5054 |
240 | Onaiy Jangal | 265.25 | 1373 |
241 | Oya | 276.7 | 1635 |
242 | Padri Ganeshpur | 288.87 | 1780 |
243 | Paharpur Kasho | 289.62 | 1136 |
244 | Paharpur Khera | 126.89 | 632 |
245 | Paharpur Mardanpur | 150.32 | 1390 |
246 | Pahrawan | 285.91 | 1431 |
247 | Pahremau | 395.2 | 3165 |
248 | Painte Mau | 63.66 | 617 |
249 | Paliya | 94.35 | 765 |
250 | Paltu Tanda | 81 | 414 |
251 | Pandepur | 326.17 | 1738 |
252 | Pandera | 462.05 | 3034 |
253 | Pandrae | 153.63 | 879 |
254 | Para | 214.68 | 2142 |
255 | Paraura | 174.81 | 1060 |
256 | Parigawan | 251.27 | 1668 |
257 | Pasapur | 56.32 | 550 |
258 | Pashchhim Gaon | 811.56 | 5644 |
259 | Pasi Tusi | 91.53 | 645 |
260 | Pindari Kalan | 569.6 | 3960 |
261 | Pindari Khurd | 219.42 | 1615 |
262 | Pindori Sargahi | 269.44 | 1448 |
263 | Piyarepur | 383.4 | 2434 |
264 | Porae | 800.48 | 5652 |
265 | Prem Rajpur | 121.26 | 1374 |
266 | Prmanpur | 169.05 | 1365 |
267 | Pure Nakki | 39.15 | 418 |
268 | Pure Siddha | 91.74 | 528 |
269 | Purushottampur Karor | 47.14 | 415 |
270 | Purwa Pindor | 265.9 | 1740 |
271 | Radhanpur | 72.23 | 1124 |
272 | Raghunathpur | 157.25 | 1217 |
273 | Rahi | 689.04 | 7536 |
274 | Rahwan | 588.32 | 4292 |
275 | Raipur Maheri | 224.31 | 1753 |
276 | Rajapur | 214.36 | 1245 |
277 | Rajwapur | 120.42 | 707 |
278 | Rampur | 106.88 | 22 |
279 | Rampur Baghail | 88.64 | 670 |
280 | Rasehta | 231.59 | 2756 |
281 | Rasoolpur | 106.39 | 514 |
282 | Rasoolpur Gunda | 119.55 | 615 |
283 | Ratansipur | 393.73 | 3122 |
284 | Raulla | 204.27 | 1229 |
285 | Reti Khurd Buzurg | 363.88 | 1847 |
286 | Roopa Mau | 815.29 | 6098 |
287 | Ruknapur | 119.11 | 1139 |
288 | Rukunpur | 198.55 | 1168 |
289 | Rustampur | 323.58 | 4546 |
290 | Saidanpur | 277.9 | 1854 |
291 | Sakha Naubati | 115.09 | 409 |
292 | Salarpur | 271.26 | 1462 |
293 | Salempur Siki | 196 | 1647 |
294 | Salimpur Khas | 291.5 | 1701 |
295 | Samarhada | 329.45 | 2359 |
296 | Sandi Nagin | 163.6 | 1234 |
297 | Sandi Ram | 307.17 | 2435 |
298 | Sanhi | 503.44 | 3645 |
299 | Sarai Damu | 470.94 | 3948 |
300 | Sarai Dugosha | 102.04 | 1473 |
301 | Sarai Mubarak | 237.11 | 1151 |
302 | Sarai Muhammad Sharif | 175.47 | 1313 |
303 | Sarai Mungala | 52.24 | 795 |
304 | Sarai Umar | 464 | 2434 |
305 | Sarawan | 539.54 | 2159 |
306 | Saripur | 252 | 1525 |
307 | Sataon | 1179.27 | 9151 |
308 | Sekhapur | 124.62 | 612 |
309 | Semra | 194.29 | 1408 |
310 | Seonthi | 435.11 | 3075 |
311 | Seri | 283.66 | 1948 |
312 | Shahjadpur | 119.74 | 1070 |
313 | Shahjaura | 182.19 | 2929 |
314 | Shahpur | 149.33 | 410 |
315 | Shobhapur | 195.37 | 1281 |
316 | Shora | 407.98 | 3935 |
317 | Sidhauna | 777.07 | 5352 |
318 | Sikandarpur | 94.85 | 608 |
319 | Sirsa | 364.04 | 829 |
320 | Sobhi | 182.39 | 1804 |
321 | Sohaliya | 396.51 | 1956 |
322 | Soitha | 137.85 | 831 |
323 | Sonika Mau | 266.67 | 1452 |
324 | Sulakhiyapur | 321.51 | 2423 |
325 | Sultanpur Aaima | 58.55 | 448 |
326 | Sultanpur Khera | 804.33 | 7619 |
327 | Suraj Kunda | 273.58 | 2196 |
328 | Surpur Bathuwa | 74.5 | 365 |
329 | Tajpur | 132.9 | 1227 |
330 | Tala Gopalpur | 344.48 | 1902 |
331 | Tamberpur | 63.18 | 407 |
332 | Tanda | 200.37 | 1559 |
333 | Tengana | 130.42 | 401 |
334 | Tera Baraula | 599.2 | 3264 |
335 | Teri Maniya Teekar | 285.48 | 1406 |
336 | Tikra | 228.99 | 1538 |
337 | Turava Nagar | 74.37 | 266 |
338 | Udrehari | 93.63 | 1045 |
339 | Ufara Mau | 71.37 | 517 |
340 | Ufarapur | 157.99 | 1494 |
341 | Umara | 251.52 | 1916 |
342 | Umarpur Gerukhuwa | 113.78 | 685 |
343 | Usmanpur | 58.89 | 421 |
344 | Vinohra | 305.29 | 2256 |
345 | Zafarapur | 121 | 1474 |
रायबरेली तहसील की जनसंख्या (Population of Rae Bareli)
2011 के आंकड़ों के अनुसार, रायबरेली की कुल आबादी 8,31,147 है, जिसमें से शहरी आबादी 1,91,316 है जबकि ग्रामीण आबादी 6,39,831 है। रायबरेली तहसील में लगभग 1,53,625 घर (परिवार) हैं, जिनमें 35,197 शहरी घर और 1,18,428 ग्रामीण घर शामिल हैं। रायबरेली तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –
विवरण | कुल | ग्रामीण | शहरी |
---|---|---|---|
कुल जनसंख्या | 8,31,147 | 6,39,831 | 1,91,316 |
पुरुष जनसंख्या | 4,30,683 | 3,30,780 | 99,903 |
महिला जनसंख्या | 4,00,464 | 3,09,051 | 91,413 |
साक्षर जनसंख्या | 5,07,346 | 3,68,304 | 1,39,042 |
पुरुष साक्षर जनसंख्या | 2,96,469 | 2,19,878 | 76,591 |
महिला साक्षर जनसंख्या | 2,10,877 | 1,48,426 | 62,451 |
निरक्षर जनसंख्या | 3,23,801 | 2,71,527 | 52,274 |
पुरुष निरक्षर जनसंख्या | 1,89,587 | 1,60,625 | 28,962 |
महिला निरक्षर जनसंख्या | 1,89,587 | 1,60,625 | 28,962 |
जनसंख्या घनत्व (प्रति वर्ग किमी) | 855 | 694 | 3,817 |