प्रतापगढ़ (Pratapgarh) उत्तर प्रदेश के प्रतापगढ़ जिले में स्थित एक नगर एवं तहसील है। प्रतापगढ़ का कुल क्षेत्रफल 641 वर्ग किमी है जिसमें 611.84 वर्ग किमी ग्रामीण क्षेत्र और 29.21 वर्ग किमी शहरी क्षेत्र शामिल है।
प्रतापगढ़ तहसील के गांवों की सूची (Villages in Pratapgarh)
प्रतापगढ़ तहसील में लगभग 393 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई प्रतापगढ़ तहसील के गाँवों की सूची (pratapgarh villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Aadampur | 29.49 | 249 |
2 | Aammau | 91.93 | 914 |
3 | Aashapur | 38.8 | 273 |
4 | Acheetpur | 74.78 | 294 |
5 | Adharpur | 385.54 | 3331 |
6 | Ahina | 391.65 | 4033 |
7 | Akaripur | 139.2 | 1405 |
8 | Akodhiya | 164.77 | 1305 |
9 | Amaiyamau | 98 | 873 |
10 | Amilaha | 23.73 | 366 |
11 | Antpur | 62.35 | 1408 |
12 | Antu | 403.71 | 3009 |
13 | Aosa | 20.2 | 479 |
14 | Arjunpur | 120.05 | 1042 |
15 | Azka | 160.9 | 395 |
16 | Babu Sarai | 100.253 | 1093 |
17 | Babupur | 65.15 | 796 |
18 | Baburaha | 31.31 | 605 |
19 | Bachhua | 129.07 | 1428 |
20 | Badanpur | 566.88 | 1695 |
21 | Badhani | 234.46 | 1280 |
22 | Badhumar | 41.85 | 631 |
23 | Bagiyapur | 185.14 | 1482 |
24 | Bahlolpur | 115.85 | 1450 |
25 | Bahrapur | 101.81 | 940 |
26 | Bahuchara | 343.87 | 2079 |
27 | Baijalpur | 147.42 | 450 |
28 | Bajha | 62.56 | 1026 |
29 | Bajhan | 348.5 | 2584 |
30 | Balapur | 84.3 | 794 |
31 | Ban Mala | 27.83 | 197 |
32 | Bandadeeh Sakat | 67.42 | 394 |
33 | Banshipur | 48.95 | 388 |
34 | Bansi | 213.56 | 2118 |
35 | Bansupur | 128.38 | 1306 |
36 | Banveer Kachh | 282 | 2682 |
37 | Barahua Bhojpur | 236.46 | 1649 |
38 | Baranpur | 88.69 | 1128 |
39 | Barbanda | 56.4 | 496 |
40 | Barendra | 207.2 | 1659 |
41 | Barista | 143.23 | 1375 |
42 | Basupur | 67.17 | 556 |
43 | Beerapur Bhoj | 13.04 | 167 |
44 | Behda | 112.38 | 552 |
45 | Belkhari | 186.1 | 2090 |
46 | Benipur | 23.01 | 482 |
47 | Benipur Barua | 77.32 | 119 |
48 | Bhadausi | 290.654 | 2896 |
49 | Bhadohi | 233.13 | 1803 |
50 | Bhagipur | 211.11 | 660 |
51 | Bhagwanpur | 23.2 | 271 |
52 | Bhairopur | 56.7 | 756 |
53 | Bhanapur | 33.14 | 493 |
54 | Bhangwa | 197.66 | 2934 |
55 | Bhat Purwa | 42.75 | 499 |
56 | Bhatpurwa | 67.02 | 221 |
57 | Bhawalpur | 153.77 | 902 |
58 | Bhawanipur | 173.12 | 2280 |
59 | Bhilampur | 45.61 | 379 |
60 | Bhojpur | 111.43 | 2167 |
61 | Bhopatpur | 27.85 | 581 |
62 | Bhupiyamau | 219.08 | 2206 |
63 | Bhuvalpur Kila | 278.1 | 2115 |
64 | Bhuwalpur | 269.67 | 3216 |
65 | Birsinghpur | 81.012 | 685 |
66 | Bisahula | 35.48 | 359 |
67 | Bojhi | 83.88 | 427 |
68 | Bojhwa | 101 | 725 |
69 | Buapur | 247.47 | 3468 |
70 | Bujha | 74.64 | 791 |
71 | Buknapur | 20.78 | 356 |
72 | Buknapur Taraul | 69.06 | 382 |
73 | Bunda Khutar | 108 | 686 |
74 | Chakvan Tod | 82.69 | 1431 |
75 | Chamrupur Pathan | 474 | 3467 |
76 | Chandpur | 120.82 | 1160 |
77 | Chaturpur | 65.63 | 497 |
78 | Chaubepur | 160.34 | 1337 |
79 | Chaubeypur | 67.69 | 590 |
80 | Chaukhad | 55 | 1016 |
81 | Chauri | 78.89 | 806 |
82 | Chhatarpur | 819.71 | 5709 |
83 | Chhatauna | 71.14 | 761 |
84 | Dadu Puran Singh | 498.85 | 2103 |
85 | Dahilamau | N/A | |
86 | Dandi | 40.92 | 522 |
87 | Dandupur Ahivaran | 108.48 | 597 |
88 | Dandupur Daulat | 97.416 | 916 |
89 | Dangari | 202.72 | 1040 |
90 | Danpur | 75.48 | 434 |
91 | Danqaita | 28 | 652 |
92 | Dasiyapur | 24.03 | 148 |
93 | Deeh Katra | 94.97 | 765 |
94 | Dekahi | 237.01 | 1545 |
95 | Dhanipur | 621.75 | 2620 |
96 | Dharampur | 20.47 | 382 |
97 | Dharauli | 358.54 | 2533 |
98 | Dharupur | 17.75 | 653 |
99 | Dhaurahra | 91.43 | 397 |
100 | Dhema | 241.42 | 2562 |
101 | Dherahna | 154.15 | 1270 |
102 | Domnipur | 26.71 | 161 |
103 | Fatehpur | 47.18 | 444 |
104 | Gadai Chakdeya | 276 | 1269 |
105 | Gadwara | 187.38 | 2928 |
106 | Gai Ghat | 45.83 | 0 |
107 | Gajipur | 127.25 | 1709 |
108 | Gajrahi | 13.26 | 122 |
109 | Galhanpur | 27.52 | 534 |
110 | Gamhira | 275.7 | 2840 |
111 | Gaura | 132.07 | 1570 |
112 | Gaura Dand | 916.84 | 2507 |
113 | Ghannaur | 45.67 | 425 |
114 | Gharesar | 26.35 | 474 |
115 | Ghatampur | 110.91 | 1181 |
116 | Ghoraha | 69.88 | 510 |
117 | Gidhara | 14.45 | 149 |
118 | Gobari | 375.54 | 2990 |
119 | Gohani | 59.48 | 1286 |
120 | Gokula | 98.19 | 1108 |
121 | Gonda | 403.86 | 4702 |
122 | Gopalapur | 70.65 | 848 |
123 | Gopalpur | 60.65 | 159 |
124 | Gopalpur Grant | 26.81 | 33 |
125 | Gudaru | 44.06 | 846 |
126 | Gvaishpur | 137.71 | 1516 |
127 | Hainsi Parji | 186.12 | 2203 |
128 | Haisi Jai Chandra | 123.11 | 1482 |
129 | Harakhpur | 193.36 | 2057 |
130 | Harchetpur | 191.26 | 1989 |
131 | Harihar Rampur | 72.73 | 578 |
132 | Hariharpur | 110.41 | 1267 |
133 | Hindupur | 51.88 | 453 |
134 | Ibrahimpur | 72.42 | 134 |
135 | Ishipur | 476.03 | 2834 |
136 | Ishwarpur | 41.023 | 554 |
137 | Jagdishpur | 262.05 | 1694 |
138 | Jahargo | 21.43 | 351 |
139 | Jahnaipur | 95.58 | 1590 |
140 | Jaitipur Kathar | 185.71 | 1536 |
141 | Jalalpur | 262.9 | 1289 |
142 | Jamua | 62.85 | 811 |
143 | Jogapur | 94.03 | 4116 |
144 | Jogipur | 274 | 1958 |
145 | Judapur | 172.79 | 1290 |
146 | Kadipur | 270.25 | 1354 |
147 | Kaila Kala | 57.55 | 659 |
148 | Kaila Khurd | 79.3 | 543 |
149 | Kalyanpur Dadiwach | 235.89 | 2298 |
150 | Kalyanpur Mauraha | 393.01 | 1773 |
151 | Kamaipur | 56.07 | 515 |
152 | Kamaluddinpur | 212.1 | 1558 |
153 | Kamapur | 12.36 | 57 |
154 | Kamas | 188.96 | 956 |
155 | Kamora Pure Pandey | 162.84 | 1148 |
156 | Kanjas | 130.02 | 835 |
157 | Kanpa | 69.45 | 662 |
158 | Karanpur | N/A | |
159 | Karaudhai | 19.5 | 0 |
160 | Karaundi | 70.38 | 428 |
161 | Kataka Bali | 240.93 | 2293 |
162 | Katata | 42.114 | 250 |
163 | Katka Manapur | 401.38 | 2360 |
164 | Katra Indra Kunwar | 270.27 | 2160 |
165 | Khaira Gaurbari | 163.24 | 1589 |
166 | Khajohri | 158.49 | 2182 |
167 | Khajuri | 197.98 | 1265 |
168 | Khajurni | 222.96 | 3104 |
169 | Khampur | 224.41 | 2492 |
170 | Khanipur | 35.41 | 559 |
171 | Kheriha | 40.61 | 277 |
172 | Khujhi | 39.52 | 519 |
173 | Khunta Ghat | 46.12 | 445 |
174 | Khurdaha | 69.59 | 787 |
175 | Kisundaspur | 100.31 | 1377 |
176 | Kodra Madupur | 923 | 3833 |
177 | Kohda | 28.78 | 928 |
178 | Kohla | 47.71 | 1017 |
179 | Koiliya | 33.06 | 192 |
180 | Kol Bazardeeha | 562.69 | 3159 |
181 | Konpa | 193.72 | 1082 |
182 | Kothanwariya | 726.52 | 5319 |
183 | Kuaan | 101.24 | 889 |
184 | Kulhipur | 311.29 | 2405 |
185 | Kusahi | 51.97 | 304 |
186 | Kusumi | 60.13 | 1142 |
187 | Kutiliya | 20.14 | 454 |
188 | Ladhwat | 76.21 | 332 |
189 | Lakhapur | 109.44 | 1302 |
190 | Lakhoopur | 53.85 | 797 |
191 | Lakhraon | 88.16 | 802 |
192 | Lal Garh | 46.43 | 394 |
193 | Lilauli | 220.68 | 2135 |
194 | Lohang Patti | 139.68 | 1212 |
195 | Lohangi | 68.42 | 572 |
196 | Lohangpur | 188.74 | 1302 |
197 | Madaipur | 131.1 | 1512 |
198 | Madhopur | 58.34 | 413 |
199 | Madhupur | 77.15 | 1055 |
200 | Madra | 46.69 | 482 |
201 | Madupur | 101.6 | 1372 |
202 | Mahamdapur | 177.13 | 1526 |
203 | Mahkani | 57.65 | 422 |
204 | Mahuar | 150.34 | 2686 |
205 | Mahuli | 5 | 0 |
206 | Majhgawan | 60.26 | 1024 |
207 | Majhilaha | 323.09 | 3038 |
208 | Makaipur | 443.02 | 2415 |
209 | Makhanpur | 42.51 | 155 |
210 | Mandhata | 122.41 | 3287 |
211 | Manehu | 182 | 2163 |
212 | Maniyarpur | 64.45 | 644 |
213 | Mathiya Ramdaspur | 43.94 | 299 |
214 | Mavaiya Kala | 181.025 | 1081 |
215 | Mishir Mau | 125.98 | 458 |
216 | Mishirpur Taraul | 73.34 | 876 |
217 | Misirpur | 145.31 | 1872 |
218 | Misrauli | 73.2 | 618 |
219 | Mohiuddinpur | 73.83 | 761 |
220 | Nagapur | 81.96 | 890 |
221 | Nagmalpur | 97.98 | 804 |
222 | Narhar Patti | 124.47 | 808 |
223 | Nari | 317.24 | 2712 |
224 | Nariya | 167.08 | 1250 |
225 | Nauapur | 187.53 | 2018 |
226 | Naubasta | 91.75 | 930 |
227 | Nevada Kala | 271.04 | 1706 |
228 | Newada Gaura Dand | 164.53 | 893 |
229 | Newari | 202.75 | 3330 |
230 | Noorpur Kansapur | 137.17 | 1422 |
231 | Pahadpur Gajehda | 120.82 | 1450 |
232 | Palhan | 40.61 | 506 |
233 | Panchkhra | 224.01 | 1357 |
234 | Pandwasi | 78.18 | 799 |
235 | Pangoopur | 63.5 | 0 |
236 | Paniyapur | 82.44 | 1346 |
237 | Para Hamidpur | 508.57 | 4089 |
238 | Param Nath Pur | 28.03 | 356 |
239 | Parasram Pur | 34.082 | 841 |
240 | Parasrampur | 34.08 | 966 |
241 | Parasurampur | 50.11 | 728 |
242 | Parbhaitamau | 75.05 | 373 |
243 | Parvatpur | 291.46 | 3325 |
244 | Paschim Gaon | 233.96 | 1483 |
245 | Pathraha | 73.61 | 528 |
246 | Patulki | 68.58 | 999 |
247 | Peethi Patti | 95.06 | 522 |
248 | Pipari | 102.95 | 831 |
249 | Pirupur | 143.07 | 769 |
250 | Pitaipur | 433.79 | 1791 |
251 | Pratapgarh | 273.56 | 657 |
252 | Purab Gaon | 264.88 | 3343 |
253 | Puraili | 81.085 | 902 |
254 | Pure Acharya | 159.21 | 690 |
255 | Pure Ajmer Shah | 56.31 | 531 |
256 | Pure Bachhil | 22.09 | 257 |
257 | Pure Bahoriya | 27.4 | 101 |
258 | Pure Basawan | 142.58 | 933 |
259 | Pure Bhaiya | 152.2 | 1714 |
260 | Pure Bharat | 102.01 | 1052 |
261 | Pure Chayan | 64.55 | 611 |
262 | Pure Dhar Mangal | 27.79 | 436 |
263 | Pure Garibdas | 27.09 | 335 |
264 | Pure Gosai | 41.1 | 613 |
265 | Pure Hudha | 46.4 | 622 |
266 | Pure Ishwarnath | 140.35 | 3479 |
267 | Pure Keshav Rai | 264.62 | 3391 |
268 | Pure Kharag Rai | 51.12 | 593 |
269 | Pure Khusai | 97.93 | 2801 |
270 | Pure Madho Singh | 57.62 | 812 |
271 | Pure Mand | 60.26 | 844 |
272 | Pure Moti Lal | 42.42 | 306 |
273 | Pure Mustafa Khan | 223.63 | 2100 |
274 | Pure Newal | 33.18 | 439 |
275 | Pure Niyadar | 44.72 | 393 |
276 | Pure Ojha | 94.67 | 837 |
277 | Pure Pangul | 24.39 | 395 |
278 | Pure Parmeshwar | 80.95 | 611 |
279 | Pure Pitambar | 20.47 | 203 |
280 | Pure Raijoo | 65.71 | 992 |
281 | Pure Ram Chandra | 59.76 | 716 |
282 | Pure Ramdev | 73.48 | 673 |
283 | Pure Sukhdev | 693.6 | 2343 |
284 | Pure Swamidas | 31.96 | 968 |
285 | Pure Til Vikram | 28.9 | 298 |
286 | Pure Torai | 58.88 | 907 |
287 | Pure Vaisnav | 146.17 | 1130 |
288 | Pure Varishal | 129.74 | 532 |
289 | Purelal | 203.1 | 1846 |
290 | Purviya Patti | 52.02 | 399 |
291 | Raghaipur | 29.47 | 439 |
292 | Raghunathpur | 49.53 | 327 |
293 | Raichandrapur | 153 | 1241 |
294 | Raivi Rajanipur | 74.25 | 738 |
295 | Rajapur | 60.16 | 343 |
296 | Rajapur Kala | 245.76 | 1008 |
297 | Rajapur Rainiya | 319.4 | 1705 |
298 | Rajgarh | 626.07 | 3953 |
299 | Rajwadi | 68.59 | 677 |
300 | Rajwat | 108.44 | 479 |
301 | Ram Gadhi | 143.45 | 857 |
302 | Ram Nagar | 323.42 | 2662 |
303 | Ramchandra Pur | 49 | 423 |
304 | Rampur | 33.44 | 449 |
305 | Rampur Gauri | 216.01 | 2255 |
306 | Rampur Kala | 85.03 | 1057 |
307 | Rampur Mustarka | 109.54 | 1415 |
308 | Rampur Pran | 60.2 | 759 |
309 | Rampur Umari | 76.31 | 715 |
310 | Rangoli | 241.41 | 1245 |
311 | Ranjitpur Chilbila | 858.09 | 5236 |
312 | Rasulpur Gulraha | 197.48 | 1093 |
313 | Rattipur | 26.69 | 488 |
314 | Rendveer | 108.09 | 888 |
315 | Roar | 64.27 | 327 |
316 | Roopapur | 76.95 | 2634 |
317 | Sadhopur | 106.11 | 756 |
318 | Sadullapur | 102.04 | 507 |
319 | Sagra | 98.04 | 5087 |
320 | Saherua | 277.72 | 3146 |
321 | Sahijanpur | 241.28 | 1928 |
322 | Saiya Bandh | 22.35 | 314 |
323 | Sakatpur | 21.44 | 226 |
324 | Sakrauli | 281.19 | 1571 |
325 | Sandwa Chandika | 675.88 | 6922 |
326 | Sandwa Sujakhar | 55.88 | 436 |
327 | Sangapur | 48.78 | 222 |
328 | Sangrampur | 214.73 | 1402 |
329 | Sangrampur Kila | 256.04 | 1448 |
330 | Sarai Baheliya | 234.38 | 2063 |
331 | Sarai Beerbhadra | 105.62 | 1222 |
332 | Sarai Bhanai | 105.56 | 503 |
333 | Sarai Bhimsen | 255.21 | 2011 |
334 | Sarai Bhoopat | 149.74 | 3766 |
335 | Sarai Chandra Bhan | 18.78 | 164 |
336 | Sarai Dali | 35.47 | 230 |
337 | Sarai Dev Rai | 97.39 | 485 |
338 | Sarai Govind Ram | 75.68 | 1876 |
339 | Sarai Har Narain | 145.78 | 1246 |
340 | Sarai Kalyan Dev | 13.91 | 763 |
341 | Sarai Lachiman Dev | 65.23 | 198 |
342 | Sarai Mahima | 125.39 | 1209 |
343 | Sarai Medi Rai | 97.45 | 615 |
344 | Sarai Murar Singh | 169.43 | 1660 |
345 | Sarai Nahar Rai | 872.35 | 5131 |
346 | Sarai Pranmati | 515.28 | 669 |
347 | Sarai Sagar | 129.87 | 1592 |
348 | Sarai Sevak | 68.27 | 610 |
349 | Sarai Sujan | 109.22 | 1720 |
350 | Sarai Tara | 33.4 | 135 |
351 | Sarai Tihait | 92.13 | 671 |
352 | Sarai Ugai | 92.16 | 614 |
353 | Saraiyan | 13.53 | 397 |
354 | Saray Dali | 52.42 | 473 |
355 | Saray Tara Chandra | 43.243 | 155 |
356 | Saruanwa | 126.48 | 1809 |
357 | Saruppur | 70.6 | 718 |
358 | Setapur | 126.53 | 1842 |
359 | Shahjahanpur | 77.06 | 221 |
360 | Shekhanpur | 54.12 | 1045 |
361 | Shekhpur Banipur | 85.53 | 629 |
362 | Shivra | 119.34 | 1272 |
363 | Shivrajpur | 252.09 | 3349 |
364 | Shobhipur | 78.16 | 860 |
365 | Shri Kantpur | 13.9 | 247 |
366 | Shri Nathpur | 57.88 | 727 |
367 | Shukulpur | 161.93 | 2045 |
368 | Sidhapur | 74.46 | 892 |
369 | Singhani | 356.38 | 2284 |
370 | Sirkhori | 50.2 | 448 |
371 | Sonava | 184.9 | 2039 |
372 | Subarni | 98.93 | 894 |
373 | Sumerpur | 81.97 | 1199 |
374 | Tala Sirsabad | 160.09 | 933 |
375 | Taranpur | 34.24 | 374 |
376 | Taraul | 241.46 | 3020 |
377 | Tardeeh | 53.06 | 484 |
378 | Tej Garh | 212.83 | 1915 |
379 | Tekar | 35.29 | 761 |
380 | Tetarpur | 89.15 | 281 |
381 | Teunga | 619.98 | 5525 |
382 | Tikari | 261.69 | 1942 |
383 | Tiwaripur | 51.31 | 653 |
384 | Trlokpur Visai | 97.48 | 625 |
385 | Udideeh | 203.11 | 1602 |
386 | Umari | 470.29 | 3349 |
387 | Upadhyapur | 67.17 | 1018 |
388 | Usari | 74.14 | 500 |
389 | Usrapur | 105.7 | 834 |
390 | Variya Samudra | 76.36 | 1114 |
391 | Vikrampur | 349.05 | 2999 |
392 | Yadavpur | 57.71 | 634 |
393 | Ziriyamau | 45.34 | 160 |
प्रतापगढ़ तहसील की जनसंख्या (Population of Pratapgarh)
2011 के आंकड़ों के अनुसार, प्रतापगढ़ की कुल आबादी 6,40,208 है, जिसमें से शहरी आबादी 1,21,840 है जबकि ग्रामीण आबादी 5,18,368 है। प्रतापगढ़ तहसील में लगभग 1,06,092 घर (परिवार) हैं, जिनमें 19,791 शहरी घर और 86,301 ग्रामीण घर शामिल हैं। प्रतापगढ़ तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –
विवरण | कुल | ग्रामीण | शहरी |
---|---|---|---|
कुल जनसंख्या | 6,40,208 | 5,18,368 | 1,21,840 |
पुरुष जनसंख्या | 3,23,955 | 2,61,142 | 62,813 |
महिला जनसंख्या | 3,16,253 | 2,57,226 | 59,027 |
साक्षर जनसंख्या | 4,18,876 | 3,31,231 | 87,645 |
पुरुष साक्षर जनसंख्या | 2,41,270 | 1,92,892 | 48,378 |
महिला साक्षर जनसंख्या | 1,77,606 | 1,38,339 | 39,267 |
निरक्षर जनसंख्या | 2,21,332 | 1,87,137 | 34,195 |
पुरुष निरक्षर जनसंख्या | 1,38,647 | 1,18,887 | 19,760 |
महिला निरक्षर जनसंख्या | 1,38,647 | 1,18,887 | 19,760 |
जनसंख्या घनत्व (प्रति वर्ग किमी) | 999 | 847 | 4,171 |