पिरियापट्टणा (Piriyapatna) कर्नाटक के मैसूरू जिले में स्थित एक नगर एवं तालुका है। पिरियापट्टणा का कुल क्षेत्रफल 812 वर्ग किमी है जिसमें 806.01 वर्ग किमी ग्रामीण क्षेत्र और 5.99 वर्ग किमी शहरी क्षेत्र शामिल है।
पिरियापट्टणा तालुका के गांवों की सूची (Villages in Piriyapatna)
पिरियापट्टणा तालुका में लगभग 200 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई पिरियापट्टणा तालुका के गाँवों की सूची (piriyapatna villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Abbalathi | 349.93 | 518 |
2 | Abbur | 272.05 | 1373 |
3 | Adagoor | 383.74 | 352 |
4 | Aithanahalli | 525.45 | 1271 |
5 | Alalur | 548.66 | 522 |
6 | Alanahalli | 405.08 | 2750 |
7 | Ambalare | 376.1 | 1486 |
8 | Anechowkur Forest | 3153.95 | 0 |
9 | Anivalu | 406.31 | 906 |
10 | Ankanahalli | 283.44 | 1717 |
11 | Aralikumari | 593.4 | 2255 |
12 | Arenahalli | 526.11 | 2197 |
13 | Aswalu | 323.19 | 940 |
14 | Attigodu | 538.99 | 2210 |
15 | Avarekaiguddadakaval | 593.55 | 171 |
16 | Avarthi | 364.9 | 1572 |
17 | Ayarabeedu | 508.98 | 1007 |
18 | Barse | 477.76 | 1013 |
19 | Basalapura | 273.73 | 1210 |
20 | Basavanayeni | 604.82 | 2412 |
21 | Begur | 228.98 | 477 |
22 | Bekkare | 350.13 | 1036 |
23 | Bekya | 290.34 | 917 |
24 | Belathur | 325.72 | 678 |
25 | Bemmathi | 232.63 | 581 |
26 | Benagal | 268.84 | 1114 |
27 | Bettada Thunga | 805.61 | 2298 |
28 | Bettadakaval | 233.73 | 0 |
29 | Bettadapura | 980.78 | 6356 |
30 | Bhavalalu | 167.1 | 327 |
31 | Bhoganahalli | 226.21 | 854 |
32 | Bhuvanahalli | 284.32 | 1738 |
33 | Bilagunda | 332.34 | 687 |
34 | Billahalli | 228.93 | 589 |
35 | Boothanahalli | 160.95 | 901 |
36 | Borehosahalli | 278.32 | 1070 |
37 | Byadarabilaguli | 405.97 | 1161 |
38 | Bylakuppe | 269.04 | 1858 |
39 | Chamarayanakote | 515.41 | 2557 |
40 | Channakalkaval | 2002.53 | 3074 |
41 | Channenahalli | 397.2 | 984 |
42 | Chapparadahalli | 336.98 | 2163 |
43 | Charapura | 69.42 | 147 |
44 | Chikkabyalalu | 249.81 | 290 |
45 | Chikkamalali | 201.99 | 578 |
46 | Chikkamaravalli | 184.83 | 697 |
47 | Chikkanerale | 175.18 | 1054 |
48 | Chikkavaddarakere | 72.85 | 333 |
49 | Chittenahalli | 272.58 | 809 |
50 | Chowdenahalli | 96.79 | 435 |
51 | Chowkur | 320.31 | 742 |
52 | Chowthi | 408.34 | 1173 |
53 | Depura | 179.81 | 473 |
54 | Dindagadu | 468.06 | 1409 |
55 | Dodda Vaddarakere | 72.68 | 193 |
56 | Doddabyalalu | 709.72 | 1528 |
57 | Doddaharve | 2164.38 | 6354 |
58 | Doddaharve Forest | 1031.28 | 2 |
59 | Doddahonnur | 196.67 | 455 |
60 | Doddahonnurkaval | 549.05 | 277 |
61 | Doddahosur | 591.03 | 2420 |
62 | Doddakamaravalli | 240.89 | 897 |
63 | Doddanerale | 484.39 | 1099 |
64 | Dorekere | 510.31 | 1227 |
65 | Eachuru | 276.75 | 1224 |
66 | G Basavanahalli | 190.53 | 812 |
67 | Galaganakere | 323.61 | 864 |
68 | Ganganakuppe | 254.46 | 1244 |
69 | Gariguddakaval | 557.3 | 262 |
70 | Giragur | 403.79 | 1189 |
71 | Gobbalikaval | 155.81 | 0 |
72 | Gollarahosahalli | 138.11 | 1258 |
73 | Gorahalli | 529.29 | 1990 |
74 | Guddenahalli | 207.06 | 537 |
75 | Gudibhadranahosahalli | 141.15 | 260 |
76 | Gulledahalla Jungle | 407.37 | 1189 |
77 | Habatoor | 709.73 | 2172 |
78 | Halaganahalli | 368.23 | 3022 |
79 | Halasoor | 84.95 | 24 |
80 | Halepetekantapura | 184.62 | 135 |
81 | Haleyur | 153.8 | 283 |
82 | Handiguddadakaval | 802.77 | 1799 |
83 | Handitavalli | 226.86 | 1372 |
84 | Haradur | 457.26 | 1702 |
85 | Haralahalli | 231.3 | 530 |
86 | Haranahalli | 343.26 | 1149 |
87 | Haravemallarajapatna | 359.84 | 825 |
88 | Harilapura | 398.31 | 716 |
89 | Harinahalli | 227.95 | 649 |
90 | Hasuvinakaval | 789.95 | 1152 |
91 | Hegathur | 127.29 | 19 |
92 | Hemmige | 316.31 | 1287 |
93 | Hiremalali | 365.82 | 44 |
94 | Hitnahalli | 293.91 | 705 |
95 | Hitnehebbagilu | 456.98 | 3142 |
96 | Honnenahalli | 404.21 | 2192 |
97 | Hunasavadi | 471.78 | 1268 |
98 | Hunasekuppe | 230.11 | 709 |
99 | Hunasethoppalu | 193.45 | 724 |
100 | Ichanahalli | 168.89 | 425 |
101 | Ilapura | 173.48 | 479 |
102 | Ittagalli | 233.23 | 822 |
103 | Javanikuppe | 243.12 | 960 |
104 | Joganahalli | 460.47 | 1187 |
105 | K Basavanahalli | 138.68 | 570 |
106 | K Haralahalli | 185.07 | 355 |
107 | Kachuvanahalli Jungle | 1832.05 | 0 |
108 | Kaggundi | 365.87 | 1093 |
109 | Kailasapura | 233.59 | 588 |
110 | Kalethimmanahalli | 371.21 | 390 |
111 | Kalkere | 530.67 | 814 |
112 | Kamanahalli | 123.23 | 15 |
113 | Kambipura | 224 | 299 |
114 | Kampalapura | 635.84 | 4721 |
115 | Kanagal | 389.8 | 2647 |
116 | Kandegala | 367.28 | 1327 |
117 | Kanoor | 461.91 | 1048 |
118 | Kelaganahalli | 409.74 | 1594 |
119 | Kellur | 521.4 | 1342 |
120 | Kesarakere | 191.7 | 132 |
121 | Kiranalli | 495.8 | 1826 |
122 | Kirangoor | 204.06 | 485 |
123 | Kithoor | 965.72 | 4575 |
124 | Kodihalli | 276.01 | 20 |
125 | Kodihalli K G | 134.22 | 76 |
126 | Kogilavadi | 281.87 | 687 |
127 | Komalapura | 387.99 | 1867 |
128 | Konasur | 639.24 | 2114 |
129 | Koppa | 175.69 | 2776 |
130 | Koralahosahalli | 153.07 | 207 |
131 | Kothavalli | 984.65 | 3628 |
132 | Kowlanahalli | 246.03 | 458 |
133 | Kudakuru | 614.61 | 812 |
134 | Kundanahalli | 258.69 | 675 |
135 | Kurgallu | 397.43 | 760 |
136 | Lakshmipura | 160.66 | 749 |
137 | Laxmipura | 395.02 | 682 |
138 | Lingapura | 536.6 | 372 |
139 | Lingapura Forest | 380.24 | 0 |
140 | M Hosahalli | 402.25 | 981 |
141 | M Settihalli | 379.31 | 1090 |
142 | Magali | 177.61 | 695 |
143 | Makanahalli | 277.71 | 1267 |
144 | Makodu | 933.36 | 4760 |
145 | Malaganakere | 431.55 | 672 |
146 | Malangi | 517.68 | 1544 |
147 | Mallinathapura | 292.91 | 458 |
148 | Manchedevanahalli | 216.21 | 98 |
149 | Manuganahalli | 250.69 | 737 |
150 | Maradiyur | 310.73 | 780 |
151 | Maradoor | 527.88 | 2242 |
152 | Mellahalli | 340.68 | 935 |
153 | Melur | 311.06 | 1067 |
154 | Muddanahalli | 281.41 | 0 |
155 | Mummadikaval | 463.74 | 781 |
156 | Muthakur | 61.74 | 61 |
157 | Muthur | 428.15 | 1946 |
158 | N Settihalli | 248.53 | 1650 |
159 | Naganahalli | 435.83 | 1400 |
160 | Nagaraghatta | 206.8 | 497 |
161 | Nandipura | 518.68 | 1271 |
162 | Naralapura | 275.18 | 769 |
163 | Naviloor | 666.15 | 1631 |
164 | Navilukodikaval | 266.07 | 50 |
165 | Neralakuppe | 187.67 | 244 |
166 | Nilangala | 304.77 | 785 |
167 | Nilavadi | 611.16 | 923 |
168 | P Basavanahalli | 421.21 | 902 |
169 | Panchavalli | 399.62 | 2009 |
170 | Piriyapatna | 119.46 | 510 |
171 | Poonadahalli | 302.65 | 1047 |
172 | R Hosahalli | 534.04 | 839 |
173 | R Thunga | 580.98 | 1698 |
174 | Rajanabelaguli | 614.84 | 2644 |
175 | Rajapura | 226.3 | 973 |
176 | Rajivagrama | 432.37 | 1088 |
177 | Rasimartikaval | 228.87 | 50 |
178 | Ravandur | 634.88 | 2761 |
179 | Sangarasettyhalli | 288.12 | 1431 |
180 | Sanyasipura | 246.63 | 730 |
181 | Sathyagala | 507.08 | 1656 |
182 | Sathyagalakaval | 330.48 | 709 |
183 | Seegekorekaval | 271.17 | 210 |
184 | Seeguru | 308.79 | 926 |
185 | Senabinakuppe | 140.54 | 150 |
186 | Shanuboganahalli | 240.58 | 879 |
187 | Sulagodu | 218.06 | 373 |
188 | Sulekote | 382.25 | 1716 |
189 | Sundavalu | 248.48 | 1605 |
190 | Sunkadahalli | 144.57 | 585 |
191 | Suragahalli | 527.19 | 1395 |
192 | Tatanahalli | 269.93 | 789 |
193 | Telaginakuppe | 264.75 | 930 |
194 | Thammadahalli | 530.24 | 1992 |
195 | Tharikal | 463.82 | 1414 |
196 | Thimakapura | 268.58 | 745 |
197 | Thirumalapura | 323.35 | 884 |
198 | Uthenahalli | 725.75 | 1812 |
199 | Vaddarabylakuppe | 165.31 | 324 |
200 | Vaderahosahalli Jungle | 26.38 | 0 |
पिरियापट्टणा तालुका की जनसंख्या (Population of Piriyapatna)
2011 के आंकड़ों के अनुसार, पिरियापट्टणा की कुल आबादी 2,43,076 है, जिसमें से शहरी आबादी 16,685 है जबकि ग्रामीण आबादी 2,26,391 है। पिरियापट्टणा तालुका में लगभग 54,075 घर (परिवार) हैं, जिनमें 4,031 शहरी घर और 50,044 ग्रामीण घर शामिल हैं। पिरियापट्टणा तालुका की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –
विवरण | कुल | ग्रामीण | शहरी |
---|---|---|---|
कुल जनसंख्या | 2,43,076 | 2,26,391 | 16,685 |
पुरुष जनसंख्या | 1,24,755 | 1,16,471 | 8,284 |
महिला जनसंख्या | 1,18,321 | 1,09,920 | 8,401 |
साक्षर जनसंख्या | 1,54,168 | 1,42,174 | 11,994 |
पुरुष साक्षर जनसंख्या | 88,284 | 81,932 | 6,352 |
महिला साक्षर जनसंख्या | 65,884 | 60,242 | 5,642 |
निरक्षर जनसंख्या | 88,908 | 84,217 | 4,691 |
पुरुष निरक्षर जनसंख्या | 52,437 | 49,678 | 2,759 |
महिला निरक्षर जनसंख्या | 52,437 | 49,678 | 2,759 |
जनसंख्या घनत्व (प्रति वर्ग किमी) | 299 | 281 | 2,785 |