नावानगर (Nawanagar) बिहार के बक्सर जिले में स्थित एक नगर एवं उपखंड है। नावानगर का कुल क्षेत्रफल 175 वर्ग किमी है।
नावानगर उपखंड के गांवों की सूची (Villages in Nawanagar)
नावानगर उपखंड में लगभग 104 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई नावानगर उपखंड के गाँवों की सूची (nawanagar villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Arap Khurd | 197.9 | 798 |
2 | Athar | 570 | 7779 |
3 | Athar Arazi | 6.1 | 0 |
4 | Atmi | 1035 | 7030 |
5 | Babuganj English | 236 | 2072 |
6 | Bahuara | 41.2 | 0 |
7 | Barahra | 54.6 | 397 |
8 | Baraleo | 57.9 | 813 |
9 | Baraon | 1111 | 11473 |
10 | Bararhi | 143 | 708 |
11 | Barasath | 70 | 216 |
12 | Barhauna | 77.3 | 351 |
13 | Basdewa | 71 | 1569 |
14 | Belahri | 240.4 | 2891 |
15 | Belaon | 616.4 | 6599 |
16 | Bhadar | 359.4 | 6043 |
17 | Bharkundiya | 14.6 | 0 |
18 | Bhatauli | 386.4 | 5255 |
19 | Bhelwaniya | 175.6 | 1227 |
20 | Bikrampur | 101.2 | 514 |
21 | Bisuwa | 102.4 | 871 |
22 | Burhaila | 116.2 | 2034 |
23 | Chakaura | 136.8 | 1294 |
24 | Chanwath | 348 | 3496 |
25 | Chauria | 34.8 | 0 |
26 | Chhatrdhariganj | 35.6 | 168 |
27 | Dafar Dehri | 102 | 1323 |
28 | Deoria | 85 | 0 |
29 | Dewanpura | 130.7 | 833 |
30 | Dhanbakhra | 104.4 | 847 |
31 | Dhanej | 112.1 | 524 |
32 | Dhapachhuha | 176.9 | 1765 |
33 | Dihri | 69.2 | 840 |
34 | Dihupur | 141 | 642 |
35 | Dubauli | 72.4 | 396 |
36 | Dulaicha | 43 | 0 |
37 | Ghorsari | 197.4 | 835 |
38 | Gobinapur | 198.3 | 1787 |
39 | Gorhiya | 143.3 | 687 |
40 | Gunja Dihri | 123 | 470 |
41 | Haroj | 158.2 | 1258 |
42 | Ikil | 316.9 | 940 |
43 | Itaudha | 135.2 | 1248 |
44 | Jitwa Dehri | 85.8 | 1193 |
45 | Kabir Chak | 9 | 0 |
46 | Kanjia | 217 | 1826 |
47 | Kariyakant | 36.4 | 110 |
48 | Karsar | 639 | 5647 |
49 | Katalpur | 150 | 1024 |
50 | Kazi Dehri | 103.6 | 280 |
51 | Kewatia | 117 | 517 |
52 | Kharagpur | 17.9 | 229 |
53 | Kharaicha | 229.9 | 1999 |
54 | Kharaumiyan | 71.3 | 651 |
55 | Kukur Bhuka | 165.2 | 1848 |
56 | Kunjnara | 119.8 | 757 |
57 | Lokpur | 58.7 | 444 |
58 | Mahuari | 90.7 | 374 |
59 | Makundpur | 101 | 245 |
60 | Manahatha | 102.4 | 1490 |
61 | Mankadih | 42.4 | 0 |
62 | Mardanpur | 51.8 | 0 |
63 | Mardanpur Arazi | 3.6 | 0 |
64 | Mariyan | 342.8 | 3291 |
65 | Maudiha | 107 | 1419 |
66 | Narayanpur | 67.6 | 401 |
67 | Narhan Dih | 129.9 | 317 |
68 | Nawanagar | 390.1 | 8521 |
69 | Newazipur | 40.8 | 508 |
70 | Nokhpur | 136 | 707 |
71 | Non Phar | 61.9 | 238 |
72 | Nonaura | 198.3 | 387 |
73 | Paniari | 97.1 | 1340 |
74 | Paniyaon | 130.3 | 0 |
75 | Panrepur Pheku | 96 | 653 |
76 | Param Dihri | 120.6 | 91 |
77 | Pararia | 121.4 | 1430 |
78 | Parmanpur | 166.3 | 2753 |
79 | Parmesarpur | 110.9 | 531 |
80 | Parsaganda | 166 | 1125 |
81 | Patar Kona | 98 | 734 |
82 | Pawanrpur | 60 | 1206 |
83 | Piprarh | 123.8 | 902 |
84 | Purainiyan | 55 | 258 |
85 | Raika | 278 | 2541 |
86 | Rajan Dehri | 63.2 | 60 |
87 | Ranbirpur | 330.6 | 2579 |
88 | Rewatia | 111.3 | 926 |
89 | Rupsagar | 308.8 | 4932 |
90 | Salempur | 35.6 | 461 |
91 | Salsala | 405 | 5040 |
92 | Sara | 213.3 | 1368 |
93 | Satohari Dih | 87 | 820 |
94 | Sewai | 79 | 486 |
95 | Sikraur | 391.3 | 3314 |
96 | Somosar | 54.6 | 698 |
97 | Sonbarisa | 289 | 7311 |
98 | Tetarahar | 96.3 | 276 |
99 | Tetrahar | 104.4 | 2120 |
100 | Tik Pokhar | 214 | 1011 |
101 | Turaon Khas | 211.7 | 1440 |
102 | Turaon Patti | 68.8 | 211 |
103 | Usra | 157.9 | 737 |
104 | Waina | 774 | 5335 |
नावानगर उपखंड की जनसंख्या (Population of Nawanagar)
2011 के आंकड़ों के अनुसार, नावानगर की कुल आबादी 1,66,534 है। नावानगर उपखंड में लगभग 25,557 घर (परिवार) हैं। नावानगर उपखंड की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –
विवरण | कुल | ग्रामीण | शहरी |
---|---|---|---|
कुल जनसंख्या | 1,66,534 | 1,66,534 | N/A |
पुरुष जनसंख्या | 85,356 | 85,356 | N/A |
महिला जनसंख्या | 81,178 | 81,178 | N/A |
साक्षर जनसंख्या | 90,363 | 90,363 | N/A |
पुरुष साक्षर जनसंख्या | 54,731 | 54,731 | N/A |
महिला साक्षर जनसंख्या | 35,632 | 35,632 | N/A |
निरक्षर जनसंख्या | 76,171 | 76,171 | N/A |
पुरुष निरक्षर जनसंख्या | 45,546 | 45,546 | N/A |
महिला निरक्षर जनसंख्या | 45,546 | 45,546 | N/A |
जनसंख्या घनत्व (प्रति वर्ग किमी) | 950 | 950 | N/A |