नारायणगंज (Narayanganj) मध्य प्रदेश के मण्डला जिले में स्थित एक नगर एवं तहसील है। नारायणगंज का कुल क्षेत्रफल 660 वर्ग किमी है।
नारायणगंज तहसील के गांवों की सूची (Villages in Narayanganj)
नारायणगंज तहसील में लगभग 169 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई नारायणगंज तहसील के गाँवों की सूची (narayanganj villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Ahirwara | 393.27 | 563 |
2 | Amdara | 248.28 | 1077 |
3 | Amdari | 250.6 | 0 |
4 | Auriya | 305.11 | 186 |
5 | Baihar | 326.33 | 451 |
6 | Bakai | 327.86 | 92 |
7 | Bamhani | 240.26 | 902 |
8 | Bamhori | 493.27 | 458 |
9 | Barangada Mal | 226.29 | 292 |
10 | Barangda F V | 85.4 | 272 |
11 | Barbaspur | 175.63 | 445 |
12 | Bargaon | 510.97 | 732 |
13 | Baronchi | 563.04 | 871 |
14 | Baronchi F V | 571.4 | 591 |
15 | Barwahi Mal | 450.79 | 646 |
16 | Belkhedi | 312.49 | 643 |
17 | Bhaliwada | 219.01 | 325 |
18 | Bhanpur | 323.49 | 744 |
19 | Bhartipur | 263.36 | 39 |
20 | Bhata Dungariya Mal | 109.12 | 530 |
21 | Bhata Dungariya Ryt | 331.67 | 332 |
22 | Bhawal | 244.04 | 653 |
23 | Bijadandi | 267.22 | 2282 |
24 | Bijegaon | 450.43 | 893 |
25 | Bilai Khapa | 285.6 | 354 |
26 | Birampur | 511.06 | 728 |
27 | Boriya Ryt | 295.55 | 614 |
28 | Budra | 463 | 1089 |
29 | Chamarwah | 169.55 | 380 |
30 | Chandahara | 576.06 | 1276 |
31 | Chargaon | 653.69 | 1123 |
32 | Chati | 359.07 | 502 |
33 | Chatra | 159.45 | 195 |
34 | Chauki | 179.8 | 287 |
35 | Chauki F V | 114.2 | 189 |
36 | Chaurai | 412.66 | 464 |
37 | Chiraidongari | 449.94 | 1160 |
38 | Chiri | 163.37 | 535 |
39 | Chitaura | 253.17 | 367 |
40 | Chutka | 353.53 | 538 |
41 | Dagla | 97.57 | 128 |
42 | Dalkapad | 338.86 | 392 |
43 | Dehra | 591.94 | 973 |
44 | Deogaon Mal | 383.86 | 400 |
45 | Deogaon Ryt | 144.89 | 283 |
46 | Deohar | 381.56 | 442 |
47 | Deojhir | 320.71 | 376 |
48 | Deori | 994.08 | 1248 |
49 | Dhanwahi | 775.01 | 1400 |
50 | Dhudhuwa | 379.86 | 771 |
51 | Dobhi | 527.62 | 629 |
52 | Dungariya | 506.41 | 817 |
53 | Dungariya F V | 104.4 | 199 |
54 | Gadhar | 311.59 | 629 |
55 | Ghansor | 219.06 | 138 |
56 | Ghont Kheda | 376.06 | 810 |
57 | Ghonta | 291.1 | 456 |
58 | Ghughari | 343.35 | 668 |
59 | Godri | 120.52 | 215 |
60 | Gopalpur | 122.81 | 222 |
61 | Gujar | 168.86 | 228 |
62 | Gujar Sani | 521.12 | 968 |
63 | Gumti | 432.85 | 653 |
64 | Gwara F V | 577 | 355 |
65 | Gwara Mal | 223.64 | 459 |
66 | Hanimatta | 140.82 | 246 |
67 | Harbanspur | 143.53 | 28 |
68 | Harra Tikur | 437.14 | 892 |
69 | Hinotiya | 488.98 | 192 |
70 | Jamthar Mal | 552.62 | 519 |
71 | Jamuniya | 386.03 | 889 |
72 | Jamunpani | 332.53 | 226 |
73 | Jhanjhnagar | 311.44 | 441 |
74 | Kachadi | 166.06 | 686 |
75 | Kalpi F V | 280.5 | 1872 |
76 | Karondi | 343.41 | 252 |
77 | Khairi | 190 | 1997 |
78 | Khairuwala F V | 127.06 | 155 |
79 | Khamhariya | 393.06 | 950 |
80 | Khamher Kheda | 403.13 | 804 |
81 | Khamhi | 527.9 | 1021 |
82 | Khanora Chak | 43.69 | 0 |
83 | Khanora Mal | 296.66 | 546 |
84 | Khapa | 291.17 | 558 |
85 | Khapa Mal | 376.69 | 477 |
86 | Khusar | 143 | 220 |
87 | Kikariya | 258.54 | 642 |
88 | Kikra Mal | 113.75 | 339 |
89 | Kikra Ryt | 82.56 | 0 |
90 | Kirhupipariya Mal | 346.16 | 23 |
91 | Kodara | 595.65 | 1338 |
92 | Kodara Alias Chauki | 305.06 | 830 |
93 | Kodara F V | 101 | 206 |
94 | Kubri Kalan | 484.42 | 819 |
95 | Kubri Khurd | 235.83 | 225 |
96 | Kuda Maili | 675.55 | 1235 |
97 | Kui F V | 152.1 | 333 |
98 | Kui Mal | 124.16 | 237 |
99 | Kui Ryt | 217.05 | 195 |
100 | Kukara | 307.04 | 393 |
101 | Kukari | 463.82 | 786 |
102 | Kumha | 655.19 | 1044 |
103 | Kunda | 380.91 | 540 |
104 | Kurkuti | 327.61 | 394 |
105 | Kusmi | 177.91 | 134 |
106 | Lakhanpur | 119.14 | 73 |
107 | Lalipur | 137.97 | 484 |
108 | Lalpur | 429.04 | 560 |
109 | Lawar Mudiya Mal | 812.29 | 1397 |
110 | Lawarmudiya Ryt | 179.38 | 0 |
111 | Madogarh | 486.98 | 1091 |
112 | Magardha | 730.87 | 1408 |
113 | Maili | 184.31 | 491 |
114 | Majhgaon | 287.66 | 385 |
115 | Malara | 201.17 | 323 |
116 | Maldha | 444.5 | 574 |
117 | Manegaon | 367.45 | 756 |
118 | Manikasara | 386.41 | 985 |
119 | Meera Tola F V | 134 | 252 |
120 | Mohgaon | 255.72 | 257 |
121 | Mohgaon Alias Padmi | 425.99 | 1094 |
122 | Moiyanala F V | 149.7 | 238 |
123 | Mooldongri | 351 | 342 |
124 | Musakhoh Jar | 284.33 | 299 |
125 | Musakhoh Mal | 217.33 | 134 |
126 | Niwari Jar Khurd | 442.4 | 95 |
127 | Niwari Mal | 178.35 | 231 |
128 | Padariya Alias Narayanganj | 326.56 | 2509 |
129 | Pahatsara F V | 110.5 | 307 |
130 | Pahatsara Mal | 217.36 | 444 |
131 | Pandiwara | 249.69 | 133 |
132 | Papdi Kalan | 407.4 | 329 |
133 | Papdi Khurd | 309.02 | 89 |
134 | Partala | 429.58 | 1013 |
135 | Patahara | 169.36 | 906 |
136 | Patha | 317.83 | 611 |
137 | Patha Chaurai | 516.73 | 919 |
138 | Pindrai Mal | 345.06 | 536 |
139 | Pindrai Ryt | 151.23 | 12 |
140 | Pipardahi | 269.13 | 459 |
141 | Pipariya | 477.22 | 655 |
142 | Pipariya Jar | 346.16 | 160 |
143 | Pipariya Mal | 336.4 | 609 |
144 | Pipariya Ryt | 126.13 | 181 |
145 | Pondi | 541.01 | 730 |
146 | Ramtila | 436.91 | 1074 |
147 | Rengajhori | 516 | 458 |
148 | Rojkund | 376.87 | 757 |
149 | Saha | 365.53 | 555 |
150 | Sahajpuri | 416.17 | 295 |
151 | Sahjani | 369.55 | 376 |
152 | Salaiya | 252.02 | 143 |
153 | Salaiya F V | 97.1 | 242 |
154 | Salaiya Mal | 144.96 | 284 |
155 | Samnapur | 381.55 | 699 |
156 | Sangwa | 391.92 | 401 |
157 | Saudhar | 118.99 | 541 |
158 | Sikosi | 356.99 | 499 |
159 | Singhanpuri | 195.51 | 490 |
160 | Singodha | 306.9 | 545 |
161 | Sodhan Pipariya | 365.66 | 541 |
162 | Surangawani F V | 275 | 581 |
163 | Tarwani | 311.75 | 701 |
164 | Tatighat | 269.78 | 468 |
165 | Tikariya | 686.37 | 661 |
166 | Tilgaon | 187.55 | 351 |
167 | Tinsai | 202.31 | 508 |
168 | Udaipur | 448.6 | 1886 |
169 | Vijaypur | 302.44 | 968 |
नारायणगंज तहसील की जनसंख्या (Population of Narayanganj)
2011 के आंकड़ों के अनुसार, नारायणगंज की कुल आबादी 1,08,911 है। नारायणगंज तहसील में लगभग 25,647 घर (परिवार) हैं। नारायणगंज तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –
विवरण | कुल | ग्रामीण | शहरी |
---|---|---|---|
कुल जनसंख्या | 1,08,911 | 1,08,911 | N/A |
पुरुष जनसंख्या | 54,565 | 54,565 | N/A |
महिला जनसंख्या | 54,346 | 54,346 | N/A |
साक्षर जनसंख्या | 61,531 | 61,531 | N/A |
पुरुष साक्षर जनसंख्या | 35,838 | 35,838 | N/A |
महिला साक्षर जनसंख्या | 25,693 | 25,693 | N/A |
निरक्षर जनसंख्या | 47,380 | 47,380 | N/A |
पुरुष निरक्षर जनसंख्या | 28,653 | 28,653 | N/A |
महिला निरक्षर जनसंख्या | 28,653 | 28,653 | N/A |
जनसंख्या घनत्व (प्रति वर्ग किमी) | 165 | 165 | N/A |