न-दुवार (Na Duar) असम के सोनितपुर जिले में स्थित एक नगर एवं उपखंड है। न-दुवार का कुल क्षेत्रफल 670 वर्ग किमी है।
न-दुवार उपखंड के गांवों की सूची (Villages in Na Duar)
न-दुवार उपखंड में लगभग 199 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई न-दुवार उपखंड के गाँवों की सूची (na duar villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Adabheti | 324.28 | 3776 |
2 | Agripam | 113.32 | 620 |
3 | Bagori Ati | 112.85 | 35 |
4 | Bajar Hola | 207.8 | 577 |
5 | Bakara Patta | 155.35 | 1635 |
6 | Bakola | 269.94 | 953 |
7 | Baliati | 85.24 | 201 |
8 | Balijan | 46.16 | 303 |
9 | Balijuri | 426.9 | 1234 |
10 | Bamun Gaon | 274.89 | 738 |
11 | Ban Gaon | 195.69 | 318 |
12 | Bangali Gaon | 39.87 | 497 |
13 | Bar Dikarai Miri | 195.09 | 1116 |
14 | Barbam Gaon | 284.72 | 984 |
15 | Barbhati | 284.4 | 1554 |
16 | Batia Roka | 617.08 | 1234 |
17 | Batiamari | 288.88 | 1757 |
18 | Bebejia | 252.2 | 976 |
19 | Bharali Chapori | 236.52 | 613 |
20 | Bhuyan Para | 240.04 | 1007 |
21 | Bogabil | 217.55 | 1110 |
22 | Boka Bil | 481 | 2440 |
23 | Bora Bhuyan | 271.2 | 1737 |
24 | Borhola Par | 143.78 | 0 |
25 | Bori Gaon | 195.69 | 1040 |
26 | Bormota | 236.67 | 1957 |
27 | Chaki Ghat | 69.87 | 980 |
28 | Chala Hola | 166.05 | 432 |
29 | Chamaguri | 138.52 | 636 |
30 | Chamar Doloni | 114 | 824 |
31 | Chamdhara | 263.7 | 512 |
32 | Chaporial | 243.74 | 1857 |
33 | Chari Pukhuri | 223.04 | 688 |
34 | Chatia Rev Town | 123.06 | 2653 |
35 | Chengamari | 287 | 1129 |
36 | Chengeli Mara | 156.45 | 2228 |
37 | Chilabandha Sonari | 201.35 | 573 |
38 | Chital Mari | 27.96 | 1423 |
39 | Choibari | 580.35 | 2290 |
40 | Christan Basti | 487.14 | 1508 |
41 | Chutiuam | 143.94 | 574 |
42 | Dafalagar | 177 | 0 |
43 | Dakhin Dol | 230.83 | 330 |
44 | Deka Sundar | 261.82 | 3097 |
45 | Dhakarigaon | 457.4 | 1382 |
46 | Dhalai Bil | 139.17 | 883 |
47 | Dhubikhola | 71.23 | 401 |
48 | Dighali Chapari | 300.32 | 1738 |
49 | Dikarai Pam | 101.57 | 259 |
50 | F S 14 9 Diplonga | 475.06 | 2958 |
51 | F S 15 7 Diplonga | 102.16 | 242 |
52 | F S 16 18 Dikari Bagisa | 350.66 | 3328 |
53 | F S 33 3 Diplonga | 195.6 | 969 |
54 | F S 4 6 D C Bagicha | 177.09 | 3046 |
55 | Gareki Grant | 257.71 | 2190 |
56 | Garikuri | 204.05 | 252 |
57 | Gederijan | 314.91 | 625 |
58 | Ghahi Gaon | 374.5 | 2357 |
59 | Ghahibaz | 155.71 | 341 |
60 | Ghelidhar Akoncha Mtc G D Bag | 9.19 | 157 |
61 | Ghiladhari Basti | 120 | 48 |
62 | Ghiladhari Gaon | 39.94 | 118 |
63 | Ghiladhari Mukh | 99.38 | 477 |
64 | Goal Gaon | 376.08 | 532 |
65 | Gorbil | 222.87 | 752 |
66 | Habidoloni | 479.27 | 1104 |
67 | Hatbor | 243.98 | 1512 |
68 | Hatinga Gaon | 124.15 | 377 |
69 | Hatingabori | 133.92 | 375 |
70 | Hatipati | 225.26 | 75 |
71 | Hokajan | 262.26 | 979 |
72 | Hokoma | 382.9 | 2378 |
73 | Hukai Gaon | 144.53 | 447 |
74 | Joypur | 136.69 | 485 |
75 | Kalakati | 282.83 | 3046 |
76 | Karaiani | 327.46 | 514 |
77 | Karchan Tola | 276.03 | 3380 |
78 | Katani Basti | 168.89 | 759 |
79 | Kekokali | 13 | 0 |
80 | Khalihamari | 374.67 | 788 |
81 | Khatowal | 160.9 | 1448 |
82 | Koroini | 435.24 | 4098 |
83 | Kumar Gaon | 232.51 | 1716 |
84 | Kurhati | 88.9 | 563 |
85 | Lal Tapu | 278.59 | 2013 |
86 | Madhav Barhampur | 277.43 | 767 |
87 | Magurmara | 328.6 | 1822 |
88 | Mahari Chapari | 110.69 | 155 |
89 | Major Ati | 131.65 | 20 |
90 | Major Chuk | 312.97 | 2063 |
91 | Malar Gaon | 270.45 | 1654 |
92 | Maz Gaon | 248.89 | 1477 |
93 | Metera | 203 | 107 |
94 | Mohmara | 110.9 | 400 |
95 | Moinabasti | 114.19 | 155 |
96 | Morisuti | 538.16 | 2475 |
97 | Moronakuri | 396.94 | 742 |
98 | Murha Dal | 349.83 | 1379 |
99 | Na Bil | 322.4 | 1891 |
100 | Na Duar Reserve Forest | 92.41 | 12154 |
101 | Nag Sankar Gaon | 364.84 | 2445 |
102 | Nal Tali | 175.68 | 662 |
103 | Nandikeswar | 202.86 | 1022 |
104 | Niz Borbhagia | 315.04 | 1793 |
105 | Niz Chatia | 295.86 | 2917 |
106 | Niz Chilabandha | 136.84 | 638 |
107 | Niz Gorpal | 378 | 1497 |
108 | Nlr 17 56 M C Bagicha | 146.08 | 464 |
109 | Nlr 277 470 Dikarai | 72 | 658 |
110 | Nlr 34 7 Dikari Bagicha | 422.05 | 790 |
111 | Nlr 41 49 Monai Bagicha | 29 | 365 |
112 | Nlr 42 42 Dikari Bagicha | 29.67 | 534 |
113 | Nlr 60 102 Gdcbm Co | 42.48 | 141 |
114 | Nlr 63 116 M C Bagicha | 7.89 | 116 |
115 | Nlr 97 148 M C Bagicha | 4.56 | 91 |
116 | Nlr121 221 Dikari Bagicha | 21.31 | 366 |
117 | Nlr14 34mtco G Dhario | 100.56 | 150 |
118 | Nlr224 373monaibagisa No 2jai | 200.4 | 1710 |
119 | Nlr225 374monaibagisa No 1jai | 284.4 | 519 |
120 | Nlr23 15g Dhari Bagicha | 71.54 | 165 |
121 | Nlr365 639 Dikari Bagicha | 51.2 | 402 |
122 | Nlr52 256 G D Bagicha | 130.29 | 1591 |
123 | Nlr556 643monai Bagicha | 180.91 | 509 |
124 | Nlr64 93 Dikari Bagicha | 412.32 | 360 |
125 | Nlr66 107 Dikari Bagicha | 280.62 | 612 |
126 | Nlr67 57 Monai Bagicha | 119.6 | 979 |
127 | Nlr70 88 G D Bagicha | 55.7 | 172 |
128 | No 1 Bagariati | 210.16 | 0 |
129 | No 1 Balijuri | 155.06 | 828 |
130 | No 1 Bar Dikarai | 300.44 | 1686 |
131 | No 1 Bardikarai Bali Chapori | 179.95 | 0 |
132 | No 1 Barpathar | 125.78 | 906 |
133 | No 1 Batamari | 218.68 | 1039 |
134 | No 1 Bhojmari | 260.16 | 0 |
135 | No 1 Chenga Mari | 152.72 | 502 |
136 | No 1 Diplonga | 108.13 | 390 |
137 | No 1 Gataimara | 331.8 | 543 |
138 | No 1 Gorpal | 364 | 1908 |
139 | No 1 Gosain Chapori | 137 | 588 |
140 | No 1 Itakhola | 346.58 | 3242 |
141 | No 1 Nalbari | 148.5 | 843 |
142 | No 1 Tangia | 171.65 | 298 |
143 | No 1 Tezalpati | 134.8 | 693 |
144 | No 1b Miadi Tangabasti No 3tez | 489.06 | 2574 |
145 | No 2 Bagariati | 110.06 | 0 |
146 | No 2 Balijuri | 212.32 | 815 |
147 | No 2 Bardikarai | 333.65 | 2083 |
148 | No 2 Bardikaraibali Chapori | 129.27 | 51 |
149 | No 2 Barpathar | 202.57 | 829 |
150 | No 2 Batamari | 200.94 | 895 |
151 | No 2 Bhojmari | 260.16 | 939 |
152 | No 2 Chenga Mari | 176.13 | 582 |
153 | No 2 Diplonga | 131.14 | 403 |
154 | No 2 Gataimara | 227.16 | 858 |
155 | No 2 Gorpal | 400 | 1739 |
156 | No 2 Gosain Chapori | 395 | 1266 |
157 | No 2 Itakhola | 148.71 | 2019 |
158 | No 2 Nalbari | 129.04 | 88 |
159 | No 2 Tezalpati | 123.73 | 649 |
160 | No 3 Balijuri | 179.2 | 552 |
161 | No 3 Bhojmari | 422.07 | 199 |
162 | No 3 Diplonga | 211.86 | 856 |
163 | No 3 Gataimara | 101.62 | 298 |
164 | No 3 Nalbari | 173.8 | 929 |
165 | No 3 Selai Khaiti | 76.4 | 586 |
166 | No 3 Tangia | 371.1 | 328 |
167 | No 4 Bhojmari | 422.07 | 3244 |
168 | No 4 Panpor Ghat | 122.58 | 242 |
169 | No 7 Panpor Ghat | 49.98 | 80 |
170 | Obhota Bil | 368.32 | 2790 |
171 | Pachi Gaon | 255.83 | 977 |
172 | Padumani | 16.9 | 577 |
173 | Palasani | 138.5 | 1021 |
174 | Panigaon | 282.27 | 1886 |
175 | Pat Gaon | 39.41 | 199 |
176 | Patarbasti | 107.39 | 248 |
177 | Pathaka Kuri | 332.83 | 1018 |
178 | Purani Bar Dikarai | 244.2 | 462 |
179 | Rampur Hatinga | 189.29 | 793 |
180 | Ranga Chakua | 427.28 | 1798 |
181 | Ratnapur | 24.4 | 237 |
182 | Sadai Bora | 163.02 | 1382 |
183 | Sangia Major Chuk | 154.56 | 1137 |
184 | Sapeichaiti | 160.5 | 594 |
185 | Sarai Jania | 125.4 | 1313 |
186 | Sarubhogia | 331.15 | 1935 |
187 | Solaguri | 206.92 | 1292 |
188 | Solal Sonar | 245.2 | 845 |
189 | Talaka Bari | 305.6 | 1952 |
190 | Talaka Bari Pathar | 140.1 | 813 |
191 | Talakabari Bangali | 451.2 | 2018 |
192 | Tangana Jhar | 127.9 | 0 |
193 | Tanganajhar Kaibarta | 259 | 0 |
194 | Tarajan | 167.92 | 98 |
195 | Tengabasti | 241.91 | 1234 |
196 | Tou Bhanga | 184.28 | 1420 |
197 | Tupia Gaon | 244.97 | 1582 |
198 | Tupia Grant | 153.99 | 618 |
199 | Uparkuri | 340.22 | 782 |
न-दुवार उपखंड की जनसंख्या (Population of Na Duar)
2011 के आंकड़ों के अनुसार, न-दुवार की कुल आबादी 2,15,820 है। न-दुवार उपखंड में लगभग 44,900 घर (परिवार) हैं। न-दुवार उपखंड की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –
विवरण | कुल | ग्रामीण | शहरी |
---|---|---|---|
कुल जनसंख्या | 2,15,820 | 2,15,820 | N/A |
पुरुष जनसंख्या | 1,09,355 | 1,09,355 | N/A |
महिला जनसंख्या | 1,06,465 | 1,06,465 | N/A |
साक्षर जनसंख्या | 1,34,236 | 1,34,236 | N/A |
पुरुष साक्षर जनसंख्या | 73,020 | 73,020 | N/A |
महिला साक्षर जनसंख्या | 61,216 | 61,216 | N/A |
निरक्षर जनसंख्या | 81,584 | 81,584 | N/A |
पुरुष निरक्षर जनसंख्या | 45,249 | 45,249 | N/A |
महिला निरक्षर जनसंख्या | 45,249 | 45,249 | N/A |
जनसंख्या घनत्व (प्रति वर्ग किमी) | 322 | 322 | N/A |