मुहम्मदाबाद गोहना (Muhammadabad Gohna) उत्तर प्रदेश के मऊ जिले में स्थित एक नगर एवं तहसील है। मुहम्मदाबाद गोहना का कुल क्षेत्रफल 388 वर्ग किमी है जिसमें 368.00 वर्ग किमी ग्रामीण क्षेत्र और 20.29 वर्ग किमी शहरी क्षेत्र शामिल है।
मुहम्मदाबाद गोहना तहसील के गांवों की सूची (Villages in Muhammadabad Gohna)
मुहम्मदाबाद गोहना तहसील में लगभग 462 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई मुहम्मदाबाद गोहना तहसील के गाँवों की सूची (muhammadabad gohna villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Abdopur | 32.34 | 597 |
2 | Abdul Ajij Chak | 35.69 | 321 |
3 | Abdullahpur | 39.82 | 689 |
4 | Abupur | 52.86 | 907 |
5 | Ahirpura | 68.27 | 83 |
6 | Ahiya Chak | 24.57 | 612 |
7 | Akbar Pur | 117.92 | 1864 |
8 | Alauddin Patti | 90.47 | 727 |
9 | Alauddinpur | 32.46 | 590 |
10 | Aldemau | 183.71 | 1931 |
11 | Ali Nager | 165.85 | 1289 |
12 | Alipur | 6.62 | 131 |
13 | Allipur | 77.77 | 811 |
14 | Amarhat | 124.26 | 1443 |
15 | Amari | 187.92 | 3180 |
16 | Amarsepur | 44.77 | 471 |
17 | Amethi | 91.97 | 126 |
18 | Amiraha | 109.58 | 1017 |
19 | Annupar | 173.23 | 1338 |
20 | Araila | 118.62 | 1283 |
21 | Aripur | 133.2 | 1366 |
22 | Arjani Chak | 10.86 | 0 |
23 | Aslpur | 112.08 | 1065 |
24 | Assi | 110.87 | 1687 |
25 | Athgoda | 2.03 | 212 |
26 | Atrari | N/A | |
27 | Atte Chak | 3.01 | 16 |
28 | Ausatpur | 59.61 | 1102 |
29 | Awasthi Brahim | 20.66 | 364 |
30 | Awasthi Chak | 14.02 | 148 |
31 | Babar | 121.3 | 1969 |
32 | Babhanpura | 17.29 | 249 |
33 | Babhanpura Dakhin | 54.78 | 915 |
34 | Babhanpurauttar | 97.72 | 1129 |
35 | Bagi Dasi Baag | 21.52 | 464 |
36 | Bahlolpur | 67.13 | 1363 |
37 | Bairampur | 19.35 | 77 |
38 | Bakka Bad | 1.71 | 89 |
39 | Bakri | 20.95 | 2485 |
40 | Baktiyar Chak | 9.79 | 138 |
41 | Bamhur | 120.2 | 533 |
42 | Bandi Kala | 183 | 3355 |
43 | Bandighat | 192 | 1922 |
44 | Baniyapar | 88.34 | 1789 |
45 | Bara | 61.01 | 2344 |
46 | Baragawan | 1098.77 | 4813 |
47 | Barbojhi | 81.65 | 693 |
48 | Bardiha Mu Halimabad | 170.68 | 1889 |
49 | Bare Chak | 5.08 | 0 |
50 | Barha | 42.84 | 619 |
51 | Barhadpur | 67.68 | 2758 |
52 | Barsawa | 53.05 | 421 |
53 | Barwa | 69.82 | 662 |
54 | Basaratpur | 96.91 | 891 |
55 | Basawar | 13.06 | 0 |
56 | Basti | 29.49 | 2096 |
57 | Basti Chak | 50.71 | 235 |
58 | Belkhari | 73.63 | 119 |
59 | Bhadaura | 5.57 | 35 |
60 | Bhadir | 183.09 | 2493 |
61 | Bhadwa | 34.29 | 976 |
62 | Bhagwan Chak | 5.05 | 112 |
63 | Bhairawa | 70.99 | 78 |
64 | Bharthipur | 287.32 | 759 |
65 | Bhatauli | 55.15 | 840 |
66 | Bhati Kala | 224.41 | 1604 |
67 | Bhati Khurd | 77.49 | 602 |
68 | Bhatkol | 115.4 | 3559 |
69 | Bhatpara | 37.89 | 749 |
70 | Bhatri Chakbhatari | 150.87 | 2341 |
71 | Bhawanipur | 38.09 | 385 |
72 | Bhawanpura | 184.63 | 391 |
73 | Bhawra | 11.98 | 0 |
74 | Bhawrepur | 129 | 1290 |
75 | Bheryaghar | 128.7 | 1434 |
76 | Bhikhampur | 157.05 | 1507 |
77 | Bhobawajalalpur | 87.54 | 280 |
78 | Bhopatpur | 61.02 | 760 |
79 | Bhowrajpur | 73.8 | 254 |
80 | Bhujahi | 129.13 | 1683 |
81 | Bhusuwa | 364.07 | 6357 |
82 | Bibipur Mu Karmi | 12.36 | 23 |
83 | Bibipur Musultanipur | 52.37 | 257 |
84 | Bijovli | 45.09 | 822 |
85 | Bishunpur | 29.19 | 28 |
86 | Chainpur | 55.15 | 922 |
87 | Chak Bano | 13.36 | 131 |
88 | Chak Bhadwa | 40.61 | 272 |
89 | Chak Bhika | 66.36 | 1258 |
90 | Chak Deosipur | 9.57 | 146 |
91 | Chak Hatim | 7.73 | 0 |
92 | Chak Kuwardeh | 16 | 0 |
93 | Chak Lilsawa | 50.9 | 445 |
94 | Chak Shaja | 28 | 979 |
95 | Chak Shivpur | 4 | 0 |
96 | Chak Surhurpur | 22 | 0 |
97 | Chakali | 5.75 | 0 |
98 | Chakardewa | 249.05 | 652 |
99 | Chakaudhi | 24.08 | 456 |
100 | Chakbanni | 51.87 | 170 |
101 | Chakbar Bojhi | 90.25 | 1070 |
102 | Chakgaribullah | 800.09 | 0 |
103 | Chakiya | 128.36 | 1569 |
104 | Chakjafri | 85.28 | 1729 |
105 | Chakjarullah | 38.94 | 24 |
106 | Chakson | 38 | 331 |
107 | Chakwara | 36.02 | 283 |
108 | Chakwasha | 38.7 | 0 |
109 | Chalha | 152.79 | 880 |
110 | Chaliswan | 219.56 | 2432 |
111 | Cham Bhopatpur Urf Sutarhi | 194.2 | 2296 |
112 | Chamarhi | 64.85 | 183 |
113 | Chandan Chaki | 22.08 | 21 |
114 | Chandna | 14.61 | 0 |
115 | Chandpatti | 35.98 | 448 |
116 | Chandrawati | 103.28 | 1006 |
117 | Chhapara Badruddinpur | 369.1 | 2226 |
118 | Chiraya Kot | 48.26 | 1652 |
119 | Chistipatti | 161.15 | 740 |
120 | Chitvishaw | 40.34 | 784 |
121 | Chorui Dih | 48.44 | 822 |
122 | Dadopur | 59.09 | 219 |
123 | Dapehri | 231.27 | 1814 |
124 | Daraira | 83.77 | 1516 |
125 | Darari | 25.17 | 253 |
126 | Dariya Patti | 10.44 | 486 |
127 | Daswari | 52.39 | 370 |
128 | Dattauli | 238.93 | 1538 |
129 | Daudpur | 67.28 | 89 |
130 | Daudpur Rajput | 66.37 | 1269 |
131 | Daulsepur | 270.78 | 3294 |
132 | Deokli Deolas | 171.7 | 1675 |
133 | Deosipur | 95.11 | 988 |
134 | Devkhari | 75.62 | 1319 |
135 | Dewariya Bujurg | 68.02 | 1268 |
136 | Dewariya Khurd | 121.29 | 1128 |
137 | Dharmsipur | 209.77 | 3546 |
138 | Dhaurahara | 93.01 | 584 |
139 | Dhaurahra | 42.17 | 625 |
140 | Dholana | 45.05 | 1277 |
141 | Diyadoki | 25.06 | 11 |
142 | Dospur | 30.45 | 149 |
143 | Dulam Patti | 21.17 | 278 |
144 | Durjanpur | 32.62 | 0 |
145 | Durjepur | 105.3 | 686 |
146 | Dwarikapur | 55.01 | 392 |
147 | Ekadanga | 262.64 | 1208 |
148 | Ekadangimaal | 24.95 | 33 |
149 | Ekdangi Sair | 16.39 | 148 |
150 | Fakhuranpur | 9.67 | 37 |
151 | Fardewa Mu Karmi | 15.03 | 57 |
152 | Farhad Chak | 54.45 | 0 |
153 | Faridpukodhwa | 89.38 | 0 |
154 | Faridpur | 86.03 | 1872 |
155 | Fatehpur | 216.98 | 4574 |
156 | Fatehpur Mu Karmi | 77.02 | 495 |
157 | Fulwaria | 31.09 | 393 |
158 | Gaddo Pur | 19.11 | 793 |
159 | Gaganpur | 7.57 | 160 |
160 | Galib Pur | 52.03 | 756 |
161 | Galibpur | 132 | 3902 |
162 | Garhwa | 67.23 | 26 |
163 | Garib Patti | 56.01 | 325 |
164 | Gawali | 129.85 | 165 |
165 | Ghutama | 31.4 | 1078 |
166 | Gokulpura | 209.89 | 2338 |
167 | Gopalpur | 49.58 | 332 |
168 | Gopalpur Raksharay | 83.97 | 946 |
169 | Goradih | 118.44 | 328 |
170 | Gujafarpur | 36.02 | 443 |
171 | Gulligarh | 81.05 | 723 |
172 | Hafizpur | 61 | 861 |
173 | Haibatpur | 14.47 | 0 |
174 | Hajipur | 137.71 | 1393 |
175 | Hakam | 40.82 | 202 |
176 | Hakaripur | 12.55 | 99 |
177 | Halimabad | 73.34 | 1258 |
178 | Harnasath | 53.9 | 836 |
179 | Hasan Badh | 8.32 | 283 |
180 | Hindola | 177.8 | 704 |
181 | Hiranpur | 55.99 | 449 |
182 | Hirapur | 56.45 | 537 |
183 | Hundraha | 28.01 | 343 |
184 | Husen Patti | 11.03 | 164 |
185 | Husenabad | 51.95 | 601 |
186 | Ibrahim Chak | 28.99 | 423 |
187 | Imliya | 29 | 178 |
188 | Indupur | 20.42 | 80 |
189 | Ishahakpur | 35.05 | 391 |
190 | Ismail Nager | 8.87 | 229 |
191 | Itowra Chowbeypur | 467.46 | 4738 |
192 | Jagadishpur | 18.36 | 147 |
193 | Jagesara Urf Khatibaha | 42.28 | 787 |
194 | Jahaniyapur | 15.74 | 8 |
195 | Jaigawa | 52.79 | 801 |
196 | Jamalpur | 55.15 | 415 |
197 | Jamalpur Mu Bandi | 26.48 | 1067 |
198 | Jamin Arval | 5.48 | 0 |
199 | Jamin Ataullah | 4.13 | 584 |
200 | Jamin Baniyapar | 25.47 | 261 |
201 | Jamin Baramadpur | 59.63 | 0 |
202 | Jamin Durga | 6.69 | 983 |
203 | Jamin Hamkar | 10.57 | 0 |
204 | Jamin Kazi Hasan | 29.3 | 719 |
205 | Jamin Kmaluddinpur | 5.94 | 15 |
206 | Jamin Narauni | 50.32 | 607 |
207 | Jamin Nasopur | 13.08 | 439 |
208 | Jamui | 133.34 | 1171 |
209 | Janaipur | 40.63 | 357 |
210 | Jashara | 318.16 | 1709 |
211 | Jasopur | 18.07 | 161 |
212 | Jittupur | 15 | 39 |
213 | Jmin Burhan | 17.28 | 1428 |
214 | Jolhapur | 18.06 | 269 |
215 | Jot Chandrabhan | 1.77 | 24 |
216 | Jot Pahar | 7.69 | 422 |
217 | Juranpur | 45.11 | 655 |
218 | Kaboolpur | 41.78 | 236 |
219 | Kaiha | 312.45 | 5333 |
220 | Kajha Khurd | 343.81 | 3146 |
221 | Kajipur | 34.39 | 398 |
222 | Kakarha | 50.79 | 666 |
223 | Kalij Pur | 13.56 | 25 |
224 | Kamal Chak | 20.71 | 455 |
225 | Kamalpur | 698.13 | 4472 |
226 | Kamalpur Paharpur | 71.4 | 687 |
227 | Kamaluddinpur | 156.4 | 310 |
228 | Kamrawa | 138.85 | 1641 |
229 | Kamthari Noorpur | 113.64 | 2203 |
230 | Kanakpur | 14.83 | 240 |
231 | Karamchaura | 126.4 | 377 |
232 | Karamkhas | 57.95 | 1399 |
233 | Karat Karmi | 8.21 | 0 |
234 | Karha | 127.4 | 3753 |
235 | Karimuddinpur | 5.55 | 0 |
236 | Karjauli | 168.67 | 619 |
237 | Karpiya | 109.38 | 1126 |
238 | Kasari | 205 | 1888 |
239 | Kasturipur | 35.1 | 438 |
240 | Kasuet | 150.58 | 357 |
241 | Katehari Mahummadpur | 82.38 | 472 |
242 | Katghar Kayam | 28.94 | 450 |
243 | Katghar Said Jalal | 8.13 | 21 |
244 | Katghara | 31.12 | 143 |
245 | Kayampur | 50.71 | 1067 |
246 | Kayamuddinpur | 60.77 | 631 |
247 | Kazipur Basti | 50.27 | 850 |
248 | Khairabad | N/A | |
249 | Khakhun Jalim | 12.75 | 209 |
250 | Khalilpur | 51.1 | 375 |
251 | Khalsa | 151.53 | 1575 |
252 | Khanpur | 425.59 | 5114 |
253 | Kharawa | 31.23 | 721 |
254 | Khargiliya | 76.28 | 847 |
255 | Kharkh Chak | 12.49 | 0 |
256 | Khavsipur | 26.74 | 0 |
257 | Khirijpur | 34.53 | 438 |
258 | Khiriya | 204.08 | 2678 |
259 | Khirkhand | 115.26 | 1214 |
260 | Khocha | 18.43 | 0 |
261 | Khojan Patti | 21.1 | 0 |
262 | Khorampur | 13.05 | 0 |
263 | Khurahat | 494.25 | 4164 |
264 | Khurd Karmi | 15.31 | 380 |
265 | Khurdharpur | 25.45 | 192 |
266 | Khushamadpur | 117.72 | 1831 |
267 | Khushhalpur | 28.46 | 394 |
268 | Kinnupur | 26.64 | 496 |
269 | Kmaluddinpur | 23.63 | 405 |
270 | Kondar | 75.52 | 708 |
271 | Kothiya | 334 | 2413 |
272 | Kotwalipur | 65.92 | 6 |
273 | Kripalpur | 29.95 | 490 |
274 | Kukdipur | 9.03 | 82 |
275 | Kusahamafi | 26.14 | 191 |
276 | Kutubpur | 26.04 | 344 |
277 | Kyarkhas | 216.98 | 375 |
278 | Lachhiman Patti | 21.21 | 429 |
279 | Laddupar | 49.07 | 34 |
280 | Lagarpur | 85.98 | 202 |
281 | Laggupur | 128.93 | 588 |
282 | Lakhanpura | 35.7 | 7 |
283 | Lakhunuadih | 106.63 | 513 |
284 | Larewa | 63.17 | 938 |
285 | Latifpur | 51.28 | 0 |
286 | Loha Tikar | 124.6 | 2190 |
287 | Lula | 40.71 | 182 |
288 | Madawa | 80 | 197 |
289 | Madi | 89.82 | 20 |
290 | Mahaso | 179.46 | 1663 |
291 | Mahmoodpur | 40.46 | 206 |
292 | Mahmudawa | 17.09 | 248 |
293 | Mahpur | 92.43 | 2858 |
294 | Mahrawapur | 23.22 | 400 |
295 | Mahtabpur | 64.61 | 211 |
296 | Mahurawn | 78.28 | 709 |
297 | Makhuni | 164.92 | 988 |
298 | Makri | 52.58 | 679 |
299 | Maksudpur | 15.26 | 0 |
300 | Malav | 591.98 | 5725 |
301 | Manajit | 175.37 | 2422 |
302 | Mandaha | 121.24 | 2467 |
303 | Manikpur | 22.82 | 81 |
304 | Manpur | 17.75 | 345 |
305 | Mansapur | 85.05 | 26 |
306 | Mansara Bujurg | 187.66 | 2321 |
307 | Mansrakhurd | 15.34 | 410 |
308 | Mansurpur | 26.42 | 723 |
309 | Manuddinganj | 56.37 | 244 |
310 | Mardanpur | 52.76 | 5 |
311 | Mehnajpur | 12.68 | 162 |
312 | Mirzapur | 289.75 | 2579 |
313 | Mohinuddinpur | 89.4 | 1723 |
314 | Mohiuddinpur | 40.46 | 2 |
315 | Molna Chak | 13.42 | 264 |
316 | Molna Ganj | 10.48 | 532 |
317 | Mubarak Patti | 38.39 | 0 |
318 | Mubarakpur | 14.64 | 151 |
319 | Mubarakpur Mudavkhari | 19.69 | 75 |
320 | Muhpochha | 24.29 | 18 |
321 | Mulanapur | 86.35 | 31 |
322 | Munwarpur | 19.16 | 96 |
323 | Musepur | 3.86 | 98 |
324 | Mustafabad | 6 | 6 |
325 | Nagadopur | 55.09 | 543 |
326 | Nagahra | 22.04 | 192 |
327 | Nagaripar | 150.49 | 2001 |
328 | Nagpur | 141.24 | 2390 |
329 | Naravni | 81.63 | 1477 |
330 | Narsinghpur | 58.93 | 618 |
331 | Nasirpur | 135.08 | 1329 |
332 | Nasiruddinpur | 105.07 | 33 |
333 | Nasopur | 49.32 | 919 |
334 | Newada | 11.37 | 113 |
335 | Nizampur Mu Karmi | 10 | 145 |
336 | Nizampur Mu Sultanipur | 10 | 478 |
337 | Nohrepur | 56.89 | 565 |
338 | Noniyapur | 70.96 | 646 |
339 | Noorpur | 11.8 | 277 |
340 | Otani | 74.04 | 1462 |
341 | Pachista Molanapur | 223.12 | 2748 |
342 | Padum Patti | 20.11 | 124 |
343 | Paharpur | 7505.94 | 4 |
344 | Paikauli | 75.37 | 40 |
345 | Palia | 250 | 4358 |
346 | Paliaya | 59.3 | 719 |
347 | Paligarh | 250 | 2748 |
348 | Paliya | 483.36 | 1048 |
349 | Pandari | 81.91 | 2425 |
350 | Pareruwa | 126.79 | 1547 |
351 | Parwa | 36.99 | 547 |
352 | Patti | 98.5 | 883 |
353 | Patti Sangar | 63.12 | 0 |
354 | Pirwa | 250.36 | 1991 |
355 | Pochha | 6.21 | 0 |
356 | Prabhutanda | 86.69 | 547 |
357 | Pradhanpur | 115.4 | 798 |
358 | Prampur | 70.98 | 0 |
359 | Prema Patti | 2.57 | 49 |
360 | Raikar | 70.49 | 355 |
361 | Raipur | 67.96 | 732 |
362 | Raipur Patti | 17.06 | 221 |
363 | Rajapur | 165.73 | 1563 |
364 | Rajgir Patti | 9.65 | 83 |
365 | Rajjanpur | 88.26 | 113 |
366 | Rajo Chak | 2.8 | 0 |
367 | Rakawa Sukurullah | 3.86 | 90 |
368 | Rampur Bakhariya | 134 | 1726 |
369 | Rampur Heganpatti | 36.29 | 143 |
370 | Rampur Kadhi | 63.05 | 778 |
371 | Ranipur | 25.92 | 100 |
372 | Ranpur | 67.55 | 80 |
373 | Rasul Pur | 18.49 | 630 |
374 | Rasulabad | 17.05 | 0 |
375 | Rasulpur | 57.49 | 527 |
376 | Ratanpur | 41.06 | 386 |
377 | Ropanandpur | 9.16 | 303 |
378 | Rukunpur | 32.49 | 387 |
379 | Sachue Harkesh | 71.66 | 439 |
380 | Sachui Belbhadra | 57.87 | 791 |
381 | Sachvi Dharu | 28.36 | 68 |
382 | Sadani Chak | 0.57 | 0 |
383 | Sadarpur | 29 | 17 |
384 | Saddhupur | 114 | 638 |
385 | Sadipur | 109.68 | 940 |
386 | Sahabpur | 63.19 | 602 |
387 | Sahabuddinpur | 93.28 | 208 |
388 | Sahuwari | 49.03 | 472 |
389 | Saidpur | 57.68 | 1251 |
390 | Sainpura | 32.81 | 184 |
391 | Sakhini | 33.04 | 129 |
392 | Sakranda | 41.08 | 931 |
393 | Salahabad | 6.29 | 0 |
394 | Salempur | 107.36 | 919 |
395 | Samauddinpur | 38.03 | 804 |
396 | Sarai Sidhari | 58.54 | 13 |
397 | Saraiya | 4.33 | 5 |
398 | Sarauda | 406.29 | 3854 |
399 | Saraysalemabad | 5.49 | 91 |
400 | Sarsana | 545.36 | 3939 |
401 | Sarya | 62.34 | 1147 |
402 | Sawanipur | 31.57 | 76 |
403 | Sekhahamadpur | 48.89 | 558 |
404 | Semri | 80.09 | 1494 |
405 | Shahabuddin Pur | 44.93 | 850 |
406 | Shambhupur | 35.99 | 361 |
407 | Shamsabad | 201.56 | 3102 |
408 | Sheopur | 19.29 | 0 |
409 | Sher Pur | 37.24 | 141 |
410 | Sigari | 110.74 | 1009 |
411 | Sihorbhar | 46.26 | 406 |
412 | Sikandarpur | 58.01 | 541 |
413 | Sikathiya | 113.3 | 474 |
414 | Sirasa | 363.99 | 2194 |
415 | Siriyapur | 91 | 26 |
416 | Siwli Patti | 139.89 | 15 |
417 | Siyabasti | 419.25 | 3378 |
418 | Sohrabpur | 95.85 | 1306 |
419 | Sonisa | 168.64 | 2560 |
420 | Sonjan | 35 | 324 |
421 | Sosarawan | 88.55 | 1061 |
422 | Sougr | 23.04 | 142 |
423 | Sounaura | 87.38 | 947 |
424 | Sousar Patti | 34 | 466 |
425 | Sukhpura | 44.14 | 125 |
426 | Sultanipur | 38.17 | 1114 |
427 | Sultanpur | 50 | 956 |
428 | Sultanpur Nager | 1.58 | 78 |
429 | Surhurpur | 329.17 | 3621 |
430 | Tadwan Chaubapur | 125.13 | 573 |
431 | Tahirpur | 37.79 | 1185 |
432 | Taiyabpur | 12.37 | 68 |
433 | Tajpur | 44.11 | 744 |
434 | Takai | 74.04 | 1348 |
435 | Tanduli | 215.78 | 1990 |
436 | Tandwa | 14.24 | 357 |
437 | Tandwa Jargar | 86.59 | 705 |
438 | Tandwa Mu Paliya | 80.96 | 543 |
439 | Tandwar Urf Katghar | 60.56 | 759 |
440 | Tawakalpur | 53.1 | 848 |
441 | Tendvwar | 28.75 | 68 |
442 | Thakuri Patti | 29.37 | 568 |
443 | Tilsawan | 297.71 | 2302 |
444 | Tipakkabad | 40.3 | 932 |
445 | Tiwaripur | 5.96 | 25 |
446 | Tiyara | 69.01 | 243 |
447 | Tulasipur Kodhwa | 88.53 | 1330 |
448 | Ummanpur | 49.73 | 821 |
449 | Umti | 42.07 | 888 |
450 | Usargown | 20.55 | 37 |
451 | Usari | 105.66 | 206 |
452 | Usufabad | 16.71 | 4658 |
453 | Utrajpur | 67.05 | 1301 |
454 | Varhatha | 19.31 | 154 |
455 | Vikrampur | 7.98 | 0 |
456 | Vinodpur | 13.17 | 334 |
457 | Wali Nager | 9.59 | 795 |
458 | Walidpur | N/A | |
459 | Wara | 40.71 | 402 |
460 | Yakubpur | 198.63 | 1952 |
461 | Yamadpur | 2.08 | 0 |
462 | Yardewa Mu Sultanipur | 49.37 | 69 |
मुहम्मदाबाद गोहना तहसील की जनसंख्या (Population of Muhammadabad Gohna)
2011 के आंकड़ों के अनुसार, मुहम्मदाबाद गोहना की कुल आबादी 4,93,890 है, जिसमें से शहरी आबादी 85,940 है जबकि ग्रामीण आबादी 4,07,950 है। मुहम्मदाबाद गोहना तहसील में लगभग 71,881 घर (परिवार) हैं, जिनमें 11,590 शहरी घर और 60,291 ग्रामीण घर शामिल हैं। मुहम्मदाबाद गोहना तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –
विवरण | कुल | ग्रामीण | शहरी |
---|---|---|---|
कुल जनसंख्या | 4,93,890 | 4,07,950 | 85,940 |
पुरुष जनसंख्या | 2,49,222 | 2,05,344 | 43,878 |
महिला जनसंख्या | 2,44,668 | 2,02,606 | 42,062 |
साक्षर जनसंख्या | 3,04,220 | 2,48,821 | 55,399 |
पुरुष साक्षर जनसंख्या | 1,72,799 | 1,42,428 | 30,371 |
महिला साक्षर जनसंख्या | 1,31,421 | 1,06,393 | 25,028 |
निरक्षर जनसंख्या | 1,89,670 | 1,59,129 | 30,541 |
पुरुष निरक्षर जनसंख्या | 1,13,247 | 96,213 | 17,034 |
महिला निरक्षर जनसंख्या | 1,13,247 | 96,213 | 17,034 |
जनसंख्या घनत्व (प्रति वर्ग किमी) | 1,272 | 1,109 | 4,236 |