लंका (Lanka) असम के नगांव जिले में स्थित एक नगर एवं उपखंड है। लंका का कुल क्षेत्रफल 854 वर्ग किमी है जिसमें 828.64 वर्ग किमी ग्रामीण क्षेत्र और 25.78 वर्ग किमी शहरी क्षेत्र शामिल है।
लंका उपखंड के गांवों की सूची (Villages in Lanka)
लंका उपखंड में लगभग 182 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई लंका उपखंड के गाँवों की सूची (lanka villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Ajar Bari | 383.53 | 4126 |
2 | Akantu | 195.21 | 1417 |
3 | Alisinga | 240.5 | 517 |
4 | Am Pukhuri | 171.62 | 1110 |
5 | Baluhandar | 600.03 | 3668 |
6 | Bamun Gaon | 749.83 | 6690 |
7 | Ban Banganati | 167.14 | 1113 |
8 | Bar Pukhuri | 168.03 | 1670 |
9 | Barbaha | 320.87 | 908 |
10 | Barjarani | 350.11 | 3378 |
11 | Barjoha Gaon | 275.76 | 3216 |
12 | Barman Pathar | 25.14 | 200 |
13 | Barmangsu F V | 227.8 | 3436 |
14 | Bordolong | 402.71 | 4731 |
15 | Bordoloni Pathar | 268.1 | 2644 |
16 | Bura Gaon | 271.74 | 2876 |
17 | Chandura | 361.78 | 1843 |
18 | Dablong Gaon | 488.34 | 7332 |
19 | Dakhin Jaroni | 202.92 | 1045 |
20 | Dakhin Kandura | 359.89 | 1322 |
21 | Dakhin Laskar Pathar | 682.74 | 6053 |
22 | Dakhin Lumding | 172.39 | 827 |
23 | Dakhin Lumding Part 1 | 27.68 | 521 |
24 | Dakhin Udali | 192.1 | 2473 |
25 | Deben Gaon No 1 | 98.29 | 830 |
26 | Deben Gaon No 2 | 108.76 | 1065 |
27 | Deka Basti | 93.8 | 836 |
28 | Dera Pathar No 1 N C | 360.82 | 1940 |
29 | Dera Pathar No 2 N C | 334.47 | 1618 |
30 | Dera Pathar No 3 N C | 398.85 | 1677 |
31 | Dera Pathar No 4 N C | 246.13 | 1223 |
32 | Dhagaon | 86.81 | 572 |
33 | Dimaru Pathar F V | 268 | 7587 |
34 | F T V No 1 | 268 | 1764 |
35 | F T V No 2 | 270 | 3497 |
36 | F T V No 3 | 270 | 1698 |
37 | Forma Par | 301.85 | 2728 |
38 | Gosai Gaon Tangia Village Lankajan Old New | 180.3 | 74 |
39 | Gusai Gaon | 268 | 658 |
40 | Hati Khali Gaon | 79.59 | 216 |
41 | Hati Khali No 1 | 112.36 | 1315 |
42 | Hatikhali No 2 | 51.1 | 187 |
43 | Hatikhuli No 3 | 31.96 | 2010 |
44 | Hemari Camp Area | 174 | 1270 |
45 | Ita Gaon | 376.54 | 1224 |
46 | Jamuguri | 148.15 | 765 |
47 | Jarang Disha | 292.11 | 4706 |
48 | Jarang Disha No 1 | 102.2 | 1582 |
49 | Jarang Disha No 2 | 87.74 | 828 |
50 | Jay Sagar | 195.75 | 2393 |
51 | Joroni Gaon | 260.85 | 2125 |
52 | Jungle Block | 90.38 | 995 |
53 | Jura Pukhuri | 209.83 | 1581 |
54 | Jutang Basti | 292.36 | 4315 |
55 | Kachari Gaon | 164.03 | 55 |
56 | Kachari Gaon No 1 | 17.6 | 359 |
57 | Kachari Pam | 92.05 | 691 |
58 | Kakijan Camp Area | 286 | 1898 |
59 | Kandura | 356.19 | 461 |
60 | Kangar Gaon | 142.16 | 2638 |
61 | Kangargaon Part 1 | 169.16 | 2186 |
62 | Kapili Par | 394.61 | 3365 |
63 | Kenekkegi Show Basti | 40 | 0 |
64 | Khagarijan No 1 | 161.39 | 1134 |
65 | Khagarijan No 2 | 133.08 | 1211 |
66 | Khagarijan No 3 | 103.64 | 776 |
67 | Khari Khana Bil | 243.22 | 2255 |
68 | Kharikhana Gaon | 116.61 | 1764 |
69 | Khong Khong Basti | 189.13 | 1231 |
70 | Khring Khring | 343.74 | 3202 |
71 | Khring Khring No 1 | 138.94 | 3546 |
72 | Khring Khring No 2 | 120.2 | 1017 |
73 | Khring Khring No 3 | 220.74 | 1775 |
74 | Khristan Basti | 80.54 | 254 |
75 | Krishna Basti No 1 | 48.69 | 481 |
76 | Krishna Basti No 2 | 80.06 | 430 |
77 | Krishna Basti No 3 | 49.93 | 495 |
78 | Krishna Nagar | 163.6 | 2066 |
79 | Lachit Pathar | 210 | 2727 |
80 | Lakhi Pur | 158.14 | 1237 |
81 | Lal Mati | 341.7 | 5084 |
82 | Lalong Dubi | 169.3 | 151 |
83 | Lalung Gaon | 106.32 | 402 |
84 | Lalung Gaon N C | 82.65 | 0 |
85 | Lalung Gaon No 1 | 6.43 | 143 |
86 | Lalung Gaon No 2 | 10.3 | 55 |
87 | Lanka Beta | 59.6 | 79 |
88 | Lankajan | 161.45 | 271 |
89 | Long Mailong N C | 101.17 | 232 |
90 | Lumding Rly Col | N/A | |
91 | Maj Dimuru No 1 | 122.19 | 154 |
92 | Maj Dimuru No 2 | 158.92 | 448 |
93 | Manduli | 376.07 | 2375 |
94 | Mathara Bil | 40.2 | 124 |
95 | Maz Udali | 284.18 | 2309 |
96 | Mora Basti | 138.34 | 1458 |
97 | Mosoka | 25.14 | 827 |
98 | Mouzadar Gaon No 1 | 176.18 | 2497 |
99 | Mouzadar Gaon No 2 | 143.18 | 1160 |
100 | Mouzadar Gaon No 3 | 67.77 | 728 |
101 | Nakhuti Nonkey Naukhutimau Kegareagaon Basti | 67 | 635 |
102 | Nakhuti P R F | 107.2 | 1675 |
103 | Nangal Bhanga | 29.49 | 280 |
104 | Natun Ali Singa | 60.73 | 220 |
105 | Natun F V | 80.4 | 2135 |
106 | Pachim Baluhandar | 164.28 | 1078 |
107 | Pachim Bhaluk Mari | 177.9 | 1027 |
108 | Pachim Dablong | 154.42 | 2333 |
109 | Paddy Land | 254.6 | 1962 |
110 | Padum Pukhuri | 66.23 | 275 |
111 | Pagla Basti | 80.4 | 1024 |
112 | Pam Gaon | 313.7 | 2408 |
113 | Panchali No 1 | 77.37 | 389 |
114 | Panchali No 2 | 126.88 | 1876 |
115 | Panijan | 87.1 | 948 |
116 | Panjabi Basti | 187.32 | 1564 |
117 | Pas Bandar | 296.46 | 1501 |
118 | Photo Pathar | 301.84 | 1157 |
119 | Pipal Pukhuri No 1 | 349 | 2314 |
120 | Pipal Pukhuri No 2 | 653.16 | 3646 |
121 | Pub Bhaluk Mari | 446 | 2643 |
122 | Pub Kandura | 349.49 | 490 |
123 | Pub Lumding | 20.39 | 1853 |
124 | Pub Lumding Part 1 | 75.61 | 628 |
125 | Pub Lumding Part 2 | 280.7 | 2241 |
126 | Pub Udali | 431.62 | 3236 |
127 | Ram Nagar | 134 | 458 |
128 | Ram Nagar Camp Area | 402 | 1025 |
129 | Ram Nagar No 1 | 182.11 | 1717 |
130 | Ram Nagar No 2 | 211.05 | 3101 |
131 | Ramnagar F V | 160.9 | 1090 |
132 | Rampur F V | 160.8 | 2129 |
133 | Ramsing Gaon No 1 | 78.37 | 855 |
134 | Ramsing Gaon No 2 | 55.58 | 765 |
135 | Rani Pukhuri | 590.75 | 3956 |
136 | Sadhukhuti No 1 | 70.81 | 677 |
137 | Sadhukuthi No 2 | 30.74 | 264 |
138 | Samboria | 363.48 | 5000 |
139 | Sankar Basti | 367.52 | 1826 |
140 | Sarkey Bosti | 241.2 | 8987 |
141 | Sarthey Basti | 107.2 | 505 |
142 | Sarthey Gaon No 1 | 53.1 | 489 |
143 | Sarthey Gaon No 2 | 83.92 | 829 |
144 | Sarthey Gaon No 3 | 187.35 | 1355 |
145 | Shastri Gaon No 1 | 16.61 | 654 |
146 | Shastri Gaon No 2 | 79.39 | 867 |
147 | Shidhashoria | 107.2 | 2434 |
148 | Simlai Pathar | 212.83 | 2360 |
149 | Sing Gaon | 449.47 | 3798 |
150 | Singjuri | 235.37 | 1272 |
151 | Sunlodge Part 1 | 39.33 | 195 |
152 | Sunlodge Part 2 | 120.18 | 755 |
153 | Taisubali | 482.28 | 2485 |
154 | Tapan Pur | 144.1 | 609 |
155 | Taralongsu Part 1 | 127.48 | 1171 |
156 | Taralongsu Part 2 | 163.53 | 248 |
157 | Ten Thousand Bigha N C | 107.2 | 897 |
158 | Tentuli | 62.77 | 664 |
159 | Teralongsu 2000 Bigha N C | 268 | 2566 |
160 | Teralongsu 3000 Bigha N C | 402 | 1166 |
161 | The Dong Hola Chakma Basti | 67 | 501 |
162 | Tiniali Bazar | 88.12 | 1744 |
163 | Udali Gaon | 382.26 | 3851 |
164 | Uttar Baluhander | 54.58 | 357 |
165 | Uttar Laskar Pathar | 223.86 | 1597 |
166 | Village No 1 Block No 1 | 316.71 | 1631 |
167 | Village No 1 Block No 2 | 189.25 | 884 |
168 | Village No 1 Block No 3 | 289.83 | 1014 |
169 | Village No 2 Block No 1 | 417.59 | 1477 |
170 | Village No 2 Block No 2 | 188.23 | 2038 |
171 | Village No 2 Block No 3 | 335.15 | 907 |
172 | Village No 3 Block No 1 | 462.37 | 921 |
173 | Village No 3 Block No 2 | 192.26 | 936 |
174 | Village No 3 Block No 3 | 350.15 | 1637 |
175 | Village No 4 Block No 1 Village No 4block No 1 N | 364.33 | 337 |
176 | Village No 4 Block No 2 | 166.21 | 492 |
177 | Village No 4 Block No 3 | 286.4 | 1305 |
178 | Village No 5 Block No 1 | 337.88 | 1051 |
179 | Village No 5 Block No 3 | 216.15 | 2643 |
180 | Village No 6 Block No 1 | 377.72 | 2186 |
181 | Village No 6 Block No 3 | 198.1 | 831 |
182 | Village No 7 Block No 1 | 471.42 | 3152 |
लंका उपखंड की जनसंख्या (Population of Lanka)
2011 के आंकड़ों के अनुसार, लंका की कुल आबादी 3,98,921 है, जिसमें से शहरी आबादी 90,810 है जबकि ग्रामीण आबादी 3,08,111 है। लंका उपखंड में लगभग 78,537 घर (परिवार) हैं, जिनमें 19,610 शहरी घर और 58,927 ग्रामीण घर शामिल हैं। लंका उपखंड की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –
विवरण | कुल | ग्रामीण | शहरी |
---|---|---|---|
कुल जनसंख्या | 3,98,921 | 3,08,111 | 90,810 |
पुरुष जनसंख्या | 2,04,073 | 1,57,817 | 46,256 |
महिला जनसंख्या | 1,94,848 | 1,50,294 | 44,554 |
साक्षर जनसंख्या | 2,52,767 | 1,79,027 | 73,740 |
पुरुष साक्षर जनसंख्या | 1,38,444 | 99,407 | 39,037 |
महिला साक्षर जनसंख्या | 1,14,323 | 79,620 | 34,703 |
निरक्षर जनसंख्या | 1,46,154 | 1,29,084 | 17,070 |
पुरुष निरक्षर जनसंख्या | 80,525 | 70,674 | 9,851 |
महिला निरक्षर जनसंख्या | 80,525 | 70,674 | 9,851 |
जनसंख्या घनत्व (प्रति वर्ग किमी) | 467 | 372 | 3,522 |