खुर्जा (न.पा.प.) (Khurja) उत्तर प्रदेश के बुलन्दशहर जिले में स्थित एक नगर एवं तहसील है। खुर्जा (न.पा.प.) का कुल क्षेत्रफल 684 वर्ग किमी है जिसमें 648.76 वर्ग किमी ग्रामीण क्षेत्र और 35.37 वर्ग किमी शहरी क्षेत्र शामिल है।
खुर्जा (न.पा.प.) तहसील के गांवों की सूची (Villages in Khurja)
खुर्जा (न.पा.प.) तहसील में लगभग 194 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई खुर्जा (न.पा.प.) तहसील के गाँवों की सूची (khurja villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Abrahimpur Junedpur Urf Mozpur | 483.19 | 4132 |
2 | Achaja Khurd | 134.68 | 1155 |
3 | Achalpur | 149.6 | 992 |
4 | Achaura | 236.41 | 0 |
5 | Agaura Amirpur | 570.79 | 5216 |
6 | Agwal | 209.63 | 2064 |
7 | Ahmadpur Halpura | 115.02 | 569 |
8 | Ahroli | 493.11 | 1769 |
9 | Akhtyarpur | 173.75 | 1502 |
10 | Arnia Khurd | 400.27 | 1973 |
11 | Arnia Mozpur | 180.9 | 1625 |
12 | Arniya Mansoorpur | 446.56 | 2508 |
13 | Asafpur | 377.83 | 2443 |
14 | Asagarpur | 284.72 | 1677 |
15 | Aterna | 422.08 | 2930 |
16 | Auranga | 387.14 | 562 |
17 | Azmabad | 323.29 | 609 |
18 | Badauli | 195.35 | 2407 |
19 | Badha | 350.61 | 2561 |
20 | Badshahpur Pachgai | 505.26 | 3693 |
21 | Bagapura | 145.46 | 0 |
22 | Baghoo | 177.94 | 1840 |
23 | Baghrai | 280.147 | 4033 |
24 | Bahanpur | 143.38 | 1392 |
25 | Balarau | 286.199 | 2408 |
26 | Baragaon | 519.83 | 2401 |
27 | Bartauli | 292.12 | 2301 |
28 | Bauroli | 319.65 | 8664 |
29 | Bhadaura | 221.57 | 1058 |
30 | Bhadwan | 351 | 2325 |
31 | Bhagawanpur | 138.44 | 1013 |
32 | Bhaipur | 481.77 | 2750 |
33 | Bhindor | 115.18 | 814 |
34 | Bhogapur | 641.68 | 1482 |
35 | Bhullangarhi | 100.52 | 927 |
36 | Bhunna Jatan | 305.3 | 2558 |
37 | Bichhat Sujanpur | 427.47 | 2987 |
38 | Bichola | 455.03 | 2269 |
39 | Bighepur | 315.64 | 1512 |
40 | Bijlipur | 165.57 | 608 |
41 | Chandpur Khurd | 86.67 | 105 |
42 | Chhapna | 296.48 | 1354 |
43 | Chiti | 244.915 | 1144 |
44 | Danwar | 404.18 | 2531 |
45 | Dashahara Kherli | 489.56 | 2004 |
46 | Dasoli | 146.56 | 668 |
47 | Dastoora | 445.6 | 3344 |
48 | Deenaul | 315.73 | 2235 |
49 | Devrala | 745.05 | 4469 |
50 | Dhakpura | 111.6 | 553 |
51 | Dharari | 290.11 | 1500 |
52 | Dharaun | 518.76 | 2357 |
53 | Dharpa Choharpur | 324.61 | 2388 |
54 | Dostpur Dadupur | 136.72 | 780 |
55 | Dungarpur | 198.06 | 0 |
56 | Farana | 341.69 | 2070 |
57 | Firojpur | 349.32 | 2811 |
58 | Gangavali | 498.63 | 2456 |
59 | Gangthala | 185.03 | 1003 |
60 | Gaospur Taina | 315.32 | 2267 |
61 | Gawan | 399.48 | 1117 |
62 | Ghanshyam | 178.379 | 0 |
63 | Ghatal | 227.88 | 1527 |
64 | Gothni | 785 | 4055 |
65 | Govila | 342.79 | 1382 |
66 | Gworoli Bhojgarhi | 559.28 | 3224 |
67 | Habibpur | 199.52 | 893 |
68 | Haidar Nagar Madkola | 130.55 | 707 |
69 | Hamirpur | 212.09 | 962 |
70 | Hasangarh | N/A | |
71 | Hasanpur | 462.41 | 2734 |
72 | Hasanpur Ladki | 331.6 | 1852 |
73 | Hazratpur | 199.11 | 1934 |
74 | Hazratpur Puthari | 231.75 | 1336 |
75 | Hinsoti | 205.14 | 1199 |
76 | Hirapur Nagla Jagat | 334.12 | 2211 |
77 | Hisara | 317.12 | 1421 |
78 | Ibrahimpur | 150.05 | 883 |
79 | Ikka Tajpur Urf Sikara | 461.99 | 2170 |
80 | Inayatpur Urf Madhupura | 194.72 | 1367 |
81 | Ishanpur | 141.38 | 829 |
82 | Ismilpur Budhena | 515.92 | 1932 |
83 | Jafarnagar Gadaipur | 202.78 | 244 |
84 | Jahanpur | 216.74 | 1108 |
85 | Jahidpur Kalan | 354.48 | 1302 |
86 | Jahidpur Khurd | 125.52 | 541 |
87 | Jalalabad Urf Chingrawli | 649 | 2221 |
88 | Jamalpur | 166.16 | 685 |
89 | Jarara | 296.37 | 2407 |
90 | Jatola | 375.07 | 1848 |
91 | Jawal | 356.68 | 2284 |
92 | Jawan | 594.39 | 2935 |
93 | Jhamka | 387.56 | 2584 |
94 | Kaherola | 259.5 | 2344 |
95 | Kalakhuri | 313.25 | 1764 |
96 | Kalandargarhi | 203.13 | 2823 |
97 | Kamalpur Mazara Bhadaura | 209.54 | 959 |
98 | Kamalpur Mazra Nayser | 237.75 | 2281 |
99 | Kamalpur Pahasu | 129.29 | 629 |
100 | Kapna | 426.57 | 2150 |
101 | Karaura | 885.96 | 7417 |
102 | Kelana | 253.73 | 1147 |
103 | Keoli Kalan | 363.089 | 1887 |
104 | Keoli Khurd | 511.26 | 3353 |
105 | Khabra | 432.84 | 2099 |
106 | Khalsia Choharpur | 166.03 | 1655 |
107 | Khandupura | 134.14 | 836 |
108 | Khera | 506.76 | 2802 |
109 | Khuriyavali | 234.13 | 1579 |
110 | Khurja Rural | N/A | |
111 | Khutena | 162.6 | 813 |
112 | Kirra | 438.09 | 2943 |
113 | Kuvarsi | 349.09 | 1495 |
114 | Lakhanbara | 259.86 | 814 |
115 | Lakhawti Mirzapur | 209.22 | 2980 |
116 | Lalpur Chitola | 86.99 | 1273 |
117 | Lalpur Mumereypur | 237.54 | 878 |
118 | Machhipur | 174.52 | 1206 |
119 | Mahiuddinpur Nagala | 129.79 | 1695 |
120 | Maina Kalander Gadhi | 113.43 | 1523 |
121 | Maina Maujpur | N/A | |
122 | Mansoorpur | 188.01 | 1791 |
123 | Mawad Machad | 773.16 | 2286 |
124 | Meerpur Pahasu | 95.44 | 876 |
125 | Mirpur | 252.2 | 3011 |
126 | Mohammad Karimpur Urf Dhakar | 261.51 | 3472 |
127 | Mohammadpur Mazara Barhagaon | 192.54 | 995 |
128 | Mohammadpur Mazra Bichhat | 125.22 | 1164 |
129 | Mohammadpur Nar | 262.98 | 2640 |
130 | Mohammadpur Navipur Urf Rampur | 168.45 | 1053 |
131 | Mohammadpur Urf Bhogpur | 230.59 | 435 |
132 | Mumrejpur | 254.67 | 1283 |
133 | Munda Khera | 252.79 | 6765 |
134 | Muni | 403.64 | 4065 |
135 | Murari Nagar | N/A | |
136 | Nagal | 378.58 | 1013 |
137 | Nagala Kut | 258.25 | 918 |
138 | Nagalia Takkar | 240.7 | 1557 |
139 | Nagar | 237.64 | 1907 |
140 | Nagilia Udhaybhan | 281.98 | 1986 |
141 | Nagla Rumi | 182.12 | 1440 |
142 | Nagla Shekhu | 401.97 | 3160 |
143 | Nagliya Narayanpur | 116.31 | 895 |
144 | Naiphal Urf Uchangaon | 337 | 1876 |
145 | Narayanpur | 110.23 | 808 |
146 | Naysar | 354.7 | 2716 |
147 | Nekpur | 219.086 | 1795 |
148 | Nizampur | 145.142 | 989 |
149 | Nyamtapur | 144.05 | 974 |
150 | Paharpur | 146.94 | 562 |
151 | Pala | 270.12 | 1997 |
152 | Palra | 437.97 | 2011 |
153 | Parori | 381.31 | 1356 |
154 | Pharakana Gangagarhi | 412.73 | 3962 |
155 | Pilkhanari Urf Sabitgarh | 390.78 | 2679 |
156 | Raipur Mauzampur | 207.8 | 3178 |
157 | Rakhera | 189.81 | 723 |
158 | Ramgarhi | 70.6 | 1382 |
159 | Raniyavali | 250.5 | 1359 |
160 | Rasoolpur | 151.8 | 826 |
161 | Rohinda | 441.88 | 3655 |
162 | Rudri | 145.28 | 760 |
163 | Rukanpur | 366.02 | 1716 |
164 | Salampur Mazar Dastoora | 196.02 | 1086 |
165 | Salimpur Pahargarhi | 217.97 | 1342 |
166 | Samaspur | 591 | 3461 |
167 | Sanaita Safipur | 591.98 | 2447 |
168 | Sanda Faridpur | 284.26 | 2641 |
169 | Sarangpur | 841.748 | 5907 |
170 | Sarawa Dadupur | 258.847 | 2541 |
171 | Sarsal | 138.73 | 1854 |
172 | Saudahavipur | 1137.41 | 5668 |
173 | Shahbajpur Daulat | 292.29 | 1704 |
174 | Shahpur Kala | 598.52 | 3141 |
175 | Shahpur Mawagarhi | 134.99 | 0 |
176 | Shahpur Pahasu | 240.24 | 1178 |
177 | Shahtajpur Bhal | 121.33 | 584 |
178 | Shahzadpur Kanaini | 515.97 | 2700 |
179 | Sherpur Mazra Naysar | 164.01 | 1247 |
180 | Sikandarpur | 157.76 | 257 |
181 | Sikri | 457.583 | 2344 |
182 | Siryal | 367.49 | 1735 |
183 | Sultanpur | 139.23 | 958 |
184 | Suratpur Kalan | 186.92 | 975 |
185 | Suratpur Khurd | 89.38 | 433 |
186 | Surjawali | 434.38 | 2692 |
187 | Talibpur | 107.78 | 919 |
188 | Thangora | 258.25 | 644 |
189 | Udaipur | 134.39 | 971 |
190 | Umrala | 118.95 | 631 |
191 | Usmanpur | 220.07 | 1249 |
192 | Usmapur | 303.18 | 2862 |
193 | Wazidpur | 183.08 | 3175 |
194 | Yusufpur Malgosa | 241.61 | 2981 |
खुर्जा (न.पा.प.) तहसील की जनसंख्या (Population of Khurja)
2011 के आंकड़ों के अनुसार, खुर्जा (न.पा.प.) की कुल आबादी 5,19,063 है, जिसमें से शहरी आबादी 1,56,482 है जबकि ग्रामीण आबादी 3,62,581 है। खुर्जा (न.पा.प.) तहसील में लगभग 88,678 घर (परिवार) हैं, जिनमें 27,907 शहरी घर और 60,771 ग्रामीण घर शामिल हैं। खुर्जा (न.पा.प.) तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –
विवरण | कुल | ग्रामीण | शहरी |
---|---|---|---|
कुल जनसंख्या | 5,19,063 | 3,62,581 | 1,56,482 |
पुरुष जनसंख्या | 2,74,796 | 1,92,295 | 82,501 |
महिला जनसंख्या | 2,44,267 | 1,70,286 | 73,981 |
साक्षर जनसंख्या | 3,00,164 | 2,11,530 | 88,634 |
पुरुष साक्षर जनसंख्या | 1,83,612 | 1,32,035 | 51,577 |
महिला साक्षर जनसंख्या | 1,16,552 | 79,495 | 37,057 |
निरक्षर जनसंख्या | 2,18,899 | 1,51,051 | 67,848 |
पुरुष निरक्षर जनसंख्या | 1,27,715 | 90,791 | 36,924 |
महिला निरक्षर जनसंख्या | 1,27,715 | 90,791 | 36,924 |
जनसंख्या घनत्व (प्रति वर्ग किमी) | 759 | 559 | 4,424 |