कठुआ तहसील के गांवों की सूची

By

कठुआ (Kathua) जम्मू कश्मीर के कठुआ जिले में स्थित एक नगर एवं तहसील है। कठुआ का कुल क्षेत्रफल 564 वर्ग किमी है जिसमें 533.69 वर्ग किमी ग्रामीण क्षेत्र और 30.20 वर्ग किमी शहरी क्षेत्र शामिल है।

कठुआ तहसील के गांवों की सूची (Villages in Kathua)

कठुआ तहसील में लगभग 179 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई कठुआ तहसील के गाँवों की सूची (kathua villages list) से देख सकते हैं।

# गांव का नाम क्षेत्रफल (ha) जनसंख्या (2011)
1 Air Wan 92 391
2 Amargarh 108 343
3 And Rot 348 496
4 Badalha 285 1138
5 Badloli 91 348
6 Bagial 52 807
7 Bandrahr 437 1917
8 Barmora 53 125
9 Barni 243 396
10 Baroi 14 0
11 Barthindi 248 518
12 Barwal 363 3922
13 Basant Pur 195 576
14 Bauhra 2710 1719
15 Bhadi Yari 129 1750
16 Bhagthali 317 237
17 Bhakhrial 41 120
18 Bharariyal 69 212
19 Bharrah 97 130
20 Bharthiyal 68 18
21 Bhatoli 55 193
22 Bhed Blore 735 1214
23 Bhorthain 2472 2508
24 Bhugat 99 111
25 Bigwan 91 1145
26 Bijjat 124 391
27 Brohandahi 120 403
28 Budhi 1277 3805
29 Chak Aidal 77 43
30 Chak Bhaga 52 585
31 Chak Bhagta 204 899
32 Chak Charuhn 201 164
33 Chak Devia 51 137
34 Chak Drab Khan 223 1454
35 Chak Gadadhar 310 1536
36 Chak Gainda N/A
37 Chak Gokal 69 120
38 Chak Gota 43 131
39 Chak Gusaun 33 69
40 Chak Hari Singh N/A
41 Chak Khuni N/A
42 Chak Lachhaman 21 63
43 Chak Luden 105 246
44 Chak Mansabdar 62 780
45 Chak Nanak 56 682
46 Chak Poorab 78 212
47 Chak Pratap Singh N/A
48 Chak Ram Singh N/A
49 Chak Ramchand 142 628
50 Chak Rigu 77 1024
51 Chak Sajjan 240 1332
52 Chak Sardah 21 0
53 Chak Sardar Desa Singh 163 2727
54 Chak Shehzada 51 344
55 Chak Sheikhan N/A
56 Chak Sohna Nupa N/A
57 Chak Sujanpur 28 0
58 Changrah 551 2528
59 Chatha 43 3
60 Chhajiyal 106 165
61 Chhatiyal 69 380
62 Dabwal 67 287
63 Dadoli 105 699
64 Dakhnaka 117 366
65 Danna 486 702
66 Daral 127 224
67 Dhanore 766 1374
68 Dhar Mori 77 445
69 Dilwan 1011 1406
70 Domar 1474 1080
71 Drallan 71 496
72 Dukhat 428 764
73 Fafal 448 550
74 Falote 418 3018
75 Forest Block N/A 0
76 Forlain 4405 6462
77 Gandial 671 1231
78 Gehtar Wan 21 288
79 Gharti 671 384
80 Govindsar N/A
81 Gownd 128 771
82 Hatli 178 706
83 Hote 206 354
84 Jagat Pur 579 1494
85 Jakhale 1838 1647
86 Jakhbar 343 2504
87 Jamal Pur 103 219
88 Jamraal 83 747
89 Jandore 89 815
90 Janglote 1675 7693
91 Jawala Pur 93 28
92 Jhumber Mahtaba 51 4
93 Jrai 176 1428
94 Jugian 757 469
95 Juthana 2598 3113
96 Kadyar 169 128
97 Kalna 182 362
98 Kalspur 36 343
99 Kangriyal 173 120
100 Kanora 148 130
101 Karroh 557 950
102 Kasori 512 254
103 Kathera 211 429
104 Katlehr 154 590
105 Keerian 280 1785
106 Kehnta 415 314
107 Khani Yara 97 469
108 Kharot 828 3549
109 Khukhiyal 246 1759
110 Kirpaal 153 1528
111 Kothi Jagir 124 83
112 Kumala 66 75
113 Lakhnote 223 796
114 Logate 595 1928
115 Maha 338 1775
116 Mahi Chak 246 1097
117 Majra 106 13
118 Makhsoos Pur 107 312
119 Mangari 95 0
120 Mangota 155 224
121 Manjli 157 338
122 Maroli 9 148
123 Matandi 77 417
124 Matore 175 105
125 Mehtab Pur 412 1334
126 Merth 362 1795
127 Mir Pur Jagoo 119 1075
128 Mirpur Ram 327 1000
129 Muthi Jagir 103 1165
130 Muthi Khurd 73 357
131 Muthi Rakh Walan 115 643
132 Nagrota 176 1403
133 Nanan 291 768
134 Nangal 273 527
135 Narain Pur 111 588
136 Narolin 119 1202
137 Narroha 51 182
138 Nera 175 290
139 Nihal Pura 168 933
140 Nonaal 116 841
141 Palli 265 1736
142 Pamwal 84 542
143 Pandori 181 764
144 Pidri Bala 58 82
145 Pidri Pain 46 488
146 Pitho Bala 103 57
147 Pitho Pain 123 86
148 Rajiani 83 313
149 Rakh Hushiari 1004 1941
150 Rakh Jahfar 111 92
151 Rakh Lachipura 331 1183
152 Rakh Sarkar Budhi 122 0
153 Rakh Sarkar Palahi N/A
154 Rakheh 189 262
155 Ramnagar 304 1290
156 Rasooh 127 591
157 Rer 69 54
158 Sahaar 475 1175
159 Saiper Sipla 74 78
160 Sanghan 154 184
161 Saniyari 76 0
162 Sawla 290 510
163 Sher Pur 90 174
164 Sher Tambar 167 212
165 Sherkotla 586 560
166 Suraj Beli 125 0
167 Syed Pore 111 459
168 Taraf Manjali N/A
169 Tarf Bajwal 302 653
170 Tarf Bala 163 99
171 Tarf Pain 236 536
172 Tarf Sanji 95 354
173 Tarf Tajwal 547 137
174 Tarrah 284 674
175 Thandoon 96 431
176 Then 638 625
177 Tridwan 1179 1526
178 Trihara 317 2122
179 Uttri 107 1557

कठुआ तहसील की जनसंख्या (Population of Kathua)

2011 के आंकड़ों के अनुसार, कठुआ की कुल आबादी 2,10,949 है, जिसमें से शहरी आबादी 71,008 है जबकि ग्रामीण आबादी 1,39,941 है। कठुआ तहसील में लगभग 41,206 घर (परिवार) हैं, जिनमें 14,201 शहरी घर और 27,005 ग्रामीण घर शामिल हैं। कठुआ तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –

विवरण कुल ग्रामीण शहरी
कुल जनसंख्या 2,10,949 1,39,941 71,008
पुरुष जनसंख्या 1,12,702 74,698 38,004
महिला जनसंख्या 98,247 65,243 33,004
साक्षर जनसंख्या 1,46,088 91,511 54,577
पुरुष साक्षर जनसंख्या 83,486 52,933 30,553
महिला साक्षर जनसंख्या 62,602 38,578 24,024
निरक्षर जनसंख्या 64,861 48,430 16,431
पुरुष निरक्षर जनसंख्या 35,645 26,665 8,980
महिला निरक्षर जनसंख्या 35,645 26,665 8,980
जनसंख्या घनत्व (प्रति वर्ग किमी) 374 262 2,351
Category: