कासगंज (Kasganj) उत्तर प्रदेश के कांशीराम नगर जिले में स्थित एक नगर एवं तहसील है। कासगंज का कुल क्षेत्रफल 591 वर्ग किमी है जिसमें 579.83 वर्ग किमी ग्रामीण क्षेत्र और 11.04 वर्ग किमी शहरी क्षेत्र शामिल है।
कासगंज तहसील के गांवों की सूची (Villages in Kasganj)
कासगंज तहसील में लगभग 244 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई कासगंज तहसील के गाँवों की सूची (kasganj villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Abhayapura Rampur Kham | 87.68 | 0 |
2 | Abhaypura Rampur Pukhta | 301.66 | 1091 |
3 | Adupur | 136.08 | 1164 |
4 | Afjalpur | 102 | 1274 |
5 | Agoli Kiramai | 303.67 | 1847 |
6 | Ahrauli | 138.8 | 4789 |
7 | Aiman Pur | 187.01 | 342 |
8 | Akbar Pur Muria | 224.55 | 0 |
9 | Allipur | 72.4 | 818 |
10 | Allipur Barwara Kham | 689.1 | 0 |
11 | Allipurbarwara Pukhta | 245 | 1546 |
12 | Amarpur | 133.2 | 617 |
13 | Anandipur | 121.3 | 725 |
14 | Asrotia | 190.03 | 0 |
15 | Athaiya | 168.22 | 1735 |
16 | Babarotia | 97.48 | 0 |
17 | Badanpur | 338.17 | 1584 |
18 | Baghela Kham | 99.33 | 0 |
19 | Baghelapukhta | 68.14 | 1777 |
20 | Bahadur Nagar | 93.35 | 1194 |
21 | Bahadurpur | 381.23 | 3891 |
22 | Bahoranpur Dhelasarai | 322.64 | 634 |
23 | Bakner | 312.4 | 1480 |
24 | Banupur Kham | 30.78 | 138 |
25 | Banupur Pukhta | 76.95 | 969 |
26 | Baraoda | 264.3 | 1286 |
27 | Barauli Urf Baragaon | 269.51 | 1370 |
28 | Barela | 163.79 | 394 |
29 | Barhari Lais | 360.24 | 1969 |
30 | Barkhurdar Pur | 220.71 | 1195 |
31 | Basant Nagar | 67.89 | 1020 |
32 | Basupura | 509.76 | 3385 |
33 | Berampur | 139.39 | 1255 |
34 | Beri | 367.01 | 2793 |
35 | Bhaisora Buzurg | 368.36 | 2545 |
36 | Bhaisora Khurd | 121.32 | 1743 |
37 | Bhamon | 201.71 | 1880 |
38 | Bharat Pur | 318.1 | 842 |
39 | Bharhpura | 125.27 | 306 |
40 | Bharpura | 168.92 | 1515 |
41 | Bharsoli Jangle | 243.66 | 2619 |
42 | Bharsoli Mustafabad | 179.37 | 948 |
43 | Bhasawali | 148.21 | 551 |
44 | Bhaupur | 182.42 | 1451 |
45 | Bhidauni | 207.76 | 1955 |
46 | Bhilor | 154.51 | 0 |
47 | Bhitauna | 181.55 | 2376 |
48 | Bilram | 406.29 | 0 |
49 | Biraunchi | 308.94 | 1725 |
50 | Birhara | 182.79 | 1863 |
51 | Birsua | 310.42 | 1644 |
52 | Brahm Puri | 202.65 | 1648 |
53 | Chakeri | 364.24 | 1499 |
54 | Chakgang Semar | 19.89 | 20 |
55 | Chakoopur | 43.03 | 260 |
56 | Chandan Pur Ghatiyari | 338.13 | 453 |
57 | Chandaus | 455.06 | 2224 |
58 | Chandpura Gaupura | 747.81 | 4115 |
59 | Chhawani | 25.6 | 1672 |
60 | Chhichhaura | 497.43 | 3513 |
61 | Dadanpur Mafi | 46.6 | 209 |
62 | Datalana Kham | 631.19 | 0 |
63 | Datlana Pukhta | 209.31 | 2727 |
64 | Daukeli | 189.53 | 1691 |
65 | Dewari Prahladpur | 438.81 | 5181 |
66 | Dhantoriya | 89.65 | 1275 |
67 | Dharm Pur | 150.07 | 325 |
68 | Dholna | 420.99 | 4966 |
69 | Dilawali | 152.88 | 751 |
70 | Dorai | 59.75 | 1498 |
71 | Esepur | 131.99 | 662 |
72 | Farid Nagar | 299.65 | 1221 |
73 | Farid Pur | 125.66 | 1559 |
74 | Fatehpur | 283.56 | 1883 |
75 | Fatehpur Kalan | 1145.91 | 6068 |
76 | Fazilpur | 218.29 | 1161 |
77 | Firozpur Sihola Aliyar Khan | 175.71 | 1437 |
78 | Firozpur Sihola Baksulla Khan | 134.87 | 1739 |
79 | Firozpur Sihola Farjand Ali Kh | 165.09 | 1114 |
80 | Gangagarh | 867.74 | 4868 |
81 | Ghatesar | 177.55 | 101 |
82 | Ghatiya | 85.63 | 401 |
83 | Ghinauna | 172.21 | 3772 |
84 | Ghuran Pur Kham | 140.53 | 0 |
85 | Ghuran Pur Pukhta | 153.01 | 320 |
86 | Gorha | 400.16 | 3523 |
87 | Gorwa Patti | 77.08 | 1 |
88 | Goshpur Bhupal Garhi | 375.7 | 2452 |
89 | Goyati | 318.73 | 1687 |
90 | Gudgudi | 146.09 | 2119 |
91 | Gulabgarhi | 103.95 | 266 |
92 | Gurhena | 201.1 | 1354 |
93 | Hanauta | 284.32 | 1168 |
94 | Hariya Ther | 121.47 | 819 |
95 | Harnath Pur | 101.88 | 771 |
96 | Harnather | 107.79 | 1366 |
97 | Harnathpur Urf Nagalamoti | 208.06 | 808 |
98 | Harsaina | 357.79 | 3197 |
99 | Harsingh Siroli | 315.56 | 2251 |
100 | Himaunpur | 152.06 | 1409 |
101 | Himmat Pur Sai | 341.94 | 2486 |
102 | Hodalpur | 263.7 | 3333 |
103 | Ikhauna | 297.46 | 2191 |
104 | Iklahara Kham | 384.64 | 0 |
105 | Iklahra Pukhta | 165.81 | 0 |
106 | Inayati | 257.27 | 2092 |
107 | Ismail Pur | 431.16 | 1795 |
108 | Itauwa | 216.37 | 2134 |
109 | Jagawatpur | 210 | 283 |
110 | Jahangirpur | 150.43 | 1440 |
111 | Jakhaira Maheshpur | 332.86 | 3716 |
112 | Jakharudder Pur | 201.58 | 827 |
113 | Jalal Pur | 86.76 | 225 |
114 | Jaraitha | 130.24 | 590 |
115 | Jhawar | 214.11 | 1248 |
116 | Jiauddinpur | 26 | 2197 |
117 | Kadarbari | 771.88 | 5976 |
118 | Kaliyan Pur | 356.5 | 2619 |
119 | Kampur | 213.93 | 1024 |
120 | Kanar Khera | 265.09 | 1917 |
121 | Kantaur | 654.19 | 6124 |
122 | Karsari Hiyatgarhi | 272.75 | 2119 |
123 | Kaseri | 77.86 | 505 |
124 | Kasganj | 197.8 | 3456 |
125 | Kendi | 257.93 | 1579 |
126 | Khaderi Kham | 286.92 | 0 |
127 | Khaderi Pukhta | 26.91 | 211 |
128 | Khairpur | 97.07 | 1073 |
129 | Khalilpur | 254.23 | 959 |
130 | Kharhia | 616.89 | 2808 |
131 | Kherhia | 71.31 | 273 |
132 | Khushalpur | 98.09 | 798 |
133 | Kiloni Rafaat Pur | 286.71 | 2711 |
134 | Kinawa | 641.1 | 4222 |
135 | Kislauli | 1523.91 | 2720 |
136 | Kudhar | 649.17 | 3730 |
137 | Kumar Pur | 51.03 | 225 |
138 | Kumraua | 1096.98 | 4881 |
139 | Kunwarpur | 193.35 | 1142 |
140 | Kuramai | 375.66 | 4161 |
141 | Kutubpur | 95.91 | 745 |
142 | Kutubpurpatti | 86.69 | 44 |
143 | Kyampur Bahedia | 434.08 | 3392 |
144 | Laharbarkula | 935.69 | 5612 |
145 | Loharre | 125.8 | 660 |
146 | Maddupur | 106.78 | 615 |
147 | Mahawar | 188.02 | 2548 |
148 | Mahewa Kalan | 121.33 | 652 |
149 | Mahewa Khurd | 112.74 | 619 |
150 | Mahmood Pur Kham | 116.5 | 0 |
151 | Mahmood Pur Pukhta | 150.33 | 1479 |
152 | Malikpur | 81.4 | 974 |
153 | Mallah Nagar | 338.46 | 4106 |
154 | Mamon | 191.91 | 2920 |
155 | Manauta | 201.13 | 1868 |
156 | Mandawali | 246.6 | 1091 |
157 | Manpur Nagria | 818.85 | 11000 |
158 | Mirzapur | 117.94 | 1017 |
159 | Mohammad Sarai Badaria | 230.93 | 0 |
160 | Mohanimamoorganj | 566.45 | 5454 |
161 | Mohanpura | 154.85 | 1720 |
162 | Mozampur Husan Pur | 412.47 | 2705 |
163 | Mubarikpur Mafi | 194.48 | 2094 |
164 | Mubarikpur Sigtara | 418.12 | 2609 |
165 | Muhammad Pur | 120.32 | 1426 |
166 | Munawwarpur Garhia | 125.4 | 358 |
167 | Musawali | 133.28 | 1329 |
168 | Nadrai | 385.41 | 6407 |
169 | Nagala Kashi | 84.92 | 601 |
170 | Nagala Laley | 143.16 | 977 |
171 | Nagala Sedu | 49.86 | 132 |
172 | Nagala Ulfat | 114.19 | 1481 |
173 | Nagaliya Bigoi | 358.82 | 0 |
174 | Nagla Daru | 55.35 | 350 |
175 | Nagla Pipal | 76.55 | 332 |
176 | Nagla Summi | 148.62 | 103 |
177 | Nameni | 876.12 | 5449 |
178 | Narauli | 336.64 | 2923 |
179 | Narayani | 223.69 | 1271 |
180 | Nasratpur | 142.87 | 1467 |
181 | Naugawan | 238.48 | 2040 |
182 | Naurtha | 344.53 | 2090 |
183 | Nizampur | 93.32 | 415 |
184 | Pachalana | 381.27 | 1835 |
185 | Pachaura Jungle | 308.47 | 1843 |
186 | Pachura Goojar | 120.4 | 236 |
187 | Paharpur Katra | 598.37 | 493 |
188 | Paharpur Mafi | 112.89 | 616 |
189 | Paharpurkhurd | 109.46 | 1191 |
190 | Paisoi | 104.9 | 1574 |
191 | Panchgai | 1232.49 | 8868 |
192 | Parmora Kham | 247.87 | 198 |
193 | Parmora Pukhta | 91.47 | 296 |
194 | Pathak Pur | 175.16 | 1168 |
195 | Pathreki | 715.82 | 4485 |
196 | Patti Bhurha | 44.85 | 203 |
197 | Pavsara | 109.78 | 2172 |
198 | Rahmat Pur Mafi | 164.6 | 1436 |
199 | Raipur Patna | 605.06 | 3304 |
200 | Rampur | 117.69 | 664 |
201 | Ratana Bhoj | 148.92 | 0 |
202 | Salem Pur Bibi | 937.93 | 5322 |
203 | Salem Pur Urf Nagala Bhutan | 106.23 | 670 |
204 | Salempur Lala | 223.21 | 2022 |
205 | Salempur Piroda | 308.66 | 3079 |
206 | Sarai Junnardar | 120.16 | 463 |
207 | Satpura Mafi | 163.06 | 1757 |
208 | Sewar | 158.86 | 1710 |
209 | Shah Pur Mafi | 268.84 | 1727 |
210 | Shahpur Sikora | 78.35 | 0 |
211 | Shyam Sar | 453.99 | 4355 |
212 | Sirawali | 647.54 | 2938 |
213 | Sohbat Bhoodh | 186.9 | 911 |
214 | Sotua | 34.24 | 0 |
215 | Sujawali | 120.5 | 344 |
216 | Sultanpur | 155.84 | 279 |
217 | Taiyab Pur Kamalpur | 284.32 | 2571 |
218 | Taiyab Pur Sujatganj | 318.14 | 2884 |
219 | Takhru | 397.6 | 2012 |
220 | Takuawar | 481.45 | 4264 |
221 | Talibpur Sarai | 140.85 | 705 |
222 | Tandoli Khalsa | 141.26 | 1022 |
223 | Tandoli Mafi | 99.16 | 389 |
224 | Tarapur Kanak | 138.72 | 704 |
225 | Tarapur Nasirpur Kham | 103.85 | 122 |
226 | Tarapur Nsirpur Pukhta | 84.03 | 826 |
227 | Tarora | 146.23 | 714 |
228 | Tatarpur Mafi | 98.04 | 5196 |
229 | Tawal Pur | 266.93 | 1886 |
230 | Tawalpur Mosampur | 239.58 | 2476 |
231 | Tikampura | 132.13 | 1091 |
232 | Tillokpur Mafi | 75.15 | 240 |
233 | Tilsai Kalan | 163.43 | 2011 |
234 | Tilsai Khurd | 173.74 | 1607 |
235 | Timber Pur | 155.45 | 969 |
236 | Tolakpur | 422.3 | 2595 |
237 | Tumaria | 348.86 | 2984 |
238 | Udaran Pur | 146.21 | 0 |
239 | Udher Kham | 493.58 | 0 |
240 | Udher Pukhta | 688.8 | 3346 |
241 | Ukarri | 265.7 | 1917 |
242 | Wahid Pur Khalsa | 252.09 | 1888 |
243 | Wahidpurmafi | 236.05 | 2214 |
244 | Yusuf Pur | 355.38 | 1382 |
कासगंज तहसील की जनसंख्या (Population of Kasganj)
2011 के आंकड़ों के अनुसार, कासगंज की कुल आबादी 5,59,044 है, जिसमें से शहरी आबादी 1,41,174 है जबकि ग्रामीण आबादी 4,17,870 है। कासगंज तहसील में लगभग 94,942 घर (परिवार) हैं, जिनमें 24,540 शहरी घर और 70,402 ग्रामीण घर शामिल हैं। कासगंज तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –
विवरण | कुल | ग्रामीण | शहरी |
---|---|---|---|
कुल जनसंख्या | 5,59,044 | 4,17,870 | 1,41,174 |
पुरुष जनसंख्या | 2,97,445 | 2,22,591 | 74,854 |
महिला जनसंख्या | 2,61,599 | 1,95,279 | 66,320 |
साक्षर जनसंख्या | 2,92,627 | 2,06,327 | 86,300 |
पुरुष साक्षर जनसंख्या | 1,81,668 | 1,32,332 | 49,336 |
महिला साक्षर जनसंख्या | 1,10,959 | 73,995 | 36,964 |
निरक्षर जनसंख्या | 2,66,417 | 2,11,543 | 54,874 |
पुरुष निरक्षर जनसंख्या | 1,50,640 | 1,21,284 | 29,356 |
महिला निरक्षर जनसंख्या | 1,50,640 | 1,21,284 | 29,356 |
जनसंख्या घनत्व (प्रति वर्ग किमी) | 946 | 721 | 12,788 |