हसनपुर तहसील के गांवों की सूची – हसनपुर, ज्योतिबा फूले नगर

By | जून 18, 2022

हसनपुर (Hasanpur) उत्तर प्रदेश के ज्योतिबा फूले नगर जिले में स्थित एक नगर एवं तहसील है। हसनपुर का कुल क्षेत्रफल 903 वर्ग किमी है जिसमें 893.20 वर्ग किमी ग्रामीण क्षेत्र और 10.22 वर्ग किमी शहरी क्षेत्र शामिल है।

हसनपुर तहसील के गांवों की सूची (Villages in Hasanpur)

हसनपुर तहसील में लगभग 375 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई हसनपुर तहसील के गाँवों की सूची (hasanpur villages list) से देख सकते हैं।

# गांव का नाम क्षेत्रफल (ha) जनसंख्या (2011)
1 Abdipur 70.94 560
2 Adampur 1219.62 10695
3 Agapur Kalan 155.61 999
4 Agroula Kalan 299.91 2843
5 Agroula Khurd 63.7 0
6 Ahroula Ahmadpar Khan 146.92 1032
7 Akbarpur Sharki 94.03 0
8 Akhtyarpur Mustehkam 99.87 0
9 Aktyarpur Ahtmali 97.36 0
10 Alampur 146.81 1023
11 Alauddinpur 29.78 12
12 Alipur Bhoor Sharki 75.51 1726
13 Alipur Khadar 588.3 2602
14 Azadpur Mafi 96.64 74
15 Bache Khera Khurd 155.79 0
16 Bachekhera Kalan 147.96 0
17 Baee Khera 320.48 2839
18 Bagadpur Chhoiya 208.74 703
19 Bagadpur Mujabta 151.27 1227
20 Bagli 87.46 0
21 Bahadarpur Gulam Mohiuddinpur 179.08 0
22 Bahadarpur Missar 298.94 2353
23 Bahadurpur Gulam Mohammad Khan 111.17 598
24 Bahapur 287.8 1458
25 Bala Mangal 138.24 622
26 Bans Ka Kalan 254.15 3029
27 Bans Ka Khurd 130.69 1103
28 Banska Madaripur 138.1 1359
29 Bartoora 338.2 2187
30 Basera Khurd 142.91 838
31 Batupura 602 1858
32 Bavanpur 78.99 0
33 Bawan Kheri 188.86 2888
34 Beejhalpur 168.17 2324
35 Begpur Manda 152.49 1282
36 Begpur Sharqi 169.29 518
37 Bhadora 280.76 2732
38 Bhagwanpur Khadar 104.02 188
39 Bhatola Sharqi 133.4 890
40 Bhawli 387.91 2583
41 Bhekanpur Sharqi 142.35 495
42 Bhekanpur Shomali 79 2015
43 Bhema Tekri 242.13 1420
44 Bhensrooli 217.02 1756
45 Bhoobra 283.19 1711
46 Bhulai 115.53 355
47 Biharipur Ahatmali 417.97 1805
48 Bijnoura 248.21 1847
49 Bijora 206.59 2879
50 Bilra Ahtmali 239.92 304
51 Brahamabad 230.89 1265
52 Brahampur Bhoor 61.08 0
53 Brahmpur Labgang Ahatmali 298.97 0
54 Bukharipur 143.3 818
55 Burawli 612.65 4648
56 Chachora 562.86 2944
57 Chak Gulam Ambia 83.1 652
58 Chakferi 238.68 3283
59 Chakooni 177.74 1095
60 Chakori 205.96 1704
61 Chamar Patei 193.36 617
62 Chandan Kota 285.5 2266
63 Chandanpur Khadar 495.95 2651
64 Chandanpur Kheri 26.71 0
65 Chandpur 76.34 363
66 Cheela Ahtmali 459.04 380
67 Chhapna 473.78 1750
68 Chhoya 97.63 1168
69 Chobara 230.04 3578
70 Dadhiyal 629.17 3808
71 Dagarpuri 73.64 1064
72 Dagrouli 282.14 3058
73 Damgara 320.92 1415
74 Damgari 170.21 1595
75 Dariyapur Khadar 48 109
76 Dariyapur Tugan 266.55 1477
77 Daudpur Buzurg 247.35 117
78 Daudpur Jageer 155.68 904
79 Daudpur Majra 60 5
80 Daudpur Mehrul Nisha 114.58 649
81 Daulatpur Nahni 168.61 656
82 Deeppur 393.1 2162
83 Dehra Milak 226.14 1725
84 Dehri Goojar Ahatmali 685.85 983
85 Dehri Goojar Mustkam 134 559
86 Dehri Jat 224.13 831
87 Dehri Khadar 194.55 2474
88 Dhakela 290.06 1270
89 Dhakiya Khadar 237.19 2034
90 Dhakka 531.83 11716
91 Dhannapur 155.45 0
92 Dhansia 114.51 109
93 Dharangpur 112.59 0
94 Dhawarsi 294.47 5918
95 Dhemar Kheri 134.35 488
96 Dhoriya Ahtmali 685.81 839
97 Doom Khera 191.38 859
98 Doulatpur Janoobi 51.48 0
99 Doulatpur Kalan 343.19 1143
100 Dourara 742.26 2301
101 Dulheypur Aheer 269.27 1082
102 Dulheypur Viran 34.42 0
103 Dyawali Khalsa 358.65 2209
104 Eeta 135.85 602
105 Faiyaznagar 207.12 1683
106 Faronta 194.58 869
107 Fetahpur Achek 348.39 1373
108 Fethpur Goojar Labegang 327.17 0
109 Fethpur Khadar 107.93 2006
110 Firozabad 142.56 597
111 Firozpur Badlu 126.73 78
112 Firozpur Gandawali 211.36 1039
113 Galsa 111.43 0
114 Galsua 149.808 2020
115 Ganga Choli Ahatmali 111.97 0
116 Ganga Choli Mustehkam 309.73 3727
117 Gangadh Kola 121.66 888
118 Gangeswari 802.79 4877
119 Gangwar 306.41 4236
120 Garapur Urf Rustampur 383.11 1775
121 Ghansoorpur Khalsa 212.32 874
122 Gharont 204.51 1116
123 Ghosipura 153.78 792
124 Gulampur 152.74 1494
125 Guretha 198.09 1478
126 Habaitpur Banjara 138.89 3066
127 Hafizpur 127.52 836
128 Haidarpur Ahtmali 46.08 588
129 Haidarpur Mustkam 153.25 0
130 Hajipur Bhoor 55.04 0
131 Hakampur 241.49 732
132 Hakeempur Ahtmali 19.56 0
133 Halimpur 62.38 36
134 Haryana 288.78 3322
135 Hasanpur Ahatmali 61.08 0
136 Hasanpur Mustehkam 33.21 0
137 Hazipur Khadar 66.4 750
138 Hees Khera 168.55 587
139 Hirnota 205.88 667
140 Husainpur 95.65 1029
141 Ibrahimpur Chak 48.86 0
142 Ibrahimpur Khadar 26.6 0
143 Ikona 989.87 656
144 Ikonda 280.13 2861
145 Imratpur 479.76 2010
146 Iradatpur Urf Alawalpur 131.78 231
147 Ishapur Sharqi 129.45 987
148 Jagdepur Ahatmali 361.98 290
149 Jajroula Ahatamali 236.86 0
150 Jalalpur Khurd 101.71 675
151 Jallopur Ahatmali 575.74 0
152 Jallopur Mustehmali 66.21 1270
153 Jatpura Mohar Singh 130.09 166
154 Jatpura Sharki 140.63 0
155 Jebda Ahtmali 402.3 529
156 Jebda Must 206.88 2512
157 Jeehal 359.18 2228
158 Jeevpur Ahtmali 26.69 0
159 Jeevpur Mustehkam 166.43 893
160 Jehtoli Ahatmali 632.45 1224
161 Jehtoli Mustehkam 796.5 7887
162 Jhotna 74.27 428
163 Jhulpuri 119.76 8
164 Jhundi Mafi 193.49 1488
165 Jijharpur 89.03 444
166 Kabirpur Ahatamali 147.48 936
167 Kai Ahtmali 177.25 0
168 Kaimustkam 269.12 1568
169 Kakraua 120.91 273
170 Kala Khera 406.62 3886
171 Kalal Khera 110.44 0
172 Kamalpur Rani 18 0
173 Kamalpur Sahu 69.43 0
174 Kammanpur 37.43 0
175 Kanddawa 168.6 859
176 Kaneta 454 3498
177 Kankather 474.26 5045
178 Karan Khal 167.86 1101
179 Karanpur Khadar 198.75 1345
180 Karanpur Mafi 280.77 3281
181 Kasampur Janoobi 82.33 526
182 Katai 216.91 2403
183 Khae Khera Bhur 70.12 0
184 Khajoori 175.47 594
185 Khanoura 268.01 1019
186 Khanpur 105.41 796
187 Kharagpur Ahatmali 70.91 101
188 Kharagrani 465.03 2428
189 Kharkhali Ahtmali 111.66 0
190 Kharkhoda Ahatmali 7.91 0
191 Kharkhoda Mustehkam 151.65 331
192 Kharpari 545.14 2105
193 Kharsoli 188.93 1646
194 Kheliya Khalsa 264.39 1534
195 Kheliyapatti 201.26 1296
196 Khugauali 187.72 1349
197 Khurtiya 266.06 1298
198 Khwajepur Ahatmali 109.53 741
199 Khyalipur 161.65 1759
200 Kokapur 339.85 1502
201 Koodi Viran 216.1 105
202 Koovi 241.55 1168
203 Kota 126.11 450
204 Kua Dali 189.337 1255
205 Kudarsi 80.26 480
206 Kudenachak 246.99 2085
207 Kudeni 129.73 982
208 Kundarki Bhur 286.1 1312
209 Lalapur 334.67 846
210 Lalpur 30.06 0
211 Lathera Mafi 90.44 1086
212 Lisri Buzarg 166.34 1166
213 Luhari Bhoor 205.35 1081
214 Luhari Khadar 552.12 2837
215 Machhrai 324 1912
216 Machhria 97.99 654
217 Machra Bhagwanpur 301.11 1400
218 Magrouli 354.52 4235
219 Makanpur Sharki 103.34 0
220 Makanpur Shumali 245.08 1451
221 Malakpur Ahtmali 110.14 0
222 Malakpur Mustehkam 116.28 996
223 Manauta 194.28 2127
224 Mangra Ahtamali 154.57 489
225 Mangroula 277.23 1957
226 Mangta Mustehkam 52.56 0
227 Marora 275.26 1882
228 Matena Ahatmali 102.66 108
229 Matena Mustkam 76.71 664
230 Mathana 102.12 2
231 Matipura 129.96 1543
232 Meerpur Dubka 129.88 169
233 Mehdipur 164.1 1458
234 Mesri 235.48 834
235 Mirjapur Sharki 62.56 0
236 Mirzapur Dungal 132.83 327
237 Mirzapur Janoobi 108.17 513
238 Mohamadabad Ahatmali 49.06 457
239 Mohamdabad Mustkam 120.54 4140
240 Mohammadpur Bangar 219.27 961
241 Mubarakpur Kalan 430.69 3736
242 Mubarizpur 217.11 1158
243 Nabada 83.8 0
244 Nagaliya Jat 124.99 437
245 Nagaliya Munshi 116.28 908
246 Nagla Khadar 154.03 965
247 Nagla Shumali 83.07 0
248 Nanai Liseda Mustkam 207.77 3492
249 Nanai Lisera Ayatmali 361.76 346
250 Nasirpur 104.96 302
251 Nawabpur Khadar 147.17 824
252 Niryabli 387.92 2361
253 Nizampur Sharki 158.81 0
254 Nizampur Shumali 87.7 0
255 Noorpur Kalan 217.18 933
256 Noorpur Khurd 227.55 1245
257 Oasa Mafi 175.58 1177
258 Ompura 257.2 1687
259 Ongarpur 127.36 1156
260 Osita Ahtmali 117.49 0
261 Osita Mustkam 128.73 367
262 Paharpur Bakkal 287.4 1673
263 Paindapur Ahatmali 229.6 0
264 Paindapur Mustehkam 39.98 0
265 Pandka 178.87 1129
266 Pandli 245.62 1535
267 Pashuya Nagla 66.36 587
268 Patai Bhoor 163.11 1085
269 Patai Khadar 382.62 2651
270 Pathra Ahtmali Sabikmust 252.81 1721
271 Pathra Mustkam 96.81 3052
272 Paurara Ahtmali 174.97 0
273 Paurara Mustkam 666.95 6730
274 Peepli Bakal 113.5 0
275 Peepli Daud 294.19 1312
276 Peepli Meghchand 220.63 989
277 Peeth Khera 255.32 1050
278 Phulpur Bisalpur 321.48 1677
279 Piploti Kalan Ahatmali 252.28 0
280 Piploti Kalan Mustehkam 226.69 3355
281 Piploti Khurd Ahatmali 32.8 0
282 Piploti Mustelikam Khurd 171.94 1987
283 Pooti 227.73 1208
284 Pursal 342.16 1053
285 Putsal 188.12 539
286 Qasimabad 178.16 881
287 Rahmatpur 83.39 0
288 Rahra 812.57 4568
289 Rahrai 416.06 3001
290 Raja Nagal 110.47 621
291 Rajhera 204.26 1101
292 Rajoha 307.15 2207
293 Rajpur 69.43 319
294 Rajupur 107.18 0
295 Rakhera 293.01 2707
296 Rampur Ahtmali 84.45 0
297 Rampur Bhoor 293.11 2687
298 Rampur Mustehkam 120.16 0
299 Roopa Nagal 109.93 1013
300 Rukhalu 707.75 4956
301 Rustampur Khadar 102.06 616
302 Sabdalpur Sharki 210.43 2141
303 Sabdalpur Shumali 234.81 894
304 Sadullapur 144.76 1523
305 Saheliya 86.29 0
306 Said Nagli 151.6 12160
307 Sakatpur Karanpur 462.62 4242
308 Salara 98.64 722
309 Sarai Majra 53.37 31
310 Sarai Ojhe 31.1 0
311 Sarkara Janoobi 171.52 0
312 Sarkara Khurd 156.61 335
313 Sarmastpur Janubi 123.04 0
314 Sateda Ahatmali 884.73 2595
315 Sathalpur 719.16 4400
316 Saya 143.82 171
317 Seekri Bhoor 200.06 895
318 Seetla Sarai 322.19 1910
319 Sehaliya 161.24 1062
320 Sehbazpur Thola 925.34 3343
321 Sehdra Milak 142.53 735
322 Semla 180.2 1167
323 Shahbazpur Dor 746.64 5401
324 Shahpur Dungar 65.68 0
325 Shahpur Kalan 441.49 4032
326 Shahpur Mazra 70.24 0
327 Shahpur Urf Bhootkhadedi 122.31 764
328 Shahwazpur Goojar Ahatmali 504.99 671
329 Shahwazpur Goojar Mustehkam 50.29 181
330 Shakrouli 285.63 2143
331 Sharifpur Sharki 53.06 0
332 Shekhupur Jhakri 389.89 2481
333 Shekhupur Sharki 83.17 6
334 Shergarh 118.21 1338
335 Sihali Jageer 418.56 9115
336 Sikandarabad 358.56 1050
337 Sikandarpur Jhabu 49.94 0
338 Simthala 478.47 2260
339 Sirsa Goojar Ahatmali 347.45 474
340 Sirsa Kala Mustkam 467.29 1632
341 Sirsa Kalan Ahtmali 318.17 373
342 Sirsagoojar Mustehkam 420.95 3216
343 Sohant 646.29 3749
344 Soharka 338.13 3677
345 Soobra 228.62 995
346 Sultanpur Bhema 403.19 2318
347 Sultanpur Mollvi 147.53 2120
348 Sultanpur Ther Mohmadpur 436.98 3995
349 Sultanpur Viran 81.41 572
350 Sungather 189.82 1332
351 Sutabli 231.65 1736
352 Sutari 251.98 2272
353 Taharpur 145.84 879
354 Tajpur Dungar 64.75 462
355 Talavra 238.23 2000
356 Tanda 154.09 1758
357 Tarara 531.85 3097
358 Tarouli 379.96 1999
359 Tasiha 284.94 1768
360 Tatarpur Patti 135.85 0
361 Telipura Khalsa 116.42 608
362 Telipura Mafi 63.3 8
363 Tigariya Nadir Shah 173.48 2504
364 Tigriya Khadar 178.56 1470
365 Timanpur 36.87 0
366 Tirlokpur 142.12 522
367 Tuklabad 152.04 1906
368 Turtipur 94.78 0
369 Udhanpur 157.57 709
370 Uka Bli Ahatmali 94.17 200
371 Ukabli Mukam 94.16 1312
372 Umarpur 79.71 304
373 Vasi Kalan 301.29 1322
374 Vasi Sahsoli 326.07 1362
375 Yakoobpur 98.95 1914

हसनपुर तहसील की जनसंख्या (Population of Hasanpur)

2011 के आंकड़ों के अनुसार, हसनपुर की कुल आबादी 5,95,917 है, जिसमें से शहरी आबादी 85,731 है जबकि ग्रामीण आबादी 5,10,186 है। हसनपुर तहसील में लगभग 1,01,012 घर (परिवार) हैं, जिनमें 14,101 शहरी घर और 86,911 ग्रामीण घर शामिल हैं। हसनपुर तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –

विवरण कुल ग्रामीण शहरी
कुल जनसंख्या 5,95,917 5,10,186 85,731
पुरुष जनसंख्या 3,12,423 2,67,696 44,727
महिला जनसंख्या 2,83,494 2,42,490 41,004
साक्षर जनसंख्या 2,84,174 2,40,182 43,992
पुरुष साक्षर जनसंख्या 1,79,948 1,54,774 25,174
महिला साक्षर जनसंख्या 1,04,226 85,408 18,818
निरक्षर जनसंख्या 3,11,743 2,70,004 41,739
पुरुष निरक्षर जनसंख्या 1,79,268 1,57,082 22,186
महिला निरक्षर जनसंख्या 1,79,268 1,57,082 22,186
जनसंख्या घनत्व (प्रति वर्ग किमी) 660 571 8,389
Category: