बदायूँ तहसील के गांवों की सूची

By | जून 18, 2022

बदायूँ (Budaun) उत्तर प्रदेश के बदायूँ जिले में स्थित एक नगर एवं तहसील है। बदायूँ का कुल क्षेत्रफल 1,161 वर्ग किमी है जिसमें 1,121.94 वर्ग किमी ग्रामीण क्षेत्र और 39.50 वर्ग किमी शहरी क्षेत्र शामिल है।

बदायूँ तहसील के गांवों की सूची (Villages in Budaun)

बदायूँ तहसील में लगभग 398 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई बदायूँ तहसील के गाँवों की सूची (budaun villages list) से देख सकते हैं।

# गांव का नाम क्षेत्रफल (ha) जनसंख्या (2011)
1 Aam Ganv 536.58 2234
2 Abdulla Ganj 357.35 4920
3 Achaura 372.72 2646
4 Adauli 250.12 3057
5 Ahirvara 254.56 2659
6 Ahoramai 208.1 1334
7 Ahruiya 165.35 1332
8 Akhta Mai 150.72 954
9 Akram Nagar Gadhi 152 0
10 Alampur 132.75 636
11 Allapur Bhogi 298.5 2429
12 Allapur Chamari 327.28 1683
13 Allipur Maththaiya 407.19 839
14 Ambiya Pur 166.45 1074
15 Amiliya 195.78 1765
16 Anguiya 207.38 841
17 Anni 194.04 1038
18 Antuia 187.4 1157
19 Araji Azim Ganj 102.2 0
20 Arangabad Mafi 222.95 2001
21 Arifpur Navada 231.89 6925
22 Asisa Barkhin 486.14 2836
23 Aspur 58.43 250
24 Asrasi 516.42 2502
25 Atapur 245.1 0
26 Atheia 16.54 1084
27 Aurangabad Khalsa 283.67 1449
28 Azamganj Mandhiya 158.92 737
29 Babat 239.03 2586
30 Badal 125.05 1121
31 Badarpur 150.28 676
32 Badaun 864.21 11324
33 Bahedia 55.2 0
34 Bahorpura 59.87 444
35 Bakarpur Khandhar 153.89 1320
36 Bakhtpur 78.36 354
37 Balliya 352.51 1666
38 Bamnausi 371.83 1692
39 Bamni 206.98 1000
40 Banei 391.08 4286
41 Bangavan 184.45 857
42 Barachirra 562.15 3579
43 Baramal Dev 202.65 2234
44 Baramay Khera 363.36 2318
45 Barate Gadar 407.9 2620
46 Baraura 204.69 1280
47 Bari Samspur 135.32 1845
48 Barikhera Urf Sitabnagar 217.55 1146
49 Barkhera 277.04 1622
50 Barsua 349.49 2876
51 Basant Nagar 101.27 772
52 Basia Kheda Lalbujhia 135.62 977
53 Basoma 332.75 4619
54 Bastara 194.46 810
55 Behta Dambarnagar 371.7 4929
56 Behta Eman 243.72 961
57 Bhadraulia 125.91 948
58 Bhadsia Bhamuiya 783.07 6195
59 Bhagautipur 348.32 2670
60 Bhainsora 343.53 851
61 Bhaisamai 150.49 1030
62 Bhajpura 156 460
63 Bhakora 276.82 1945
64 Bhansee 81.24 913
65 Bharkunia 304.42 1734
66 Bhatauli 176.14 952
67 Bhinduliya Plasi 271.18 1344
68 Bhojpur Narayanpur 732.07 1967
69 Bhoora Bhadraul 935.2 5121
70 Bhuria 119.32 261
71 Bibipur 190.91 1876
72 Bichhaula 160.73 600
73 Bichhu Raiyya 195.85 1311
74 Bihar Chanda 124.95 639
75 Binavar 314.01 6032
76 Birautia 168.15 532
77 Bitroi 451.15 2342
78 Bondari 302.08 1353
79 Bucha Nagla 148.7 794
80 Budhvayee 294.17 1619
81 Buniyad Pur 283.92 0
82 Burra Farid Pur 158.13 1801
83 Butla Daulat 702.24 4784
84 Butla Khanjan 854.47 2608
85 Byaur 1094.6 6648
86 Chakaund 121 0
87 Chamraulia 130 Rukhda Khaula 78.26 285
88 Chandan Nagar 91.66 454
89 Chandanpur Kham 943.26 0
90 Chandanpur Pukhta 107.39 875
91 Chandau 201.73 1334
92 Chandaura 113.35 1522
93 Chaudera 470.78 1781
94 Chausinga 96.31 659
95 Cheelpura 101.42 656
96 Chhatuia 355.95 1882
97 Churia 78.71 710
98 Dadmai 189.1 2035
99 Dahemi 411.29 1961
100 Dahemu 552.52 2371
101 Dalva Shahida 194.22 654
102 Daranagar 92.52 1694
103 Darav Nagar 218.11 1447
104 Dari 46.94 0
105 Dauri Narottampur 334.57 2340
106 Dhakia 254.79 1479
107 Dhamei 187.75 1848
108 Dhanupura 195.56 1852
109 Dhaurera 217.81 2750
110 Dhimri 181.05 598
111 Dilaur 212.73 459
112 Dinaura 104 0
113 Diori Jit 349.74 2017
114 Diyaura Vaura 99.74 418
115 Dugraiyya Brahmpur 429.24 2846
116 Dumaira 117.01 899
117 Dunde Nagar 196.15 1379
118 Fakeerabad 105.6 1463
119 Faridpur Chakolar 303.42 2978
120 Faridpur Nausana 219.27 1418
121 Faridpur Sani 104.89 804
122 Fatehpur 174.89 1192
123 Firozpur Eklahri 97.05 877
124 Gabhiyae 731.77 3458
125 Gadaura 240.78 633
126 Gang Chaura 176.52 0
127 Gangaura 95.11 1108
128 Gangpur Kham 156.16 0
129 Gangpur Pukhta 93.55 518
130 Garhia Gangwarar 258.03 1467
131 Garhia Mutalika Noorpur 92.09 797
132 Gathauna 274.14 2043
133 Gauramai 406.22 4871
134 Gauspur 136 724
135 Ghat Behti 168.06 1112
136 Ghatiari 177.09 1247
137 Ghatpuri 343.35 2929
138 Gidhaul 1322.66 7094
139 Girdhar Pur 178.76 1926
140 Gudhni 221.5 730
141 Gulariya 1505.75 3583
142 Gunaura Vajidpur 164.91 679
143 Gurai 234.19 1337
144 Gurgavan 706.68 4946
145 Gurpuri Chandan 397.8 2478
146 Gurupuri Binaik 189.75 1481
147 Hadipur 135.97 438
148 Hajrat Ganj 50.46 3167
149 Halpura 63.4 0
150 Har Har Purnarsinghpur 243.5 1858
151 Harnathpur Mutalika Urf Talgao 217.87 1735
152 Harpalpur 165.3 799
153 Hasan Nagar 107 0
154 Hasanpur 232.62 2278
155 Hasanpur Huriyai 240.08 1686
156 Hayat Nagar 77.65 508
157 Hazratpur Lahra 72.6 0
158 Husainpur Karotia 216.46 2822
159 Hussainpur Kham 721.72 0
160 Hussainpur Pukhta 502.62 4237
161 Ikri Basiyani 668.79 4465
162 Indrai 483.03 1104
163 Isapur 109.16 881
164 Islamganj 191.79 1695
165 Ismilepur 176.79 1941
166 Itua 161.34 799
167 Jagat 474.04 7787
168 Jaguvasai 358.93 1186
169 Jaitpur Kham 128.29 0
170 Jaitpur Pukhta 128.29 1742
171 Jajpura 136.51 921
172 Jakheli 174.95 2283
173 Jalalpur 1163.4 5995
174 Jamrauli 123 701
175 Jhandpur 147.1 1054
176 Jirauli 200.06 1059
177 Jirauliya 72.29 491
178 Jyorapar Vala 658.07 4126
179 Kachaura 788.44 3744
180 Kadar Chowk 1054.43 6515
181 Kadhauli 262.67 1740
182 Kailee 194.85 1979
183 Kakora 1738.25 11271
184 Kalpia 95.65 852
185 Kandela 426 2909
186 Kanha Nagla 105.69 1730
187 Kapasia 87.1 0
188 Karaulia 508.64 1759
189 Karela 144.91 134
190 Kartoli 398.35 4200
191 Kathra Khagei 265.63 1724
192 Katinna Varchau 669.69 4886
193 Kazipur 128.74 474
194 Khairpura 89.53 361
195 Khajurara Kham 525.85 272
196 Khajurara Pukhta 70.13 1064
197 Kharkhauli Buzurg 223.49 1514
198 Kharkhauli Khurd 204.12 1416
199 Khaspur 243.98 1441
200 Khera Buzurg 443.08 8722
201 Khiria Bakarpur 597.28 2571
202 Khiria Rahlu 181.1 2853
203 Khivali 118.6 0
204 Khunak 460.72 3247
205 Khurvara 42.34 503
206 Kinarpur 121 1506
207 Kisrua 314.82 2391
208 Kisupura 42.53 0
209 Kotra Sarangpur 91.99 326
210 Kua Danda 211.64 1488
211 Kuan Danda Kasimpur 149.6 1493
212 Kudha Narsinhpur 25.74 1471
213 Kunar 488.97 1172
214 Kundeli 194.96 1783
215 Kundeli Badullaganj 383 2793
216 Kundra 156.52 2054
217 Kunwar Gaon 808.91 2801
218 Kupri 187.22 1210
219 Kur Khera 125.72 812
220 Kurau 294.04 2360
221 Kurha Shahpur 464.32 3765
222 Kusaina 117.75 743
223 Kuthia 185.53 501
224 Kutrai 159.07 2207
225 Kutubpur Thara 185.17 1183
226 Labhari 734.38 5537
227 Lahi Faridpur 510.58 3635
228 Lakhanpur 360.93 2525
229 Lakhupura 203.32 926
230 Lalei 130.03 1486
231 Laloopur Nagaria 335.17 498
232 Laluia 201.02 541
233 Lauaa 146.81 891
234 Loda Bahedi 332.34 1407
235 Lohater 220.95 1754
236 Machlai 157.1 3261
237 Mai Ranjo 244.8 1655
238 Maibuchan 221.38 1944
239 Majhia 168.95 1921
240 Majra Gangwarar 356.71 1748
241 Mal Ganv 160.13 1900
242 Malik Pur 143.05 891
243 Malikpur 180.27 1363
244 Mallamai 167.76 925
245 Mallapur 155.61 1332
246 Mamoorganj 478.84 2262
247 Manakpur 156.95 4306
248 Mankapur Saraura 182.84 713
249 Manpur Kulchaura 180.69 2027
250 Masrara 233.31 4865
251 Mata Bahora N/A 0
252 Mausampur 342.08 2408
253 Mauzampur Chhajju 136.06 363
254 Mauzampur Nehnagar 177.69 3393
255 Midhauli Mirzapur 421.4 2390
256 Mighonia 68.55 403
257 Mihauna 30.86 3169
258 Mira Patti 141.42 104
259 Mirzapur 125.48 322
260 Mohammad Ganj 513.06 3759
261 Mohammd Pur 618.43 4567
262 Mohanpura 73.9 0
263 Mongar 378.7 2359
264 Mudiya 103.85 546
265 Mugarra Tatei 346.81 2338
266 Muhammadi 233.44 1868
267 Muhammadpur Vyar 250.29 2235
268 Muhiuddin Nagar 206.45 1124
269 Mujahidpur 227.9 1128
270 Mullapur 80.25 1393
271 Mungarra Jarasi 220.05 1414
272 Musajhag 274.42 1856
273 Nadauliya 164.96 740
274 Nagar 58.9 264
275 Nagauri 113.31 50
276 Nagla Barsunia 200.53 988
277 Nagla Sharki 509.25 6298
278 Nagla Tayyab Pur 65.04 1083
279 Nai 269.14 2117
280 Naithu 262.22 2868
281 Nanakhera Kham 1107.22 0
282 Nanakhera Pukhta 1084.97 4805
283 Narau 202.95 1183
284 Narau Buzurg 151.22 1964
285 Narau Khurd 239.46 5385
286 Narau Pasa 152.32 625
287 Nareli Mahaura 257 1070
288 Narkheda 232.65 1277
289 Nasrulla Pur 249.96 2641
290 Nausana 224.99 1502
291 Naushera 53 0
292 Navda Sulhara 201.13 1144
293 Nidhanpura 237.72 1068
294 Nijampur Majra Shekhupur 89.92 587
295 Nizamabad 380.18 1366
296 Nizampur Majra Midauli 141.6 546
297 Nizampur Pachtur 177.46 1892
298 Noorganj 16.11 48
299 Noorpur 507.1 3221
300 Ojha 217.39 1666
301 Pachtaur Khalsa 82.4 4
302 Pachtaur Mafee 78.04 497
303 Pachtaurmajra Utarna 38 0
304 Padauliya 178.05 1383
305 Padauva 123.58 1914
306 Palia Jhanda 232.86 2028
307 Palia Kham 170.85 0
308 Palia Menhdi 234.44 1317
309 Palia Pukhta 251.5 767
310 Palpur 189.83 333
311 Pasei 209.68 2336
312 Pataura 139.38 851
313 Patpara Ganj 241.54 865
314 Patsa 607.73 2453
315 Peer Nagar 187.87 1042
316 Phul Pur 271 1188
317 Phulaincha 121.03 254
318 Phulasi 247.32 2010
319 Pipraul Kham 545.56 0
320 Pipraul Pukhta 687.98 4044
321 Pir Battu 133.81 479
322 Puthi Sarai 993.28 5136
323 Rafia Bad 239.15 2200
324 Rahimuddin Nagar 80.62 1432
325 Rahma 513.42 3890
326 Raipur 564.47 2625
327 Raipura 153.24 1605
328 Rajala Mai 219.54 606
329 Ramzanpur 775.22 10548
330 Ranau 239.97 1391
331 Ranjhaura 148.32 910
332 Rasoolpur Bilhari 225.39 2542
333 Rasulpur Pudhi 179.82 2341
334 Rauli 35 2905
335 Raushan Nagar 68.57 598
336 Reba 157.37 1515
337 Rijauli 161.05 1003
338 Rionaia 1037.1 5506
339 Rukhra Khaula 280.89 2001
340 Rup Pur 205.66 1375
341 Rupapur 156.42 1143
342 Sadadher 103.79 1579
343 Sadulla Ganj 89.3 0
344 Sadullapur Bhitara 187.68 1607
345 Sahora 171.29 1049
346 Saidpura 154 0
347 Sainjani 154.5 1219
348 Sakri Jangal 378.44 5207
349 Sakri Kasimpur 334.41 3967
350 Salarpur 259.52 1752
351 Salempur 228.13 1366
352 Sanai 132.92 683
353 Sanjarpur Baljit 48.97 4954
354 Sanjarpur Gulal 19.09 1157
355 Sarai Swaleh 65.21 802
356 Sarakpur Subhanpur 124.42 718
357 Saraura 113.25 38
358 Sarauta 264.75 1355
359 Sarki 326.56 2406
360 Shekhupur 745.21 16007
361 Shikrapur 223.89 1302
362 Sigoe 189.06 1706
363 Sigraura 151.94 758
364 Sikandra Bad 832.25 2447
365 Sikrodi 668.56 4976
366 Silhari 354.15 1462
367 Simaria 131.69 1616
368 Simra 479.54 1515
369 Sirsa Pavari 301.22 2315
370 Sirsadher 129.89 781
371 Sirsauli 548.51 2560
372 Sisaiya 197.42 948
373 Siwaya Hamidpur 437.11 1885
374 Sobhanpur 140.51 1155
375 Sukatia 179.3 718
376 Sundar Nagar 114.86 734
377 Sundrayan 924.48 4174
378 Surajpur 100.31 992
379 Surkha 491.9 1772
380 Takipur 210.78 689
381 Tataarpur 443.78 2105
382 Terha 140.56 1280
383 Thalia Nagla 258.59 2721
384 Tilokpur 93 675
385 Tisanga 189.71 1181
386 Titauli 126.12 1749
387 Udmai 93.59 848
388 Ughaini 191.01 2558
389 Ujhani Grameen 4.45 394
390 Ujhauli 151.76 2240
391 Ulai Khera Kham 1204.58 0
392 Unaula 173.92 2738
393 Upraira 321.43 3165
394 Usaihata 188.06 1291
395 Utarna 660.89 3419
396 Vangarh 178.39 1914
397 Vilhat 822.92 3608
398 Yusuf Nagar 428.53 2637

बदायूँ तहसील की जनसंख्या (Population of Budaun)

2011 के आंकड़ों के अनुसार, बदायूँ की कुल आबादी 10,02,911 है, जिसमें से शहरी आबादी 2,55,014 है जबकि ग्रामीण आबादी 7,47,897 है। बदायूँ तहसील में लगभग 1,68,754 घर (परिवार) हैं, जिनमें 45,229 शहरी घर और 1,23,525 ग्रामीण घर शामिल हैं। बदायूँ तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –

विवरण कुल ग्रामीण शहरी
कुल जनसंख्या 10,02,911 7,47,897 2,55,014
पुरुष जनसंख्या 5,34,528 4,00,886 1,33,642
महिला जनसंख्या 4,68,383 3,47,011 1,21,372
साक्षर जनसंख्या 4,60,440 3,16,062 1,44,378
पुरुष साक्षर जनसंख्या 2,84,304 2,02,930 81,374
महिला साक्षर जनसंख्या 1,76,136 1,13,132 63,004
निरक्षर जनसंख्या 5,42,471 4,31,835 1,10,636
पुरुष निरक्षर जनसंख्या 2,92,247 2,33,879 58,368
महिला निरक्षर जनसंख्या 2,92,247 2,33,879 58,368
जनसंख्या घनत्व (प्रति वर्ग किमी) 864 667 6,456
Category: