बिलग्राम (Bilgram) उत्तर प्रदेश के हरदोई जिले में स्थित एक नगर एवं तहसील है। बिलग्राम का कुल क्षेत्रफल 950 वर्ग किमी है जिसमें 911.61 वर्ग किमी ग्रामीण क्षेत्र और 38.57 वर्ग किमी शहरी क्षेत्र शामिल है।
बिलग्राम तहसील के गांवों की सूची (Villages in Bilgram)
बिलग्राम तहसील में लगभग 350 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई बिलग्राम तहसील के गाँवों की सूची (bilgram villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Adampur | 753.99 | 5676 |
2 | Akbarpur | 187.96 | 2209 |
3 | Akbarpur Pasnamau | 299.4 | 2013 |
4 | Akhtyarpur | 280.49 | 975 |
5 | Akhwailpur Malwa | 597 | 2443 |
6 | Alaapur | 155.87 | 730 |
7 | Alapur | 127.74 | 1119 |
8 | Aliapur | 80.16 | 542 |
9 | Aligarh | 340 | 1771 |
10 | Allipur | 79.89 | 323 |
11 | Amilookha | 78.71 | 475 |
12 | Ashafpur | 43.87 | 0 |
13 | Atarchha Buzurg | 295 | 1093 |
14 | Atarchha Khurd | 304.12 | 1563 |
15 | Atwa Ali Mardanpur | 704.79 | 3811 |
16 | Atwara Chak Kola | 376.5 | 2076 |
17 | Auhadpur | 63.92 | 0 |
18 | Ausanpur | 96.77 | 578 |
19 | Azmat Nagar Pansala | 249 | 0 |
20 | Azmat Nagar Sisala | 179.55 | 1834 |
21 | Babatmau | 855.3 | 9104 |
22 | Babatmau Pansala | 313.64 | 0 |
23 | Bagh Rai | 931 | 3075 |
24 | Baghaurha | 256.03 | 1766 |
25 | Baghiyari | 486.64 | 1722 |
26 | Bahadur Nagar | 209 | 313 |
27 | Baifaria | 150.62 | 1411 |
28 | Bakhaura | 416.28 | 2490 |
29 | Balehra Kamal Nagar | 311.48 | 1545 |
30 | Balenda | 152.6 | 796 |
31 | Band | 49.88 | 1380 |
32 | Bandipur | 327.33 | 0 |
33 | Bansa | 1452.26 | 5062 |
34 | Barauna | 284.21 | 3077 |
35 | Bargawan | 213.34 | 2242 |
36 | Barhanpur | 246.06 | 1256 |
37 | Barhas | 211.88 | 2027 |
38 | Barhiya Kherha | 450.11 | 2268 |
39 | Barhnawa | 395.32 | 2472 |
40 | Barhuwan | 338.78 | 2966 |
41 | Bashar | 196.46 | 1535 |
42 | Behta Bujurg | 669.5 | 3171 |
43 | Behti Chiragpur | 229.89 | 1024 |
44 | Behti Khurd | 277.36 | 1281 |
45 | Beria Nazirpur | 452.88 | 3247 |
46 | Berua Nizampur | 189.75 | 1407 |
47 | Bhagtoopur | 108.15 | 861 |
48 | Bhagwant Nagar | 160.14 | 0 |
49 | Bhainsi Kherha | 101.01 | 861 |
50 | Bhairampur | 138.84 | 1129 |
51 | Bhajehata | 171.26 | 790 |
52 | Bharhwal Salempur | 393.7 | 2118 |
53 | Bhasoorha | 81.15 | 585 |
54 | Bhaurajpur | 203.94 | 979 |
55 | Bhikharipur Katiya | 316.01 | 1380 |
56 | Bhikhpur | 162.43 | 987 |
57 | Bhithai | 293.68 | 2174 |
58 | Bhogaitapur | 891.41 | 3962 |
59 | Bhool Bhawanipur | 96.62 | 941 |
60 | Bikapur | 262.69 | 1966 |
61 | Bilgram | 25.88 | 0 |
62 | Bindhouri | 196.23 | 1498 |
63 | Biraichmau | 226.33 | 1727 |
64 | Birauri | 661.08 | 4889 |
65 | Birni | 336.8 | 3509 |
66 | Bochanpur | 75.74 | 180 |
67 | Bojhbar | 142.28 | 0 |
68 | Chachrapur | 341.4 | 2305 |
69 | Chak Bonria | 26.28 | 0 |
70 | Chandauli | 302.95 | 1976 |
71 | Chandipur | 64.19 | 816 |
72 | Chandpur | 180.53 | 1287 |
73 | Chaudhariapur | 197.68 | 1955 |
74 | Chauharpur | 138 | 0 |
75 | Chhibramau | 95.87 | 2459 |
76 | Choliapur | 49.88 | 575 |
77 | Dabha | 546.7 | 3762 |
78 | Dakauli | 235.73 | 1618 |
79 | Darapur | 281.59 | 1485 |
80 | Daroo Kuinya | 344.67 | 1994 |
81 | Dasraichmau | 118.78 | 458 |
82 | Daudpur | 136.19 | 467 |
83 | Daulatyarpur | 361.61 | 3092 |
84 | Dhandhamau | 100.38 | 819 |
85 | Dhansari | 110.71 | 629 |
86 | Dherhni Saraiya | 195.02 | 2210 |
87 | Dhondhi | 687.06 | 3101 |
88 | Dhondhpur | 224.93 | 1616 |
89 | Diwali | 409.26 | 2817 |
90 | Durgaganj | 462.32 | 4683 |
91 | Faizpur Kampoo | 367.24 | 363 |
92 | Fatteypur | 209.82 | 480 |
93 | Fatteypur Chougawan | 330.35 | 1344 |
94 | Firozpur | 79.47 | 1039 |
95 | Fulai | 541.47 | 2188 |
96 | Gang Barar Katri Jarsenamau | 26.29 | 0 |
97 | Gang Barar Katri Jarsenamau Ch | 45.33 | 0 |
98 | Ganga Rampur | 181.65 | 0 |
99 | Ganipur | 158.97 | 1506 |
100 | Ganjari | 154.82 | 1076 |
101 | Garhi Rasoolpur | 195.34 | 974 |
102 | Gaura | 1029.32 | 3909 |
103 | Gautara | 375.56 | 1781 |
104 | Goswa | 248.39 | 2137 |
105 | Govardhanpur | 78.08 | 0 |
106 | Gujrai | 291.27 | 3390 |
107 | Gurauli | 324.9 | 2413 |
108 | Haibatpur | 234.94 | 2535 |
109 | Hansaulia | 185.24 | 1222 |
110 | Haraiyapur | 100.8 | 483 |
111 | Haripura | 130.86 | 1437 |
112 | Harraiya | 422.15 | 1923 |
113 | Hasanpur Gopal | 73 | 0 |
114 | Hasanpur Jeoli | 381.58 | 1804 |
115 | Hasnapur | 62.92 | 0 |
116 | Hasnapur Pansala | 253.34 | 1684 |
117 | Hasnapur Sisala | 253.34 | 2572 |
118 | Hazratpur | 73.61 | 1051 |
119 | Herwal | 370.49 | 1335 |
120 | Hirapur | 100.67 | 1662 |
121 | Hunseypur Pansala | 59.25 | 0 |
122 | Hunseypur Sisala | 68.8 | 587 |
123 | Ibrahimpur | 376.42 | 2901 |
124 | Iksai | 231.52 | 2175 |
125 | Indlapur | 252.12 | 582 |
126 | Ishwarpur Saee | 375.29 | 3577 |
127 | Islampur Jagai | 436.77 | 3054 |
128 | Itauli | 113.51 | 763 |
129 | Jajwasi | 680.49 | 3687 |
130 | Jalalabad | 159.4 | 3848 |
131 | Jalalpur | 335.15 | 1129 |
132 | Jalihapur | 181.05 | 1507 |
133 | Jarauli Kalan Pansala | 75.89 | 0 |
134 | Jarauli Kalan Sisala | 128.16 | 3262 |
135 | Jarauli Sherpur | 568.91 | 7815 |
136 | Jarsenamau | 78.08 | 1694 |
137 | Jatpura | 185.34 | 934 |
138 | Jujvamau | 327.4 | 1109 |
139 | Kachana | 119.57 | 985 |
140 | Kaeemau Kuvariapur | 310.91 | 2805 |
141 | Kakerhi | 468 | 2995 |
142 | Kakra Kherha | 170.78 | 1843 |
143 | Kalhamau | 89.6 | 180 |
144 | Kalyanpur | 129.11 | 1402 |
145 | Kanthari | 506.33 | 2777 |
146 | Karehka | 112 | 1290 |
147 | Karwa | 414.7 | 1674 |
148 | Katarpur | 93.08 | 405 |
149 | Katri Azmatpur | 354.59 | 0 |
150 | Katri Banda | 156 | 0 |
151 | Katri Bichhuya | 553.37 | 1195 |
152 | Katri Biluhi | 962.89 | 1718 |
153 | Katri Chhibramau | 361.96 | 2080 |
154 | Katri Jarsenamau | 105.45 | 894 |
155 | Katri Kar Talab Khanpur | 61.75 | 0 |
156 | Katri Karehka | 85 | 0 |
157 | Katri Mahdeva | 307.62 | 964 |
158 | Katri Meora | 56.61 | 0 |
159 | Katri Parsola | 499.71 | 3509 |
160 | Katri Zaferpur | 109.66 | 225 |
161 | Katriterwa Kulli | 915.49 | 451 |
162 | Keoti Khuwazagipur | 188.54 | 2187 |
163 | Kha Dheria Khan Jahanpur | 259.15 | 2023 |
164 | Khairuddinpur | 182 | 757 |
165 | Khairullapur | 23.73 | 0 |
166 | Khalil Nagar | 31.88 | 0 |
167 | Khangheria | 610.02 | 3694 |
168 | Khemipur | 175.07 | 1049 |
169 | Kherwa | 197.66 | 1678 |
170 | Kherwa Amjadpur | 159.04 | 752 |
171 | Khurrampur | 47.8 | 298 |
172 | Khutehna | 281.07 | 2162 |
173 | Khwazapur | 92.44 | 88 |
174 | Kodarmau | 136.13 | 1104 |
175 | Koee | 83.3 | 722 |
176 | Koilaee | 368.05 | 1696 |
177 | Koilara | 123.27 | 778 |
178 | Kokatmau | 250.32 | 1314 |
179 | Kuberpur Pansala | 9.26 | 0 |
180 | Kuberpur Sisala | 20.97 | 442 |
181 | Kundrauli Sadikpur | 251.28 | 2345 |
182 | Kursath Buzurg | 1228.57 | 1919 |
183 | Kursath Khurd | 567.28 | 1463 |
184 | Kutuapur | 277 | 2059 |
185 | Kutuapur Pansala | 866.13 | 0 |
186 | Kutuapur Sisala | 249.74 | 3427 |
187 | Kutuloopur | 176.05 | 736 |
188 | Lachhipur | 181.62 | 1378 |
189 | Lalpur Kanhri | 173.36 | 1753 |
190 | Lalpur Mirzapur | 228.3 | 0 |
191 | Lonari Rahimpur | 261.27 | 1279 |
192 | Madara | 185 | 1297 |
193 | Madarpur Khurda | 301.36 | 1957 |
194 | Maghiyaee Zaferpur | 369.21 | 1550 |
195 | Mahimpur | 341.88 | 738 |
196 | Mahmood Nagar | 205.38 | 776 |
197 | Mahmoodpur | 132.37 | 379 |
198 | Mahmoodpur Thal | 187.04 | 667 |
199 | Mahneypur | 122.96 | 919 |
200 | Mang Raha Pansala | 177.73 | 0 |
201 | Mang Raha Sisala | 186.26 | 1818 |
202 | Manimau | 128.56 | 789 |
203 | Manjhgaon | 638.67 | 3219 |
204 | Manjhia | 102.14 | 686 |
205 | Mansoor Nagar | 211.79 | 1771 |
206 | Masoodpur | 100.14 | 762 |
207 | Massonamau | 140.41 | 574 |
208 | Matiyamau | 686.01 | 8585 |
209 | Mau | 102.33 | 742 |
210 | Mawaiya | 174.78 | 454 |
211 | Menhdipur | 185.49 | 1059 |
212 | Meora | 133.16 | 1969 |
213 | Mirnagar | 144.09 | 617 |
214 | Mirzapur | 298.55 | 506 |
215 | Mitmitpur Pansala | 46.04 | 304 |
216 | Mitmitpur Sisala | 92.68 | 579 |
217 | Mohabbatpur | 134.22 | 1438 |
218 | Mohammad Zamanpur | 11.53 | 0 |
219 | Mohiuddinpur | 480.83 | 1157 |
220 | Morhiya Kherha | 356.31 | 2233 |
221 | Munwarpur | 107.4 | 528 |
222 | Murauli Gwal | 112.34 | 818 |
223 | Murauli Katheria | 412.51 | 2340 |
224 | Murtaza Kullipur | 109.15 | 986 |
225 | Musepur | 63.24 | 0 |
226 | Mustafabad | 101.32 | 1030 |
227 | Nabipur | 91.91 | 729 |
228 | Narainmau | 279.77 | 752 |
229 | Nasirpur | 194.49 | 556 |
230 | Nasrat Nagar | 68.09 | 0 |
231 | Naumalikpur | 270.8 | 1560 |
232 | Naurangpur | 291.61 | 561 |
233 | Nayagaon | 304.64 | 2180 |
234 | Nekpur | 60.62 | 222 |
235 | Nekpur Hatimpur | 218.4 | 1348 |
236 | Nekpur Newada | 107.87 | 1517 |
237 | Neoli | 213.83 | 1163 |
238 | Newada | 47.22 | 1206 |
239 | Newada Gambhi | 196.98 | 1307 |
240 | Newada Mahmood | 162.16 | 575 |
241 | Newada Paras | 421.81 | 1674 |
242 | Nibhamau | 87.84 | 306 |
243 | Noorpur Hathaura | 979.76 | 5150 |
244 | Odara Jadim | 52.11 | 55 |
245 | Odara Kadim | 40.16 | 527 |
246 | Pahalbanabad | 49.83 | 0 |
247 | Paindapur | 241.97 | 598 |
248 | Pakra | 76.63 | 72 |
249 | Paneora | 243.98 | 752 |
250 | Panthauri | 234.23 | 1034 |
251 | Panthora | 120.53 | 582 |
252 | Parauchi | 277.06 | 1476 |
253 | Parchal Rasoolpur | 1002.97 | 6443 |
254 | Parhra Lakhanpur | 327.49 | 2258 |
255 | Parmi | 206.71 | 1423 |
256 | Parnakha | 274.53 | 1486 |
257 | Parsapur | 114.56 | 1202 |
258 | Parsola | 467.17 | 2895 |
259 | Pasner | 855.52 | 6486 |
260 | Pilkhana | 106.32 | 547 |
261 | Pindari | 571 | 4692 |
262 | Piprawan | 141.16 | 2030 |
263 | Puranmau | 352.69 | 2129 |
264 | Purwawan | 813.3 | 4435 |
265 | Qazipur Farhat Nagar | 190.16 | 2738 |
266 | Qazipur Nai Basti | 351.59 | 1722 |
267 | Radena Habib Nagar | 413.15 | 2383 |
268 | Raghopur Pansala | 86.89 | 0 |
269 | Raghopur Sisala | 406.89 | 5790 |
270 | Raghorampur | 159.51 | 806 |
271 | Rahula | 356.41 | 4462 |
272 | Raipura | 57.86 | 452 |
273 | Rajaypur | 165.66 | 997 |
274 | Ramapur | 151.94 | 431 |
275 | Rampur | 126.58 | 920 |
276 | Rampur Maghiyara | 139.17 | 3047 |
277 | Rampur Maghiyara Pansala | 154 | 0 |
278 | Rasoolapur | 109.69 | 1087 |
279 | Rasoolpur Aima | 73.21 | 1244 |
280 | Rasoolpur Goa | 131.35 | 1522 |
281 | Roshanpur | 161.71 | 2382 |
282 | Rudamau | 680.54 | 4196 |
283 | Ruiya | 399.63 | 1773 |
284 | Ruknapur | 203.2 | 1819 |
285 | Sadarpur | 663.98 | 4148 |
286 | Sadipur | 41.4 | 0 |
287 | Sadriapur | 32.34 | 1436 |
288 | Sadullapur | 211.48 | 1939 |
289 | Sagaicha Mau | 542 | 2968 |
290 | Sahijana | 334.51 | 2385 |
291 | Sahimpur | 25.76 | 370 |
292 | Sahora | 351.48 | 1870 |
293 | Saidapur | 368.78 | 1804 |
294 | Saintiapur | 657.36 | 3944 |
295 | Sakherha | 355.63 | 2956 |
296 | Samukha | 261.49 | 1242 |
297 | Sandi | 136.24 | 0 |
298 | Sandi Pansala | 136.24 | 0 |
299 | Sanjalpur | 32.974 | 1099 |
300 | Sanp Kherha | 142.46 | 778 |
301 | Santapur | 66.89 | 0 |
302 | Sarai Gauri | 69.81 | 985 |
303 | Sarai Sultan | 160.18 | 1757 |
304 | Saray Ud | 151.95 | 1055 |
305 | Sarhiyapur Pansala | 593 | 0 |
306 | Sarhiyapur Sisala | 381 | 2994 |
307 | Sariyan Belwar | 80.84 | 537 |
308 | Saunhar | 218.5 | 1590 |
309 | Selapur | 267.15 | 2420 |
310 | Sendhrauli | 126.97 | 1131 |
311 | Seorhai | 495.73 | 2894 |
312 | Shahabuddinpur | 184.93 | 1083 |
313 | Shahbda | 425.59 | 2933 |
314 | Shahpur | 39.27 | 900 |
315 | Shahpur Basudev | 377.78 | 2095 |
316 | Shahpur Ganga | 354.51 | 3864 |
317 | Shahpur Pawanr Pansala | 767.78 | 962 |
318 | Shahpur Pawanr Sisala | 429.74 | 3836 |
319 | Sharfuddinpur | 162.74 | 1351 |
320 | Sharifabad | 40.34 | 0 |
321 | Shekhanpur | 223.54 | 1354 |
322 | Shekhwapur | 159.26 | 922 |
323 | Shuklapur Bhagat | 958.1 | 7200 |
324 | Shyampur | 178.59 | 0 |
325 | Siraichmau | 316.17 | 2144 |
326 | Sukroula | 128.64 | 798 |
327 | Sultanpur Kot | 243.3 | 1389 |
328 | Sumerpur | 161.99 | 880 |
329 | Sunasi | 258.66 | 1188 |
330 | Suwapur | 108.49 | 180 |
331 | Tarauli | 251.39 | 2737 |
332 | Tarhatiya | 123.61 | 702 |
333 | Taukalabad | 103.63 | 745 |
334 | Tebhnapur | 93.82 | 1189 |
335 | Tejipur | 645.59 | 3606 |
336 | Tendua | 374.51 | 2686 |
337 | Terhiya | 125.93 | 204 |
338 | Teria | 276.98 | 1715 |
339 | Teria Bhawanipur | 409.66 | 2035 |
340 | Terwa | 240.94 | 1511 |
341 | Terwa Chandpur | 130.4 | 1160 |
342 | Terwa Kulli | 461.43 | 4698 |
343 | Thathia Zahidpur | 438.76 | 1722 |
344 | Ullamau | 299 | 1191 |
345 | Uncha Malwa | 143.75 | 1 |
346 | Unchagaon | 264.71 | 2372 |
347 | Usraha | 106.19 | 598 |
348 | Visheshwarpur | 173.37 | 666 |
349 | Zaffarpur | 116.6 | 1366 |
350 | Zehdipur | 160.85 | 1709 |
बिलग्राम तहसील की जनसंख्या (Population of Bilgram)
2011 के आंकड़ों के अनुसार, बिलग्राम की कुल आबादी 6,65,752 है, जिसमें से शहरी आबादी 1,10,137 है जबकि ग्रामीण आबादी 5,55,615 है। बिलग्राम तहसील में लगभग 1,13,287 घर (परिवार) हैं, जिनमें 18,423 शहरी घर और 94,864 ग्रामीण घर शामिल हैं। बिलग्राम तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –
विवरण | कुल | ग्रामीण | शहरी |
---|---|---|---|
कुल जनसंख्या | 6,65,752 | 5,55,615 | 1,10,137 |
पुरुष जनसंख्या | 3,55,238 | 2,97,149 | 58,089 |
महिला जनसंख्या | 3,10,514 | 2,58,466 | 52,048 |
साक्षर जनसंख्या | 3,79,983 | 3,13,297 | 66,686 |
पुरुष साक्षर जनसंख्या | 2,31,723 | 1,93,260 | 38,463 |
महिला साक्षर जनसंख्या | 1,48,260 | 1,20,037 | 28,223 |
निरक्षर जनसंख्या | 2,85,769 | 2,42,318 | 43,451 |
पुरुष निरक्षर जनसंख्या | 1,62,254 | 1,38,429 | 23,825 |
महिला निरक्षर जनसंख्या | 1,62,254 | 1,38,429 | 23,825 |
जनसंख्या घनत्व (प्रति वर्ग किमी) | 701 | 609 | 2,856 |