बीकापुर (Bikapur) उत्तर प्रदेश के फैजाबाद जिले में स्थित एक नगर एवं तहसील है। बीकापुर का कुल क्षेत्रफल 486 वर्ग किमी है जिसमें 476.62 वर्ग किमी ग्रामीण क्षेत्र और 9.83 वर्ग किमी शहरी क्षेत्र शामिल है।
बीकापुर तहसील के गांवों की सूची (Villages in Bikapur)
बीकापुर तहसील में लगभग 336 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई बीकापुर तहसील के गाँवों की सूची (bikapur villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Aban Pur | 15.41 | 74 |
2 | Ahiranigopalpur | 108.03 | 627 |
3 | Ahirauli | 81.47 | 427 |
4 | Amauni | 75.9 | 537 |
5 | Amawa | 108.48 | 1071 |
6 | Ankari | 102.84 | 851 |
7 | Ariyasi | 32.46 | 414 |
8 | Arsath | 53.77 | 454 |
9 | Aruwawa | 22.3 | 412 |
10 | Askaranpur | 345.62 | 3139 |
11 | Asrekha | 598.23 | 3655 |
12 | Babura | 27.32 | 225 |
13 | Baburiha | 95.35 | 1031 |
14 | Bachholi | 42.25 | 471 |
15 | Bachhram Pur | 211.98 | 1477 |
16 | Bahrpur | 143.78 | 1057 |
17 | Baidauli | 20.78 | 282 |
18 | Bainti Kala | 498.11 | 4812 |
19 | Baisu Pali | 132.82 | 901 |
20 | Balapur | 97.49 | 1060 |
21 | Ballikripalpur | 182.34 | 1384 |
22 | Ballipur | 12.09 | 393 |
23 | Balram Pur | 35.78 | 717 |
24 | Bankat | 180.81 | 1969 |
25 | Bara Khas | 147.55 | 895 |
26 | Baranpur | 125.59 | 621 |
27 | Barauli | 48.39 | 347 |
28 | Barawan | 346.43 | 3485 |
29 | Barehata | 149.24 | 1986 |
30 | Bargoda | 97.55 | 526 |
31 | Basantpur | 103.07 | 688 |
32 | Basdeo Pur | 202.293 | 1517 |
33 | Basupur | 18.59 | 176 |
34 | Bedapur | 194.85 | 1182 |
35 | Bela | 257.97 | 2135 |
36 | Bela Chaksiram | 72.31 | 417 |
37 | Bela Gara | 408.26 | 3141 |
38 | Beni Gaddau Pur | 384.87 | 2887 |
39 | Benipur | 110.87 | 961 |
40 | Bhadeshar | 38.33 | 490 |
41 | Bhagwanpur | 51.26 | 136 |
42 | Bhairopur Tikra | 477.61 | 2924 |
43 | Bhaisauli | 107.91 | 935 |
44 | Bharai Khata | 85.89 | 1655 |
45 | Bhawapur | 353.8 | 2330 |
46 | Bhawnath Pur | 17.62 | 159 |
47 | Bhikhipur Jhaliha | 93.66 | 535 |
48 | Bhiki Sarai | 152.01 | 1120 |
49 | Bhitaura | 40.33 | 425 |
50 | Bhitaura Mu Katari | 89.05 | 692 |
51 | Bhopa Duhiya | 361.88 | 2309 |
52 | Bhulaipur Nidhiyawa | 253 | 1418 |
53 | Bibipur | 54.32 | 233 |
54 | Bisnohar Pur | 39.03 | 413 |
55 | Bodahari | 162.83 | 1089 |
56 | Chak Motbidpur | 53.65 | 313 |
57 | Chaksalem | 15.28 | 9 |
58 | Chaksenpur | 82.7 | 1322 |
59 | Champapur | 13.75 | 64 |
60 | Chandipur Nagarha | 239.38 | 597 |
61 | Chandpur | 111.42 | 1292 |
62 | Chandpur Mu Dhuritikar | 62.88 | 583 |
63 | Charawan | 161.72 | 1661 |
64 | Chaturbhuj Pur | 23.31 | 391 |
65 | Chaube Pur | 19.44 | 220 |
66 | Chetara | 48.99 | 438 |
67 | Chitawan | 331.005 | 2769 |
68 | Churechandauli | 289.69 | 4065 |
69 | Chwardaar | 90.99 | 885 |
70 | Dandu Pur | 60.01 | 668 |
71 | Dariyapur | 69.91 | 469 |
72 | Dashrath Pur | 138.54 | 1840 |
73 | Daslawan | 55.38 | 578 |
74 | Daudaha | 98.31 | 1405 |
75 | Dayaljot | 28.16 | 144 |
76 | Dehariyawan | 96.81 | 792 |
77 | Deokali | 131.61 | 640 |
78 | Deori Mu Dhema | 23.05 | 6 |
79 | Devapatti | 27.28 | 330 |
80 | Devriranjitsingh | 40.27 | 339 |
81 | Dewapur | 34.09 | 329 |
82 | Dhamhar | 231.49 | 1885 |
83 | Dhanuawa | 134.66 | 1291 |
84 | Dharampur Mu Dhuritikar | 77.74 | 857 |
85 | Dharampur Mu Para Garibshan | 46.84 | 462 |
86 | Dharehata Dasrathpur | 115.84 | 924 |
87 | Dhaurharakuti | 75.24 | 697 |
88 | Dhuritikar | 357.885 | 2108 |
89 | Dilippur | 81.35 | 876 |
90 | Dostgram Pur | 142.49 | 1404 |
91 | Dubawa | 73.48 | 449 |
92 | Fatehpurkamasin | 473.9 | 3994 |
93 | Gandai | 113.28 | 1480 |
94 | Gangapur | 16.47 | 142 |
95 | Gangapur Mu Ramieypur | 150.06 | 860 |
96 | Gangapur Mu Tikri | 120.83 | 618 |
97 | Gauhani Kala | 57.28 | 386 |
98 | Gauhani Khurd | 285.76 | 1823 |
99 | Gauhaniya | 45.45 | 435 |
100 | Gaura | 152.83 | 1764 |
101 | Gayaspur | 395.92 | 4392 |
102 | Gija | 82.33 | 429 |
103 | Gobind Pur | 39.43 | 371 |
104 | Godhaura | 104.28 | 684 |
105 | Gopal Pur | 64.38 | 418 |
106 | Gundhaur | 543.37 | 3633 |
107 | Gurauli | 111.35 | 814 |
108 | Haidar Ganj | 37.88 | 1998 |
109 | Halle Dwarikapur | 261.79 | 2701 |
110 | Hardaspur | 52.42 | 601 |
111 | Haribansh Pur | 22.94 | 273 |
112 | Hariharpur | 26.01 | 206 |
113 | Harinath Pur | 49.86 | 247 |
114 | Hathigo | 390.61 | 3675 |
115 | Hirdayi Pur | 37.06 | 541 |
116 | Husainpur | 120.09 | 1622 |
117 | Ichhauri | 68.26 | 710 |
118 | Imliya | 128.95 | 1427 |
119 | Islampur | 44.89 | 399 |
120 | Ismailpur | 55.7 | 659 |
121 | Jagdishpur Urf Pathakpur | 20.6 | 240 |
122 | Jainpur | 169.31 | 1330 |
123 | Jajwara | 289.2 | 2268 |
124 | Jalalpur Bhaga | 250.19 | 1890 |
125 | Jalalpur Mafi | 140 | 1927 |
126 | Jamoli Khurd | 150.18 | 1182 |
127 | Jana | 756.02 | 6655 |
128 | Jarua | 151.2 | 1462 |
129 | Jasarpur | 399.27 | 3544 |
130 | Jaysinghmai | 254.29 | 2071 |
131 | Johan | 541.19 | 3534 |
132 | Kadipur | 35.53 | 359 |
133 | Kakauli | 279.64 | 2309 |
134 | Kakrahi | 168.28 | 1160 |
135 | Kalyanpur Chak Duhiya | 59.05 | 426 |
136 | Kalyanpurchhtauna | 288.08 | 2780 |
137 | Kanakpur Sagrauli | 241.12 | 2068 |
138 | Kanauwa | 217.04 | 1668 |
139 | Kandharpur | 110.08 | 625 |
140 | Karan Pur | 100.76 | 1047 |
141 | Karani Pur Mu Bhiti | 163.05 | 974 |
142 | Karanpur Mu Garibshapur | 95.63 | 791 |
143 | Karaundi | 84.12 | 940 |
144 | Karaundi Mafi | 41.43 | 316 |
145 | Kataka Makdoom Pur | 74.72 | 629 |
146 | Katari | 191.1 | 2084 |
147 | Katauna | 127.63 | 1083 |
148 | Kauro Ragho Pur | 489.74 | 3159 |
149 | Kela Lal Khan | 252.81 | 2395 |
150 | Keshruwa Bujurg | 166.16 | 1716 |
151 | Kewlapur Urf Takminpur | 265.27 | 2229 |
152 | Khajurahat | 321.04 | 3591 |
153 | Khapra Dih | 178.73 | 1484 |
154 | Khau Pur | 59.53 | 329 |
155 | Khema Sarai | 125.79 | 932 |
156 | Khemapur Chandei | 23.73 | 610 |
157 | Khemipur | 394.08 | 2747 |
158 | Khetpaliya | 37.9 | 291 |
159 | Khewli | 69.61 | 884 |
160 | Khiddarpur | 316.08 | 2700 |
161 | Khondupur | 80.79 | 542 |
162 | Khujre Mu Rampur Bhagan | 91.11 | 412 |
163 | Khutehna | 43.34 | 520 |
164 | Kichhuti Kishundaspur | 239.46 | 1408 |
165 | Kilahana | 53.54 | 304 |
166 | Kochha | 548.85 | 5095 |
167 | Kodaula | 191.51 | 1788 |
168 | Kodra Brahmanan | 28.94 | 398 |
169 | Kodra Musalmin | 80.48 | 951 |
170 | Kuan Dada | 193.63 | 1359 |
171 | Kundha | 44.92 | 423 |
172 | Kurebhari | 131.55 | 665 |
173 | Laxmanpur Grant | 363.18 | 544 |
174 | Madarkhurd | 403.35 | 2380 |
175 | Madhu Sudan | 31.03 | 425 |
176 | Mahadeva | 46.46 | 198 |
177 | Mahan Mau | 201.22 | 1563 |
178 | Mahawan | 276.66 | 2039 |
179 | Maholiya | 45.77 | 278 |
180 | Mahrai Mommadpur | 225.83 | 2028 |
181 | Maihar Kabirpur | 145.05 | 870 |
182 | Majhauli Kishundaspur | 241.04 | 1013 |
183 | Malawan | 371.58 | 2375 |
184 | Malethu Kanak | 300.47 | 3758 |
185 | Malikpur | 31.39 | 130 |
186 | Manapur | 36.68 | 460 |
187 | Manau Pur | 141.82 | 1154 |
188 | Mangari | 333.9 | 1706 |
189 | Manjha Sonaura | 208.77 | 1272 |
190 | Marue Sahay Singh | 215.44 | 2218 |
191 | Matnauna | 112.4 | 368 |
192 | Mau | 392.42 | 1702 |
193 | Maurawan | 92.19 | 864 |
194 | Mejruddeenpur | 287.69 | 3031 |
195 | Mitanpur | 73.738 | 869 |
196 | Mohammad Pur | 142.94 | 1236 |
197 | Mugispur | 58.88 | 834 |
198 | Muhiuddin Pur | 65.28 | 16 |
199 | Mukimpur Urf Paharpur | 776.8 | 8375 |
200 | Musarij Nagar | 193.52 | 1362 |
201 | Nabhapur | 21.03 | 131 |
202 | Nadauna | 172.99 | 811 |
203 | Nagi Pur | 50.8 | 121 |
204 | Nagpali | 150.2 | 995 |
205 | Naharpur | 95.53 | 800 |
206 | Nandupur | 65.04 | 512 |
207 | Narainpur | 135.8 | 1584 |
208 | Nasaratpur | 148.41 | 1377 |
209 | Nathanpur | 72.06 | 813 |
210 | Netwarichaturpur | 255.49 | 2195 |
211 | Newna Paschim | 116.04 | 813 |
212 | Newnapurab | 116.17 | 746 |
213 | Niyaj Pur | 109.27 | 1292 |
214 | Nuawa Baidra | 248.05 | 1718 |
215 | Odirathnath Pur | 1000.56 | 1447 |
216 | Pachhim Para | 16.73 | 91 |
217 | Pachhiyana | 712.34 | 4825 |
218 | Padarath Pur | 22.03 | 515 |
219 | Padera | 99.1 | 962 |
220 | Pakri Durgadas Pur | 114.56 | 717 |
221 | Pali Purb | 194.82 | 1749 |
222 | Paliachalpur | 348.01 | 2776 |
223 | Panch Gawan | 184.16 | 1295 |
224 | Para Hathigo | 315.57 | 1295 |
225 | Para Ram | 149.51 | 1220 |
226 | Paragarib Shah | 270.86 | 1772 |
227 | Parmanandapur | 75.45 | 694 |
228 | Parmanandpur | 13.4 | 195 |
229 | Paroma | 346.07 | 3041 |
230 | Parsauli Mu Mukimpur | 89.32 | 437 |
231 | Parsawa Mahola | 379.62 | 2886 |
232 | Parsipur | 26.32 | 284 |
233 | Parsuhi | 216.67 | 1562 |
234 | Parwa | 385.41 | 3099 |
235 | Parwar Para | 62.73 | 641 |
236 | Patupur | 476.08 | 4580 |
237 | Pauhan | 55.95 | 69 |
238 | Pauri | 275.3 | 1572 |
239 | Phakharpur | 191.73 | 1078 |
240 | Pichhaura | 159.19 | 1209 |
241 | Pithapur | 82.91 | 426 |
242 | Pranpur | 65.44 | 433 |
243 | Pratappur Urf Barhupur | 97.99 | 732 |
244 | Puhpi | 104.99 | 1665 |
245 | Purabpatti | 116.35 | 1307 |
246 | Pure Bajaj | 49.43 | 520 |
247 | Pure Manohar | 44.54 | 512 |
248 | Pure Vansman | 26.79 | 397 |
249 | Purelala | 23.74 | 300 |
250 | Purshottampur | 68.66 | 783 |
251 | Radhauli Pashichamwali | 107.02 | 1884 |
252 | Rahet | 53 | 456 |
253 | Rajaura | 352.2 | 2426 |
254 | Rajepur Chakia | 48.43 | 240 |
255 | Rakhona | 136.27 | 820 |
256 | Ramaipur | 46.52 | 705 |
257 | Ramdaspur | 74.57 | 1107 |
258 | Ramdaspur Manjharauli | 144.66 | 782 |
259 | Ramnager | 290.85 | 2431 |
260 | Rampur Ahirauli | 326.03 | 1568 |
261 | Rampur Bhagan | 104.56 | 4085 |
262 | Rampur Pratap | 130.62 | 1135 |
263 | Ramwa Kala | 58.87 | 541 |
264 | Rasulha | 80.32 | 661 |
265 | Rasulpur Aosultanpur | 118.21 | 906 |
266 | Raswada | 43.64 | 0 |
267 | Ratanpur Tendua | 133.09 | 443 |
268 | Reveri | 34.02 | 320 |
269 | Rupipur Bajhana | 88.16 | 488 |
270 | Ruppatti Vishesh | 55.67 | 471 |
271 | Rus Khas | 440.12 | 2838 |
272 | Rusiya Mafi | 104.41 | 183 |
273 | Sabar Dhir | 136.26 | 979 |
274 | Safipur | 70.21 | 573 |
275 | Sagarpur | 72.45 | 659 |
276 | Sahabuddin Pur | 47.13 | 319 |
277 | Sahajpur Khas | 151.23 | 1098 |
278 | Sahasipur | 190.26 | 1231 |
279 | Sahawan | 163.18 | 1006 |
280 | Sainpur | 41.07 | 230 |
281 | Sakhanpur | 16.5 | 128 |
282 | Salahipur | 432 | 3415 |
283 | Samda | 48.95 | 314 |
284 | Sarai Gautam | 54.76 | 375 |
285 | Sarai Manauli | 275.02 | 4235 |
286 | Sarai Manodhar | 379.32 | 2524 |
287 | Sarai Shekhmahmood | 144.49 | 1194 |
288 | Sarai Sura | 60.09 | 468 |
289 | Sarairaghunath | 80.26 | 655 |
290 | Saray Khargi | 434.24 | 2508 |
291 | Saresar | 118.62 | 707 |
292 | Sari Sagar | 88.36 | 514 |
293 | Sarsanwan | 113.26 | 719 |
294 | Satna | 164.23 | 928 |
295 | Semari Balli Pur | 84.27 | 867 |
296 | Shahpara | 67.39 | 671 |
297 | Shankarpur | 244.2 | 2006 |
298 | Sherpur | 57.92 | 799 |
299 | Sherpur Para | 69.54 | 750 |
300 | Shivram Pur | 33.67 | 292 |
301 | Shivtar | 310.49 | 1728 |
302 | Sihoriya | 166 | 1269 |
303 | Sirsa | 54.53 | 408 |
304 | Sohipur | 456.36 | 3257 |
305 | Sohwal Saloni | 294.86 | 1923 |
306 | Sonauragaupur | 443.2 | 3362 |
307 | Sonkhari | 87.238 | 1719 |
308 | Sonvarsa Musalmin | 102.16 | 1268 |
309 | Sonwarsa Mafi | 48.04 | 603 |
310 | Srauhari | 345.08 | 2231 |
311 | Sukhnawan | 35.29 | 130 |
312 | Sulhepur | 116.08 | 1441 |
313 | Tajpur | 168.98 | 1249 |
314 | Tama Vaisya | 290.46 | 2087 |
315 | Tarapur | 98.07 | 1271 |
316 | Tardih | 216.97 | 1728 |
317 | Tarhra | 50.92 | 391 |
318 | Tarun | 148.49 | 1996 |
319 | Tema Shivbaxrai | 98.25 | 1021 |
320 | Thariya Kala | 493.24 | 3743 |
321 | Tikri | 141.02 | 1563 |
322 | Tiwaripur | 25.86 | 492 |
323 | Toro Mafi | 549.77 | 6057 |
324 | Tultabad Bachhauli | 386 | 3221 |
325 | Ucha Gaon | 214.79 | 1291 |
326 | Udayi Pur | 54.03 | 366 |
327 | Umapur Katholia | 49.32 | 303 |
328 | Umapurbad Farosha | 37.83 | 351 |
329 | Umarani | 109.44 | 759 |
330 | Umarpur | 28.41 | 144 |
331 | Umrani Pipari | 221.04 | 1439 |
332 | Ungrabhari | 85.24 | 313 |
333 | Usari | 61.18 | 690 |
334 | Vijaypurshajahara | 286.08 | 2381 |
335 | Wahiuddinpur | 208.29 | 1675 |
336 | Yadav Pur | 147.5 | 1129 |
बीकापुर तहसील की जनसंख्या (Population of Bikapur)
2011 के आंकड़ों के अनुसार, बीकापुर की कुल आबादी 4,49,764 है, जिसमें से शहरी आबादी 14,453 है जबकि ग्रामीण आबादी 4,35,311 है। बीकापुर तहसील में लगभग 76,710 घर (परिवार) हैं, जिनमें 2,446 शहरी घर और 74,264 ग्रामीण घर शामिल हैं। बीकापुर तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –
विवरण | कुल | ग्रामीण | शहरी |
---|---|---|---|
कुल जनसंख्या | 4,49,764 | 4,35,311 | 14,453 |
पुरुष जनसंख्या | 2,24,407 | 2,17,088 | 7,319 |
महिला जनसंख्या | 2,25,357 | 2,18,223 | 7,134 |
साक्षर जनसंख्या | 2,67,038 | 2,58,086 | 8,952 |
पुरुष साक्षर जनसंख्या | 1,53,166 | 1,48,070 | 5,096 |
महिला साक्षर जनसंख्या | 1,13,872 | 1,10,016 | 3,856 |
निरक्षर जनसंख्या | 1,82,726 | 1,77,225 | 5,501 |
पुरुष निरक्षर जनसंख्या | 1,11,485 | 1,08,207 | 3,278 |
महिला निरक्षर जनसंख्या | 1,11,485 | 1,08,207 | 3,278 |
जनसंख्या घनत्व (प्रति वर्ग किमी) | 925 | 913 | 1,470 |