अम्ब तहसील के गांवों की सूची – अम्ब, ऊना

By | जून 18, 2022

अम्ब (Amb) हिमाचल प्रदेश के ऊना जिले में स्थित एक नगर एवं तहसील है। अम्ब का कुल क्षेत्रफल 509 वर्ग किमी है जिसमें 499.65 वर्ग किमी ग्रामीण क्षेत्र और 8.89 वर्ग किमी शहरी क्षेत्र शामिल है।

अम्ब तहसील के गांवों की सूची (Villages in Amb)

अम्ब तहसील में लगभग 248 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई अम्ब तहसील के गाँवों की सूची (amb villages list) से देख सकते हैं।

# गांव का नाम क्षेत्रफल (ha) जनसंख्या (2011)
1 Aado 37 177
2 Abhay Pur 372 866
3 Adarsh Nagar 145.43 1284
4 Aghar 17.34 40
5 Akrot 139.26 400
6 Alehar 71.83 180
7 Amb 206.4 1759
8 Amb Tilla 341.81 366
9 Amboa 189.95 1043
10 Ambota 94 1801
11 Amlehar 303.87 839
12 Andora Nichla 359.32 2246
13 Andora Upperla 391.79 2298
14 Ardoh 117.59 202
15 Athwan 210.79 813
16 Babehar 295.95 1148
17 Badaun 101.13 781
18 Badhera 287.73 1379
19 Bagga Barota 69 218
20 Bah 368.99 703
21 Baheri 181.18 717
22 Baihal 34.94 78
23 Baroh 373 1763
24 Behar Bithal 59 57
25 Behar Jaswan Kashi 296 812
26 Bhadar Kali 384 2217
27 Bhagrah 148.22 344
28 Bhalehar 103.99 79
29 Bhanjal 183.68 1486
30 Bharwan Urf Kangruhi 171.81 575
31 Bhathiyan Wala 400 285
32 Bhera 317 1909
33 Bijapur 213.14 517
34 Brahm Pur 312 990
35 Bringal 86.12 159
36 Bumbbalu 404.57 100
37 Chak 268 894
38 Chak Sraye 76.23 209
39 Chalet Nichla 135 1876
40 Chalet Upperla 277.82 1433
41 Charuru 283.93 1619
42 Chatehar Behar 53 21
43 Chatehar Buhal 351 1177
44 Chowki 134.99 758
45 Chuar 355.18 531
46 Dangoh Kalan 190.3 890
47 Dangoh Khas 320.89 2118
48 Dangoh Khurd 72.37 392
49 Dangoh Upperla 324.03 673
50 Danguhi 11.14 93
51 Deoli Jaswalan 461.24 1127
52 Deoli Minahasan 392.1 1425
53 Dev Nagar 80.89 421
54 Dhandari 359.48 1390
55 Dhanowal 447.14 829
56 Dhar Gujran 93 194
57 Dharu 26 79
58 Dharui 24 118
59 Dhawali 322 890
60 Dhusara Awal 171 558
61 Dhusara Doem 327.04 992
62 Dilwan 184 1107
63 Diyara 195 1788
64 Duhki 154 441
65 Dulehan 51.49 32
66 Fatehpur 152 561
67 Gagret 93 1245
68 Gangoti 128 403
69 Gantharu 95.84 269
70 Ganu 253.85 315
71 Gawalsar 75.94 126
72 Ghanari Brahman Chahgan 256.09 1920
73 Ghanari Dathwalan 252.84 190
74 Ghavet Baherh 182.47 654
75 Ghungrala 119 112
76 Girgir 22 43
77 Gokal Nagar 225.78 564
78 Gondpur 122.42 164
79 Gondpur Banehra Nichla 253.21 1482
80 Gondpur Banehra Upperla 264.84 1630
81 Guglehar 289.2 859
82 Gujrehra 273 78
83 Guliyar 43.95 101
84 Hamboli Nichli 128 45
85 Hamboli Upperli 240 1361
86 Hatwal 156.66 344
87 Heera Nagar 138.26 1368
88 Indira Nagar 92 171
89 Jaman Kual 79.54 348
90 Jandoh 76.19 261
91 Jandoh Rakkar 7.5 36
92 Januhi 54 111
93 Jarla Ii 552 276
94 Jarla Pratham 383 1009
95 Jawar 235 956
96 Jawehar 187.05 541
97 Jhaker 93.63 175
98 Jhot 37 76
99 Jijjar 151.03 393
100 Jindbar 204 427
101 Jitpur Baheri 264.44 652
102 Joh 380.43 851
103 Kad 129 635
104 Kailash Nagar 288.8 1205
105 Kala Panga 283.13 81
106 Kaloh 256.32 1585
107 Kalruhi 366.26 1331
108 Kanshi Pur 206.05 1630
109 Karap 76.21 229
110 Karar Behar 18 170
111 Katauhar Kalan 286.69 1256
112 Kathauhar Khurd 277.4 1036
113 Kathiari 400 1679
114 Khann Tilla 184.47 429
115 Khareyali 49.22 158
116 Khariala 50.47 269
117 Khawari Pattiyan 271.8 302
118 Koharri 273 914
119 Kotla 117.99 138
120 Krishan Nagar 432 474
121 Kuai Devi 205.52 0
122 Kudet 84.27 67
123 Kuhar Chhan 429.46 915
124 Kuneran Nichla 152 1303
125 Kuneran Upperla 227 533
126 Kunet Ratiya 173 25
127 Kuthera 626.76 2923
128 Kuthera Haryala 56 82
129 Kuthera Jaswala Nichla 466 1598
130 Kuthera Jaswala Upperla 519 525
131 Kuthera Rampur 120 181
132 Ladiyal Chuk 85 113
133 Ladiyalsantu 55.19 98
134 Ladoli 165.56 1352
135 Lahar 75 259
136 Lamba Sail 56 98
137 Lambi 389.71 65
138 Lander Landiya 167.31 414
139 Lander Tikkari 102.73 292
140 Langyana 51 117
141 Larauta 44.18 75
142 Loharli Nichli 378 1281
143 Loharli Upperli 232 776
144 Machlehar 32.58 117
145 Maidan Garh 148.46 184
146 Maira Nagar 215 1111
147 Mairi Khas 396.15 1892
148 Malkara 157 784
149 Mandholi 122.61 179
150 Mandwara 246.82 1103
151 Manjhar 37.89 108
152 Manso Tikkri 49.67 93
153 Marwari 461.55 1747
154 Maslana 98.25 152
155 Matyalka 264.14 394
156 Mawa Kahola Jhikli 206.69 322
157 Mawa Kahola Upperli 168.41 1670
158 Mawa Sindiyan Nichli 281.64 983
159 Mawa Sindiyan Upperli 685.54 828
160 Miyor 113.51 102
161 Mohe Dhariye 147.62 400
162 Mubark Pur 195.7 1515
163 Mughal 45 185
164 Mukho 6 113
165 Muthehar 238.25 289
166 Nahari Nauranga 81 430
167 Nakki 114.34 283
168 Nakroh 208.71 1733
169 Nalauti 122.76 183
170 Naloh 145 245
171 Nandpur 378 1714
172 Nangal Jariyalan 211.85 1211
173 Nari 30 131
174 Nauhan 133.88 235
175 Nehri Khalsa 89 522
176 Nunyai 52.29 187
177 Oyal 523.64 1948
178 Palahar 28.95 0
179 Paloh 131.24 430
180 Pambra 69 286
181 Panglu 84 142
182 Panjoa Kalan 75.63 203
183 Panjoa Khurd 68.87 336
184 Papehar 51.24 120
185 Parah 83.23 63
186 Patehar 102 240
187 Piplu 191.31 741
188 Poliya Jaswala 133.96 236
189 Poliya Purohitan 360.32 367
190 Pramb 156.51 454
191 Pratap Nagar 178.66 2494
192 Prithi Pur Khas 173.8 207
193 Prithi Pur Nichla 186.15 1215
194 Prithipur Upperla 218.02 1269
195 Raipur 385.78 2036
196 Rajpur Jaswan 66.97 67
197 Rakkar 20.9 42
198 Ram Nagar 300.53 1281
199 Rampur 53.49 803
200 Reserve Jangal Dharui D 298.57 0
201 Reserve Jangal Dharui R Iii 52.01 0
202 Reserve Jangal Dharui R Iii A 356 0
203 Reserve Jangal Dharui R Iii C I 38 0
204 Reserve Jangal Dharui R Iii E 3 0
205 Reserve Jangal Dharui R Iii G 4 0
206 Reserve Jangal R Iii Dharui B 240.76 0
207 Reserve Jangal R Iii Dharui F 119.07 0
208 Reserve Jangal R Iii Dharui G 84 0
209 Ripoh Kuchha 56.2 107
210 Ripoh Manmanyari 22.64 46
211 Ripoh Misra 74.3 162
212 Ripoh Muchliyan Awal 190.53 473
213 Ripoh Muchliyan Doem 164.11 291
214 Salana 74.6 187
215 Saloh 749.53 1498
216 Saloi 241.61 521
217 Saluri 292.19 464
218 Sandhari 61.39 169
219 Sanghanai 265.83 1597
220 Sanoh 107.29 146
221 Santu Tilla 75 264
222 Sapori 127.01 523
223 Sar 68.53 56
224 Satharu 32.11 62
225 Satothar 131 548
226 Seri 157.43 572
227 Shankar Nagar 136.98 996
228 Shastri Nagar 98.52 157
229 Shiv Bari 352 1433
230 Shiv Nagar 391 1268
231 Shiv Pur 179.98 205
232 Sidh Chalehr 223.17 507
233 Sikri 62.24 39
234 Suhin 166.73 408
235 Takarla 459.07 1041
236 Takoli 80.51 286
237 Talwal 69.33 330
238 Tarali 130.55 244
239 Tatera 817.98 2426
240 Thaplan 458.13 335
241 Thathal 243.2 1351
242 Tibbi 69.7 134
243 Tud Khari 122 204
244 Tyae 175 404
245 Upmuhal Suri 311.63 770
246 Wand Bakshi 201.29 150
247 Wasuni 155.97 146
248 Wilan Da Thappal 95.05 111

अम्ब तहसील की जनसंख्या (Population of Amb)

2011 के आंकड़ों के अनुसार, अम्ब की कुल आबादी 1,68,793 है, जिसमें से शहरी आबादी 7,610 है जबकि ग्रामीण आबादी 1,61,183 है। अम्ब तहसील में लगभग 36,710 घर (परिवार) हैं, जिनमें 1,691 शहरी घर और 35,019 ग्रामीण घर शामिल हैं। अम्ब तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –

विवरण कुल ग्रामीण शहरी
कुल जनसंख्या 1,68,793 1,61,183 7,610
पुरुष जनसंख्या 84,985 81,129 3,856
महिला जनसंख्या 83,808 80,054 3,754
साक्षर जनसंख्या 1,32,174 1,25,899 6,275
पुरुष साक्षर जनसंख्या 69,405 66,153 3,252
महिला साक्षर जनसंख्या 62,769 59,746 3,023
निरक्षर जनसंख्या 36,619 35,284 1,335
पुरुष निरक्षर जनसंख्या 21,039 20,308 731
महिला निरक्षर जनसंख्या 21,039 20,308 731
जनसंख्या घनत्व (प्रति वर्ग किमी) 332 323 856
Category: