ऊधमपुर (Udhampur) जम्मू कश्मीर के ऊधमपुर जिले में स्थित एक नगर एवं तहसील है। ऊधमपुर का कुल क्षेत्रफल 809 वर्ग किमी है जिसमें 771.39 वर्ग किमी ग्रामीण क्षेत्र और 37.32 वर्ग किमी शहरी क्षेत्र शामिल है।
ऊधमपुर तहसील के गांवों की सूची (Villages in Udhampur)
ऊधमपुर तहसील में लगभग 178 गाँव हैं, जिन्हें आप क्षेत्रफल और जनसंख्या की जानकारी के साथ नीचे दी गई ऊधमपुर तहसील के गाँवों की सूची (udhampur villages list) से देख सकते हैं।
# | गांव का नाम | क्षेत्रफल (ha) | जनसंख्या (2011) |
---|---|---|---|
1 | Bachhal Jattan | 35.6 | 199 |
2 | Bachhal Rajulian | 18.2 | 0 |
3 | Badali | N/A | |
4 | Badhota | 2220.1 | 2445 |
5 | Bali | 1443.5 | 3582 |
6 | Balian | 312.8 | 1423 |
7 | Barial | 102.8 | 799 |
8 | Barian | N/A | |
9 | Baririan | 354.9 | 1070 |
10 | Barola | 152.8 | 1588 |
11 | Barta | 292.6 | 1502 |
12 | Basan | 203.6 | 829 |
13 | Basnot | 921.5 | 1208 |
14 | Battal | 1370.7 | 2778 |
15 | Beli | 44.1 | 245 |
16 | Bhag Pur | 55.9 | 682 |
17 | Brey | 136 | 382 |
18 | Brinda Landar | 254.2 | 663 |
19 | Chack Rakwalan | 468.2 | 2569 |
20 | Chakhar | 552 | 2110 |
21 | Chani | 19.8 | 97 |
22 | Chanthal | N/A | |
23 | Charee | N/A | |
24 | Chatara | 127.9 | 370 |
25 | Cheunti | 105.2 | 311 |
26 | Chirdi | 790.8 | 2194 |
27 | Chulna | 2243.6 | 3713 |
28 | Dabriah | 266.7 | 1069 |
29 | Dalah | N/A | |
30 | Damnot | 1492.9 | 1500 |
31 | Dandota | 1055.8 | 1308 |
32 | Dandyal | N/A | |
33 | Danori | N/A | |
34 | Darsooh | 1019.8 | 1319 |
35 | Dchhapar | 188.6 | 415 |
36 | Delichak | N/A | |
37 | Dhal Par | 384.1 | 1818 |
38 | Dhanoo | 406.7 | 2197 |
39 | Dhargadian | 636.2 | 784 |
40 | Dharladha | 3471.4 | 62 |
41 | Dhingi Dhar | 330.2 | 565 |
42 | Dhubkabag | 97.5 | 205 |
43 | Digi | 382.8 | 715 |
44 | Dubi Gali | 292.6 | 611 |
45 | Dudhar | 53.8 | 132 |
46 | Farna | 35.2 | 206 |
47 | Forest Block | N/A | 31 |
48 | Galeote | 2557.2 | 2276 |
49 | Gandala | 341.6 | 1339 |
50 | Gangera | N/A | |
51 | Garnai | 1292.6 | 2916 |
52 | Gordi | 76.1 | 273 |
53 | Gudhar | 697.7 | 832 |
54 | Hansooh | 224.6 | 456 |
55 | Harteryan | 877.7 | 2021 |
56 | Himbra | 255.4 | 396 |
57 | Jadsar Kote | 1544.7 | 1277 |
58 | Jagahnoo | 61.5 | 958 |
59 | Jakhan | N/A | |
60 | Jar | 101.6 | 619 |
61 | Jib | 733.7 | 4602 |
62 | Johan | 114.1 | 571 |
63 | Kahjagir | 34 | 91 |
64 | Kahsado Tran | 39.3 | 150 |
65 | Kalar Himti | N/A | |
66 | Kalsot | 1287.7 | 1896 |
67 | Kalta | 118.2 | 635 |
68 | Kambal Danga | 373 | 1414 |
69 | Kansal | 266.3 | 448 |
70 | Kapad Chang | 207 | 523 |
71 | Karli Khalki | N/A | |
72 | Karmchi | 51.4 | 528 |
73 | Kashi Rah | 105.6 | 1144 |
74 | Kati | 1006.9 | 2520 |
75 | Kawa | 396.6 | 3695 |
76 | Khetriar | N/A | |
77 | Kithar | 411.6 | 1413 |
78 | Kooh | 797.6 | 1907 |
79 | Kothri | 432.6 | 984 |
80 | Kotijijan | 382 | 2133 |
81 | Kotla | 181.3 | 507 |
82 | Kotli Bala | 266.3 | 769 |
83 | Kotli Pain | N/A | |
84 | Kroha | 219.3 | 840 |
85 | Kuparla | 106 | 527 |
86 | Kutler Bala | 998 | 1589 |
87 | Kutler Pain | 467 | 681 |
88 | Ladan | 141.6 | 755 |
89 | Ladda | 5365.8 | 5200 |
90 | Ladha | 1671 | 2515 |
91 | Lali | 1119 | 1277 |
92 | Lansi | 153.8 | 843 |
93 | Leray | 49 | 394 |
94 | Letyar | 899.6 | 1650 |
95 | Majra Resyalan | 29.5 | 167 |
96 | Malhar | 932.8 | 3720 |
97 | Mali | 753.5 | 1337 |
98 | Malti | 74.9 | 98 |
99 | Mand | 1886.3 | 5368 |
100 | Mandolat | 88.6 | 448 |
101 | Mangerli | 71 | 1288 |
102 | Mangote | 166.3 | 909 |
103 | Manpa | 124.2 | 526 |
104 | Mansar | 275.6 | 963 |
105 | Mansooh | 9.7 | 10 |
106 | Manta | 290.6 | 752 |
107 | Maror | 68 | 287 |
108 | Meer | 2053 | 4222 |
109 | Meghan | 73.2 | 1071 |
110 | Mela | 26.7 | 52 |
111 | Mohar | 376 | 709 |
112 | Mongari | 675.8 | 1081 |
113 | Mutal | 796 | 1522 |
114 | Nagrota | 28.7 | 711 |
115 | Nali Nika | 464.2 | 489 |
116 | Nallah Kolam | 111 | 880 |
117 | Naror | 828.4 | 1157 |
118 | Narsooh | 432.2 | 1435 |
119 | Neely Nallah | 135 | 1206 |
120 | Nuha | N/A | |
121 | Omala | 176.4 | 1053 |
122 | Omara | N/A | |
123 | Osuh | 1002.4 | 1930 |
124 | Padanoo | 142.1 | 1645 |
125 | Pakhlai | 1010.5 | 2075 |
126 | Pangara Jagir | 471.1 | 728 |
127 | Pangara Khalsa | 277.6 | 438 |
128 | Panjar | 1781.9 | 2933 |
129 | Parand | 469.4 | 340 |
130 | Pata | 174.8 | 962 |
131 | Pathi | 1018.6 | 1892 |
132 | Patla | 74.9 | 341 |
133 | Preyan | 130.3 | 527 |
134 | Punwal | 46.1 | 204 |
135 | Purani Puti | 184.5 | 471 |
136 | Radnot | 632.5 | 638 |
137 | Rakh Jagahnoo | 99.6 | 166 |
138 | Rakh Kotli | 117.4 | 0 |
139 | Rakh Nehranal | 244.8 | 0 |
140 | Rakh Sansooh | 100.4 | 36 |
141 | Rakh Tenday | N/A | |
142 | Rakh Thanua | 365.8 | 449 |
143 | Rathian | N/A | |
144 | Rehambal | N/A | |
145 | Riti | 367.5 | 1553 |
146 | Roun | 527.3 | 3303 |
147 | Rount | N/A | |
148 | Sadota | 370.7 | 708 |
149 | Sail Saloon | N/A | |
150 | Sambal | N/A | |
151 | Samole | 304.7 | 904 |
152 | Samroli | 324.2 | 1311 |
153 | Samundarani | 756.4 | 1647 |
154 | Sanadi | 792 | 2827 |
155 | Sangur | N/A | |
156 | Sansooh | 119.4 | 386 |
157 | Seer | 101.2 | 544 |
158 | Sen Brahmana | 451.2 | 1391 |
159 | Sen Thakran | 794 | 2092 |
160 | Sewail | 27.9 | 418 |
161 | Shajalta | N/A | |
162 | Sial Jattan | 127.5 | 525 |
163 | Sorap | 568.6 | 598 |
164 | Sui | N/A | |
165 | Sunal | 262.2 | 979 |
166 | Sunthan | 149.7 | 1405 |
167 | Sutain | 45.7 | 913 |
168 | Takoli | 34 | 241 |
169 | Thanda Padar | N/A | |
170 | Thanua | 602.2 | 2220 |
171 | Thatha Kot | 71.2 | 140 |
172 | Thil | 406.3 | 1740 |
173 | Tikri | 1133.9 | 3986 |
174 | Tirshi | 525.7 | 956 |
175 | Tope | 47.8 | 92 |
176 | Tordi | 124.6 | 297 |
177 | Ush Suba | 29.1 | 125 |
178 | Ushnehla | 14.6 | 31 |
ऊधमपुर तहसील की जनसंख्या (Population of Udhampur)
2011 के आंकड़ों के अनुसार, ऊधमपुर की कुल आबादी 2,75,559 है, जिसमें से शहरी आबादी 97,731 है जबकि ग्रामीण आबादी 1,77,828 है। ऊधमपुर तहसील में लगभग 50,555 घर (परिवार) हैं, जिनमें 18,217 शहरी घर और 32,338 ग्रामीण घर शामिल हैं। ऊधमपुर तहसील की जनसंख्या की विस्तृत जानकारी सारणीबद्ध प्रारूप में नीचे दी गई है –
विवरण | कुल | ग्रामीण | शहरी |
---|---|---|---|
कुल जनसंख्या | 2,75,559 | 1,77,828 | 97,731 |
पुरुष जनसंख्या | 1,51,318 | 92,989 | 58,329 |
महिला जनसंख्या | 1,24,241 | 84,839 | 39,402 |
साक्षर जनसंख्या | 1,76,688 | 98,820 | 77,868 |
पुरुष साक्षर जनसंख्या | 1,08,502 | 59,289 | 49,213 |
महिला साक्षर जनसंख्या | 68,186 | 39,531 | 28,655 |
निरक्षर जनसंख्या | 98,871 | 79,008 | 19,863 |
पुरुष निरक्षर जनसंख्या | 56,055 | 45,308 | 10,747 |
महिला निरक्षर जनसंख्या | 56,055 | 45,308 | 10,747 |
जनसंख्या घनत्व (प्रति वर्ग किमी) | 341 | 231 | 2,619 |